gp
32
avg
.296
hr
-
rbi
14
r
21
sb
4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 32 | 87th | 12 | 123rd |
| Plate appearances | 122 | 80th | 48 | 100th |
| At Bats | 98 | 80th | 35 | 110th |
| Runs | 21 | 73rd | 10 | 72nd |
| Hits | 29 | 75th | 12 | 82nd |
| Doubles | 7 | 53rd | 1 | 109th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 14 | 92nd | 4 | 120th |
| Total bases | 36 | 83rd | 13 | 99th |
| Walks | 18 | 52nd | 10 | 36th |
| Hit by pitch | 3 | 95th | 2 | 73rd |
| Strikeouts | 23 | 59th | 9 | 75th |
| Sacrifice Flies | 1 | 55th | - | - |
| Sacrifice Hits | 2 | 41st | 1 | 36th |
| Hit into double play | 2 | 37th | - | - |
| Stolen Bases | 4 | 82nd | 2 | 79th |
| Caught Stealing | 2 | 36th | 1 | 27th |
| Batting Average | .296 | - | .343 | - |
| On Base Percentage | .417 | - | .511 | - |
| Slugging Percentage | .367 | - | .371 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | Skyline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | at CSUMB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | American River | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | American River | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Santa Rosa | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Merced | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Merced | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Butte | L, 7-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Feb 9 | Butte | W, 9-4 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Feb 10 | Butte | W, 11-6 | 1 | 4 | 3 | 2 | 1 | 2 | - | - | 2 | - | .750 | .800 | 1.250 | - | - | - | - | 1 | - | - | 5 |
| Feb 13 | at Marin | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 15 | Marin | W, 4-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 16 | Lassen | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 16 | Lassen | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Santa Rosa | L, 7-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Feb 23 | at Cosumnes River | L, 14-12 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 24 | Cosumnes River | L, 10-8 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 28 | Skyline | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. De Anza | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | San Francisco | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Canada | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | San Mateo | W, 12-11 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | 2 | - | 5 |
| Mar 12 | Hartnell | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Hartnell | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Hartnell | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Gavilan | W, 19-7 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 2 | - | 6 |
| Mar 21 | Gavilan | W, 17-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 22 | at Gavilan | W, 19-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Monterey Peninsula | W, 6-5 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Monterey Peninsula | W, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | Monterey Peninsula | W, 7-5 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 2 | at Cabrillo | W, 9-3 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | 1 | - | - | 5 |
| Apr 4 | Cabrillo | W, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 6 | at Cabrillo | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Ohlone | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 11 | Ohlone | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Ohlone | L, 9-8 | 1 | 3 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | 2 | - | 5 |
| Apr 16 | at Hartnell | W, 11-5 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | 1 | - | 5 |
| Apr 18 | Gavilan | W, 20-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Monterey Peninsula | W, 10-8 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | 1 | - | 5 |
| Apr 23 | Cabrillo | W, 9-6 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 25 | Ohlone | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Reedley | W, 16-4 | 1 | 3 | 1 | 3 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | 2 | - | 5 |
| May 5 | Reedley | W, 11-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 9 | Los Medanos | W, 10-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 2 | - | - | 4 |
| May 10 | Folsom Lake | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| May 11 | Folsom Lake | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 11 | Folsom Lake | W, 18-17 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 2 | .400 | .400 | .600 | - | - | - | - | 1 | - | - | 5 |
| May 17 | Chabot | W, 8-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 18 | at Chabot | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | Chabot | W, 12-2 | 1 | 3 | 3 | 1 | 1 | 2 | - | - | 2 | - | 1.000 | .800 | 1.667 | - | 1 | - | - | - | 1 | - | 5 |
| May 25 | vs. Santa Ana | W, 8-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | 1 | 1 | 2 | 0.50 | 4 |
| May 26 | vs. Saddleback | L, 11-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| May 26 | at San Joaquin Delta | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 18 # | Skyline | - | - | - | - | - | |
| Jan 19 # | at CSUMB | - | - | - | - | - | |
| Jan 26 | American River | W, 2-1 | - | - | - | - | - |
| Jan 27 | American River | W, 10-2 | - | - | - | - | - |
| Jan 30 | Santa Rosa | W, 6-5 | - | - | - | - | - |
| Feb 1 | Merced | W, 8-4 | - | - | - | - | - |
| Feb 2 | Merced | W, 19-1 | - | - | - | - | - |
| Feb 8 | Butte | L, 7-2 | 1 | 0 | 0 | - | - |
| Feb 9 | Butte | W, 9-4 | 1 | 1 | 2 | 1 | - |
| Feb 10 | Butte | W, 11-6 | 1 | 2 | 5 | - | - |
| Feb 13 | at Marin | L, 8-1 | 1 | 0 | 0 | - | - |
| Feb 15 | Marin | W, 4-3 | 1 | 0 | 1 | - | - |
| Feb 16 | Lassen | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 16 | Lassen | W, 12-4 | - | - | - | - | - |
| Feb 21 | at Santa Rosa | L, 7-6 | 1 | 0 | 0 | - | - |
| Feb 23 | at Cosumnes River | L, 14-12 | 1 | 2 | 3 | - | - |
| Feb 24 | Cosumnes River | L, 10-8 | 1 | 0 | 0 | - | - |
| Feb 28 | Skyline | W, 14-5 | - | - | - | - | - |
| Mar 2 | vs. De Anza | W, 17-2 | - | - | - | - | - |
| Mar 5 | San Francisco | W, 10-0 | - | - | - | - | - |
| Mar 7 | at Canada | W, 5-4 | - | - | - | - | - |
| Mar 9 | San Mateo | W, 12-11 | 1 | 0 | 3 | - | - |
| Mar 12 | Hartnell | W, 9-3 | - | - | - | - | - |
| Mar 14 | at Hartnell | W, 16-7 | - | - | - | - | - |
| Mar 16 | Hartnell | W, 11-6 | - | - | - | - | - |
| Mar 19 | at Gavilan | W, 19-7 | 1 | 2 | 2 | - | - |
| Mar 21 | Gavilan | W, 17-5 | 1 | 1 | 1 | - | - |
| Mar 22 | at Gavilan | W, 19-7 | - | - | - | - | - |
| Mar 26 | Monterey Peninsula | W, 6-5 | 1 | 0 | 3 | - | - |
| Mar 28 | at Monterey Peninsula | W, 7-5 | 1 | 0 | 0 | - | - |
| Mar 30 | Monterey Peninsula | W, 7-5 | 1 | 0 | 1 | 1 | - |
| Apr 2 | at Cabrillo | W, 9-3 | 1 | 1 | 3 | - | 1 |
| Apr 4 | Cabrillo | W, 4-3 | 1 | 0 | 1 | - | - |
| Apr 6 | at Cabrillo | W, 8-7 | - | - | - | - | - |
| Apr 9 | at Ohlone | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 11 | Ohlone | L, 8-4 | - | - | - | - | - |
| Apr 12 | at Ohlone | L, 9-8 | 1 | 1 | 0 | - | - |
| Apr 16 | at Hartnell | W, 11-5 | 1 | 3 | 1 | - | - |
| Apr 18 | Gavilan | W, 20-2 | - | - | - | - | - |
| Apr 20 | at Monterey Peninsula | W, 10-8 | 1 | 1 | 1 | 1 | - |
| Apr 23 | Cabrillo | W, 9-6 | 1 | 1 | 0 | - | - |
| Apr 25 | Ohlone | L, 10-9 | - | - | - | - | - |
| May 3 | Reedley | W, 16-4 | 1 | 1 | 1 | - | 1 |
| May 5 | Reedley | W, 11-8 | 1 | 0 | 0 | - | - |
| May 9 | Los Medanos | W, 10-6 | 1 | 0 | 0 | - | - |
| May 10 | Folsom Lake | L, 5-4 | 1 | 0 | 0 | - | - |
| May 11 | Folsom Lake | W, 7-6 | 1 | 0 | 0 | - | - |
| May 11 | Folsom Lake | W, 18-17 | 1 | 2 | 3 | - | - |
| May 17 | Chabot | W, 8-3 | 1 | 0 | 0 | - | - |
| May 18 | at Chabot | L, 8-7 | - | - | - | - | - |
| May 19 | Chabot | W, 12-2 | 1 | 2 | 5 | 1 | - |
| May 25 | vs. Santa Ana | W, 8-6 | 1 | 0 | 0 | - | - |
| May 26 | vs. Saddleback | L, 11-7 | 1 | 1 | 0 | - | - |
| May 26 | at San Joaquin Delta | L, 10-8 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | Skyline | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | at CSUMB | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | American River | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | American River | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Santa Rosa | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Merced | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Merced | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Butte | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Butte | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Butte | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Marin | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Marin | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Lassen | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Lassen | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Santa Rosa | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Cosumnes River | L, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Cosumnes River | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Skyline | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. De Anza | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | San Francisco | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Canada | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | San Mateo | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Hartnell | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Hartnell | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Hartnell | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Gavilan | W, 19-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Gavilan | W, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Gavilan | W, 19-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Monterey Peninsula | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Monterey Peninsula | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Monterey Peninsula | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Cabrillo | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Cabrillo | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Cabrillo | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Ohlone | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Ohlone | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Ohlone | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Hartnell | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Gavilan | W, 20-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Monterey Peninsula | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Cabrillo | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Ohlone | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Reedley | W, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Reedley | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | Los Medanos | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | Folsom Lake | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | Folsom Lake | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | Folsom Lake | W, 18-17 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 17 | Chabot | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 18 | at Chabot | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | Chabot | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 25 | vs. Santa Ana | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 26 | vs. Saddleback | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 26 | at San Joaquin Delta | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | Skyline | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | at CSUMB | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | American River | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | American River | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Santa Rosa | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Merced | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Merced | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Butte | L, 7-2 | 1 | 11 | 10 | 1 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Feb 9 | Butte | W, 9-4 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 10 | Butte | W, 11-6 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 13 | at Marin | L, 8-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Marin | W, 4-3 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | Lassen | L, 5-4 | 1 | 8 | 8 | 0 | 0 | 3 | 1.000 | - | 2 | - | - | - |
| Feb 16 | Lassen | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Santa Rosa | L, 7-6 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 23 | at Cosumnes River | L, 14-12 | 1 | 8 | 8 | 0 | 0 | 3 | 1.000 | - | 3 | - | - | - |
| Feb 24 | Cosumnes River | L, 10-8 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 6 | 1 | .143 | - |
| Feb 28 | Skyline | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. De Anza | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | San Francisco | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Canada | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | San Mateo | W, 12-11 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 12 | Hartnell | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Hartnell | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Hartnell | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Gavilan | W, 19-7 | 1 | 10 | 10 | 0 | 0 | 2 | 1.000 | - | - | - | - | - |
| Mar 21 | Gavilan | W, 17-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 22 | at Gavilan | W, 19-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Monterey Peninsula | W, 6-5 | 1 | 8 | 8 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Mar 28 | at Monterey Peninsula | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Monterey Peninsula | W, 7-5 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 2 | at Cabrillo | W, 9-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Apr 4 | Cabrillo | W, 4-3 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 6 | at Cabrillo | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Ohlone | L, 7-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 11 | Ohlone | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Ohlone | L, 9-8 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 16 | at Hartnell | W, 11-5 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 18 | Gavilan | W, 20-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Monterey Peninsula | W, 10-8 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 23 | Cabrillo | W, 9-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Ohlone | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Reedley | W, 16-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| May 5 | Reedley | W, 11-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | Los Medanos | W, 10-6 | 1 | 5 | 5 | 0 | 0 | 2 | 1.000 | - | 5 | - | - | - |
| May 10 | Folsom Lake | L, 5-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| May 11 | Folsom Lake | W, 7-6 | 1 | 1 | 1 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| May 11 | Folsom Lake | W, 18-17 | 1 | 7 | 6 | 1 | 0 | 1 | 1.000 | - | - | - | - | - |
| May 17 | Chabot | W, 8-3 | 1 | 6 | 6 | 0 | 0 | 2 | 1.000 | - | 2 | - | - | - |
| May 18 | at Chabot | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | Chabot | W, 12-2 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| May 25 | vs. Santa Ana | W, 8-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 26 | vs. Saddleback | L, 11-7 | 1 | 9 | 4 | 5 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| May 26 | at San Joaquin Delta | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 98 | 29 | 14 | 18 | 7 | - | - | 7 | 23 | .296 | .417 | .367 | 3 | 1 | 2 | 2 | 18 | 31 | 0.58 | 122 |
| Conference | 12 | 35 | 12 | 4 | 10 | 1 | - | - | 1 | 9 | .343 | .511 | .371 | 2 | - | 1 | - | 6 | 9 | 0.67 | 48 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 20 | 60 | 20 | 11 | 9 | 6 | - | - | 6 | 12 | .333 | .431 | .433 | 2 | 1 | 1 | 1 | 11 | 19 | 0.58 | 73 |
| Away | 10 | 33 | 9 | 3 | 7 | 1 | - | - | 1 | 9 | .273 | .415 | .303 | 1 | - | - | - | 6 | 9 | 0.67 | 41 |
| Neutral | 2 | 5 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .286 | .000 | - | - | 1 | 1 | 1 | 3 | 0.33 | 8 |
| Wins | 22 | 65 | 27 | 13 | 13 | 6 | - | - | 6 | 13 | .415 | .524 | .508 | 3 | 1 | 2 | 1 | 10 | 18 | 0.56 | 84 |
| Losses | 10 | 33 | 2 | 1 | 5 | 1 | - | - | 1 | 10 | .061 | .184 | .091 | - | - | - | 1 | 8 | 13 | 0.62 | 38 |
