gp
13
avg
.048
hr
-
rbi
0
r
1
sb
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | 243rd | 5 | 277th |
| Plate appearances | 23 | 195th | 11 | 176th |
| At Bats | 21 | 188th | 10 | 169th |
| Runs | 1 | 214th | 0 | 206th |
| Hits | 1 | 217th | 0 | 203rd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 211th | 0 | 182nd |
| Total bases | 1 | 219th | 0 | 382nd |
| Walks | 1 | 196th | 1 | 156th |
| Hit by pitch | 1 | 149th | - | - |
| Strikeouts | 13 | 124th | 5 | 126th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 129th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .048 | - | .000 | - |
| On Base Percentage | .130 | - | .091 | - |
| Slugging Percentage | .048 | - | .000 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 10 | at De Anza | L, 2-0 |
| Apr 14 | at San Mateo | L, 26-1 |
| Apr 16 | at Chabot | L, 23-4 |
| Apr 17 | at Canada | L, 13-2 |
| Apr 22 | Skyline | L, 14-2 |
| Apr 23 | De Anza | L, 17-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Solano | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Contra Costa | L, 25-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Napa Valley | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Siskiyous | L, 17-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Jan 31 | vs. Shasta | L, 15-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 3 | Gavilan | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Mendocino | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Mendocino | L, 18-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 10 | Laney | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Yuba | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Yuba | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Barstow | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Contra Costa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Antelope Valley | L, 22-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 21 | at Antelope Valley | L, 26-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 25 | Hartnell | L, 19-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 26 | at Gavilan | L, 22-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Feb 27 | Ohlone | L, 25-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 3 | at West Valley | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Cabrillo | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Monterey Peninsula | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | San Mateo | L, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at San Mateo | L, 29-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | San Mateo | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Chabot | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Chabot | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Chabot | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Canada | L, 17-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 26 | at Canada | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Canada | L, 13-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 31 | at Skyline | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Skyline | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Skyline | L, 18-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at De Anza | L, 20-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 9 | De Anza | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at De Anza | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at San Mateo | L, 26-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | at Chabot | L, 23-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Canada | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Skyline | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | De Anza | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 17 # | at Solano | - | - | - | - | - | |
| Jan 23 | Contra Costa | L, 25-4 | - | - | - | - | - |
| Jan 27 | at Napa Valley | L, 7-6 | - | - | - | - | - |
| Jan 28 | Siskiyous | L, 17-7 | 1 | 0 | 0 | - | - |
| Jan 31 | vs. Shasta | L, 15-1 | 1 | 0 | 0 | - | - |
| Feb 3 | Gavilan | L, 13-5 | - | - | - | - | - |
| Feb 5 | at Mendocino | W, 7-3 | - | - | - | - | - |
| Feb 7 | Mendocino | L, 18-3 | 1 | 0 | 0 | - | - |
| Feb 10 | Laney | L, 4-3 | - | - | - | - | - |
| Feb 12 | at Yuba | L, 8-7 | - | - | - | - | - |
| Feb 14 | Yuba | L, 8-2 | - | - | - | - | - |
| Feb 15 | Barstow | L, 3-2 | - | - | - | - | - |
| Feb 18 | at Contra Costa | - | - | - | - | - | |
| Feb 20 | at Antelope Valley | L, 22-0 | 1 | 0 | 0 | - | - |
| Feb 21 | at Antelope Valley | L, 26-5 | 1 | 0 | 0 | - | - |
| Feb 25 | Hartnell | L, 19-0 | 1 | 0 | 0 | - | - |
| Feb 26 | at Gavilan | L, 22-1 | 1 | 0 | 0 | - | - |
| Feb 27 | Ohlone | L, 25-3 | 1 | 1 | 1 | 1 | - |
| Mar 3 | at West Valley | L, 10-1 | - | - | - | - | - |
| Mar 5 | Cabrillo | L, 18-1 | - | - | - | - | - |
| Mar 6 | at Monterey Peninsula | L, 6-0 | - | - | - | - | - |
| Mar 10 | San Mateo | L, 19-1 | - | - | - | - | - |
| Mar 12 | at San Mateo | L, 29-0 | - | - | - | - | - |
| Mar 13 | San Mateo | L, 12-0 | - | - | - | - | - |
| Mar 17 | Chabot | L, 8-2 | - | - | - | - | - |
| Mar 19 | at Chabot | L, 9-7 | - | - | - | - | - |
| Mar 20 | Chabot | L, 4-2 | - | - | - | - | - |
| Mar 24 | Canada | L, 17-2 | 1 | 0 | 0 | - | - |
| Mar 26 | at Canada | L, 12-4 | - | - | - | - | - |
| Mar 27 | Canada | L, 13-0 | 1 | 0 | 0 | - | - |
| Mar 31 | at Skyline | L, 18-3 | - | - | - | - | - |
| Apr 2 | Skyline | L, 13-2 | - | - | - | - | - |
| Apr 3 | at Skyline | L, 18-5 | 1 | 0 | 0 | - | - |
| Apr 7 | at De Anza | L, 20-4 | 1 | 0 | 0 | - | - |
| Apr 9 | De Anza | L, 10-7 | - | - | - | - | - |
| Apr 10 | at De Anza | L, 2-0 | - | - | - | - | - |
| Apr 14 | at San Mateo | L, 26-1 | 1 | 0 | 0 | - | - |
| Apr 16 | at Chabot | L, 23-4 | - | - | - | - | - |
| Apr 17 | at Canada | L, 13-2 | - | - | - | - | - |
| Apr 22 | Skyline | L, 14-2 | - | - | - | - | - |
| Apr 23 | De Anza | L, 17-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Solano | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Contra Costa | L, 25-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Napa Valley | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Siskiyous | L, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | vs. Shasta | L, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | Gavilan | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Mendocino | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Mendocino | L, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | Laney | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Yuba | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Yuba | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Barstow | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Contra Costa | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Antelope Valley | L, 22-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Antelope Valley | L, 26-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | Hartnell | L, 19-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Gavilan | L, 22-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Ohlone | L, 25-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at West Valley | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Cabrillo | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Monterey Peninsula | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | San Mateo | L, 19-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at San Mateo | L, 29-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | San Mateo | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Chabot | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Chabot | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Chabot | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Canada | L, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Canada | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Canada | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Skyline | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Skyline | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Skyline | L, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at De Anza | L, 20-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | De Anza | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at De Anza | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at San Mateo | L, 26-1 | 0 | 0 | 0.0 | 1 | 2 | 1 | INF | 0 | .00 | - | - |
| Apr 16 | at Chabot | L, 23-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Canada | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Skyline | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | De Anza | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Solano | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Contra Costa | L, 25-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Napa Valley | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Siskiyous | L, 17-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | vs. Shasta | L, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | Gavilan | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Mendocino | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Mendocino | L, 18-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | Laney | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Yuba | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Yuba | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Barstow | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Contra Costa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Antelope Valley | L, 22-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Antelope Valley | L, 26-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | Hartnell | L, 19-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Gavilan | L, 22-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Ohlone | L, 25-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at West Valley | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Cabrillo | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Monterey Peninsula | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | San Mateo | L, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at San Mateo | L, 29-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | San Mateo | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Chabot | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Chabot | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Chabot | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Canada | L, 17-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Canada | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Canada | L, 13-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Skyline | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Skyline | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Skyline | L, 18-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at De Anza | L, 20-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | De Anza | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at De Anza | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at San Mateo | L, 26-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Chabot | L, 23-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Canada | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Skyline | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | De Anza | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 21 | 1 | 0 | 1 | - | - | - | 0 | 13 | .048 | .130 | .048 | 1 | - | - | - | 4 | 2 | 2.00 | 23 |
| Conference | 5 | 10 | 0 | 0 | 1 | - | - | - | 0 | 5 | .000 | .091 | .000 | - | - | - | - | 3 | 1 | 3.00 | 11 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 10 | 1 | 0 | 1 | - | - | - | 0 | 4 | .100 | .182 | .100 | - | - | - | - | 3 | 2 | 1.50 | 11 |
| Away | 6 | 9 | 0 | 0 | - | - | - | - | 0 | 7 | .000 | .100 | .000 | 1 | - | - | - | 1 | - | - | 10 |
| Neutral | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 13 | 21 | 1 | 0 | 1 | - | - | - | 0 | 13 | .048 | .130 | .048 | 1 | - | - | - | 4 | 2 | 2.00 | 23 |
| January | 2 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| February | 6 | 8 | 1 | 0 | - | - | - | - | 0 | 6 | .125 | .222 | .125 | 1 | - | - | - | 1 | - | - | 9 |
| March | 2 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| April | 3 | 7 | 0 | 0 | - | - | - | - | 0 | 5 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 7 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 13 | 1 | 1 | 1 | - |
| Conference | 5 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 6 | 1 | 1 | 1 | - |
| Away | 6 | 0 | 0 | - | - |
| Neutral | 1 | 0 | 0 | - | - |
| Wins | - | - | 0 | - | - |
| Losses | 13 | 1 | 1 | 1 | - |
| January | 2 | 0 | 0 | - | - |
| February | 6 | 1 | 1 | 1 | - |
| March | 2 | 0 | 0 | - | - |
| April | 3 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | INF | 0 | 0 | 1 | 0 | 0 | 0.0 | 1 | 2 | 1 | 1 | 0 | .00 | - | - | 2 | 1 | - |
| Conference | INF | 0 | 0 | 1 | 0 | 0 | 0.0 | 1 | 2 | 1 | 1 | 0 | .00 | - | - | 2 | 1 | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | INF | 0 | 0 | 1 | 0 | 0 | 0.0 | 1 | 2 | 1 | 1 | 0 | .00 | - | - | 2 | 1 | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | INF | 0 | 0 | 1 | 0 | 0 | 0.0 | 1 | 2 | 1 | 1 | 0 | .00 | - | - | 2 | 1 | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | INF | 0 | 0 | 1 | 0 | 0 | 0.0 | 1 | 2 | 1 | 1 | 0 | .00 | - | - | 2 | 1 | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | 5 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 13 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| January | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| February | 6 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| March | 2 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| April | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
