gp
15
avg
-
hr
-
rbi
0
r
0
sb
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 212th | 5 | 277th |
| Plate appearances | 0 | 354th | 0 | 347th |
| At Bats | 0 | 249th | 0 | 230th |
| Runs | 0 | 231st | 0 | 206th |
| Hits | 0 | 232nd | 0 | 203rd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 211th | 0 | 182nd |
| Total bases | 0 | 344th | 0 | 333rd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 3 | at Skyline | W, 16-10 |
| May 7 | at Fresno City College | W, 9-6 |
| May 8 | at Fresno City College | W, 8-7 |
| May 15 | at Feather River | L, 11-10 |
| May 16 | at Feather River | W, 14-1 |
| May 17 | at Feather River | L, 7-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Chabot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | American River | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at American River | W, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 27 | Santa Rosa | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Modesto | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Merced | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Butte | W, 13-12 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 6 | Butte | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Butte | L, 10-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 10 | Chabot | T, 4-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Lassen | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Lassen | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Santa Rosa | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Cosumnes River | L, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 21 | Cosumnes River | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Solano | W, 13-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 26 | Skyline | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at De Anza | W, 16-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | San Francisco | W, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | at Canada | W, 17-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | San Mateo | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Monterey Peninsula | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Monterey Peninsula | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Monterey Peninsula | W, 18-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Hartnell | L, 19-18 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | Hartnell | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Hartnell | W, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Gavilan | W, 27-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | Gavilan | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Gavilan | L, 12-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 31 | Cabrillo | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Cabrillo | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Cabrillo | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Ohlone | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Ohlone | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Ohlone | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Monterey Peninsula | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Hartnell | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Gavilan | W, 15-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | Cabrillo | W, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | at Ohlone | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Los Medanos | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Skyline | W, 22-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | Los Medanos | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Skyline | W, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Fresno City College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Fresno City College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Feather River | L, 11-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 16 | at Feather River | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | at Feather River | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 17 # | Chabot | - | - | - | - | - | |
| Jan 23 | American River | W, 7-3 | - | - | - | - | - |
| Jan 24 | at American River | W, 9-8 | 1 | 0 | 0 | - | - |
| Jan 27 | Santa Rosa | W, 6-4 | - | - | - | - | - |
| Jan 28 | Modesto | W, 18-6 | - | - | - | - | - |
| Feb 3 | at Merced | W, 11-5 | - | - | - | - | - |
| Feb 5 | Butte | W, 13-12 | 1 | 0 | 0 | - | - |
| Feb 6 | Butte | W, 17-3 | - | - | - | - | - |
| Feb 7 | Butte | L, 10-5 | 1 | 0 | 0 | - | - |
| Feb 10 | Chabot | T, 4-4 | - | - | - | - | - |
| Feb 13 | Lassen | W, 7-1 | - | - | - | - | - |
| Feb 14 | Lassen | W, 10-3 | - | - | - | - | - |
| Feb 18 | at Santa Rosa | L, 7-3 | - | - | - | - | - |
| Feb 20 | at Cosumnes River | L, 8-4 | 1 | 0 | 0 | - | - |
| Feb 21 | Cosumnes River | L, 5-2 | - | - | - | - | - |
| Feb 25 | Solano | W, 13-4 | 1 | 0 | 0 | - | - |
| Feb 26 | Skyline | L, 8-6 | - | - | - | - | - |
| Feb 28 | at De Anza | W, 16-7 | 1 | 0 | 0 | - | - |
| Mar 3 | San Francisco | W, 10-1 | 1 | 0 | 0 | - | - |
| Mar 5 | at Canada | W, 17-2 | 1 | 0 | 0 | - | - |
| Mar 6 | San Mateo | W, 9-3 | - | - | - | - | - |
| Mar 10 | at Monterey Peninsula | L, 1-0 | - | - | - | - | - |
| Mar 12 | Monterey Peninsula | L, 6-5 | - | - | - | - | - |
| Mar 13 | at Monterey Peninsula | W, 18-13 | - | - | - | - | - |
| Mar 17 | at Hartnell | L, 19-18 | 1 | 0 | 0 | - | - |
| Mar 19 | Hartnell | W, 9-7 | - | - | - | - | - |
| Mar 20 | at Hartnell | W, 16-10 | - | - | - | - | - |
| Mar 24 | at Gavilan | W, 27-10 | 1 | 0 | 0 | - | - |
| Mar 26 | Gavilan | W, 11-3 | - | - | - | - | - |
| Mar 27 | at Gavilan | L, 12-8 | 1 | 0 | 0 | - | - |
| Mar 31 | Cabrillo | L, 4-3 | - | - | - | - | - |
| Apr 2 | at Cabrillo | W, 8-5 | - | - | - | - | - |
| Apr 3 | Cabrillo | L, 8-7 | - | - | - | - | - |
| Apr 7 | Ohlone | W, 15-3 | - | - | - | - | - |
| Apr 9 | at Ohlone | L, 8-6 | - | - | - | - | - |
| Apr 10 | Ohlone | W, 4-3 | - | - | - | - | - |
| Apr 14 | Monterey Peninsula | W, 10-3 | - | - | - | - | - |
| Apr 16 | Hartnell | W, 13-10 | - | - | - | - | - |
| Apr 17 | Gavilan | W, 15-3 | 1 | 0 | 0 | - | - |
| Apr 22 | Cabrillo | W, 3-0 | 1 | 0 | 0 | - | - |
| Apr 23 | at Ohlone | W, 8-3 | - | - | - | - | - |
| May 1 | Los Medanos | L, 7-4 | - | - | - | - | - |
| May 1 | at Skyline | W, 22-7 | 1 | 0 | 0 | - | - |
| May 2 | Los Medanos | W, 11-5 | - | - | - | - | - |
| May 3 | at Skyline | W, 16-10 | - | - | - | - | - |
| May 7 | at Fresno City College | W, 9-6 | - | - | - | - | - |
| May 8 | at Fresno City College | W, 8-7 | - | - | - | - | - |
| May 15 | at Feather River | L, 11-10 | 1 | 0 | 0 | - | - |
| May 16 | at Feather River | W, 14-1 | - | - | - | - | - |
| May 17 | at Feather River | L, 7-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Chabot | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | American River | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at American River | W, 9-8 | 0 | 0 | 0.2 | - | 2 | 2 | 27.00 | 1 | 13.50 | - | 3.00 |
| Jan 27 | Santa Rosa | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Modesto | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Merced | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Butte | W, 13-12 | 1 | 0 | 2.0 | 3 | 1 | 1 | 4.50 | 0 | .00 | - | 1.50 |
| Feb 6 | Butte | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Butte | L, 10-5 | 0 | 0 | 1.1 | 5 | 2 | 2 | 13.50 | 0 | .00 | - | 3.75 |
| Feb 10 | Chabot | T, 4-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Lassen | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Lassen | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Santa Rosa | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Cosumnes River | L, 8-4 | 0 | 0 | 2.1 | 3 | 4 | 4 | 15.43 | 2 | 7.71 | - | 1.71 |
| Feb 21 | Cosumnes River | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Solano | W, 13-4 | 0 | 0 | 1.2 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | Skyline | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at De Anza | W, 16-7 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2 | 18.00 | - | 1.00 |
| Mar 3 | San Francisco | W, 10-1 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 1 | 4.50 | - | .50 |
| Mar 5 | at Canada | W, 17-2 | 0 | 0 | 2.0 | 3 | - | - | 0.00 | 1 | 4.50 | - | 1.50 |
| Mar 6 | San Mateo | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Monterey Peninsula | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Monterey Peninsula | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Monterey Peninsula | W, 18-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Hartnell | L, 19-18 | 0 | 0 | 1.1 | 4 | 4 | 3 | 20.25 | 0 | .00 | 2 | 3.75 |
| Mar 19 | Hartnell | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Hartnell | W, 16-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Gavilan | W, 27-10 | 0 | 0 | 2.1 | 5 | 6 | 3 | 11.57 | 1 | 3.86 | - | 2.57 |
| Mar 26 | Gavilan | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Gavilan | L, 12-8 | 0 | 0 | 1.2 | 5 | 3 | 3 | 16.20 | 0 | .00 | - | 3.60 |
| Mar 31 | Cabrillo | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Cabrillo | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Cabrillo | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Ohlone | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Ohlone | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Ohlone | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Monterey Peninsula | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Hartnell | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Gavilan | W, 15-3 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| Apr 22 | Cabrillo | W, 3-0 | 0 | 0 | 0.1 | - | - | - | 0.00 | 1 | 27.00 | - | - |
| Apr 23 | at Ohlone | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Los Medanos | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Skyline | W, 22-7 | 0 | 0 | 3.1 | 4 | 2 | 2 | 5.40 | 3 | 8.10 | 1 | 1.20 |
| May 2 | Los Medanos | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Skyline | W, 16-10 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Fresno City College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Fresno City College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Feather River | L, 11-10 | 0 | 0 | 0.1 | - | 1 | 1 | 27.00 | 0 | .00 | - | 3.00 |
| May 16 | at Feather River | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | at Feather River | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Chabot | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | American River | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at American River | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Jan 27 | Santa Rosa | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Modesto | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Merced | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Butte | W, 13-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 6 | Butte | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Butte | L, 10-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Chabot | T, 4-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Lassen | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Lassen | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Santa Rosa | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Cosumnes River | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 21 | Cosumnes River | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Solano | W, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | Skyline | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at De Anza | W, 16-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 3 | San Francisco | W, 10-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Canada | W, 17-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | San Mateo | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Monterey Peninsula | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Monterey Peninsula | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Monterey Peninsula | W, 18-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Hartnell | L, 19-18 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 19 | Hartnell | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Hartnell | W, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Gavilan | W, 27-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Gavilan | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Gavilan | L, 12-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Cabrillo | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Cabrillo | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Cabrillo | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Ohlone | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Ohlone | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Ohlone | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Monterey Peninsula | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Hartnell | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Gavilan | W, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Cabrillo | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Ohlone | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Los Medanos | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Skyline | W, 22-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | Los Medanos | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Skyline | W, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Fresno City College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Fresno City College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Feather River | L, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 16 | at Feather River | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | at Feather River | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 9 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 10 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| January | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | - | - |
| Conference | 5 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 6 | 0 | 0 | - | - |
| Away | 9 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 10 | 0 | 0 | - | - |
| Losses | 5 | 0 | 0 | - | - |
| January | 1 | 0 | 0 | - | - |
| February | 5 | 0 | 0 | - | - |
| March | 5 | 0 | 0 | - | - |
| April | 2 | 0 | 0 | - | - |
| May | 2 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8.10 | 1 | 0 | 15 | 0 | 1 | 23.1 | 34 | 25 | 21 | 7 | 13 | 5.01 | 3 | 1.76 | 115 | 1 | 4 |
| Conference | 12.15 | 0 | 0 | 5 | 0 | 1 | 6.2 | 14 | 13 | 9 | 3 | 3 | 4.05 | 2 | 2.55 | 40 | - | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 3.24 | 1 | 0 | 6 | 0 | 1 | 8.1 | 9 | 3 | 3 | - | 3 | 3.24 | - | 1.08 | 33 | - | - |
| Away | 10.80 | 0 | 0 | 9 | 0 | 0 | 15.0 | 25 | 22 | 18 | 7 | 10 | 6.00 | 3 | 2.13 | 82 | 1 | 4 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 4.41 | 1 | 0 | 10 | 0 | 1 | 16.1 | 17 | 11 | 8 | 3 | 11 | 6.06 | 1 | 1.22 | 72 | - | 1 |
| Losses | 16.71 | 0 | 0 | 5 | 0 | 0 | 7.0 | 17 | 14 | 13 | 4 | 2 | 2.57 | 2 | 3.00 | 43 | 1 | 3 |
| January | 27.00 | 0 | 0 | 1 | 0 | 0 | 0.2 | - | 2 | 2 | 2 | 1 | 13.50 | - | 3.00 | 5 | - | 1 |
| February | 7.56 | 1 | 0 | 5 | 0 | 0 | 8.1 | 12 | 7 | 7 | 1 | 4 | 4.32 | - | 1.56 | 38 | 1 | 1 |
| March | 8.68 | 0 | 0 | 5 | 0 | 0 | 9.1 | 18 | 13 | 9 | 3 | 3 | 2.89 | 2 | 2.25 | 51 | - | 1 |
| April | 0.00 | 0 | 0 | 2 | 0 | 1 | 1.1 | - | - | - | - | 2 | 13.50 | - | - | 4 | - | - |
| May | 7.36 | 0 | 0 | 2 | 0 | 0 | 3.2 | 4 | 3 | 3 | 1 | 3 | 7.36 | 1 | 1.36 | 17 | - | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 3 | 1 | 1 | 1 | - | .667 | - | 4 | - | - | - |
| Conference | 5 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Away | 9 | 1 | 0 | 0 | 1 | - | .000 | - | 3 | - | - | - |
