gp
40
avg
.322
hr
3
rbi
25
r
34
sb
8
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 40 | 34th | 19 | 39th |
| Plate appearances | 140 | 63rd | 78 | 58th |
| At Bats | 118 | 61st | 67 | 48th |
| Runs | 34 | 33rd | 21 | 20th |
| Hits | 38 | 54th | 25 | 21st |
| Doubles | 8 | 40th | 6 | 15th |
| Triples | 1 | 34th | - | - |
| Home Runs | 3 | 34th | 2 | 28th |
| Runs Batted In | 25 | 51st | 12 | 50th |
| Total bases | 57 | 54th | 37 | 26th |
| Walks | 14 | 57th | 7 | 56th |
| Hit by pitch | 5 | 73rd | 1 | 107th |
| Strikeouts | 15 | 107th | 7 | 102nd |
| Sacrifice Flies | 2 | 39th | 2 | 15th |
| Sacrifice Hits | 1 | 59th | 1 | 24th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 8 | 34th | 5 | 25th |
| Caught Stealing | 4 | 6th | 3 | 2nd |
| Batting Average | .322 | 38th | .373 | 20th |
| On Base Percentage | .410 | 53rd | .429 | 41st |
| Slugging Percentage | .483 | 38th | .552 | 25th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Laney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Lassen | L, 12-2 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Jan 23 | Lassen | W, 18-17 | 1 | 5 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | .400 | .500 | .600 | - | - | - | - | 2 | - | - | 6 |
| Jan 30 | at Redwoods | L, 6-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Jan 30 | at Redwoods | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Redwoods | W, 8-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | - | - | - | 5 |
| Feb 3 | at Diablo Valley | L, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Feb 6 | American River | W, 12-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 7 | American River | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Coalinga | L, 7-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 12 | at Coalinga | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Porterville | W, 2-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 20 | Contra Costa | W, 7-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 20 | Contra Costa | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Diablo Valley | W, 14-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 25 | at San Francisco | W, 19-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 2 |
| Feb 26 | Canada | W, 17-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 27 | at San Mateo | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Chabot | L, 10-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 5 | at Skyline | L, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | De Anza | W, 27-4 | 1 | 2 | 2 | 3 | 1 | - | 1 | 1 | 2 | - | 1.000 | 1.000 | 3.500 | - | - | - | - | - | - | - | 3 |
| Mar 10 | Cabrillo | W, 10-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 12 | at Cabrillo | W, 18-5 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 13 | Cabrillo | L, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | West Valley | W, 19-18 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 19 | at West Valley | L, 9-7 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | 2 | - | 5 |
| Mar 20 | West Valley | L, 16-10 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 24 | Monterey Peninsula | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Monterey Peninsula | L, 3-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 27 | Monterey Peninsula | L, 4-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 31 | at Ohlone | W, 7-1 | 1 | 6 | 2 | 1 | - | 2 | - | - | 2 | 1 | .333 | .333 | .667 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Apr 2 | Ohlone | L, 7-3 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 3 | at Ohlone | L, 10-8 | 1 | 6 | 2 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 4 | - | 6 |
| Apr 7 | at Gavilan | W, 7-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Apr 9 | Gavilan | W, 19-6 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | 1 | - | 1 | 2 | 0.50 | 6 |
| Apr 10 | at Gavilan | W, 7-6 | 1 | 4 | 3 | 1 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | 1 | - | 5 |
| Apr 14 | at Cabrillo | W, 6-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 16 | at West Valley | L, 13-10 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 2 | - | - | 5 |
| Apr 17 | at Monterey Peninsula | W, 14-1 | 1 | 5 | 3 | 1 | 1 | 1 | - | 1 | 2 | - | .600 | .667 | 1.400 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 22 | Ohlone | L, 9-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .400 | .500 | 1 | - | - | - | - | 2 | - | 5 |
| Apr 23 | Gavilan | W, 14-4 | 1 | 3 | 1 | 5 | - | - | - | 1 | 1 | - | .333 | .200 | 1.333 | - | 2 | - | - | 1 | 3 | 0.33 | 5 |
| May 1 | vs. Sacramento City | W, 11-5 | 1 | 6 | 1 | 0 | - | - | - | - | 0 | 2 | .167 | .167 | .167 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| May 2 | at San Joaquin Delta | W, 3-1 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| May 2 | Sacramento City | W, 11-4 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 2 | - | - | 5 |
| May 7 | at Feather River | L, 10-5 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| May 8 | at Feather River | W, 15-11 | 1 | 5 | 2 | 1 | 1 | - | - | - | 0 | - | .400 | .500 | .400 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| May 9 | at Feather River | L, 11-6 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | - | 2 | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 17 # | at Laney | - | - | - | - | - | |
| Jan 23 | Lassen | L, 12-2 | 1 | 0 | 2 | - | 1 |
| Jan 23 | Lassen | W, 18-17 | 1 | 1 | 3 | - | - |
| Jan 30 | at Redwoods | L, 6-5 | 1 | 1 | 1 | - | - |
| Jan 30 | at Redwoods | W, 14-2 | - | - | - | - | - |
| Jan 31 | at Redwoods | W, 8-4 | 1 | 2 | 1 | 1 | - |
| Feb 3 | at Diablo Valley | L, 6-0 | 1 | 0 | 0 | - | - |
| Feb 6 | American River | W, 12-7 | 1 | 0 | 0 | - | - |
| Feb 7 | American River | L, 5-4 | - | - | - | - | - |
| Feb 10 | Coalinga | L, 7-4 | 1 | 0 | 0 | - | - |
| Feb 12 | at Coalinga | W, 14-9 | - | - | - | - | - |
| Feb 13 | Porterville | W, 2-0 | 1 | 1 | 0 | 1 | - |
| Feb 20 | Contra Costa | W, 7-2 | 1 | 0 | 0 | 1 | - |
| Feb 20 | Contra Costa | W, 10-5 | - | - | - | - | - |
| Feb 21 | Diablo Valley | W, 14-5 | 1 | 1 | 0 | - | - |
| Feb 25 | at San Francisco | W, 19-0 | 1 | 0 | 0 | - | - |
| Feb 26 | Canada | W, 17-1 | 1 | 0 | 0 | - | - |
| Feb 27 | at San Mateo | L, 7-6 | - | - | - | - | - |
| Mar 3 | Chabot | L, 10-3 | 1 | 0 | 0 | - | - |
| Mar 5 | at Skyline | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 7 | De Anza | W, 27-4 | 1 | 2 | 7 | - | - |
| Mar 10 | Cabrillo | W, 10-0 | 1 | 2 | 1 | - | - |
| Mar 12 | at Cabrillo | W, 18-5 | 1 | 2 | 0 | 1 | - |
| Mar 13 | Cabrillo | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 17 | West Valley | W, 19-18 | 1 | 0 | 0 | - | - |
| Mar 19 | at West Valley | L, 9-7 | 1 | 3 | 1 | 1 | - |
| Mar 20 | West Valley | L, 16-10 | 1 | 2 | 0 | - | - |
| Mar 24 | Monterey Peninsula | L, 11-8 | - | - | - | - | - |
| Mar 26 | at Monterey Peninsula | L, 3-2 | 1 | 0 | 2 | - | - |
| Mar 27 | Monterey Peninsula | L, 4-2 | 1 | 0 | 3 | 1 | - |
| Mar 31 | at Ohlone | W, 7-1 | 1 | 2 | 4 | - | - |
| Apr 2 | Ohlone | L, 7-3 | 1 | 2 | 3 | 1 | - |
| Apr 3 | at Ohlone | L, 10-8 | 1 | 1 | 2 | 1 | - |
| Apr 7 | at Gavilan | W, 7-4 | 1 | 0 | 0 | - | 1 |
| Apr 9 | Gavilan | W, 19-6 | 1 | 1 | 3 | - | - |
| Apr 10 | at Gavilan | W, 7-6 | 1 | 1 | 3 | - | 1 |
| Apr 14 | at Cabrillo | W, 6-3 | 1 | 0 | 1 | - | - |
| Apr 16 | at West Valley | L, 13-10 | 1 | 1 | 1 | - | 1 |
| Apr 17 | at Monterey Peninsula | W, 14-1 | 1 | 3 | 7 | - | - |
| Apr 22 | Ohlone | L, 9-3 | 1 | 0 | 2 | - | - |
| Apr 23 | Gavilan | W, 14-4 | 1 | 1 | 4 | - | - |
| May 1 | vs. Sacramento City | W, 11-5 | 1 | 1 | 1 | - | - |
| May 2 | at San Joaquin Delta | W, 3-1 | 1 | 0 | 1 | - | - |
| May 2 | Sacramento City | W, 11-4 | 1 | 0 | 1 | - | - |
| May 7 | at Feather River | L, 10-5 | 1 | 1 | 1 | - | - |
| May 8 | at Feather River | W, 15-11 | 1 | 2 | 2 | - | - |
| May 9 | at Feather River | L, 11-6 | 1 | 1 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Laney | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Lassen | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 23 | Lassen | W, 18-17 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at Redwoods | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at Redwoods | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Redwoods | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | at Diablo Valley | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | American River | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | American River | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Coalinga | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | at Coalinga | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Porterville | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Contra Costa | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Contra Costa | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Diablo Valley | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at San Francisco | W, 19-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | Canada | W, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at San Mateo | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Chabot | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Skyline | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | De Anza | W, 27-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Cabrillo | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Cabrillo | W, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Cabrillo | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | West Valley | W, 19-18 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at West Valley | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | West Valley | L, 16-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Monterey Peninsula | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Monterey Peninsula | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Monterey Peninsula | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Ohlone | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Ohlone | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Ohlone | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Gavilan | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Gavilan | W, 19-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Gavilan | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Cabrillo | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at West Valley | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Monterey Peninsula | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Ohlone | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Gavilan | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. Sacramento City | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at San Joaquin Delta | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Sacramento City | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | at Feather River | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | at Feather River | W, 15-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | at Feather River | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Laney | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Lassen | L, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 23 | Lassen | W, 18-17 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | at Redwoods | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | at Redwoods | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Redwoods | W, 8-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Diablo Valley | L, 6-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | American River | W, 12-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | American River | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Coalinga | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | at Coalinga | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Porterville | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | Contra Costa | W, 7-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Contra Costa | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Diablo Valley | W, 14-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at San Francisco | W, 19-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Canada | W, 17-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at San Mateo | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Chabot | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Skyline | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | De Anza | W, 27-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Cabrillo | W, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Cabrillo | W, 18-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Cabrillo | L, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | West Valley | W, 19-18 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at West Valley | L, 9-7 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | West Valley | L, 16-10 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Monterey Peninsula | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Monterey Peninsula | L, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Monterey Peninsula | L, 4-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Ohlone | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Ohlone | L, 7-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Ohlone | L, 10-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Gavilan | W, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Gavilan | W, 19-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Gavilan | W, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Cabrillo | W, 6-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at West Valley | L, 13-10 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Monterey Peninsula | W, 14-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Ohlone | L, 9-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Gavilan | W, 14-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | vs. Sacramento City | W, 11-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at San Joaquin Delta | W, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Sacramento City | W, 11-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | at Feather River | L, 10-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | at Feather River | W, 15-11 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | at Feather River | L, 11-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 118 | 38 | 25 | 14 | 8 | 1 | 3 | 12 | 15 | .322 | .410 | .483 | 5 | 2 | 1 | - | 27 | 33 | 0.82 | 140 |
| Conference | 19 | 67 | 25 | 12 | 7 | 6 | - | 2 | 8 | 7 | .373 | .429 | .552 | 1 | 2 | 1 | - | 14 | 21 | 0.67 | 78 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 20 | 45 | 16 | 14 | 5 | 5 | 1 | 2 | 8 | 7 | .356 | .415 | .644 | 1 | 2 | 1 | - | 10 | 13 | 0.77 | 54 |
| Away | 19 | 67 | 21 | 11 | 9 | 3 | - | 1 | 4 | 6 | .313 | .425 | .403 | 4 | - | - | - | 15 | 19 | 0.79 | 80 |
| Neutral | 1 | 6 | 1 | 0 | - | - | - | - | 0 | 2 | .167 | .167 | .167 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Wins | 23 | 69 | 23 | 19 | 8 | 5 | 1 | 3 | 9 | 8 | .333 | .407 | .565 | 2 | 2 | 1 | - | 20 | 17 | 1.18 | 82 |
| Losses | 17 | 49 | 15 | 6 | 6 | 3 | - | - | 3 | 7 | .306 | .414 | .367 | 3 | - | - | - | 7 | 16 | 0.44 | 58 |
| January | 4 | 13 | 5 | 4 | 3 | 2 | - | - | 2 | 1 | .385 | .556 | .538 | 2 | - | - | - | 2 | 1 | 2.00 | 18 |
| February | 8 | 7 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .222 | .000 | 1 | - | - | - | 4 | 2 | 2.00 | 9 |
| March | 12 | 24 | 10 | 4 | 5 | 3 | 1 | 1 | 5 | 4 | .417 | .517 | .750 | - | - | - | - | 3 | 6 | 0.50 | 29 |
| April | 10 | 46 | 17 | 11 | 3 | 3 | - | 2 | 5 | 3 | .370 | .404 | .565 | 1 | 2 | 1 | - | 11 | 16 | 0.69 | 53 |
| May | 6 | 28 | 6 | 6 | 2 | - | - | - | 0 | 6 | .214 | .290 | .214 | 1 | - | - | - | 7 | 8 | 0.88 | 31 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 40 | 34 | 57 | 8 | 4 |
| Conference | 19 | 21 | 37 | 5 | 3 |
| Exhibition | - | - | 0 | - | - |
| Home | 20 | 13 | 29 | 4 | 1 |
| Away | 19 | 20 | 27 | 4 | 3 |
| Neutral | 1 | 1 | 1 | - | - |
| Wins | 23 | 22 | 39 | 4 | 2 |
| Losses | 17 | 12 | 18 | 4 | 2 |
| January | 4 | 4 | 7 | 1 | 1 |
| February | 8 | 2 | 0 | 2 | - |
| March | 12 | 13 | 18 | 3 | - |
| April | 10 | 10 | 26 | 2 | 3 |
| May | 6 | 5 | 6 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
