San Mateo
8

Joseph Hoskins

gp
43
avg
.317
hr
2
rbi
32
r
30
sb
10
Player Stats
  Overall OR Conference CR
Games 43 17th 20 1st
Plate appearances 193 18th 92 21st
At Bats 161 20th 74 23rd
Runs 30 40th 15 40th
Hits 51 28th 27 19th
Doubles 8 40th 3 50th
Triples 1 34th - -
Home Runs 2 48th - -
Runs Batted In 32 29th 17 29th
Total bases 67 36th 30 45th
Walks 23 23rd 12 16th
Hit by pitch 7 43rd 4 33rd
Strikeouts 30 31st 10 65th
Sacrifice Flies - - - -
Sacrifice Hits 2 39th 2 11th
Hit into double play 2 50th 1 40th
Stolen Bases 10 27th 7 18th
Caught Stealing 2 23rd 1 21st
Batting Average .317 42nd .365 23rd
On Base Percentage .424 38th .478 17th
Slugging Percentage .416 57th .405 59th
Recent Results
Date Opponent Result
Apr 22 Chabot L, 16-3
Apr 23 Canada W, 12-6
May 1 vs. Reedley W, 3-1
May 2 at Modesto L, 14-6
May 3 at Modesto W, 9-5
May 3 at Modesto L, 16-4
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 17 # Cal State East Bay   - - - - - - - - - - - - - - - - - - - - -
Jan 23 Shasta W, 5-3 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 1 - - 4
Jan 24 Shasta W, 7-5 1 3 2 0 1 - - - 0 - .667 .800 .667 1 - - - 1 - - 5
Jan 27 at Marin W, 2-1 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
Jan 30 Merced W, 6-4 1 3 0 1 1 - - - 0 2 .000 .250 .000 - - - - - 1 - 4
Jan 31 at Merced W, 6-5 1 5 1 1 - - - - 0 1 .200 .200 .200 - - - - 2 1 2.00 5
Feb 4 at Napa Valley W, 26-10 1 5 2 3 - 1 - - 1 1 .400 .400 .600 - - - - - 1 - 5
Feb 6 vs. Feather River W, 3-2 1 3 2 0 1 1 - - 1 - .667 .750 1.000 - - - - 1 - - 4
Feb 7 at Sierra L, 13-3 1 4 1 0 - 1 - - 1 - .250 .250 .500 - - - - - 3 - 4
Feb 10 Santa Rosa L, 2-1 1 4 0 0 1 - - - 0 3 .000 .200 .000 - - - - - 1 - 5
Feb 12 at American River W, 16-3 1 3 3 0 1 - 1 - 1 - 1.000 1.000 1.667 - - - - - - - 4
Feb 14 Feather River L, 8-7 1 5 1 3 - - - 1 1 - .200 .200 .800 - - - - 1 3 0.33 5
Feb 18 American River W, 8-3 1 3 1 3 - - - 1 1 - .333 .500 1.333 1 - - - - 2 - 4
Feb 20 at Santa Rosa L, 5-1 1 3 0 0 - - - - 0 3 .000 .250 .000 1 - - - - - - 4
Feb 25 Marin L, 3-2 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - 3 - 4
Feb 26 at Monterey Peninsula L, 9-2 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 1 2 0.50 4
Feb 27 Hartnell W, 7-6 1 2 1 0 2 1 - - 1 - .500 .750 1.000 - - - - - 1 - 4
Mar 3 Gavilan W, 9-6 1 4 0 0 - - - - 0 3 .000 .000 .000 - - - - - - - 4
Mar 5 Ohlone W, 6-5 1 4 1 0 1 - - - 0 2 .250 .400 .250 - - - - - 1 - 5
Mar 6 at West Valley L, 9-3 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 1 1 1.00 4
Mar 10 at San Francisco W, 19-1 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - 1 - 4
Mar 12 San Francisco W, 29-0 1 5 2 1 1 - - - 0 - .400 .500 .400 - - - - - 3 - 6
Mar 13 at San Francisco W, 12-0 1 2 1 2 2 - - - 0 - .500 .750 .500 - - - - 1 - - 4
Mar 17 De Anza W, 14-8 1 4 2 1 1 - - - 0 - .500 .600 .500 - - - - - 2 - 5
Mar 19 at De Anza W, 15-1 1 5 2 0 - - - - 0 - .400 .400 .400 - - - - 2 - - 5
Mar 21 De Anza W, 17-2 1 4 1 3 1 1 - - 1 - .250 .400 .500 - - - - 3 - - 5
Mar 24 Skyline L, 6-1 1 4 0 0 - - - - 0 - .000 .000 .000 - - - 1 3 1 3.00 4
Mar 26 at Skyline L, 6-2 1 4 2 1 - - - - 0 2 .500 .500 .500 - - - - - - - 4
Mar 27 Skyline L, 7-4 1 3 1 1 1 - - - 0 2 .333 .500 .333 - - 1 - 1 - - 5
Mar 31 at Chabot L, 6-3 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - 2 - - 4
Apr 2 Chabot W, 4-0 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 2 1 2.00 4
Apr 3 at Chabot L, 14-4 1 4 1 1 - - - - 0 1 .250 .250 .250 - - - - 1 1 1.00 4
Apr 7 at Canada W, 10-3 1 4 1 1 - 1 - - 1 - .250 .400 .500 1 - - - - 2 - 5
Apr 9 Canada W, 10-4 1 3 2 1 2 - - - 0 - .667 .800 .667 - - - - - 1 - 5
Apr 10 at Canada W, 6-2 1 3 2 1 - 1 - - 1 - .667 .667 1.000 - - 1 - 2 - - 4
Apr 14 San Francisco W, 26-1 1 2 2 2 1 - - - 0 - 1.000 1.000 1.000 2 - - - - - - 5
Apr 16 at De Anza W, 12-4 1 5 2 0 - - - - 0 2 .400 .400 .400 - - - - 1 - - 5
Apr 17 at Skyline L, 13-11 1 4 1 2 1 - - - 0 2 .250 .400 .250 - - - - - 1 - 5
Apr 22 Chabot L, 16-3 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - 1 1 1.00 4
Apr 23 Canada W, 12-6 1 4 2 0 - - - - 0 - .500 .600 .500 1 - - - - 2 - 5
May 1 vs. Reedley W, 3-1 1 3 1 0 1 1 - - 1 1 .333 .500 .667 - - - - - 1 - 4
May 2 at Modesto L, 14-6 1 5 1 1 - - - - 0 1 .200 .200 .200 - - - 1 1 2 0.50 5
May 3 at Modesto W, 9-5 1 5 3 3 - - - - 0 - .600 .600 .600 - - - - - 2 - 5
May 3 at Modesto L, 16-4 1 4 0 0 1 - - - 0 1 .000 .200 .000 - - - - 1 2 0.50 5

# Stats don't count towards season totals

Date Opponent Score gp r tb sb cs
Jan 17 # Cal State East Bay   - - - - -
Jan 23 Shasta W, 5-3 1 1 1 - -
Jan 24 Shasta W, 7-5 1 0 2 - -
Jan 27 at Marin W, 2-1 1 0 1 - -
Jan 30 Merced W, 6-4 1 0 0 - -
Jan 31 at Merced W, 6-5 1 0 1 - -
Feb 4 at Napa Valley W, 26-10 1 1 3 1 -
Feb 6 vs. Feather River W, 3-2 1 1 3 1 -
Feb 7 at Sierra L, 13-3 1 0 2 - -
Feb 10 Santa Rosa L, 2-1 1 0 0 - -
Feb 12 at American River W, 16-3 1 3 5 - -
Feb 14 Feather River L, 8-7 1 1 4 - -
Feb 18 American River W, 8-3 1 1 4 - -
Feb 20 at Santa Rosa L, 5-1 1 0 0 - -
Feb 25 Marin L, 3-2 1 0 1 1 -
Feb 26 at Monterey Peninsula L, 9-2 1 0 0 - -
Feb 27 Hartnell W, 7-6 1 1 2 - 1
Mar 3 Gavilan W, 9-6 1 1 0 - -
Mar 5 Ohlone W, 6-5 1 1 1 - -
Mar 6 at West Valley L, 9-3 1 0 1 - -
Mar 10 at San Francisco W, 19-1 1 2 1 1 -
Mar 12 San Francisco W, 29-0 1 1 2 - -
Mar 13 at San Francisco W, 12-0 1 1 1 1 -
Mar 17 De Anza W, 14-8 1 0 2 - -
Mar 19 at De Anza W, 15-1 1 1 2 - -
Mar 21 De Anza W, 17-2 1 1 2 - -
Mar 24 Skyline L, 6-1 1 0 0 - -
Mar 26 at Skyline L, 6-2 1 0 2 - -
Mar 27 Skyline L, 7-4 1 0 1 - -
Mar 31 at Chabot L, 6-3 1 0 0 - -
Apr 2 Chabot W, 4-0 1 0 0 - -
Apr 3 at Chabot L, 14-4 1 1 1 - -
Apr 7 at Canada W, 10-3 1 1 2 - -
Apr 9 Canada W, 10-4 1 1 2 1 -
Apr 10 at Canada W, 6-2 1 0 3 - 1
Apr 14 San Francisco W, 26-1 1 3 2 - -
Apr 16 at De Anza W, 12-4 1 0 2 1 -
Apr 17 at Skyline L, 13-11 1 0 1 1 -
Apr 22 Chabot L, 16-3 1 0 2 - -
Apr 23 Canada W, 12-6 1 3 2 2 -
May 1 vs. Reedley W, 3-1 1 1 2 - -
May 2 at Modesto L, 14-6 1 0 1 - -
May 3 at Modesto W, 9-5 1 2 3 - -
May 3 at Modesto L, 16-4 1 1 0 - -

# Stats don't count towards season totals

Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 17 # Cal State East Bay   - - - - - - - - - - -
Jan 23 Shasta W, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Jan 24 Shasta W, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Jan 27 at Marin W, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Jan 30 Merced W, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Jan 31 at Merced W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 4 at Napa Valley W, 26-10 0 0 0.0 - - - 0.00 0 .00 - -
Feb 6 vs. Feather River W, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 at Sierra L, 13-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 10 Santa Rosa L, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 12 at American River W, 16-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 Feather River L, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Feb 18 American River W, 8-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 at Santa Rosa L, 5-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 25 Marin L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 26 at Monterey Peninsula L, 9-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 27 Hartnell W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 Gavilan W, 9-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 Ohlone W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 at West Valley L, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 at San Francisco W, 19-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 San Francisco W, 29-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 at San Francisco W, 12-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 17 De Anza W, 14-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 at De Anza W, 15-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 De Anza W, 17-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 Skyline L, 6-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 at Skyline L, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 Skyline L, 7-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 31 at Chabot L, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 Chabot W, 4-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 at Chabot L, 14-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 7 at Canada W, 10-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 Canada W, 10-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 at Canada W, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 San Francisco W, 26-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 at De Anza W, 12-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 at Skyline L, 13-11 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 Chabot L, 16-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 23 Canada W, 12-6 0 0 0.0 - - - 0.00 0 .00 - -
May 1 vs. Reedley W, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
May 2 at Modesto L, 14-6 0 0 0.0 - - - 0.00 0 .00 - -
May 3 at Modesto W, 9-5 0 0 0.0 - - - 0.00 0 .00 - -
May 3 at Modesto L, 16-4 0 0 0.0 - - - 0.00 0 .00 - -

# Stats don't count towards season totals

Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 17 # Cal State East Bay   - - - - - - - - - - - -
Jan 23 Shasta W, 5-3 1 3 2 1 0 - 1.000 - - - - -
Jan 24 Shasta W, 7-5 1 2 1 1 0 - 1.000 - - - - -
Jan 27 at Marin W, 2-1 1 1 1 0 0 - 1.000 - - - - -
Jan 30 Merced W, 6-4 1 8 2 5 1 - .875 1 - - - -
Jan 31 at Merced W, 6-5 1 3 2 1 0 - 1.000 - - - - -
Feb 4 at Napa Valley W, 26-10 1 4 1 2 1 - .750 1 - - - -
Feb 6 vs. Feather River W, 3-2 1 1 1 0 0 - 1.000 - - - - -
Feb 7 at Sierra L, 13-3 1 4 2 2 0 - 1.000 - - - - -
Feb 10 Santa Rosa L, 2-1 1 6 1 5 0 - 1.000 1 - - - -
Feb 12 at American River W, 16-3 1 2 1 1 0 - 1.000 - - - - -
Feb 14 Feather River L, 8-7 1 1 1 0 0 - 1.000 - - - - -
Feb 18 American River W, 8-3 1 8 2 6 0 - 1.000 2 - - - -
Feb 20 at Santa Rosa L, 5-1 1 1 0 1 0 - 1.000 - - - - -
Feb 25 Marin L, 3-2 1 5 2 2 1 - .800 - - - - -
Feb 26 at Monterey Peninsula L, 9-2 1 2 1 1 0 - 1.000 1 - - - -
Feb 27 Hartnell W, 7-6 1 4 1 2 1 - .750 - - - - -
Mar 3 Gavilan W, 9-6 1 7 1 6 0 - 1.000 - - - - -
Mar 5 Ohlone W, 6-5 1 4 1 3 0 - 1.000 2 - - - -
Mar 6 at West Valley L, 9-3 1 3 1 2 0 - 1.000 - - - - -
Mar 10 at San Francisco W, 19-1 1 4 0 3 1 - .750 - - - - -
Mar 12 San Francisco W, 29-0 1 6 1 5 0 - 1.000 1 - - - -
Mar 13 at San Francisco W, 12-0 1 2 1 1 0 - 1.000 - - - - -
Mar 17 De Anza W, 14-8 1 5 1 3 1 - .800 - - - - -
Mar 19 at De Anza W, 15-1 1 2 1 1 0 - 1.000 - - - - -
Mar 21 De Anza W, 17-2 1 4 0 4 0 - 1.000 - - - - -
Mar 24 Skyline L, 6-1 1 2 0 2 0 - 1.000 - - - - -
Mar 26 at Skyline L, 6-2 1 4 1 3 0 - 1.000 1 - - - -
Mar 27 Skyline L, 7-4 1 4 1 3 0 - 1.000 1 - - - -
Mar 31 at Chabot L, 6-3 1 5 2 3 0 - 1.000 1 - - - -
Apr 2 Chabot W, 4-0 1 5 0 5 0 - 1.000 - - - - -
Apr 3 at Chabot L, 14-4 1 2 1 1 0 - 1.000 - - - - -
Apr 7 at Canada W, 10-3 1 2 0 2 0 - 1.000 - - - - -
Apr 9 Canada W, 10-4 1 3 1 2 0 - 1.000 - - - - -
Apr 10 at Canada W, 6-2 1 7 5 2 0 - 1.000 1 - - - -
Apr 14 San Francisco W, 26-1 1 4 1 3 0 - 1.000 - - - - -
Apr 16 at De Anza W, 12-4 1 10 4 5 1 - .900 2 - - - -
Apr 17 at Skyline L, 13-11 1 5 1 4 0 - 1.000 1 - - - -
Apr 22 Chabot L, 16-3 1 3 0 1 2 - .333 - - - - -
Apr 23 Canada W, 12-6 1 5 2 3 0 - 1.000 - - - - -
May 1 vs. Reedley W, 3-1 1 5 0 4 1 - .800 - - - - -
May 2 at Modesto L, 14-6 1 5 0 5 0 - 1.000 1 - - - -
May 3 at Modesto W, 9-5 1 3 1 2 0 - 1.000 - - - - -
May 3 at Modesto L, 16-4 1 2 1 1 0 - 1.000 - - - - -

# Stats don't count towards season totals

  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 43 161 51 32 23 8 1 2 11 30 .317 .424 .416 7 - 2 2 30 45 0.67 193
Conference 20 74 27 17 12 3 - - 3 10 .365 .478 .405 4 - 2 1 19 16 1.19 92
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 20 72 22 16 14 2 - 2 4 13 .306 .451 .417 5 - 1 1 13 23 0.57 92
Away 21 83 26 16 7 4 1 - 5 16 .313 .380 .386 2 - 1 1 16 21 0.76 93
Neutral 2 6 3 0 2 2 - - 2 1 .500 .625 .833 - - - - 1 1 1.00 8
                                           
Wins 27 99 39 23 17 7 1 1 9 13 .394 .508 .515 6 - 1 - 17 24 0.71 123
Losses 16 62 12 9 6 1 - 1 2 17 .194 .275 .258 1 - 1 2 13 21 0.62 70
                                           
January 5 19 5 2 2 - - - 0 4 .263 .364 .263 1 - - - 5 4 1.25 22
February 11 39 12 9 6 4 1 2 7 7 .308 .426 .615 2 - - - 3 16 0.19 47
March 13 50 14 9 8 1 - - 1 11 .280 .379 .300 - - 1 1 13 9 1.44 59
April 10 36 15 8 5 2 - - 2 5 .417 .533 .472 4 - 1 - 7 9 0.78 46
May 4 17 5 4 2 1 - - 1 3 .294 .368 .353 - - - 1 2 7 0.29 19
  gp r tb sb cs
Total 43 30 67 10 2
Conference 20 15 30 7 1
Exhibition - - 0 - -
           
Home 20 15 30 4 1
Away 21 13 32 5 1
Neutral 2 2 5 1 -
           
Wins 27 27 51 8 2
Losses 16 3 16 2 -
           
January 5 1 5 - -
February 11 8 24 3 1
March 13 8 15 2 -
April 10 9 17 5 1
May 4 4 6 - -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 43 168 49 109 10 - .940 17 - - - -
Conference 20 84 23 56 5 - .940 8 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 20 89 21 62 6 - .933 8 - - - -
Away 21 73 27 43 3 - .959 9 - - - -
Neutral 2 6 1 4 1 - .833 - - - - -
                         
Wins 27 114 34 73 7 - .939 10 - - - -
Losses 16 54 15 36 3 - .944 7 - - - -
                         
January 5 17 8 8 1 - .941 1 - - - -
February 11 38 13 22 3 - .921 5 - - - -
March 13 52 11 39 2 - .962 6 - - - -
April 10 46 15 28 3 - .935 4 - - - -
May 4 15 2 12 1 - .933 1 - - - -