Hartnell
22

John Clinkenbeard

gp
46
avg
.286
hr
8
rbi
41
r
38
sb
8
Player Stats
  Overall OR Conference CR
Games 46 11th 20 1st
Plate appearances 223 9th 99 7th
At Bats 175 7th 77 17th
Runs 38 22nd 14 49th
Hits 50 29th 25 21st
Doubles 14 8th 7 8th
Triples 1 34th 1 12th
Home Runs 8 9th 2 28th
Runs Batted In 41 16th 15 37th
Total bases 90 15th 40 24th
Walks 27 11th 13 15th
Hit by pitch 20 2nd 9 2nd
Strikeouts 66 1st 30 1st
Sacrifice Flies - - - -
Sacrifice Hits 1 59th - -
Hit into double play 3 30th - -
Stolen Bases 8 34th 2 58th
Caught Stealing - - - -
Batting Average .286 61st .325 40th
On Base Percentage .437 31st .475 18th
Slugging Percentage .514 30th .519 29th
Recent Results
Date Opponent Result
May 1 vs. Sacramento City W, 11-5
May 2 at San Joaquin Delta W, 3-1
May 2 Sacramento City W, 11-4
May 7 at Feather River L, 10-5
May 8 at Feather River W, 15-11
May 9 at Feather River L, 11-6
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 17 # at Laney   - - - - - - - - - - - - - - - - - - - - -
Jan 23 Lassen L, 12-2 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - - 2 - 4
Jan 23 Lassen W, 18-17 1 6 2 4 - - - 1 1 2 .333 .429 .833 1 - - - - - - 7
Jan 30 at Redwoods L, 6-5 1 4 1 0 - 1 - - 1 1 .250 .250 .500 - - - - - - - 4
Jan 30 at Redwoods W, 14-2 1 4 1 2 1 - - - 0 - .250 .400 .250 - - - - - - - 5
Jan 31 at Redwoods W, 8-4 1 3 0 0 1 - - - 0 - .000 .400 .000 1 - - - - - - 5
Feb 3 at Diablo Valley L, 6-0 1 3 0 0 - - - - 0 1 .000 .250 .000 1 - - - 2 - - 4
Feb 6 American River W, 12-7 1 4 2 1 - 1 - 1 2 2 .500 .600 1.500 1 - - - - - - 5
Feb 7 American River L, 5-4 1 4 1 1 - - - - 0 1 .250 .250 .250 - - - - 1 1 1.00 4
Feb 10 Coalinga L, 7-4 1 3 0 0 1 - - - 0 2 .000 .250 .000 - - - - - 1 - 4
Feb 12 at Coalinga W, 14-9 1 4 0 1 1 - - - 0 3 .000 .333 .000 1 - - - - - - 6
Feb 13 Porterville W, 2-0 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - 1 - 3
Feb 20 Contra Costa W, 7-2 1 3 1 1 - 1 - - 1 - .333 .600 .667 2 - - - - 2 - 5
Feb 20 Contra Costa W, 10-5 1 4 1 2 - - - 1 1 1 .250 .250 1.000 - - - - 2 - - 4
Feb 21 Diablo Valley W, 14-5 1 5 4 2 - - - - 0 - .800 .800 .800 - - - - - 1 - 5
Feb 25 at San Francisco W, 19-0 1 4 3 4 3 2 - - 2 1 .750 .857 1.250 - - - - - - - 7
Feb 26 Canada W, 17-1 1 4 3 5 - 1 - 1 2 - .750 .800 1.750 1 - - - - 1 - 5
Feb 27 at San Mateo L, 7-6 1 4 1 0 - 1 - - 1 2 .250 .400 .500 1 - - - 1 - - 5
Mar 3 Chabot L, 10-3 1 2 0 0 1 - - - 0 1 .000 .500 .000 1 - - - - 1 - 4
Mar 5 at Skyline L, 3-1 1 4 1 0 - - - - 0 2 .250 .250 .250 - - - 1 1 - - 4
Mar 7 De Anza W, 27-4 1 5 1 2 1 - - 1 1 2 .200 .429 .800 1 - - - 1 1 1.00 7
Mar 10 Cabrillo W, 10-0 1 2 1 3 2 - - 1 1 1 .500 .800 2.000 1 - - - - - - 5
Mar 12 at Cabrillo W, 18-5 1 5 2 2 1 - - - 0 1 .400 .571 .400 1 - - - - 2 - 7
Mar 13 Cabrillo L, 8-2 1 4 1 1 - - - - 0 1 .250 .250 .250 - - - - - 2 - 4
Mar 17 West Valley W, 19-18 1 5 3 3 1 - - 1 1 1 .600 .667 1.200 - - - - - 1 - 6
Mar 19 at West Valley L, 9-7 1 3 1 0 1 - - - 0 1 .333 .600 .333 1 - - - 1 - - 5
Mar 20 West Valley L, 16-10 1 5 1 1 - 1 - - 1 2 .200 .200 .400 - - - - 1 1 1.00 5
Mar 24 Monterey Peninsula L, 11-8 1 4 0 0 1 - - - 0 3 .000 .200 .000 - - - - - 1 - 5
Mar 26 at Monterey Peninsula L, 3-2 1 4 2 0 - 1 1 - 2 - .500 .500 1.250 - - - - - 2 - 4
Mar 27 Monterey Peninsula L, 4-2 1 3 0 0 - - - - 0 2 .000 .250 .000 1 - - - - 1 - 4
Mar 31 at Ohlone W, 7-1 1 4 2 0 1 - - - 0 2 .500 .600 .500 - - - - - - - 5
Apr 2 Ohlone L, 7-3 1 2 0 0 - - - - 0 1 .000 .500 .000 2 - - - - 1 - 4
Apr 3 at Ohlone L, 10-8 1 4 2 0 1 - - - 0 2 .500 .600 .500 - - - - - - - 5
Apr 7 at Gavilan W, 7-4 1 2 0 0 1 - - - 0 1 .000 .500 .000 1 - - - - 1 - 4
Apr 9 Gavilan W, 19-6 1 5 2 1 1 2 - - 2 - .400 .500 .800 - - - - 1 2 0.50 6
Apr 10 at Gavilan W, 7-6 1 2 0 0 3 - - - 0 2 .000 .600 .000 - - - - - - - 5
Apr 14 at Cabrillo W, 6-3 1 5 0 0 - - - - 0 3 .000 .000 .000 - - - - 1 1 1.00 5
Apr 16 at West Valley L, 13-10 1 4 3 2 - 1 - - 1 1 .750 .800 1.000 1 - - - - - - 5
Apr 17 at Monterey Peninsula W, 14-1 1 5 1 0 - 1 - - 1 3 .200 .333 .400 1 - - - 1 - - 6
Apr 22 Ohlone L, 9-3 1 4 2 0 - - - - 0 1 .500 .500 .500 - - - - - 1 - 4
Apr 23 Gavilan W, 14-4 1 5 2 2 - 1 - - 1 2 .400 .400 .600 - - - - - - - 5
May 1 vs. Sacramento City W, 11-5 1 5 1 1 - - - 1 1 3 .200 .200 .800 - - - - - 1 - 5
May 2 at San Joaquin Delta W, 3-1 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - 2 2 - - 4
May 2 Sacramento City W, 11-4 1 3 1 0 1 - - - 0 1 .333 .500 .333 - - - - - 1 - 4
May 7 at Feather River L, 10-5 1 3 0 0 1 - - - 0 3 .000 .250 .000 - - - - - - - 4
May 8 at Feather River W, 15-11 1 2 1 0 3 - - - 0 1 .500 .800 .500 - - 1 - 1 - - 6
May 9 at Feather River L, 11-6 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 1 1.00 4

# Stats don't count towards season totals

Date Opponent Score gp r tb sb cs
Jan 17 # at Laney   - - - - -
Jan 23 Lassen L, 12-2 1 0 0 - -
Jan 23 Lassen W, 18-17 1 3 5 - -
Jan 30 at Redwoods L, 6-5 1 1 2 - -
Jan 30 at Redwoods W, 14-2 1 0 1 1 -
Jan 31 at Redwoods W, 8-4 1 0 0 - -
Feb 3 at Diablo Valley L, 6-0 1 0 0 - -
Feb 6 American River W, 12-7 1 2 6 - -
Feb 7 American River L, 5-4 1 0 1 - -
Feb 10 Coalinga L, 7-4 1 0 0 - -
Feb 12 at Coalinga W, 14-9 1 1 0 - -
Feb 13 Porterville W, 2-0 1 0 0 - -
Feb 20 Contra Costa W, 7-2 1 1 2 - -
Feb 20 Contra Costa W, 10-5 1 1 4 - -
Feb 21 Diablo Valley W, 14-5 1 3 4 - -
Feb 25 at San Francisco W, 19-0 1 2 5 1 -
Feb 26 Canada W, 17-1 1 3 7 - -
Feb 27 at San Mateo L, 7-6 1 0 2 - -
Mar 3 Chabot L, 10-3 1 1 0 - -
Mar 5 at Skyline L, 3-1 1 0 1 - -
Mar 7 De Anza W, 27-4 1 2 4 - -
Mar 10 Cabrillo W, 10-0 1 1 4 - -
Mar 12 at Cabrillo W, 18-5 1 1 2 2 -
Mar 13 Cabrillo L, 8-2 1 0 1 - -
Mar 17 West Valley W, 19-18 1 2 6 - -
Mar 19 at West Valley L, 9-7 1 0 1 - -
Mar 20 West Valley L, 16-10 1 0 2 - -
Mar 24 Monterey Peninsula L, 11-8 1 1 0 - -
Mar 26 at Monterey Peninsula L, 3-2 1 0 5 - -
Mar 27 Monterey Peninsula L, 4-2 1 1 0 - -
Mar 31 at Ohlone W, 7-1 1 0 2 - -
Apr 2 Ohlone L, 7-3 1 0 0 - -
Apr 3 at Ohlone L, 10-8 1 0 2 - -
Apr 7 at Gavilan W, 7-4 1 1 0 - -
Apr 9 Gavilan W, 19-6 1 2 4 - -
Apr 10 at Gavilan W, 7-6 1 0 0 - -
Apr 14 at Cabrillo W, 6-3 1 0 0 - -
Apr 16 at West Valley L, 13-10 1 4 4 - -
Apr 17 at Monterey Peninsula W, 14-1 1 0 2 - -
Apr 22 Ohlone L, 9-3 1 1 2 - -
Apr 23 Gavilan W, 14-4 1 0 3 - -
May 1 vs. Sacramento City W, 11-5 1 1 4 - -
May 2 at San Joaquin Delta W, 3-1 1 0 0 - -
May 2 Sacramento City W, 11-4 1 2 1 1 -
May 7 at Feather River L, 10-5 1 0 0 - -
May 8 at Feather River W, 15-11 1 1 1 2 -
May 9 at Feather River L, 11-6 1 0 0 1 -

# Stats don't count towards season totals

Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 17 # at Laney   - - - - - - - - - - -
Jan 23 Lassen L, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Jan 23 Lassen W, 18-17 0 0 0.0 - - - 0.00 0 .00 - -
Jan 30 at Redwoods L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Jan 30 at Redwoods W, 14-2 0 0 0.0 - - - 0.00 0 .00 - -
Jan 31 at Redwoods W, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 3 at Diablo Valley L, 6-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 6 American River W, 12-7 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 American River L, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 10 Coalinga L, 7-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 12 at Coalinga W, 14-9 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 Porterville W, 2-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 Contra Costa W, 7-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 Contra Costa W, 10-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 Diablo Valley W, 14-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 25 at San Francisco W, 19-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 26 Canada W, 17-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 27 at San Mateo L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 Chabot L, 10-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 at Skyline L, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 De Anza W, 27-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 Cabrillo W, 10-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 at Cabrillo W, 18-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 Cabrillo L, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 17 West Valley W, 19-18 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 at West Valley L, 9-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 West Valley L, 16-10 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 Monterey Peninsula L, 11-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 at Monterey Peninsula L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 Monterey Peninsula L, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 31 at Ohlone W, 7-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 Ohlone L, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 at Ohlone L, 10-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 7 at Gavilan W, 7-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 Gavilan W, 19-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 at Gavilan W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 at Cabrillo W, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 at West Valley L, 13-10 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 at Monterey Peninsula W, 14-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 Ohlone L, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 23 Gavilan W, 14-4 0 0 0.0 - - - 0.00 0 .00 - -
May 1 vs. Sacramento City W, 11-5 0 0 0.0 - - - 0.00 0 .00 - -
May 2 at San Joaquin Delta W, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
May 2 Sacramento City W, 11-4 0 0 0.0 - - - 0.00 0 .00 - -
May 7 at Feather River L, 10-5 0 0 0.0 - - - 0.00 0 .00 - -
May 8 at Feather River W, 15-11 0 0 0.0 - - - 0.00 0 .00 - -
May 9 at Feather River L, 11-6 0 0 0.0 - - - 0.00 0 .00 - -

# Stats don't count towards season totals

Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 17 # at Laney   - - - - - - - - - - - -
Jan 23 Lassen L, 12-2 1 2 0 2 0 - 1.000 - - - - -
Jan 23 Lassen W, 18-17 1 2 1 0 1 - .500 - - - - -
Jan 30 at Redwoods L, 6-5 1 1 0 1 0 - 1.000 - - - - -
Jan 30 at Redwoods W, 14-2 1 1 1 0 0 - 1.000 - - - - -
Jan 31 at Redwoods W, 8-4 1 3 0 3 0 - 1.000 - - - - -
Feb 3 at Diablo Valley L, 6-0 1 3 1 1 1 - .667 1 - - - -
Feb 6 American River W, 12-7 1 4 1 3 0 - 1.000 - - - - -
Feb 7 American River L, 5-4 1 3 0 3 0 - 1.000 - - - - -
Feb 10 Coalinga L, 7-4 1 4 1 2 1 - .750 - - - - -
Feb 12 at Coalinga W, 14-9 1 1 0 1 0 - 1.000 - - - - -
Feb 13 Porterville W, 2-0 1 3 1 2 0 - 1.000 - - - - -
Feb 20 Contra Costa W, 7-2 1 3 0 3 0 - 1.000 - - - - -
Feb 20 Contra Costa W, 10-5 1 5 1 4 0 - 1.000 - - - - -
Feb 21 Diablo Valley W, 14-5 1 3 1 2 0 - 1.000 - - - - -
Feb 25 at San Francisco W, 19-0 1 3 0 3 0 - 1.000 - - - - -
Feb 26 Canada W, 17-1 1 4 0 4 0 - 1.000 - - - - -
Feb 27 at San Mateo L, 7-6 1 3 1 2 0 - 1.000 - - - - -
Mar 3 Chabot L, 10-3 1 4 2 2 0 - 1.000 - - - - -
Mar 5 at Skyline L, 3-1 1 2 1 1 0 - 1.000 - - - - -
Mar 7 De Anza W, 27-4 1 3 0 2 1 - .667 - - - - -
Mar 10 Cabrillo W, 10-0 1 2 1 1 0 - 1.000 - - - - -
Mar 12 at Cabrillo W, 18-5 1 1 0 1 0 - 1.000 - - - - -
Mar 13 Cabrillo L, 8-2 1 3 1 2 0 - 1.000 1 - - - -
Mar 17 West Valley W, 19-18 1 5 1 3 1 - .800 1 - - - -
Mar 19 at West Valley L, 9-7 1 5 1 4 0 - 1.000 1 - - - -
Mar 20 West Valley L, 16-10 1 2 1 0 1 - .500 - - - - -
Mar 24 Monterey Peninsula L, 11-8 1 2 2 0 0 - 1.000 - - - - -
Mar 26 at Monterey Peninsula L, 3-2 1 4 0 4 0 - 1.000 - - - - -
Mar 27 Monterey Peninsula L, 4-2 1 5 2 3 0 - 1.000 - - - - -
Mar 31 at Ohlone W, 7-1 1 3 1 2 0 - 1.000 - - - - -
Apr 2 Ohlone L, 7-3 1 1 1 0 0 - 1.000 - - - - -
Apr 3 at Ohlone L, 10-8 1 6 0 6 0 - 1.000 - - - - -
Apr 7 at Gavilan W, 7-4 1 1 0 1 0 - 1.000 - - - - -
Apr 9 Gavilan W, 19-6 1 4 2 2 0 - 1.000 - - - - -
Apr 10 at Gavilan W, 7-6 1 0 0 0 0 - - - - - - -
Apr 14 at Cabrillo W, 6-3 1 3 0 2 1 - .667 - - - - -
Apr 16 at West Valley L, 13-10 1 3 2 1 0 - 1.000 - - - - -
Apr 17 at Monterey Peninsula W, 14-1 1 7 1 6 0 - 1.000 - - - - -
Apr 22 Ohlone L, 9-3 1 2 1 1 0 - 1.000 - - - - -
Apr 23 Gavilan W, 14-4 1 6 1 3 2 - .667 - - - - -
May 1 vs. Sacramento City W, 11-5 1 4 1 3 0 - 1.000 - - - - -
May 2 at San Joaquin Delta W, 3-1 1 5 1 4 0 - 1.000 1 - - - -
May 2 Sacramento City W, 11-4 1 3 0 3 0 - 1.000 - - - - -
May 7 at Feather River L, 10-5 1 3 0 3 0 - 1.000 - - - - -
May 8 at Feather River W, 15-11 1 2 0 1 1 - .500 - - - - -
May 9 at Feather River L, 11-6 1 4 1 1 2 - .500 - - - - -

# Stats don't count towards season totals

  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 46 175 50 41 27 14 1 8 23 66 .286 .437 .514 20 - 1 3 17 30 0.57 223
Conference 20 77 25 15 13 7 1 2 10 30 .325 .475 .519 9 - - - 5 16 0.31 99
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 23 89 28 29 9 7 - 7 14 30 .315 .440 .629 11 - - - 6 22 0.27 109
Away 22 81 21 11 18 7 1 - 8 33 .259 .444 .370 9 - 1 3 11 7 1.57 109
Neutral 1 5 1 1 - - - 1 1 3 .200 .200 .800 - - - - - 1 - 5
                                           
Wins 26 103 34 36 21 9 - 8 17 35 .330 .493 .650 12 - 1 2 9 15 0.60 137
Losses 20 72 16 5 6 5 1 - 6 31 .222 .349 .319 8 - - 1 8 15 0.53 86
                                           
January 5 21 4 6 2 1 - 1 2 5 .190 .320 .381 2 - - - - 2 - 25
February 12 45 16 17 5 6 - 3 9 15 .356 .491 .689 7 - - - 6 7 0.86 57
March 13 50 15 12 9 2 1 3 6 19 .300 .462 .560 6 - - 1 4 12 0.33 65
April 10 38 12 5 6 5 - - 5 16 .316 .469 .447 5 - - - 3 6 0.50 49
May 6 21 3 1 5 - - 1 1 11 .143 .308 .286 - - 1 2 4 3 1.33 27
  gp r tb sb cs
Total 46 38 90 8 -
Conference 20 14 40 2 -
Exhibition - - 0 - -
           
Home 23 26 56 1 -
Away 22 11 30 7 -
Neutral 1 1 4 - -
           
Wins 26 29 67 7 -
Losses 20 9 23 1 -
           
January 5 4 8 1 -
February 12 13 31 1 -
March 13 9 28 2 -
April 10 8 17 - -
May 6 4 6 4 -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 46 143 33 98 12 - .916 5 - - - -
Conference 20 65 18 42 5 - .923 3 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 23 75 21 47 7 - .907 2 - - - -
Away 22 64 11 48 5 - .922 3 - - - -
Neutral 1 4 1 3 0 - 1.000 - - - - -
                         
Wins 26 81 15 59 7 - .914 2 - - - -
Losses 20 62 18 39 5 - .919 3 - - - -
                         
January 5 9 2 6 1 - .889 - - - - -
February 12 39 7 30 2 - .949 1 - - - -
March 13 41 13 25 3 - .927 3 - - - -
April 10 33 8 22 3 - .909 - - - - -
May 6 21 3 15 3 - .857 1 - - - -