West Valley
5

Eric Altmark

gp
45
avg
.290
hr
5
rbi
30
r
51
sb
11
Player Stats
  Overall OR Conference CR
Games 45 14th 18 67th
Plate appearances 209 11th 91 24th
At Bats 155 25th 67 48th
Runs 51 7th 24 11th
Hits 45 38th 22 39th
Doubles 10 24th 7 8th
Triples 2 11th - -
Home Runs 5 23rd 3 20th
Runs Batted In 30 35th 15 37th
Total bases 74 30th 38 25th
Walks 42 3rd 19 3rd
Hit by pitch 4 86th 1 107th
Strikeouts 28 38th 9 76th
Sacrifice Flies 6 4th 3 6th
Sacrifice Hits 2 39th 1 24th
Hit into double play 2 50th - -
Stolen Bases 11 23rd 5 25th
Caught Stealing - - - -
Batting Average .290 59th .328 39th
On Base Percentage .440 27th .467 24th
Slugging Percentage .477 39th .567 22nd
Recent Results
Date Opponent Result
May 3 at Skyline W, 16-10
May 7 at Fresno City College W, 9-6
May 8 at Fresno City College W, 8-7
May 15 at Feather River L, 11-10
May 16 at Feather River W, 14-1
May 17 at Feather River L, 7-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 17 # Chabot   - - - - - - - - - - - - - - - - - - - - -
Jan 23 American River W, 7-3 1 1 0 0 2 - - - 0 - .000 .750 .000 1 - - - - 1 - 4
Jan 24 at American River W, 9-8 1 5 1 0 1 - - - 0 2 .200 .333 .200 - - - - 1 - - 6
Jan 27 Santa Rosa W, 6-4 1 4 0 1 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 4
Jan 28 Modesto W, 18-6 1 5 2 2 - - - - 0 1 .400 .400 .400 - - - - 1 1 1.00 5
Feb 3 at Merced W, 11-5 1 3 0 0 2 - - - 0 - .000 .400 .000 - - - - - 3 - 5
Feb 5 Butte W, 13-12 1 4 1 1 1 - 1 - 1 2 .250 .333 .750 - 1 - - - 2 - 6
Feb 6 Butte W, 17-3 1 3 2 1 1 - - 1 1 - .667 .750 1.667 - - - - - 1 - 4
Feb 7 Butte L, 10-5 1 4 1 0 1 - - - 0 1 .250 .400 .250 - - - - - 2 - 5
Feb 10 Chabot T, 4-4 1 3 1 0 2 - - - 0 1 .333 .600 .333 - - - - 1 - - 5
Feb 13 Lassen W, 7-1 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - - 4 - 4
Feb 14 Lassen W, 10-3 - - - - - - - - - - - - - - - - - - - - -
Feb 18 at Santa Rosa L, 7-3 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - 1 1 1.00 4
Feb 20 at Cosumnes River L, 8-4 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 2 0.50 4
Feb 21 Cosumnes River L, 5-2 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 3 1 3.00 4
Feb 25 Solano W, 13-4 1 1 0 0 2 - - - 0 1 .000 .500 .000 - 1 - - - 1 - 4
Feb 26 Skyline L, 8-6 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - 1 2 - - 4
Feb 28 at De Anza W, 16-7 - - - - - - - - - - - - - - - - - - - - -
Mar 3 San Francisco W, 10-1 1 2 2 2 1 - - - 0 - 1.000 1.000 1.000 1 - - - - - - 4
Mar 5 at Canada W, 17-2 1 1 0 0 - - - - 0 - .000 .500 .000 1 - - - - 1 - 2
Mar 6 San Mateo W, 9-3 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 10 at Monterey Peninsula L, 1-0 1 0 0 0 1 - - - 0 - - 1.000 - - - - - - - - 1
Mar 12 Monterey Peninsula L, 6-5 1 3 1 1 2 - - - 0 1 .333 .600 .333 - - - - - 1 - 5
Mar 13 at Monterey Peninsula W, 18-13 1 4 2 1 - - - - 0 1 .500 .400 .500 - 1 1 - 2 1 2.00 6
Mar 17 at Hartnell L, 19-18 1 4 1 0 3 1 - - 1 1 .250 .571 .500 - - - - 2 - - 7
Mar 19 Hartnell W, 9-7 - - - - - - - - - - - - - - - - - - - - -
Mar 20 at Hartnell W, 16-10 - - - - - - - - - - - - - - - - - - - - -
Mar 24 at Gavilan W, 27-10 1 4 1 2 3 - - - 0 - .250 .571 .250 - - - - 2 1 2.00 7
Mar 26 Gavilan W, 11-3 1 5 2 2 - - - 1 1 2 .400 .400 1.000 - - - - - 1 - 5
Mar 27 at Gavilan L, 12-8 1 4 2 2 - - - - 0 - .500 .500 .500 - - - - 1 1 1.00 4
Mar 31 Cabrillo L, 4-3 1 4 1 1 - 1 - - 1 - .250 .250 .500 - - - - 1 1 1.00 4
Apr 2 at Cabrillo W, 8-5 1 4 2 0 1 1 - - 1 1 .500 .600 .750 - - - - - - - 5
Apr 3 Cabrillo L, 8-7 1 4 0 0 1 - - - 0 - .000 .200 .000 - - - - 2 2 1.00 5
Apr 7 Ohlone W, 15-3 1 3 1 2 2 - - - 0 - .333 .500 .333 - 1 - - - 3 - 6
Apr 9 at Ohlone L, 8-6 1 5 2 0 - 1 - - 1 1 .400 .400 .600 - - - - 1 1 1.00 5
Apr 10 Ohlone W, 4-3 1 4 0 0 1 - - - 0 1 .000 .200 .000 - - - - 1 2 0.50 5
Apr 14 Monterey Peninsula W, 10-3 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 2 1 2.00 4
Apr 16 Hartnell W, 13-10 1 3 1 2 2 1 - - 1 - .333 .500 .667 - 1 - - 1 2 0.50 6
Apr 17 Gavilan W, 15-3 1 5 3 0 1 2 - - 2 - .600 .667 1.000 - - - - 1 1 1.00 6
Apr 22 Cabrillo W, 3-0 1 4 0 0 - - - - 0 1 .000 .200 .000 1 - - - 2 1 2.00 5
Apr 23 at Ohlone W, 8-3 1 4 3 2 1 - - 2 2 - .750 .800 2.250 - - - - 1 - - 5
May 1 Los Medanos L, 7-4 1 4 1 0 1 1 - - 1 2 .250 .400 .500 - - - - 1 - - 5
May 1 at Skyline W, 22-7 1 3 0 0 3 - - - 0 - .000 .500 .000 - - - - 1 1 1.00 6
May 2 Los Medanos W, 11-5 1 3 2 0 2 1 - - 1 - .667 .800 1.000 - - - - - 1 - 5
May 3 at Skyline W, 16-10 1 7 3 4 - 1 - - 1 2 .429 .429 .571 - - - - 1 1 1.00 7
May 7 at Fresno City College W, 9-6 1 5 3 2 - - - 1 1 1 .600 .500 1.200 - 1 - - 1 1 1.00 6
May 8 at Fresno City College W, 8-7 1 5 0 0 - - - - 0 2 .000 .000 .000 - - - 1 2 1 2.00 5
May 15 at Feather River L, 11-10 1 3 3 2 2 - 1 - 1 - 1.000 1.000 1.667 - - - - - - - 5
May 16 at Feather River W, 14-1 1 1 1 0 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 1
May 17 at Feather River L, 7-2 1 3 0 0 - - - - 0 1 .000 .000 .000 - - 1 - 2 1 2.00 4

# Stats don't count towards season totals

Date Opponent Score gp r tb sb cs
Jan 17 # Chabot   - - - - -
Jan 23 American River W, 7-3 1 2 0 - -
Jan 24 at American River W, 9-8 1 1 1 1 -
Jan 27 Santa Rosa W, 6-4 1 0 0 - -
Jan 28 Modesto W, 18-6 1 2 2 - -
Feb 3 at Merced W, 11-5 1 0 0 - -
Feb 5 Butte W, 13-12 1 1 3 - -
Feb 6 Butte W, 17-3 1 3 5 - -
Feb 7 Butte L, 10-5 1 0 1 1 -
Feb 10 Chabot T, 4-4 1 1 1 - -
Feb 13 Lassen W, 7-1 1 0 0 - -
Feb 14 Lassen W, 10-3 - - - - -
Feb 18 at Santa Rosa L, 7-3 1 0 0 - -
Feb 20 at Cosumnes River L, 8-4 1 0 0 - -
Feb 21 Cosumnes River L, 5-2 1 0 0 - -
Feb 25 Solano W, 13-4 1 2 0 - -
Feb 26 Skyline L, 8-6 1 1 0 - -
Feb 28 at De Anza W, 16-7 - - - - -
Mar 3 San Francisco W, 10-1 1 2 2 2 -
Mar 5 at Canada W, 17-2 1 0 0 - -
Mar 6 San Mateo W, 9-3 1 0 0 - -
Mar 10 at Monterey Peninsula L, 1-0 1 0 0 - -
Mar 12 Monterey Peninsula L, 6-5 1 0 1 - -
Mar 13 at Monterey Peninsula W, 18-13 1 1 2 - -
Mar 17 at Hartnell L, 19-18 1 3 2 1 -
Mar 19 Hartnell W, 9-7 - - - - -
Mar 20 at Hartnell W, 16-10 - - - - -
Mar 24 at Gavilan W, 27-10 1 3 1 - -
Mar 26 Gavilan W, 11-3 1 2 5 - -
Mar 27 at Gavilan L, 12-8 1 1 2 1 -
Mar 31 Cabrillo L, 4-3 1 0 2 - -
Apr 2 at Cabrillo W, 8-5 1 4 3 2 -
Apr 3 Cabrillo L, 8-7 1 1 0 - -
Apr 7 Ohlone W, 15-3 1 1 1 - -
Apr 9 at Ohlone L, 8-6 1 1 3 - -
Apr 10 Ohlone W, 4-3 1 0 0 - -
Apr 14 Monterey Peninsula W, 10-3 1 0 0 - -
Apr 16 Hartnell W, 13-10 1 1 2 - -
Apr 17 Gavilan W, 15-3 1 3 5 - -
Apr 22 Cabrillo W, 3-0 1 0 0 1 -
Apr 23 at Ohlone W, 8-3 1 3 9 - -
May 1 Los Medanos L, 7-4 1 0 2 - -
May 1 at Skyline W, 22-7 1 2 0 - -
May 2 Los Medanos W, 11-5 1 4 3 1 -
May 3 at Skyline W, 16-10 1 2 4 - -
May 7 at Fresno City College W, 9-6 1 1 6 - -
May 8 at Fresno City College W, 8-7 1 0 0 - -
May 15 at Feather River L, 11-10 1 2 5 1 -
May 16 at Feather River W, 14-1 1 1 1 - -
May 17 at Feather River L, 7-2 1 0 0 - -

# Stats don't count towards season totals

Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 17 # Chabot   - - - - - - - - - - -
Jan 23 American River W, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
Jan 24 at American River W, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Jan 27 Santa Rosa W, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Jan 28 Modesto W, 18-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 3 at Merced W, 11-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 5 Butte W, 13-12 0 0 0.0 - - - 0.00 0 .00 - -
Feb 6 Butte W, 17-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 Butte L, 10-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 10 Chabot T, 4-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 Lassen W, 7-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 Lassen W, 10-3 - - - - - - - - - - -
Feb 18 at Santa Rosa L, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 at Cosumnes River L, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 Cosumnes River L, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 25 Solano W, 13-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 26 Skyline L, 8-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 at De Anza W, 16-7 - - - - - - - - - - -
Mar 3 San Francisco W, 10-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 at Canada W, 17-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 San Mateo W, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 at Monterey Peninsula L, 1-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 Monterey Peninsula L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 at Monterey Peninsula W, 18-13 0 0 0.0 - - - 0.00 0 .00 - -
Mar 17 at Hartnell L, 19-18 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 Hartnell W, 9-7 - - - - - - - - - - -
Mar 20 at Hartnell W, 16-10 - - - - - - - - - - -
Mar 24 at Gavilan W, 27-10 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 Gavilan W, 11-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 at Gavilan L, 12-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 31 Cabrillo L, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 at Cabrillo W, 8-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 Cabrillo L, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 7 Ohlone W, 15-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 at Ohlone L, 8-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 Ohlone W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 Monterey Peninsula W, 10-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 Hartnell W, 13-10 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 Gavilan W, 15-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 Cabrillo W, 3-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 23 at Ohlone W, 8-3 0 0 0.0 - - - 0.00 0 .00 - -
May 1 Los Medanos L, 7-4 0 0 0.0 - - - 0.00 0 .00 - -
May 1 at Skyline W, 22-7 0 0 0.0 - - - 0.00 0 .00 - -
May 2 Los Medanos W, 11-5 0 0 0.0 - - - 0.00 0 .00 - -
May 3 at Skyline W, 16-10 0 0 0.0 - - - 0.00 0 .00 - -
May 7 at Fresno City College W, 9-6 0 0 0.0 - - - 0.00 0 .00 - -
May 8 at Fresno City College W, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
May 15 at Feather River L, 11-10 0 0 0.0 - - - 0.00 0 .00 - -
May 16 at Feather River W, 14-1 0 0 0.0 - - - 0.00 0 .00 - -
May 17 at Feather River L, 7-2 0 0 0.0 - - - 0.00 0 .00 - -

# Stats don't count towards season totals

Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 17 # Chabot   - - - - - - - - - - - -
Jan 23 American River W, 7-3 1 1 1 0 0 - 1.000 - - - - -
Jan 24 at American River W, 9-8 1 1 1 0 0 - 1.000 - - - - -
Jan 27 Santa Rosa W, 6-4 1 2 2 0 0 - 1.000 - - - - -
Jan 28 Modesto W, 18-6 1 1 1 0 0 - 1.000 - - - - -
Feb 3 at Merced W, 11-5 1 3 3 0 0 - 1.000 - - - - -
Feb 5 Butte W, 13-12 1 4 4 0 0 - 1.000 - - - - -
Feb 6 Butte W, 17-3 1 4 4 0 0 - 1.000 - - - - -
Feb 7 Butte L, 10-5 1 1 1 0 0 - 1.000 - - - - -
Feb 10 Chabot T, 4-4 1 3 3 0 0 - 1.000 - - - - -
Feb 13 Lassen W, 7-1 1 1 1 0 0 - 1.000 - - - - -
Feb 14 Lassen W, 10-3 - - - - - - - - - - - -
Feb 18 at Santa Rosa L, 7-3 1 4 4 0 0 - 1.000 - - - - -
Feb 20 at Cosumnes River L, 8-4 1 2 2 0 0 - 1.000 - - - - -
Feb 21 Cosumnes River L, 5-2 1 1 1 0 0 - 1.000 - - - - -
Feb 25 Solano W, 13-4 1 0 0 0 0 - - - - - - -
Feb 26 Skyline L, 8-6 1 2 2 0 0 - 1.000 - - - - -
Feb 28 at De Anza W, 16-7 - - - - - - - - - - - -
Mar 3 San Francisco W, 10-1 1 0 0 0 0 - - - - - - -
Mar 5 at Canada W, 17-2 1 0 0 0 0 - - - - - - -
Mar 6 San Mateo W, 9-3 1 0 0 0 0 - - - - - - -
Mar 10 at Monterey Peninsula L, 1-0 1 0 0 0 0 - - - - - - -
Mar 12 Monterey Peninsula L, 6-5 1 1 1 0 0 - 1.000 - - - - -
Mar 13 at Monterey Peninsula W, 18-13 1 1 1 0 0 - 1.000 - - - - -
Mar 17 at Hartnell L, 19-18 1 2 2 0 0 - 1.000 - - - - -
Mar 19 Hartnell W, 9-7 - - - - - - - - - - - -
Mar 20 at Hartnell W, 16-10 - - - - - - - - - - - -
Mar 24 at Gavilan W, 27-10 1 2 2 0 0 - 1.000 - - - - -
Mar 26 Gavilan W, 11-3 1 3 3 0 0 - 1.000 - - - - -
Mar 27 at Gavilan L, 12-8 1 2 2 0 0 - 1.000 - - - - -
Mar 31 Cabrillo L, 4-3 1 4 4 0 0 - 1.000 - - - - -
Apr 2 at Cabrillo W, 8-5 1 3 3 0 0 - 1.000 - - - - -
Apr 3 Cabrillo L, 8-7 1 0 0 0 0 - - - - - - -
Apr 7 Ohlone W, 15-3 1 2 2 0 0 - 1.000 - - - - -
Apr 9 at Ohlone L, 8-6 1 4 4 0 0 - 1.000 - - - - -
Apr 10 Ohlone W, 4-3 1 1 1 0 0 - 1.000 - - - - -
Apr 14 Monterey Peninsula W, 10-3 1 2 2 0 0 - 1.000 - - - - -
Apr 16 Hartnell W, 13-10 1 3 0 3 0 - 1.000 - - - - -
Apr 17 Gavilan W, 15-3 1 1 1 0 0 - 1.000 - - - - -
Apr 22 Cabrillo W, 3-0 1 3 0 3 0 - 1.000 - - - - -
Apr 23 at Ohlone W, 8-3 1 4 2 2 0 - 1.000 - - - - -
May 1 Los Medanos L, 7-4 1 4 4 0 0 - 1.000 - - - - -
May 1 at Skyline W, 22-7 1 3 1 2 0 - 1.000 - - - - -
May 2 Los Medanos W, 11-5 1 7 1 5 1 - .857 - - - - -
May 3 at Skyline W, 16-10 1 6 2 4 0 - 1.000 1 - - - -
May 7 at Fresno City College W, 9-6 1 5 3 2 0 - 1.000 1 - - - -
May 8 at Fresno City College W, 8-7 1 3 1 1 1 - .667 - - - - -
May 15 at Feather River L, 11-10 1 3 1 2 0 - 1.000 1 - - - -
May 16 at Feather River W, 14-1 1 0 0 0 0 - - - - - - -
May 17 at Feather River L, 7-2 1 1 1 0 0 - 1.000 1 - - - -

# Stats don't count towards season totals

  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 45 155 45 30 42 10 2 5 17 28 .290 .440 .477 4 6 2 2 39 46 0.85 209
Conference 18 67 22 15 19 7 - 3 10 9 .328 .467 .567 1 3 1 - 19 19 1.00 91
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 25 83 21 15 24 6 1 2 9 14 .253 .421 .422 3 4 - 1 20 30 0.67 114
Away 20 72 24 15 18 4 1 3 8 14 .333 .462 .542 1 2 2 1 19 16 1.19 95
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Wins 29 100 32 24 27 6 1 5 12 17 .320 .460 .550 4 6 1 1 21 33 0.64 138
Losses 15 52 12 6 13 4 1 - 5 10 .231 .385 .346 - - 1 1 17 13 1.31 66
                                           
January 4 15 3 3 3 - - - 0 3 .200 .368 .200 1 - - - 4 3 1.33 19
February 11 36 5 2 11 - 1 1 2 8 .139 .327 .278 - 2 - 1 8 17 0.47 49
March 11 31 12 11 10 2 - 1 3 5 .387 .545 .548 2 1 1 - 8 7 1.14 45
April 10 39 12 6 10 5 - 2 7 4 .308 .442 .590 1 2 - - 11 13 0.85 52
May 9 34 13 8 8 3 1 1 5 8 .382 .488 .618 - 1 1 1 8 6 1.33 44
  gp r tb sb cs
Total 45 51 74 11 -
Conference 18 24 38 5 -
Exhibition - - 0 - -
           
Home 25 26 35 5 -
Away 20 25 39 6 -
Neutral - - 0 - -
           
Wins 29 41 55 7 -
Losses 15 9 18 4 -
           
January 4 5 3 1 -
February 11 8 10 1 -
March 11 12 17 4 -
April 10 14 23 3 -
May 9 12 21 2 -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 45 100 74 24 2 - .980 4 - - - -
Conference 18 38 30 8 0 - 1.000 - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 25 51 39 11 1 - .980 - - - - -
Away 20 49 35 13 1 - .980 4 - - - -
Neutral - 0 - - - - - - - - - -
                         
Wins 29 66 42 22 2 - .970 2 - - - -
Losses 15 31 29 2 0 - 1.000 2 - - - -
                         
January 4 5 5 0 0 - 1.000 - - - - -
February 11 25 25 0 0 - 1.000 - - - - -
March 11 15 15 0 0 - 1.000 - - - - -
April 10 23 15 8 0 - 1.000 - - - - -
May 9 32 14 16 2 - .938 4 - - - -