gp
10
avg
.000
hr
-
rbi
1
r
1
sb
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 301st | 2 | 334th |
| Plate appearances | 16 | 205th | 3 | 207th |
| At Bats | 10 | 213th | 2 | 208th |
| Runs | 1 | 214th | 0 | 206th |
| Hits | 0 | 232nd | 0 | 203rd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 1 | 201st | 1 | 169th |
| Total bases | 0 | 386th | 0 | 395th |
| Walks | 4 | 146th | - | - |
| Hit by pitch | 1 | 149th | - | - |
| Strikeouts | 5 | 190th | - | - |
| Sacrifice Flies | 1 | 63rd | 1 | 30th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | 1 | 51st | - | - |
| Batting Average | .000 | - | .000 | - |
| On Base Percentage | .313 | - | .000 | - |
| Slugging Percentage | .000 | - | .000 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 3 | at Skyline | W, 16-10 |
| May 7 | at Fresno City College | W, 9-6 |
| May 8 | at Fresno City College | W, 8-7 |
| May 15 | at Feather River | L, 11-10 |
| May 16 | at Feather River | W, 14-1 |
| May 17 | at Feather River | L, 7-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Chabot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | American River | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at American River | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Santa Rosa | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Modesto | W, 18-6 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 3 | at Merced | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Butte | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Butte | W, 17-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 7 | Butte | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Chabot | T, 4-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Lassen | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Lassen | W, 10-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 18 | at Santa Rosa | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Cosumnes River | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cosumnes River | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Solano | W, 13-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 26 | Skyline | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at De Anza | W, 16-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | San Francisco | W, 10-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 5 | at Canada | W, 17-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Mar 6 | San Mateo | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Monterey Peninsula | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Monterey Peninsula | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Monterey Peninsula | W, 18-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Hartnell | L, 19-18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Hartnell | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Hartnell | W, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Gavilan | W, 27-10 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 2 |
| Mar 26 | Gavilan | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Gavilan | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Cabrillo | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Cabrillo | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Cabrillo | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Ohlone | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Ohlone | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Ohlone | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Monterey Peninsula | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Hartnell | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Gavilan | W, 15-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 22 | Cabrillo | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Ohlone | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Los Medanos | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Skyline | W, 22-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 2 | Los Medanos | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Skyline | W, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Fresno City College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Fresno City College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Feather River | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at Feather River | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | at Feather River | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 17 # | Chabot | - | - | - | - | - | |
| Jan 23 | American River | W, 7-3 | - | - | - | - | - |
| Jan 24 | at American River | W, 9-8 | - | - | - | - | - |
| Jan 27 | Santa Rosa | W, 6-4 | - | - | - | - | - |
| Jan 28 | Modesto | W, 18-6 | 1 | 1 | 0 | - | - |
| Feb 3 | at Merced | W, 11-5 | - | - | - | - | - |
| Feb 5 | Butte | W, 13-12 | - | - | - | - | - |
| Feb 6 | Butte | W, 17-3 | 1 | 0 | 0 | - | - |
| Feb 7 | Butte | L, 10-5 | - | - | - | - | - |
| Feb 10 | Chabot | T, 4-4 | - | - | - | - | - |
| Feb 13 | Lassen | W, 7-1 | - | - | - | - | - |
| Feb 14 | Lassen | W, 10-3 | 1 | 0 | 0 | - | - |
| Feb 18 | at Santa Rosa | L, 7-3 | - | - | - | - | - |
| Feb 20 | at Cosumnes River | L, 8-4 | - | - | - | - | - |
| Feb 21 | Cosumnes River | L, 5-2 | - | - | - | - | - |
| Feb 25 | Solano | W, 13-4 | 1 | 0 | 0 | - | - |
| Feb 26 | Skyline | L, 8-6 | - | - | - | - | - |
| Feb 28 | at De Anza | W, 16-7 | 1 | 0 | 0 | - | - |
| Mar 3 | San Francisco | W, 10-1 | 1 | 0 | 0 | - | 1 |
| Mar 5 | at Canada | W, 17-2 | 1 | 0 | 0 | - | - |
| Mar 6 | San Mateo | W, 9-3 | - | - | - | - | - |
| Mar 10 | at Monterey Peninsula | L, 1-0 | - | - | - | - | - |
| Mar 12 | Monterey Peninsula | L, 6-5 | - | - | - | - | - |
| Mar 13 | at Monterey Peninsula | W, 18-13 | - | - | - | - | - |
| Mar 17 | at Hartnell | L, 19-18 | - | - | - | - | - |
| Mar 19 | Hartnell | W, 9-7 | - | - | - | - | - |
| Mar 20 | at Hartnell | W, 16-10 | - | - | - | - | - |
| Mar 24 | at Gavilan | W, 27-10 | 1 | 0 | 0 | - | - |
| Mar 26 | Gavilan | W, 11-3 | - | - | - | - | - |
| Mar 27 | at Gavilan | L, 12-8 | - | - | - | - | - |
| Mar 31 | Cabrillo | L, 4-3 | - | - | - | - | - |
| Apr 2 | at Cabrillo | W, 8-5 | - | - | - | - | - |
| Apr 3 | Cabrillo | L, 8-7 | - | - | - | - | - |
| Apr 7 | Ohlone | W, 15-3 | - | - | - | - | - |
| Apr 9 | at Ohlone | L, 8-6 | - | - | - | - | - |
| Apr 10 | Ohlone | W, 4-3 | - | - | - | - | - |
| Apr 14 | Monterey Peninsula | W, 10-3 | - | - | - | - | - |
| Apr 16 | Hartnell | W, 13-10 | - | - | - | - | - |
| Apr 17 | Gavilan | W, 15-3 | 1 | 0 | 0 | - | - |
| Apr 22 | Cabrillo | W, 3-0 | - | - | - | - | - |
| Apr 23 | at Ohlone | W, 8-3 | - | - | - | - | - |
| May 1 | Los Medanos | L, 7-4 | - | - | - | - | - |
| May 1 | at Skyline | W, 22-7 | 1 | 0 | 0 | - | - |
| May 2 | Los Medanos | W, 11-5 | - | - | - | - | - |
| May 3 | at Skyline | W, 16-10 | - | - | - | - | - |
| May 7 | at Fresno City College | W, 9-6 | - | - | - | - | - |
| May 8 | at Fresno City College | W, 8-7 | - | - | - | - | - |
| May 15 | at Feather River | L, 11-10 | - | - | - | - | - |
| May 16 | at Feather River | W, 14-1 | - | - | - | - | - |
| May 17 | at Feather River | L, 7-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Chabot | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | American River | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at American River | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Santa Rosa | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Modesto | W, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | at Merced | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Butte | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Butte | W, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Butte | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Chabot | T, 4-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Lassen | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Lassen | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Santa Rosa | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Cosumnes River | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cosumnes River | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Solano | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | Skyline | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at De Anza | W, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | San Francisco | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Canada | W, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | San Mateo | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Monterey Peninsula | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Monterey Peninsula | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Monterey Peninsula | W, 18-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Hartnell | L, 19-18 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Hartnell | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Hartnell | W, 16-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Gavilan | W, 27-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Gavilan | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Gavilan | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Cabrillo | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Cabrillo | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Cabrillo | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Ohlone | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Ohlone | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Ohlone | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Monterey Peninsula | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Hartnell | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Gavilan | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Cabrillo | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Ohlone | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Los Medanos | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Skyline | W, 22-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Los Medanos | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Skyline | W, 16-10 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Fresno City College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Fresno City College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Feather River | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at Feather River | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | at Feather River | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Chabot | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | American River | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at American River | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Santa Rosa | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Modesto | W, 18-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Merced | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Butte | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Butte | W, 17-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 7 | Butte | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Chabot | T, 4-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Lassen | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Lassen | W, 10-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Santa Rosa | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Cosumnes River | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cosumnes River | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Solano | W, 13-4 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 26 | Skyline | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at De Anza | W, 16-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | San Francisco | W, 10-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Canada | W, 17-2 | 1 | 3 | 0 | 2 | 1 | - | .667 | 1 | - | - | - | - |
| Mar 6 | San Mateo | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Monterey Peninsula | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Monterey Peninsula | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Monterey Peninsula | W, 18-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Hartnell | L, 19-18 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Hartnell | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Hartnell | W, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Gavilan | W, 27-10 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Gavilan | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Gavilan | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Cabrillo | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Cabrillo | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Cabrillo | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Ohlone | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Ohlone | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Ohlone | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Monterey Peninsula | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Hartnell | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Gavilan | W, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Cabrillo | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Ohlone | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Los Medanos | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Skyline | W, 22-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Los Medanos | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Skyline | W, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Fresno City College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Fresno City College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Feather River | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at Feather River | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | at Feather River | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 0 | 1 | 4 | - | - | - | 0 | 5 | .000 | .313 | .000 | 1 | 1 | - | - | - | 5 | - | 16 |
| Conference | 2 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | 3 | - | 3 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 7 | 0 | 0 | 4 | - | - | - | 0 | 3 | .000 | .364 | .000 | - | - | - | - | - | 3 | - | 11 |
| Away | 4 | 3 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .200 | .000 | 1 | 1 | - | - | - | 2 | - | 5 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 10 | 10 | 0 | 1 | 4 | - | - | - | 0 | 5 | .000 | .313 | .000 | 1 | 1 | - | - | - | 5 | - | 16 |
| Losses | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| January | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| February | 4 | 5 | 0 | 0 | 2 | - | - | - | 0 | 3 | .000 | .286 | .000 | - | - | - | - | - | 1 | - | 7 |
| March | 3 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | 1 | - | - | - | 3 | - | 6 |
| April | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| May | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 10 | 1 | 0 | - | 1 |
| Conference | 2 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 6 | 1 | 0 | - | 1 |
| Away | 4 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 10 | 1 | 0 | - | 1 |
| Losses | - | - | 0 | - | - |
| January | 1 | 1 | 0 | - | - |
| February | 4 | 0 | 0 | - | - |
| March | 3 | 0 | 0 | - | 1 |
| April | 1 | 0 | 0 | - | - |
| May | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 15 | 2 | 11 | 2 | - | .867 | 2 | - | - | - | - |
| Conference | 2 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 9 | 1 | 7 | 1 | - | .889 | 1 | - | - | - | - |
| Away | 4 | 6 | 1 | 4 | 1 | - | .833 | 1 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 15 | 2 | 11 | 2 | - | .867 | 2 | - | - | - | - |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - |
| January | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| February | 4 | 7 | 2 | 4 | 1 | - | .857 | 1 | - | - | - | - |
| March | 3 | 6 | 0 | 5 | 1 | - | .833 | 1 | - | - | - | - |
| April | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
