gp
12
avg
.258
hr
1
rbi
7
r
10
sb
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 265th | 2 | 334th |
| Plate appearances | 36 | 168th | 6 | 196th |
| At Bats | 31 | 165th | 4 | 197th |
| Runs | 10 | 116th | 2 | 161st |
| Hits | 8 | 147th | 1 | 181st |
| Doubles | 2 | 114th | - | - |
| Triples | - | - | - | - |
| Home Runs | 1 | 69th | - | - |
| Runs Batted In | 7 | 131st | 0 | 182nd |
| Total bases | 13 | 145th | 1 | 186th |
| Walks | 1 | 196th | 1 | 156th |
| Hit by pitch | 4 | 86th | 1 | 107th |
| Strikeouts | 8 | 163rd | 2 | 172nd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .258 | - | .250 | - |
| On Base Percentage | .361 | - | .500 | - |
| Slugging Percentage | .419 | - | .250 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 3 | at Skyline | W, 16-10 |
| May 7 | at Fresno City College | W, 9-6 |
| May 8 | at Fresno City College | W, 8-7 |
| May 15 | at Feather River | L, 11-10 |
| May 16 | at Feather River | W, 14-1 |
| May 17 | at Feather River | L, 7-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Chabot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | American River | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at American River | W, 9-8 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 2 | .333 | .600 | .667 | 2 | - | - | - | - | - | - | 5 |
| Jan 27 | Santa Rosa | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Modesto | W, 18-6 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 2 | .250 | .400 | .250 | 1 | - | - | - | - | 1 | - | 5 |
| Feb 3 | at Merced | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Butte | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Butte | W, 17-3 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 7 | Butte | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Chabot | T, 4-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Lassen | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Lassen | W, 10-3 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 18 | at Santa Rosa | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Cosumnes River | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cosumnes River | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Solano | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Skyline | L, 8-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Feb 28 | at De Anza | W, 16-7 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 3 | San Francisco | W, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 5 | at Canada | W, 17-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 6 | San Mateo | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Monterey Peninsula | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Monterey Peninsula | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Monterey Peninsula | W, 18-13 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Mar 17 | at Hartnell | L, 19-18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Hartnell | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Hartnell | W, 16-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Mar 24 | at Gavilan | W, 27-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Gavilan | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Gavilan | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Cabrillo | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Cabrillo | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Cabrillo | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Ohlone | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Ohlone | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Ohlone | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Monterey Peninsula | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Hartnell | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Gavilan | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Cabrillo | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Ohlone | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Los Medanos | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Skyline | W, 22-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | Los Medanos | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Skyline | W, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Fresno City College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Fresno City College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Feather River | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at Feather River | W, 14-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 17 | at Feather River | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 17 # | Chabot | - | - | - | - | - | |
| Jan 23 | American River | W, 7-3 | - | - | - | - | - |
| Jan 24 | at American River | W, 9-8 | 1 | 2 | 2 | - | - |
| Jan 27 | Santa Rosa | W, 6-4 | - | - | - | - | - |
| Jan 28 | Modesto | W, 18-6 | 1 | 1 | 1 | - | - |
| Feb 3 | at Merced | W, 11-5 | - | - | - | - | - |
| Feb 5 | Butte | W, 13-12 | - | - | - | - | - |
| Feb 6 | Butte | W, 17-3 | 1 | 2 | 3 | - | - |
| Feb 7 | Butte | L, 10-5 | - | - | - | - | - |
| Feb 10 | Chabot | T, 4-4 | - | - | - | - | - |
| Feb 13 | Lassen | W, 7-1 | - | - | - | - | - |
| Feb 14 | Lassen | W, 10-3 | 1 | 1 | 4 | - | - |
| Feb 18 | at Santa Rosa | L, 7-3 | - | - | - | - | - |
| Feb 20 | at Cosumnes River | L, 8-4 | - | - | - | - | - |
| Feb 21 | Cosumnes River | L, 5-2 | - | - | - | - | - |
| Feb 25 | Solano | W, 13-4 | - | - | - | - | - |
| Feb 26 | Skyline | L, 8-6 | 1 | 1 | 1 | - | - |
| Feb 28 | at De Anza | W, 16-7 | 1 | 1 | 1 | - | - |
| Mar 3 | San Francisco | W, 10-1 | 1 | 0 | 0 | - | - |
| Mar 5 | at Canada | W, 17-2 | 1 | 0 | 0 | - | - |
| Mar 6 | San Mateo | W, 9-3 | - | - | - | - | - |
| Mar 10 | at Monterey Peninsula | L, 1-0 | - | - | - | - | - |
| Mar 12 | Monterey Peninsula | L, 6-5 | - | - | - | - | - |
| Mar 13 | at Monterey Peninsula | W, 18-13 | 1 | 2 | 1 | - | - |
| Mar 17 | at Hartnell | L, 19-18 | - | - | - | - | - |
| Mar 19 | Hartnell | W, 9-7 | - | - | - | - | - |
| Mar 20 | at Hartnell | W, 16-10 | 1 | 0 | 0 | - | - |
| Mar 24 | at Gavilan | W, 27-10 | - | - | - | - | - |
| Mar 26 | Gavilan | W, 11-3 | - | - | - | - | - |
| Mar 27 | at Gavilan | L, 12-8 | - | - | - | - | - |
| Mar 31 | Cabrillo | L, 4-3 | - | - | - | - | - |
| Apr 2 | at Cabrillo | W, 8-5 | - | - | - | - | - |
| Apr 3 | Cabrillo | L, 8-7 | - | - | - | - | - |
| Apr 7 | Ohlone | W, 15-3 | - | - | - | - | - |
| Apr 9 | at Ohlone | L, 8-6 | - | - | - | - | - |
| Apr 10 | Ohlone | W, 4-3 | - | - | - | - | - |
| Apr 14 | Monterey Peninsula | W, 10-3 | - | - | - | - | - |
| Apr 16 | Hartnell | W, 13-10 | - | - | - | - | - |
| Apr 17 | Gavilan | W, 15-3 | - | - | - | - | - |
| Apr 22 | Cabrillo | W, 3-0 | - | - | - | - | - |
| Apr 23 | at Ohlone | W, 8-3 | - | - | - | - | - |
| May 1 | Los Medanos | L, 7-4 | - | - | - | - | - |
| May 1 | at Skyline | W, 22-7 | 1 | 0 | 0 | - | - |
| May 2 | Los Medanos | W, 11-5 | - | - | - | - | - |
| May 3 | at Skyline | W, 16-10 | - | - | - | - | - |
| May 7 | at Fresno City College | W, 9-6 | - | - | - | - | - |
| May 8 | at Fresno City College | W, 8-7 | - | - | - | - | - |
| May 15 | at Feather River | L, 11-10 | - | - | - | - | - |
| May 16 | at Feather River | W, 14-1 | 1 | 0 | 0 | - | - |
| May 17 | at Feather River | L, 7-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Chabot | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | American River | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at American River | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | Santa Rosa | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Modesto | W, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | at Merced | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Butte | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Butte | W, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Butte | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Chabot | T, 4-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Lassen | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Lassen | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Santa Rosa | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Cosumnes River | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cosumnes River | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Solano | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Skyline | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at De Anza | W, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | San Francisco | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Canada | W, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | San Mateo | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Monterey Peninsula | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Monterey Peninsula | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Monterey Peninsula | W, 18-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Hartnell | L, 19-18 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Hartnell | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Hartnell | W, 16-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Gavilan | W, 27-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Gavilan | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Gavilan | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Cabrillo | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Cabrillo | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Cabrillo | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Ohlone | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Ohlone | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Ohlone | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Monterey Peninsula | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Hartnell | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Gavilan | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Cabrillo | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Ohlone | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Los Medanos | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Skyline | W, 22-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Los Medanos | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Skyline | W, 16-10 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Fresno City College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Fresno City College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Feather River | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at Feather River | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 17 | at Feather River | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Chabot | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | American River | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at American River | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 27 | Santa Rosa | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Modesto | W, 18-6 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Feb 3 | at Merced | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Butte | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Butte | W, 17-3 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Butte | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Chabot | T, 4-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Lassen | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Lassen | W, 10-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 18 | at Santa Rosa | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Cosumnes River | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cosumnes River | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Solano | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Skyline | L, 8-6 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| Feb 28 | at De Anza | W, 16-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | San Francisco | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Canada | W, 17-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | San Mateo | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Monterey Peninsula | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Monterey Peninsula | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Monterey Peninsula | W, 18-13 | 1 | 10 | 10 | 0 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| Mar 17 | at Hartnell | L, 19-18 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Hartnell | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Hartnell | W, 16-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Gavilan | W, 27-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Gavilan | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Gavilan | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Cabrillo | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Cabrillo | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Cabrillo | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Ohlone | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Ohlone | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Ohlone | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Monterey Peninsula | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Hartnell | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Gavilan | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Cabrillo | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Ohlone | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Los Medanos | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Skyline | W, 22-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | Los Medanos | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Skyline | W, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Fresno City College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Fresno City College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Feather River | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at Feather River | W, 14-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 17 | at Feather River | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 31 | 8 | 7 | 1 | 2 | - | 1 | 3 | 8 | .258 | .361 | .419 | 4 | - | - | - | 3 | 11 | 0.27 | 36 |
| Conference | 2 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .500 | .250 | 1 | - | - | - | - | 1 | - | 6 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | 19 | 5 | 4 | - | 1 | - | 1 | 2 | 4 | .263 | .300 | .474 | 1 | - | - | - | 3 | 7 | 0.43 | 20 |
| Away | 7 | 12 | 3 | 3 | 1 | 1 | - | - | 1 | 4 | .250 | .438 | .333 | 3 | - | - | - | - | 4 | - | 16 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 11 | 27 | 7 | 7 | 1 | 2 | - | 1 | 3 | 7 | .259 | .375 | .444 | 4 | - | - | - | 3 | 9 | 0.33 | 32 |
| Losses | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| January | 2 | 7 | 2 | 3 | - | 1 | - | - | 1 | 4 | .286 | .500 | .429 | 3 | - | - | - | - | 1 | - | 10 |
| February | 4 | 16 | 5 | 4 | - | 1 | - | 1 | 2 | 2 | .313 | .313 | .563 | - | - | - | - | 2 | 6 | 0.33 | 16 |
| March | 4 | 8 | 1 | 0 | 1 | - | - | - | 0 | 2 | .125 | .300 | .125 | 1 | - | - | - | 1 | 4 | 0.25 | 10 |
| May | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 12 | 10 | 13 | - | - |
| Conference | 2 | 2 | 1 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 5 | 5 | 9 | - | - |
| Away | 7 | 5 | 4 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 11 | 9 | 12 | - | - |
| Losses | 1 | 1 | 1 | - | - |
| January | 2 | 3 | 3 | - | - |
| February | 4 | 5 | 9 | - | - |
| March | 4 | 2 | 1 | - | - |
| May | 2 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 56 | 55 | 1 | 0 | 1 | 1.000 | - | 9 | 3 | .250 | - |
| Conference | 2 | 10 | 10 | 0 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 40 | 39 | 1 | 0 | - | 1.000 | - | 7 | 3 | .300 | - |
| Away | 7 | 16 | 16 | 0 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 45 | 44 | 1 | 0 | 1 | 1.000 | - | 5 | 2 | .286 | - |
| Losses | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| January | 2 | 12 | 11 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| February | 4 | 28 | 28 | 0 | 0 | - | 1.000 | - | 4 | 2 | .333 | - |
| March | 4 | 15 | 15 | 0 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| May | 2 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
