gp
44
avg
.287
hr
2
rbi
33
r
27
sb
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 44 | 16th | 20 | 1st |
| Plate appearances | 182 | 27th | 87 | 33rd |
| At Bats | 143 | 35th | 65 | 55th |
| Runs | 27 | 46th | 12 | 61st |
| Hits | 41 | 43rd | 21 | 45th |
| Doubles | 9 | 30th | 6 | 15th |
| Triples | 2 | 11th | - | - |
| Home Runs | 2 | 48th | 2 | 28th |
| Runs Batted In | 33 | 25th | 18 | 26th |
| Total bases | 60 | 49th | 33 | 41st |
| Walks | 24 | 20th | 12 | 16th |
| Hit by pitch | 6 | 54th | 2 | 75th |
| Strikeouts | 24 | 57th | 11 | 55th |
| Sacrifice Flies | 5 | 9th | 4 | 2nd |
| Sacrifice Hits | 4 | 14th | 4 | 1st |
| Hit into double play | 1 | 80th | - | - |
| Stolen Bases | 3 | 83rd | 1 | 73rd |
| Caught Stealing | - | - | - | - |
| Batting Average | .287 | 60th | .323 | 41st |
| On Base Percentage | .399 | 61st | .422 | 45th |
| Slugging Percentage | .420 | 55th | .508 | 34th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Laney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Lassen | L, 12-2 | 1 | 2 | 1 | 1 | - | - | 1 | - | 1 | - | .500 | .500 | 1.500 | - | - | - | - | 1 | - | - | 2 |
| Jan 23 | Lassen | W, 18-17 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 2 | - | 4 |
| Jan 30 | at Redwoods | L, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 30 | at Redwoods | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Redwoods | W, 8-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 3 | at Diablo Valley | L, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 6 | American River | W, 12-7 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | 1 | - | - | - | - | 1 | - | 5 |
| Feb 7 | American River | L, 5-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | 1 | - | - | - | 1 | - | 4 |
| Feb 10 | Coalinga | L, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Feb 12 | at Coalinga | W, 14-9 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .667 | .333 | 1 | - | - | - | 2 | - | - | 6 |
| Feb 13 | Porterville | W, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Feb 20 | Contra Costa | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Contra Costa | W, 10-5 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Feb 21 | Diablo Valley | W, 14-5 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 25 | at San Francisco | W, 19-0 | 1 | 4 | 2 | 3 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | 1 | - | 5 |
| Feb 26 | Canada | W, 17-1 | 1 | 4 | 0 | 2 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Feb 27 | at San Mateo | L, 7-6 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .600 | .000 | 1 | - | - | - | 1 | - | - | 5 |
| Mar 3 | Chabot | L, 10-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Mar 5 | at Skyline | L, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 3 | - | - | 4 |
| Mar 7 | De Anza | W, 27-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 10 | Cabrillo | W, 10-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 12 | at Cabrillo | W, 18-5 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .667 | .333 | 2 | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 13 | Cabrillo | L, 8-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Mar 17 | West Valley | W, 19-18 | 1 | 2 | 1 | 1 | 3 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | 1 | - | - | 1 | 1 | 1.00 | 6 |
| Mar 19 | at West Valley | L, 9-7 | 1 | 4 | 1 | 1 | 1 | - | - | 1 | 1 | - | .250 | .400 | 1.000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 20 | West Valley | L, 16-10 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 24 | Monterey Peninsula | L, 11-8 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 2 | 1 | 2.00 | 4 |
| Mar 26 | at Monterey Peninsula | L, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 27 | Monterey Peninsula | L, 4-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 4 |
| Mar 31 | at Ohlone | W, 7-1 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 2 | .400 | .400 | .600 | - | - | - | - | 1 | - | - | 5 |
| Apr 2 | Ohlone | L, 7-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Apr 3 | at Ohlone | L, 10-8 | 1 | 4 | 3 | 1 | 1 | - | - | 1 | 1 | 1 | .750 | .800 | 1.500 | - | - | - | - | - | - | - | 5 |
| Apr 7 | at Gavilan | W, 7-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Apr 9 | Gavilan | W, 19-6 | 1 | 2 | 2 | 3 | 1 | 2 | - | - | 2 | - | 1.000 | .750 | 2.000 | - | 1 | 1 | - | 1 | 1 | 1.00 | 5 |
| Apr 10 | at Gavilan | W, 7-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 14 | at Cabrillo | W, 6-3 | 1 | 3 | 1 | 3 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Apr 16 | at West Valley | L, 13-10 | 1 | 3 | 1 | 3 | 1 | 1 | - | - | 1 | 1 | .333 | .400 | .667 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Apr 17 | at Monterey Peninsula | W, 14-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | 1 | - | 4 | - | - | 5 |
| Apr 22 | Ohlone | L, 9-3 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 23 | Gavilan | W, 14-4 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 1 | vs. Sacramento City | W, 11-5 | 1 | 4 | 3 | 0 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | 1 | - | 5 |
| May 2 | at San Joaquin Delta | W, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 2 | Sacramento City | W, 11-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 7 | at Feather River | L, 10-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| May 8 | at Feather River | W, 15-11 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| May 9 | at Feather River | L, 11-6 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 17 # | at Laney | - | - | - | - | - | |
| Jan 23 | Lassen | L, 12-2 | 1 | 1 | 3 | - | - |
| Jan 23 | Lassen | W, 18-17 | 1 | 2 | 4 | - | - |
| Jan 30 | at Redwoods | L, 6-5 | 1 | 0 | 0 | - | - |
| Jan 30 | at Redwoods | W, 14-2 | - | - | - | - | - |
| Jan 31 | at Redwoods | W, 8-4 | 1 | 0 | 0 | - | - |
| Feb 3 | at Diablo Valley | L, 6-0 | 1 | 0 | 0 | - | - |
| Feb 6 | American River | W, 12-7 | 1 | 3 | 3 | - | - |
| Feb 7 | American River | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 10 | Coalinga | L, 7-4 | 1 | 1 | 1 | 1 | - |
| Feb 12 | at Coalinga | W, 14-9 | 1 | 0 | 1 | - | - |
| Feb 13 | Porterville | W, 2-0 | 1 | 0 | 0 | - | - |
| Feb 20 | Contra Costa | W, 7-2 | - | - | - | - | - |
| Feb 20 | Contra Costa | W, 10-5 | 1 | 0 | 1 | - | - |
| Feb 21 | Diablo Valley | W, 14-5 | 1 | 2 | 3 | - | - |
| Feb 25 | at San Francisco | W, 19-0 | 1 | 2 | 3 | - | - |
| Feb 26 | Canada | W, 17-1 | 1 | 0 | 0 | - | - |
| Feb 27 | at San Mateo | L, 7-6 | 1 | 1 | 0 | - | - |
| Mar 3 | Chabot | L, 10-3 | 1 | 1 | 0 | - | - |
| Mar 5 | at Skyline | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 7 | De Anza | W, 27-4 | 1 | 1 | 1 | - | - |
| Mar 10 | Cabrillo | W, 10-0 | 1 | 0 | 2 | - | - |
| Mar 12 | at Cabrillo | W, 18-5 | 1 | 2 | 1 | - | - |
| Mar 13 | Cabrillo | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 17 | West Valley | W, 19-18 | 1 | 3 | 2 | - | - |
| Mar 19 | at West Valley | L, 9-7 | 1 | 2 | 4 | - | - |
| Mar 20 | West Valley | L, 16-10 | 1 | 0 | 0 | - | - |
| Mar 24 | Monterey Peninsula | L, 11-8 | 1 | 0 | 0 | - | - |
| Mar 26 | at Monterey Peninsula | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 27 | Monterey Peninsula | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 31 | at Ohlone | W, 7-1 | 1 | 1 | 3 | - | - |
| Apr 2 | Ohlone | L, 7-3 | 1 | 0 | 1 | - | - |
| Apr 3 | at Ohlone | L, 10-8 | 1 | 2 | 6 | - | - |
| Apr 7 | at Gavilan | W, 7-4 | 1 | 1 | 1 | - | - |
| Apr 9 | Gavilan | W, 19-6 | 1 | 1 | 4 | - | - |
| Apr 10 | at Gavilan | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 14 | at Cabrillo | W, 6-3 | 1 | 0 | 1 | 1 | - |
| Apr 16 | at West Valley | L, 13-10 | 1 | 0 | 2 | - | - |
| Apr 17 | at Monterey Peninsula | W, 14-1 | 1 | 0 | 1 | - | - |
| Apr 22 | Ohlone | L, 9-3 | 1 | 0 | 3 | - | - |
| Apr 23 | Gavilan | W, 14-4 | 1 | 0 | 2 | - | - |
| May 1 | vs. Sacramento City | W, 11-5 | 1 | 0 | 3 | - | - |
| May 2 | at San Joaquin Delta | W, 3-1 | 1 | 0 | 0 | - | - |
| May 2 | Sacramento City | W, 11-4 | 1 | 1 | 1 | 1 | - |
| May 7 | at Feather River | L, 10-5 | 1 | 0 | 0 | - | - |
| May 8 | at Feather River | W, 15-11 | 1 | 0 | 1 | - | - |
| May 9 | at Feather River | L, 11-6 | 1 | 0 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Laney | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Lassen | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 23 | Lassen | W, 18-17 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at Redwoods | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at Redwoods | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Redwoods | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | at Diablo Valley | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | American River | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | American River | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | Coalinga | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | at Coalinga | W, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Porterville | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Contra Costa | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Contra Costa | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Diablo Valley | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at San Francisco | W, 19-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | Canada | W, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at San Mateo | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Chabot | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Skyline | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | De Anza | W, 27-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Cabrillo | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Cabrillo | W, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Cabrillo | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | West Valley | W, 19-18 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at West Valley | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | West Valley | L, 16-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Monterey Peninsula | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Monterey Peninsula | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Monterey Peninsula | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Ohlone | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Ohlone | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Ohlone | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Gavilan | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Gavilan | W, 19-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Gavilan | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Cabrillo | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at West Valley | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Monterey Peninsula | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Ohlone | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Gavilan | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. Sacramento City | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at San Joaquin Delta | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Sacramento City | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | at Feather River | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | at Feather River | W, 15-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | at Feather River | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Laney | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Lassen | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 23 | Lassen | W, 18-17 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | at Redwoods | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | at Redwoods | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Redwoods | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at Diablo Valley | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | American River | W, 12-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | American River | L, 5-4 | 1 | 9 | 1 | 7 | 1 | - | .889 | - | - | - | - | - |
| Feb 10 | Coalinga | L, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | at Coalinga | W, 14-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | Porterville | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | Contra Costa | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Contra Costa | W, 10-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Diablo Valley | W, 14-5 | 1 | 9 | 6 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 25 | at San Francisco | W, 19-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 26 | Canada | W, 17-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 27 | at San Mateo | L, 7-6 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Chabot | L, 10-3 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Skyline | L, 3-1 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 7 | De Anza | W, 27-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Cabrillo | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Cabrillo | W, 18-5 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Cabrillo | L, 8-2 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 17 | West Valley | W, 19-18 | 1 | 10 | 5 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at West Valley | L, 9-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | West Valley | L, 16-10 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Mar 24 | Monterey Peninsula | L, 11-8 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Monterey Peninsula | L, 3-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 27 | Monterey Peninsula | L, 4-2 | 1 | 6 | 3 | 1 | 2 | - | .667 | - | - | - | - | - |
| Mar 31 | at Ohlone | W, 7-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Ohlone | L, 7-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 3 | at Ohlone | L, 10-8 | 1 | 6 | 0 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Gavilan | W, 7-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Gavilan | W, 19-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Gavilan | W, 7-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Cabrillo | W, 6-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 16 | at West Valley | L, 13-10 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 17 | at Monterey Peninsula | W, 14-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Ohlone | L, 9-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Gavilan | W, 14-4 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | vs. Sacramento City | W, 11-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at San Joaquin Delta | W, 3-1 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | 2 | - | - | - | - |
| May 2 | Sacramento City | W, 11-4 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | at Feather River | L, 10-5 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| May 8 | at Feather River | W, 15-11 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | at Feather River | L, 11-6 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 44 | 143 | 41 | 33 | 24 | 9 | 2 | 2 | 13 | 24 | .287 | .399 | .420 | 6 | 5 | 4 | 1 | 47 | 33 | 1.42 | 182 |
| Conference | 20 | 65 | 21 | 18 | 12 | 6 | - | 2 | 8 | 11 | .323 | .422 | .508 | 2 | 4 | 4 | - | 27 | 13 | 2.08 | 87 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 22 | 69 | 21 | 17 | 12 | 6 | 2 | - | 8 | 11 | .304 | .402 | .449 | 2 | 4 | 2 | - | 22 | 21 | 1.05 | 89 |
| Away | 21 | 70 | 17 | 16 | 11 | 3 | - | 2 | 5 | 13 | .243 | .372 | .371 | 4 | 1 | 2 | 1 | 25 | 11 | 2.27 | 88 |
| Neutral | 1 | 4 | 3 | 0 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | 1 | - | 5 |
| Wins | 24 | 83 | 29 | 24 | 15 | 7 | 1 | - | 8 | 10 | .349 | .462 | .458 | 4 | 2 | 3 | - | 29 | 17 | 1.71 | 107 |
| Losses | 20 | 60 | 12 | 9 | 9 | 2 | 1 | 2 | 5 | 14 | .200 | .311 | .367 | 2 | 3 | 1 | 1 | 18 | 16 | 1.13 | 75 |
| January | 4 | 12 | 3 | 2 | - | - | 2 | - | 2 | - | .250 | .250 | .583 | - | - | - | - | 1 | 2 | 0.50 | 12 |
| February | 11 | 35 | 9 | 11 | 8 | 3 | - | - | 3 | 8 | .257 | .426 | .343 | 3 | 1 | - | - | 9 | 10 | 0.90 | 47 |
| March | 13 | 41 | 8 | 7 | 7 | 2 | - | 1 | 3 | 7 | .195 | .340 | .317 | 3 | 2 | 1 | 1 | 18 | 10 | 1.80 | 54 |
| April | 10 | 34 | 14 | 11 | 6 | 4 | - | 1 | 5 | 5 | .412 | .476 | .618 | - | 2 | 3 | - | 14 | 6 | 2.33 | 45 |
