West Valley
7

David Estrada

gp
49
avg
.372
hr
5
rbi
74
r
58
sb
11
Player Stats
  Overall OR Conference CR
Games 49 1st 20 1st
Plate appearances 242 1st 105 1st
At Bats 191 1st 89 2nd
Runs 58 5th 29 4th
Hits 71 5th 41 1st
Doubles 20 2nd 10 4th
Triples 1 34th 1 12th
Home Runs 5 23rd 3 20th
Runs Batted In 74 1st 34 2nd
Total bases 108 4th 62 4th
Walks 32 5th 9 36th
Hit by pitch 9 21st 4 33rd
Strikeouts 18 83rd 9 76th
Sacrifice Flies 8 2nd 3 6th
Sacrifice Hits 2 39th - -
Hit into double play 4 11th - -
Stolen Bases 11 23rd 4 37th
Caught Stealing 3 14th 3 2nd
Batting Average .372 14th .461 4th
On Base Percentage .467 16th .514 6th
Slugging Percentage .565 15th .697 10th
Recent Results
Date Opponent Result
May 3 at Skyline W, 16-10
May 7 at Fresno City College W, 9-6
May 8 at Fresno City College W, 8-7
May 15 at Feather River L, 11-10
May 16 at Feather River W, 14-1
May 17 at Feather River L, 7-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 17 # Chabot   - - - - - - - - - - - - - - - - - - - - -
Jan 23 American River W, 7-3 1 4 0 0 1 - - - 0 - .000 .200 .000 - - - - 1 3 0.33 5
Jan 24 at American River W, 9-8 1 3 2 2 2 - - - 0 - .667 .833 .667 1 - - - 1 - - 6
Jan 27 Santa Rosa W, 6-4 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 1 2 0.50 4
Jan 28 Modesto W, 18-6 1 1 0 0 4 - - - 0 - .000 .800 .000 - - - - 1 - - 5
Feb 3 at Merced W, 11-5 1 4 0 0 1 - - - 0 2 .000 .200 .000 - - - - 2 - - 5
Feb 5 Butte W, 13-12 1 4 2 4 1 1 - - 1 - .500 .500 .750 - 1 - - 2 1 2.00 6
Feb 6 Butte W, 17-3 1 2 1 3 1 - - - 0 - .500 .750 .500 1 - - - 1 - - 4
Feb 7 Butte L, 10-5 1 5 2 1 - - - 1 1 - .400 .400 1.000 - - - - 2 1 2.00 5
Feb 10 Chabot T, 4-4 1 4 1 1 1 - - - 0 1 .250 .400 .250 - - - 1 1 1 1.00 5
Feb 13 Lassen W, 7-1 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 1 2.00 4
Feb 14 Lassen W, 10-3 1 3 0 1 - - - - 0 - .000 .000 .000 - 1 - 1 2 2 1.00 4
Feb 18 at Santa Rosa L, 7-3 1 4 0 0 - - - - 0 - .000 .000 .000 - - - 1 2 2 1.00 4
Feb 20 at Cosumnes River L, 8-4 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - - 3 - 4
Feb 21 Cosumnes River L, 5-2 1 2 0 1 - - - - 0 1 .000 .000 .000 - - 2 - 2 1 2.00 4
Feb 25 Solano W, 13-4 1 3 2 4 - 1 - - 1 - .667 .750 1.000 1 - - - - 1 - 4
Feb 26 Skyline L, 8-6 1 3 1 1 1 - - - 0 1 .333 .500 .333 - - - - - 1 - 4
Feb 28 at De Anza W, 16-7 1 5 2 3 - 1 - - 1 - .400 .400 .600 - - - - 1 2 0.50 5
Mar 3 San Francisco W, 10-1 1 2 1 0 - - - - 0 - .500 .667 .500 1 - - - - 1 - 3
Mar 5 at Canada W, 17-2 1 2 2 4 1 2 - - 2 - 1.000 .750 2.000 - 1 - - - 1 - 4
Mar 6 San Mateo W, 9-3 1 4 2 3 1 - - - 0 - .500 .600 .500 - - - - 1 1 1.00 5
Mar 10 at Monterey Peninsula L, 1-0 1 4 1 0 - - - - 0 - .250 .400 .250 1 - - - 1 2 0.50 5
Mar 12 Monterey Peninsula L, 6-5 1 4 0 0 1 - - - 0 - .000 .200 .000 - - - - 1 3 0.33 5
Mar 13 at Monterey Peninsula W, 18-13 1 4 2 1 - - - - 0 1 .500 .667 .500 2 - - - 1 - - 6
Mar 17 at Hartnell L, 19-18 1 6 3 1 1 - 1 - 1 - .500 .571 .833 - - - - 2 1 2.00 7
Mar 19 Hartnell W, 9-7 1 3 1 2 - 1 - - 1 - .333 .400 .667 1 1 - - - 3 - 5
Mar 20 at Hartnell W, 16-10 1 6 3 3 - - - 1 1 - .500 .500 1.000 - - - - 3 - - 6
Mar 24 at Gavilan W, 27-10 1 5 2 2 1 - - - 0 - .400 .500 .400 - - - - - 3 - 6
Mar 26 Gavilan W, 11-3 1 4 1 0 1 - - - 0 - .250 .400 .250 - - - - 2 - - 5
Mar 27 at Gavilan L, 12-8 1 5 2 2 - - - 1 1 1 .400 .400 1.000 - - - - 2 - - 5
Mar 31 Cabrillo L, 4-3 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - - 2 - 4
Apr 2 at Cabrillo W, 8-5 1 4 3 3 - - - - 0 - .750 .600 .750 - 1 - - 1 1 1.00 5
Apr 3 Cabrillo L, 8-7 1 4 2 3 1 1 - - 1 1 .500 .600 .750 - - - - - 1 - 5
Apr 7 Ohlone W, 15-3 1 6 3 4 - 1 - - 1 1 .500 .500 .667 - - - - - 2 - 6
Apr 9 at Ohlone L, 8-6 1 5 2 4 - - - 1 1 1 .400 .400 1.000 - - - - 1 1 1.00 5
Apr 10 Ohlone W, 4-3 1 5 2 2 - 1 - - 1 1 .400 .400 .600 - - - - 1 1 1.00 5
Apr 14 Monterey Peninsula W, 10-3 1 5 2 1 - 1 - - 1 1 .400 .400 .600 - - - - 1 1 1.00 5
Apr 16 Hartnell W, 13-10 1 5 4 4 - 4 - - 4 1 .800 .667 1.600 - 1 - - - 1 - 6
Apr 17 Gavilan W, 15-3 1 4 4 2 1 1 - - 1 - 1.000 1.000 1.250 - - - - - - - 5
Apr 22 Cabrillo W, 3-0 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 1 2 0.50 4
Apr 23 at Ohlone W, 8-3 1 3 2 0 2 - - - 0 1 .667 .800 .667 - - - - - - - 5
May 1 Los Medanos L, 7-4 1 5 1 2 - 1 - - 1 1 .200 .200 .400 - - - - - 2 - 5
May 1 at Skyline W, 22-7 1 4 2 2 2 - - - 0 - .500 .667 .500 - - - - - 1 - 6
May 2 Los Medanos W, 11-5 1 4 1 0 1 - - - 0 - .250 .400 .250 - - - - 3 - - 5
May 3 at Skyline W, 16-10 1 5 3 4 1 2 - 1 3 - .600 .714 1.600 1 - - - 1 1 1.00 7
May 7 at Fresno City College W, 9-6 1 5 1 0 - - - - 0 - .200 .200 .200 - - - - 1 3 0.33 5
May 8 at Fresno City College W, 8-7 1 5 2 0 - - - - 0 1 .400 .400 .400 - - - - 2 - - 5
May 15 at Feather River L, 11-10 1 1 1 2 3 1 - - 1 - 1.000 .800 2.000 - 1 - - - 1 - 5
May 16 at Feather River W, 14-1 1 4 1 2 - 1 - - 1 1 .250 .200 .500 - 1 - - 1 2 0.50 5
May 17 at Feather River L, 7-2 1 4 0 0 - - - - 0 - .000 .000 .000 - - - 1 3 1 3.00 4

# Stats don't count towards season totals

Date Opponent Score gp r tb sb cs
Jan 17 # Chabot   - - - - -
Jan 23 American River W, 7-3 1 0 0 - -
Jan 24 at American River W, 9-8 1 0 2 - -
Jan 27 Santa Rosa W, 6-4 1 1 0 - -
Jan 28 Modesto W, 18-6 1 2 0 1 -
Feb 3 at Merced W, 11-5 1 0 0 - -
Feb 5 Butte W, 13-12 1 1 3 - -
Feb 6 Butte W, 17-3 1 2 1 - -
Feb 7 Butte L, 10-5 1 2 5 1 -
Feb 10 Chabot T, 4-4 1 1 1 - -
Feb 13 Lassen W, 7-1 1 0 0 - -
Feb 14 Lassen W, 10-3 1 0 0 - -
Feb 18 at Santa Rosa L, 7-3 1 0 0 - -
Feb 20 at Cosumnes River L, 8-4 1 1 0 1 -
Feb 21 Cosumnes River L, 5-2 1 0 0 - -
Feb 25 Solano W, 13-4 1 1 3 - -
Feb 26 Skyline L, 8-6 1 0 1 - -
Feb 28 at De Anza W, 16-7 1 1 3 - -
Mar 3 San Francisco W, 10-1 1 0 1 1 -
Mar 5 at Canada W, 17-2 1 3 4 - -
Mar 6 San Mateo W, 9-3 1 1 2 1 -
Mar 10 at Monterey Peninsula L, 1-0 1 0 1 - -
Mar 12 Monterey Peninsula L, 6-5 1 0 0 - -
Mar 13 at Monterey Peninsula W, 18-13 1 2 2 - 1
Mar 17 at Hartnell L, 19-18 1 4 5 - -
Mar 19 Hartnell W, 9-7 1 1 2 1 -
Mar 20 at Hartnell W, 16-10 1 2 6 - -
Mar 24 at Gavilan W, 27-10 1 2 2 - -
Mar 26 Gavilan W, 11-3 1 1 1 1 -
Mar 27 at Gavilan L, 12-8 1 1 5 - -
Mar 31 Cabrillo L, 4-3 1 1 2 - 1
Apr 2 at Cabrillo W, 8-5 1 1 3 - -
Apr 3 Cabrillo L, 8-7 1 2 3 1 -
Apr 7 Ohlone W, 15-3 1 1 4 1 -
Apr 9 at Ohlone L, 8-6 1 1 5 - -
Apr 10 Ohlone W, 4-3 1 1 3 - -
Apr 14 Monterey Peninsula W, 10-3 1 2 3 - -
Apr 16 Hartnell W, 13-10 1 3 8 - -
Apr 17 Gavilan W, 15-3 1 2 5 - -
Apr 22 Cabrillo W, 3-0 1 0 0 - 1
Apr 23 at Ohlone W, 8-3 1 2 2 - -
May 1 Los Medanos L, 7-4 1 1 2 - -
May 1 at Skyline W, 22-7 1 4 2 - -
May 2 Los Medanos W, 11-5 1 2 1 1 -
May 3 at Skyline W, 16-10 1 2 8 - -
May 7 at Fresno City College W, 9-6 1 0 1 - -
May 8 at Fresno City College W, 8-7 1 1 2 1 -
May 15 at Feather River L, 11-10 1 2 2 - -
May 16 at Feather River W, 14-1 1 1 2 - -
May 17 at Feather River L, 7-2 1 0 0 - -

# Stats don't count towards season totals

Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 17 # Chabot   - - - - - - - - - - -
Jan 23 American River W, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
Jan 24 at American River W, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Jan 27 Santa Rosa W, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Jan 28 Modesto W, 18-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 3 at Merced W, 11-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 5 Butte W, 13-12 0 0 0.0 - - - 0.00 0 .00 - -
Feb 6 Butte W, 17-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 Butte L, 10-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 10 Chabot T, 4-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 Lassen W, 7-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 Lassen W, 10-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 18 at Santa Rosa L, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 at Cosumnes River L, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 Cosumnes River L, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 25 Solano W, 13-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 26 Skyline L, 8-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 at De Anza W, 16-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 San Francisco W, 10-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 at Canada W, 17-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 San Mateo W, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 at Monterey Peninsula L, 1-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 Monterey Peninsula L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 at Monterey Peninsula W, 18-13 0 0 0.0 - - - 0.00 0 .00 - -
Mar 17 at Hartnell L, 19-18 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 Hartnell W, 9-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 at Hartnell W, 16-10 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 at Gavilan W, 27-10 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 Gavilan W, 11-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 at Gavilan L, 12-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 31 Cabrillo L, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 at Cabrillo W, 8-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 Cabrillo L, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 7 Ohlone W, 15-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 at Ohlone L, 8-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 Ohlone W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 Monterey Peninsula W, 10-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 Hartnell W, 13-10 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 Gavilan W, 15-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 Cabrillo W, 3-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 23 at Ohlone W, 8-3 0 0 0.0 - - - 0.00 0 .00 - -
May 1 Los Medanos L, 7-4 0 0 0.0 - - - 0.00 0 .00 - -
May 1 at Skyline W, 22-7 0 0 0.0 - - - 0.00 0 .00 - -
May 2 Los Medanos W, 11-5 0 0 0.0 - - - 0.00 0 .00 - -
May 3 at Skyline W, 16-10 0 0 0.0 - - - 0.00 0 .00 - -
May 7 at Fresno City College W, 9-6 0 0 0.0 - - - 0.00 0 .00 - -
May 8 at Fresno City College W, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
May 15 at Feather River L, 11-10 0 0 0.0 - - - 0.00 0 .00 - -
May 16 at Feather River W, 14-1 0 0 0.0 - - - 0.00 0 .00 - -
May 17 at Feather River L, 7-2 0 0 0.0 - - - 0.00 0 .00 - -

# Stats don't count towards season totals

Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 17 # Chabot   - - - - - - - - - - - -
Jan 23 American River W, 7-3 1 4 1 3 0 - 1.000 - - - - -
Jan 24 at American River W, 9-8 1 5 1 4 0 - 1.000 - - - - -
Jan 27 Santa Rosa W, 6-4 1 1 1 0 0 - 1.000 - - - - -
Jan 28 Modesto W, 18-6 1 1 1 0 0 - 1.000 - - - - -
Feb 3 at Merced W, 11-5 1 2 1 1 0 - 1.000 1 - - - -
Feb 5 Butte W, 13-12 1 0 0 0 0 - - - - - - -
Feb 6 Butte W, 17-3 1 1 1 0 0 - 1.000 - - - - -
Feb 7 Butte L, 10-5 1 5 1 4 0 - 1.000 1 - - - -
Feb 10 Chabot T, 4-4 1 4 1 3 0 - 1.000 - - - - -
Feb 13 Lassen W, 7-1 1 5 2 3 0 - 1.000 - - - - -
Feb 14 Lassen W, 10-3 1 1 0 1 0 - 1.000 - - - - -
Feb 18 at Santa Rosa L, 7-3 1 2 0 1 1 - .500 - - - - -
Feb 20 at Cosumnes River L, 8-4 1 2 0 2 0 - 1.000 - - - - -
Feb 21 Cosumnes River L, 5-2 1 2 2 0 0 - 1.000 - - - - -
Feb 25 Solano W, 13-4 1 5 1 4 0 - 1.000 1 - - - -
Feb 26 Skyline L, 8-6 1 3 1 2 0 - 1.000 - - - - -
Feb 28 at De Anza W, 16-7 1 3 0 2 1 - .667 - - - - -
Mar 3 San Francisco W, 10-1 1 1 0 1 0 - 1.000 - - - - -
Mar 5 at Canada W, 17-2 1 1 0 1 0 - 1.000 - - - - -
Mar 6 San Mateo W, 9-3 1 2 0 2 0 - 1.000 - - - - -
Mar 10 at Monterey Peninsula L, 1-0 1 5 1 4 0 - 1.000 - - - - -
Mar 12 Monterey Peninsula L, 6-5 1 5 1 4 0 - 1.000 - - - - -
Mar 13 at Monterey Peninsula W, 18-13 1 3 0 3 0 - 1.000 - - - - -
Mar 17 at Hartnell L, 19-18 1 4 0 4 0 - 1.000 - - - - -
Mar 19 Hartnell W, 9-7 1 2 0 2 0 - 1.000 - - - - -
Mar 20 at Hartnell W, 16-10 1 1 0 1 0 - 1.000 - - - - -
Mar 24 at Gavilan W, 27-10 1 1 1 0 0 - 1.000 - - - - -
Mar 26 Gavilan W, 11-3 1 2 0 2 0 - 1.000 - - - - -
Mar 27 at Gavilan L, 12-8 1 3 0 3 0 - 1.000 - - - - -
Mar 31 Cabrillo L, 4-3 1 4 2 2 0 - 1.000 - - - - -
Apr 2 at Cabrillo W, 8-5 1 3 0 3 0 - 1.000 - - - - -
Apr 3 Cabrillo L, 8-7 1 1 1 0 0 - 1.000 - - - - -
Apr 7 Ohlone W, 15-3 1 6 3 3 0 - 1.000 1 - - - -
Apr 9 at Ohlone L, 8-6 1 1 0 1 0 - 1.000 - - - - -
Apr 10 Ohlone W, 4-3 1 4 0 4 0 - 1.000 - - - - -
Apr 14 Monterey Peninsula W, 10-3 1 3 1 2 0 - 1.000 - - - - -
Apr 16 Hartnell W, 13-10 1 0 0 0 0 - - - - - - -
Apr 17 Gavilan W, 15-3 1 2 0 2 0 - 1.000 - - - - -
Apr 22 Cabrillo W, 3-0 1 4 0 4 0 - 1.000 - - - - -
Apr 23 at Ohlone W, 8-3 1 2 0 2 0 - 1.000 - - - - -
May 1 Los Medanos L, 7-4 1 3 0 3 0 - 1.000 1 - - - -
May 1 at Skyline W, 22-7 1 5 1 4 0 - 1.000 - - - - -
May 2 Los Medanos W, 11-5 1 4 0 3 1 - .750 - - - - -
May 3 at Skyline W, 16-10 1 2 1 1 0 - 1.000 - - - - -
May 7 at Fresno City College W, 9-6 1 1 0 0 1 - .000 - - - - -
May 8 at Fresno City College W, 8-7 1 9 2 6 1 - .889 - - - - -
May 15 at Feather River L, 11-10 1 3 1 2 0 - 1.000 1 - - - -
May 16 at Feather River W, 14-1 1 5 1 4 0 - 1.000 - - - - -
May 17 at Feather River L, 7-2 1 3 1 2 0 - 1.000 - - - - -

# Stats don't count towards season totals

  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 49 191 71 74 32 20 1 5 26 18 .372 .467 .565 9 8 2 4 50 59 0.85 242
Conference 20 89 41 34 9 10 1 3 14 9 .461 .514 .697 4 3 - - 17 24 0.71 105
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 27 100 35 39 17 13 - 1 14 10 .350 .448 .510 4 4 2 2 25 34 0.74 127
Away 22 91 36 35 15 7 1 4 12 8 .396 .487 .626 5 4 - 2 25 25 1.00 115
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Wins 33 128 53 56 23 17 - 2 19 11 .414 .506 .594 8 7 - 1 33 36 0.92 166
Losses 15 59 17 17 8 3 1 3 7 6 .288 .377 .525 1 1 2 2 16 22 0.73 71
                                           
January 4 11 2 2 8 - - - 0 - .182 .550 .182 1 - - - 4 5 0.80 20
February 13 46 11 19 6 3 - 1 4 6 .239 .339 .370 2 2 2 3 17 16 1.06 58
March 13 53 22 18 6 3 1 2 6 2 .415 .500 .623 5 2 - - 13 17 0.76 66
April 10 44 24 23 5 9 - 1 10 7 .545 .569 .818 - 2 - - 5 10 0.50 51
May 9 37 12 12 7 5 - 1 6 3 .324 .426 .541 1 2 - 1 11 11 1.00 47
  gp r tb sb cs
Total 49 58 108 11 3
Conference 20 29 62 4 3
Exhibition - - 0 - -
           
Home 27 28 51 9 2
Away 22 30 57 2 1
Neutral - - 0 - -
           
Wins 33 42 76 8 2
Losses 15 15 31 3 1
           
January 4 3 2 1 -
February 13 9 17 2 -
March 13 18 33 4 2
April 10 15 36 2 1
May 9 13 20 2 -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 49 141 31 105 5 - .965 6 - - - -
Conference 20 56 10 46 0 - 1.000 1 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 27 75 20 54 1 - .987 4 - - - -
Away 22 66 11 51 4 - .939 2 - - - -
Neutral - 0 - - - - - - - - - -
                         
Wins 33 91 19 68 4 - .956 3 - - - -
Losses 15 46 11 34 1 - .978 3 - - - -
                         
January 4 11 4 7 0 - 1.000 - - - - -
February 13 35 10 23 2 - .943 3 - - - -
March 13 34 5 29 0 - 1.000 - - - - -
April 10 26 5 21 0 - 1.000 1 - - - -
May 9 35 7 25 3 - .914 2 - - - -