Team Stats

Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.34760383386581467 1 Skyline 43 1565 544 333 208 97 18 42 157 268 .348 .439 .513 70 31 23 40 339 425 .80 1897
0.3292964244521338 2 Ohlone 48 1734 571 438 265 112 20 32 164 302 .329 .436 .472 96 42 24 27 433 441 .98 2161
0.3177842565597668 3 West Valley 49 1715 545 448 295 114 13 71 198 305 .318 .433 .524 89 46 18 31 358 499 .72 2163
0.3106796116504854 4 Hartnell 46 1648 512 378 222 91 13 47 151 399 .311 .419 .467 102 24 24 18 336 337 1.00 2020
0.29914529914529914 5 San Mateo 43 1521 455 308 200 97 11 21 129 301 .299 .410 .419 100 22 19 21 329 433 .76 1862
0.29654255319148937 6 Chabot 42 1504 446 295 180 83 13 55 151 295 .297 .390 .479 69 29 24 26 312 423 .74 1806
0.2864285714285714 7 Canada 39 1400 401 250 158 66 12 24 102 291 .286 .388 .402 80 10 19 19 321 378 .85 1667
0.268511593118923 8 Gavilan 38 1337 359 240 174 62 5 15 82 323 .269 .380 .356 70 7 13 23 321 309 1.04 1601
0.2662807525325615 9 Monterey Peninsula 42 1382 368 219 144 74 5 44 123 327 .266 .372 .423 97 16 35 17 325 382 .85 1674
0.2597402597402597 10 De Anza 40 1386 360 188 172 55 8 16 79 365 .260 .360 .346 52 12 15 21 332 322 1.03 1637
0.25699168556311414 11 Cabrillo 39 1323 340 175 124 61 7 9 77 305 .257 .348 .334 69 17 19 23 338 328 1.03 1552
0.21256038647342995 12 San Francisco 39 1242 264 91 142 32 2 1 35 337 .213 .317 .244 52 7 24 38 371 270 1.37 1467
Rk Team gp r tb sb cs
487.0 1 West Valley 49 487 898 80 22
486.0 2 Ohlone 48 486 819 109 19
412.0 3 Hartnell 46 412 770 107 17
374.0 4 Skyline 43 374 803 106 17
356.0 5 San Mateo 43 356 637 71 14
314.0 6 Chabot 42 314 720 115 28
293.0 7 Canada 39 293 563 98 15
259.0 8 Gavilan 38 259 476 42 16
251.0 9 Monterey Peninsula 42 251 584 70 12
220.0 10 De Anza 40 220 479 68 12
202.0 11 Cabrillo 39 202 442 80 15
110.0 12 San Francisco 39 110 303 44 13
Rk Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
3.403891050583658 1 Ohlone 3.40 40 8 48 48 4 428.1 357 207 162 178 442 9.29 36 1.25 1860 32 65
4.250865051903114 2 Skyline 4.25 31 12 43 43 11 385.1 386 250 182 176 405 9.46 39 1.46 1764 51 76
4.452127659574468 3 Chabot 4.45 22 19 42 42 5 376.0 344 217 186 185 357 8.55 27 1.41 1698 49 81
4.571428571428571 4 San Mateo 4.57 26 16 43 43 9 378.0 386 238 192 159 337 8.02 17 1.44 1730 40 81
5.2130769230769225 5 West Valley 5.21 31 15 49 49 10 433.1 435 296 251 240 424 8.81 35 1.56 2045 46 97
5.279464285714286 6 Monterey Peninsula 5.28 24 18 42 42 12 373.1 373 240 219 208 384 9.26 26 1.56 1723 35 65
5.395522388059701 7 Hartnell 5.40 26 20 46 46 8 402.0 421 292 241 190 281 6.29 23 1.52 1888 36 100
5.684210526315789 8 Cabrillo 5.68 16 22 39 39 5 342.0 385 262 216 162 279 7.34 14 1.60 1642 39 78
6.274285714285715 9 Canada 6.27 16 21 39 39 5 350.0 404 301 244 168 242 6.22 37 1.63 1683 36 93
7.862487360970677 10 Gavilan 7.86 12 24 38 38 3 329.2 429 330 288 167 221 6.03 38 1.81 1638 18 71
8.478260869565217 11 De Anza 8.48 10 29 40 40 2 345.0 497 415 325 207 257 6.70 31 2.04 1819 55 87
12.891891891891891 12 San Francisco 12.89 1 38 39 39 1 333.0 587 566 477 255 169 4.57 27 2.53 1968 78 120
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.9765886287625418 1 Ohlone 48 1794 1285 467 42 33 .977 33 55 16 .225 0
0.970771144278607 2 San Mateo 43 1608 1134 427 47 20 .971 26 75 16 .176 0
0.9705882352941176 3 Monterey Peninsula 42 1598 1120 431 47 6 .971 15 48 18 .273 0
0.9680981595092024 4 Skyline 43 1630 1156 422 52 24 .968 33 37 20 .351 1
0.9666295884315906 5 West Valley 49 1798 1299 439 60 16 .967 28 67 16 .193 0
0.9663278271918678 6 Chabot 42 1574 1128 393 53 11 .966 36 39 13 .250 1
0.964159811985899 7 Hartnell 46 1702 1185 456 61 11 .964 29 83 15 .153 1
0.9612097304404996 8 Canada 39 1521 1050 412 59 17 .961 35 96 15 .135 0
0.9539427773900907 9 Cabrillo 39 1433 1026 341 66 13 .954 17 107 9 .078 0
0.9520789288231148 10 Gavilan 38 1419 989 362 68 40 .952 21 67 15 .183 1
0.9479653102068045 11 De Anza 40 1499 1035 386 78 25 .948 30 102 10 .089 0
0.9413892908827786 12 San Francisco 39 1382 999 302 81 40 .941 9 189 17 .083 0
Rk Team home games attend avg
220.0 1 Ohlone 28 6,154 220
160.0 2 Skyline 20 3,200 160
92.0 3 Chabot 19 1,739 92
54.0 4 Hartnell 23 1,239 54
35.0 5 De Anza 21 722 35
10.0 6 San Francisco 20 187 10
8.0 7 Gavilan 17 128 8
0.0 8 Cabrillo 19 0 0
0.0 8 Canada 20 0 0
0.0 8 Monterey Peninsula 23 0 0
0.0 8 San Mateo 20 0 0
0.0 8 West Valley 27 0 0
Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.3812664907651715 1 Skyline 20 758 289 180 88 51 8 26 85 113 .381 .461 .573 39 17 9 22 155 213 .73 911
0.3240223463687151 2 Ohlone 20 716 232 179 108 50 7 15 72 125 .324 .425 .476 32 19 8 11 178 188 .95 883
0.33746556473829203 3 West Valley 20 726 245 192 120 45 2 31 78 116 .337 .449 .533 40 16 8 9 146 214 .68 910
0.32297297297297295 4 Hartnell 20 740 239 164 83 42 7 25 74 200 .323 .415 .500 39 8 16 8 161 150 1.07 886
0.33152909336941816 5 San Mateo 20 739 245 184 107 49 9 13 71 135 .332 .446 .475 54 10 9 12 152 202 .75 919
0.3238482384823848 6 Chabot 20 738 239 202 99 54 8 37 99 124 .324 .426 .569 46 18 10 13 133 237 .56 911
0.2917251051893408 7 Canada 20 713 208 140 91 30 2 14 46 148 .292 .397 .398 37 6 6 11 156 198 .79 853
0.25 8 Gavilan 19 652 163 118 92 31 2 10 43 152 .250 .368 .350 31 3 2 13 159 162 .98 780
0.27719821162444114 9 Monterey Peninsula 20 671 186 109 72 35 5 19 59 142 .277 .376 .429 40 10 15 7 164 188 .87 808
0.2743988684582744 10 De Anza 20 707 194 103 92 29 3 11 43 174 .274 .382 .371 36 7 6 8 158 178 .89 848
0.22523961661341854 11 Cabrillo 19 626 141 62 42 18 7 3 28 162 .225 .308 .291 36 7 7 9 172 145 1.19 718
0.21060842433697347 12 San Francisco 20 641 135 44 72 11 0 1 12 178 .211 .320 .232 32 3 8 22 199 126 1.58 756
Rk Team gp r tb sb cs
204.0 1 West Valley 20 204 387 37 10
190.0 2 Ohlone 20 190 341 53 7
176.0 3 Hartnell 20 176 370 32 5
201.0 4 Skyline 20 201 434 50 6
214.0 5 San Mateo 20 214 351 38 8
214.0 5 Chabot 20 214 420 82 10
160.0 7 Canada 20 160 284 56 4
123.0 8 Gavilan 19 123 228 22 11
122.0 9 Monterey Peninsula 20 122 288 27 6
121.0 10 De Anza 20 121 262 35 6
71.0 11 Cabrillo 19 71 182 27 10
52.0 12 San Francisco 20 52 149 11 4
Rk Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
4.146067415730338 1 Ohlone 4.15 16 4 20 20 1 178.0 173 106 82 75 191 9.66 19 1.39 791 10 27
4.257884972170687 2 Skyline 4.26 14 6 20 20 3 179.2 179 116 85 89 192 9.62 15 1.49 825 19 28
3.9354243542435428 3 Chabot 3.94 17 3 20 20 4 180.2 163 97 79 83 192 9.56 16 1.36 801 25 30
3.784090909090909 4 San Mateo 3.78 12 7 20 20 0 176.0 183 100 74 71 151 7.72 6 1.44 802 19 30
6.096774193548388 5 West Valley 6.10 12 7 20 20 5 175.2 185 131 119 83 181 9.27 20 1.53 815 15 38
6.457627118644068 6 Monterey Peninsula 6.46 11 9 20 20 7 177.0 194 140 127 98 169 8.59 15 1.65 840 19 36
5.796610169491525 7 Hartnell 5.80 10 10 20 20 3 177.0 198 138 114 80 116 5.90 12 1.57 841 19 44
7.8545454545454545 8 Cabrillo 7.85 4 14 19 19 2 165.0 220 173 144 88 132 7.20 12 1.87 842 16 41
6.340909090909092 9 Canada 6.34 8 10 20 20 3 176.0 223 158 124 77 130 6.65 24 1.70 858 15 51
9.439024390243903 10 Gavilan 9.44 4 13 19 19 2 164.0 236 198 172 93 108 5.93 25 2.01 857 7 32
8.068965517241379 11 De Anza 8.07 7 12 20 20 2 174.0 250 194 156 99 129 6.67 19 2.01 899 24 39
14.188235294117646 12 San Francisco 14.19 0 20 20 20 0 170.0 312 297 268 130 78 4.13 22 2.60 1014 42 66
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.9769021739130435 1 Ohlone 20 736 534 185 17 15 .977 13 27 6 .182 0
0.9723320158102767 2 San Mateo 20 759 528 210 21 7 .972 13 31 7 .184 0
0.970310391363023 3 Monterey Peninsula 20 741 531 188 22 4 .970 8 19 10 .345 0
0.9657894736842105 4 Skyline 20 760 539 195 26 8 .966 16 24 8 .250 1
0.975 5 West Valley 20 720 527 175 18 6 .975 10 18 8 .308 0
0.9758713136729222 6 Chabot 20 746 542 186 18 5 .976 18 14 1 .067 0
0.963855421686747 7 Hartnell 20 747 531 189 27 9 .964 13 35 7 .167 1
0.9614873837981408 8 Canada 20 753 528 196 29 3 .961 18 64 9 .123 0
0.9470588235294117 9 Cabrillo 19 680 495 149 36 4 .947 3 70 8 .103 0
0.9367977528089888 10 Gavilan 19 712 492 175 45 27 .937 10 29 7 .194 0
0.953083109919571 11 De Anza 20 746 522 189 35 8 .953 19 52 4 .071 0
0.9497784342688331 12 San Francisco 20 677 510 133 34 17 .950 4 87 5 .054 0
Rk Team home games attend avg
178.0 1 Ohlone 10 1,780 178
200.0 2 Skyline 10 2,000 200
77.0 3 Chabot 10 767 77
50.0 4 Hartnell 10 493 50
34.0 5 De Anza 10 332 34
19.0 6 San Francisco 10 187 19
0.0 7 Gavilan 9 0 0
0.0 7 Cabrillo 9 0 0
0.0 7 Canada 10 0 0
0.0 7 Monterey Peninsula 10 0 0
0.0 7 San Mateo 10 0 0
0.0 7 West Valley 11 0 0