|
Butte at Chabot - Hayward, CA 9/5/2015 - 6:30 PM |
|
|
Butte
9 |
Chabot
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Butte (0-1) | 0 | 3 | 6 | 0 | 9 |
| Chabot (1-0) | 7 | 6 | 7 | 10 | 30 |
| Hayward, CA | Chabot | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at BUTTE35 | Coin Toss: Butte wins toss and elects to KICK!!!!!! |
| Braaten Sill kickoff 64 yards to the CHAB01, Devijon Smith return 25 yards to the CHAB26 (Kalhiel Dillard; Loyd Turner). | |
| Chabot at 15:00 | |
|---|---|
| 1st and 10 at CHAB26 | Chabot drive start at 15:00. |
| 1st and 10 at CHAB26 | Jose Ferreira pass complete to D'Ryan Sanders for 6 yards to the CHAB32 (Marquez Jones). |
| 2nd and 4 at CHAB32 | Jose Ferreira rush for 1 yard to the CHAB33, out-of-bounds (Keanu Mole). |
| 3rd and 3 at CHAB33 | Jose Ferreira rush for 8 yards to the CHAB41 (Nick Gudgel; Maso Montgomery). |
| 1st and 10 at CHAB41 | Jose Ferreira pass complete to Jay Dennis for no gain to the CHAB41 (Deandre Gooden). |
| 2nd and 10 at CHAB41 | Ondre Rudolph rush for 4 yards to the CHAB45 (Jerome Johnson; Maso Montgomery). |
| 3rd and 6 at CHAB45 | Jose Ferreira pass complete to Chad Conner for 5 yards to the 50 yardline (Maso Montgomery). |
| 4th and 1 at CHAB50 | Timeout Chabot, clock 11:48. |
| 4th and 1 at CHAB50 | Jose Ferreira rush for 50 yards to the BUTTE00, TOUCHDOWN, clock 11:39. |
| Ivan Flores kick attempt good. | |
| Butte 0, Chabot 0 | |
| 7 plays, 74 yards, 03:21 elapsed | |
| Gavin Scully kickoff 55 yards to the BUTTE10, Martin Fleming return 44 yards to the CHAB46, out-of-bounds (Keith Alston). | |
| Butte at 11:27 | |
| 1st and 10 at CHAB46 | Butte drive start at 11:27. |
| 1st and 10 at CHAB46 | Tommy Hays sacked for loss of 1 yard to the CHAB47 (Jihad Sharif; Justin Zanders). |
| 2nd and 11 at CHAB47 | Trevor Bearden rush for 2 yards to the CHAB45 (Tino Mafi). |
| 3rd and 9 at CHAB45 | Tommy Hays rush for 13 yards to the CHAB32, out-of-bounds (Glenn Harris), PENALTY BUTTE holding 10 yards to the BUTTE45, NO PLAY. |
| 3rd and 19 at BUTTE45 | Tommy Hays pass incomplete to Steven Robinson, QB hurry by Tino Mafi. |
| 4th and 19 at BUTTE45 | Braaten Sill punt 33 yards to the CHAB22, downed, PENALTY CHAB ib 11 yards to the CHAB11, 1st and 10, CHAB ball on CHAB11. |
| 3 plays, -9 yards, 01:58 elapsed | |
| Chabot at 09:29 | |
| 1st and 10 at CHAB11 | Chabot drive start at 09:29. |
| 1st and 10 at CHAB11 | Yachal Butler rush for 5 yards to the CHAB16 (James Bagley; Maso Montgomery). |
| 2nd and 5 at CHAB16 | Jose Ferreira pass complete to Josh Revay for 11 yards to the CHAB27, fumble by Josh Revay recovered by CHAB Josh Revay at CHAB27, fumble forced by Keanu Mole. |
| 1st and 10 at CHAB27 | Jose Ferreira rush for 1 yard to the CHAB28 (James Bagley; Jerome Johnson). |
| 2nd and 9 at CHAB28 | Jose Ferreira pass complete to Yachal Butler for 12 yards to the CHAB40 (Deandre Gooden). |
| 1st and 10 at CHAB40 | Yachal Butler rush for 4 yards to the CHAB44 (Nick Gudgel). |
| 2nd and 6 at CHAB44 | Jose Ferreira pass complete to Devijon Smith for 6 yards to the 50 yardline (Anrthon Hankins). |
| 1st and 10 at CHAB50 | Jose Ferreira rush for loss of 1 yard to the CHAB49 (James Bagley). |
| 2nd and 11 at CHAB49 | PENALTY CHAB false start 5 yards to the CHAB44. |
| 2nd and 16 at CHAB44 | Yachal Butler rush for no gain to the CHAB44 (Maso Montgomery; Trev Candelaria). |
| 3rd and 16 at CHAB44 | Jose Ferreira pass complete to Ondre Rudolph for 3 yards to the CHAB47 (Anthony Boykin; Nick Gudgel). |
| 4th and 13 at CHAB47 | Gavin Scully punt 53 yards to the BUTTE00, touchback. |
| 9 plays, 36 yards, 04:38 elapsed | |
| Butte at 04:51 | |
| 1st and 10 at BUTTE20 | Butte drive start at 04:51. |
| 1st and 10 at BUTTE20 | Trevor Bearden rush for 8 yards to the BUTTE28 (Glenn Harris). |
| 2nd and 2 at BUTTE28 | Tommy Hays pass complete to Steven Robinson for 10 yards to the BUTTE38 (Patrick Miranda). |
| 1st and 10 at BUTTE38 | Trevor Bearden rush for no gain to the BUTTE38 (John Vave). |
| 2nd and 10 at BUTTE38 | Trevor Bearden rush for 2 yards to the BUTTE40 (Justin Zanders; Patrick Miranda). |
| 3rd and 8 at BUTTE40 | Tommy Hays sacked for loss of 5 yards to the BUTTE35 (Kyle Campiotti). |
| 4th and 13 at BUTTE35 | Braaten Sill punt 34 yards to the CHAB31, downed. |
| 5 plays, 15 yards, 02:36 elapsed | |
| Chabot at 02:15 | |
| 1st and 10 at CHAB31 | Chabot drive start at 02:15. |
| 1st and 10 at CHAB31 | Jose Ferreira pass incomplete to Devijon Smith. |
| 2nd and 10 at CHAB31 | Ondre Rudolph rush for 2 yards to the CHAB33 (Trev Candelaria). |
| 3rd and 8 at CHAB33 | Jose Ferreira pass complete to Josh Revay for 20 yards to the BUTTE47 (Dirk Lacy). |
| 1st and 10 at BUTTE47 | Jose Ferreira rush for 2 yards to the BUTTE45 (Anrthon Hankins). |
| 2nd and 8 at BUTTE45 | Ondre Rudolph rush for 14 yards to the BUTTE31 (Kavin Alexander). |
| 1st and 10 at BUTTE31 | Jose Ferreira pass complete to Chad Conner for 4 yards to the BUTTE27, out-of-bounds (Anrthon Hankins). |
| 2nd and 6 at BUTTE27 | Jose Ferreira pass complete to Devijon Smith for 9 yards to the BUTTE18 (Kavin Alexander), PENALTY BUTTE holding 10 yards to the BUTTE17, NO PLAY. |
| 1st and 10 at BUTTE17 | D'Ryan Sanders rush for 1 yard to the BUTTE16 (Malik Hopkins; Pe Sagapolutele). |
| back to top | |
|
2nd
|
|
| 2nd and 9 at BUTTE16 | Start of 2nd quarter, clock 15:00. |
| 2nd and 9 at BUTTE16 | Ondre Rudolph rush for 11 yards to the BUTTE05 (Malik Hopkins), PENALTY CHAB unsportmanlike conduct (Devijon Smith) 15 yards to the BUTTE20. |
| 2nd and 13 at BUTTE20 | 1st and 10. |
| 1st and 10 at BUTTE20 | Jose Ferreira pass complete to Chad Conner for 5 yards to the BUTTE15 (Maso Montgomery; Loyd Turner). |
| 2nd and 5 at BUTTE15 | Jose Ferreira rush for 4 yards to the BUTTE11 (Maso Montgomery). |
| 3rd and 1 at BUTTE11 | Jose Ferreira rush for 5 yards to the BUTTE06, out-of-bounds (James Bagley). |
| 1st and Goal at BUTTE06 | Ondre Rudolph rush for 5 yards to the BUTTE01 (Anthony Boykin). |
| 2nd and Goal at BUTTE01 | Jose Ferreira rush for no gain to the BUTTE01 (Rahee Patterson). |
| 3rd and Goal at BUTTE01 | Jose Ferreira rush for 1 yard to the BUTTE00, TOUCHDOWN, clock 12:28. |
| Butte 0, Chabot 0 | |
| 1st and Goal at BUTTE03 | PENALTY CHAB false start (Byron Beal) 5 yards to the BUTTE08. |
| Ivan Flores kick attempt failed (blocked), returned by Deandre Gooden. | |
| 14 plays, 69 yards, 04:47 elapsed | |
| Gavin Scully kickoff 58 yards to the BUTTE07, Robert Combs return 24 yards to the BUTTE31 (Carl Long). | |
| Butte at 12:20 | |
| 1st and 10 at BUTTE31 | Butte drive start at 12:20. |
| 1st and 10 at BUTTE31 | TEAM rush for loss of 1 yard to the BUTTE30, fumble by TEAM recovered by BUTTE Tommy Hays at BUTTE32. |
| 2nd and 9 at BUTTE32 | Trevor Bearden rush for 8 yards to the BUTTE40 (Glenn Harris; Patrick Miranda). |
| 3rd and 1 at BUTTE40 | Trevor Bearden rush for 4 yards to the BUTTE44 (Matt Luey; Tino Mafi). |
| 1st and 10 at BUTTE44 | Tommy Hays pass incomplete to Steven Robinson, PENALTY CHAB pass interference (Kareem Dabney) 15 yards to the CHAB41, NO PLAY. |
| 1st and 10 at CHAB41 | Grant Wilson rush for 1 yard to the CHAB40 (Julian Soto; Tino Mafi). |
| 2nd and 9 at CHAB40 | Tommy Hays pass intercepted by Mayori Ellison at the CHAB18, Mayori Ellison return 7 yards to the CHAB25 (Robert Combs). |
| 5 plays, 29 yards, 02:35 elapsed | |
| Chabot at 09:45 | |
| 1st and 10 at CHAB25 | Chabot drive start at 09:45. |
| 1st and 10 at CHAB25 | Chad Conner rush for 5 yards to the CHAB30 (Deandre Gooden). |
| 2nd and 5 at CHAB30 | Yachal Butler rush for 1 yard to the CHAB31 (Nick Gudgel; Pe Sagapolutele). |
| 3rd and 4 at CHAB31 | Yachal Butler rush for loss of 2 yards to the CHAB29 (Pe Sagapolutele; Nick Gudgel). |
| 4th and 6 at CHAB29 | Gavin Scully punt 46 yards to the BUTTE25, Kavin Alexander return -4 yards to the BUTTE21 (Justin Zanders; Chase Newton). |
| 3 plays, 4 yards, 01:47 elapsed | |
| Butte at 07:58 | |
| 1st and 10 at BUTTE21 | Butte drive start at 07:58. |
| 1st and 10 at BUTTE21 | Tommy Hays pass complete to Steven Robinson for 5 yards to the BUTTE26 (Kyle Campiotti). |
| 2nd and 5 at BUTTE26 | Trevor Bearden rush for 1 yard to the BUTTE27 (Patrick Miranda). |
| 3rd and 4 at BUTTE27 | Tommy Hays rush for 28 yards to the CHAB45 (Mayori Ellison). |
| 1st and 10 at CHAB45 | Martin Fleming rush for 2 yards to the CHAB43 (Tino Mafi; A. Toleafoa). |
| 2nd and 8 at CHAB43 | Tommy Hays pass intercepted by Mayori Ellison at the CHAB33, Mayori Ellison return 0 yards to the CHAB33. |
| 5 plays, 36 yards, 02:40 elapsed | |
| Chabot at 05:18 | |
| 1st and 10 at CHAB33 | Chabot drive start at 05:18. |
| 1st and 10 at CHAB33 | Austin Fort at QB for Chabot. |
| 1st and 10 at CHAB33 | Austin Fort rush for loss of 1 yard to the CHAB32 (Maso Montgomery). |
| 2nd and 11 at CHAB32 | Austin Fort rush for 7 yards to the CHAB39 (Keanu Mole). |
| 3rd and 4 at CHAB39 | Ondre Rudolph rush for 6 yards to the CHAB45 (Marquez Jones). |
| 1st and 10 at CHAB45 | TEAM rush for loss of 12 yards to the CHAB33, fumble by TEAM recovered by CHAB Devijon Smith at CHAB33. |
| 2nd and 22 at CHAB33 | Austin Fort pass complete to Devijon Smith for 11 yards to the CHAB44 (Anrthon Hankins; Nick Gudgel). |
| 3rd and 11 at CHAB44 | Austin Fort pass intercepted by Pe Sagapolutele at the CHAB37, Pe Sagapolutele return 0 yards to the CHAB37 (Giovanni Rivera). |
| 6 plays, 11 yards, 02:24 elapsed | |
| Butte at 02:54 | |
| 1st and 10 at CHAB37 | Butte drive start at 02:54. |
| 1st and 10 at CHAB37 | TEAM rush for loss of 1 yard to the CHAB38, fumble by TEAM recovered by BUTTE Kealiinohomoku at CHAB38. |
| 2nd and 11 at CHAB38 | Tommy Hays pass complete to Demontr McNealy for 14 yards to the CHAB24 (Mayori Ellison). |
| 1st and 10 at CHAB24 | Trevor Bearden rush for loss of 2 yards to the CHAB26 (Justin Zanders; Kenny Pegues). |
| 2nd and 12 at CHAB26 | Martin Fleming rush for no gain to the CHAB26 (Matt Luey). |
| 3rd and 12 at CHAB26 | Tommy Hays rush for 14 yards to the CHAB12 (Glenn Harris). |
| 1st and 10 at CHAB12 | Tommy Hays pass complete to Steely Smith for 9 yards to the CHAB03 (Justin Zanders). |
| 2nd and 1 at CHAB03 | Timeout Butte, clock 00:04. |
| 2nd and 1 at CHAB03 | Braaten Sill field goal attempt from 20 GOOD, clock 00:00. |
| Butte 0, Chabot 0 | |
| 7 plays, 34 yards, 02:54 elapsed | |
| 1st and 10 at BUTTE35 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at BUTTE35 | Start of 3rd quarter, clock 15:00, BUTTE ball on BUTTE35. |
| Braaten Sill kickoff 62 yards to the CHAB03, out-of-bounds, PENALTY BUTTE false start 5 yards to the BUTTE30, NO PLAY. | |
| Braaten Sill kickoff 64 yards to the CHAB06, Devijon Smith return 21 yards to the CHAB27 (Nick Gudgel). | |
| Chabot at 15:00 | |
| 1st and 10 at CHAB27 | Chabot drive start at 15:00. |
| 1st and 10 at CHAB27 | Jose Ferreira at QB for Chabot. |
| 1st and 10 at CHAB27 | Jose Ferreira pass complete to Devijon Smith for 15 yards to the CHAB42 (Anrthon Hankins). |
| 1st and 10 at CHAB42 | Jose Ferreira rush for 1 yard to the CHAB43, out-of-bounds (Kavin Alexander). |
| 2nd and 9 at CHAB43 | Jose Ferreira pass complete to Josh Revay for 11 yards to the BUTTE46 (Nick Gudgel). |
| 1st and 10 at BUTTE46 | Ondre Rudolph rush for 46 yards to the BUTTE00, TOUCHDOWN, clock 13:59. |
| Ivan Flores kick attempt good. | |
| Butte 0, Chabot 0 | |
| 4 plays, 73 yards, 01:01 elapsed | |
| Gavin Scully kickoff 62 yards to the BUTTE03, Robert Combs return 19 yards to the BUTTE22 (Jordan Burgher). | |
| Butte at 13:50 | |
| 1st and 10 at BUTTE22 | Butte drive start at 13:50. |
| 1st and 10 at BUTTE22 | Trevor Bearden rush for 17 yards to the BUTTE39 (Justin Zanders), PENALTY CHAB personal foul 15 yards to the CHAB46. |
| 1st and 10 at CHAB46 | 1st and 10. |
| 1st and 10 at CHAB46 | Sam Miller rush for 4 yards to the CHAB42 (Chase Newton; Jihad Sharif). |
| 2nd and 6 at CHAB42 | Tommy Hays rush for 11 yards to the CHAB31 (Justin Zanders). |
| 1st and 10 at CHAB31 | Trevor Bearden rush for 4 yards to the CHAB27 (Matt Luey). |
| 2nd and 6 at CHAB27 | Tommy Hays rush for 9 yards to the CHAB18, out-of-bounds (Justin Zanders). |
| 1st and 10 at CHAB18 | Trevor Bearden rush for 4 yards to the CHAB14 (Ali Saleh), PENALTY CHAB personal foul 7 yards to the CHAB07. |
| 1st and Goal at CHAB07 | 1st and 7. |
| 1st and Goal at CHAB07 | Trevor Bearden rush for 4 yards to the CHAB03 (Patrick Miranda). |
| 2nd and Goal at CHAB03 | Trevor Bearden rush for 1 yard to the CHAB02 (Tino Mafi). |
| 3rd and Goal at CHAB02 | Martin Fleming rush for 2 yards to the CHAB00, TOUCHDOWN, clock 09:23. |
| Butte 0, Chabot 0 | |
| Braaten Sill kick attempt failed. | |
| 9 plays, 78 yards, 04:27 elapsed | |
| Braaten Sill kickoff 62 yards to the CHAB03, D'Ryan Sanders return 18 yards to the CHAB21 (TEAM). | |
| Chabot at 09:17 | |
| 1st and 10 at CHAB21 | Chabot drive start at 09:17. |
| 1st and 10 at CHAB21 | Jose Ferreira pass complete to Devijon Smith for no gain to the CHAB21 (Nick Gudgel). |
| 2nd and 10 at CHAB21 | Jose Ferreira rush for 12 yards to the CHAB33 (Deandre Gooden). |
| 1st and 10 at CHAB33 | Jose Ferreira pass complete to D'Ryan Sanders for 5 yards to the CHAB38 (Dirk Lacy). |
| 2nd and 5 at CHAB38 | Yachal Butler rush for 5 yards to the CHAB43 (Nick Gudgel), PENALTY CHAB holding 10 yards to the CHAB33. |
| 2nd and 10 at CHAB33 | 2nd and 10. |
| 2nd and 10 at CHAB33 | Jose Ferreira pass complete to Yachal Butler for 3 yards to the CHAB36 (Marquez Jones; Kavin Alexander), PENALTY CHAB holding 10 yards to the CHAB26. |
| 2nd and 17 at CHAB26 | 2nd and 17. |
| 2nd and 17 at CHAB26 | Ondre Rudolph rush for 5 yards to the CHAB31 (James Bagley; Antonio Joseph). |
| 3rd and 12 at CHAB31 | Jose Ferreira pass complete to Devijon Smith for 5 yards to the CHAB36 (Anrthon Hankins). |
| 4th and 7 at CHAB36 | Gavin Scully punt 42 yards to the BUTTE22, downed, PENALTY BUTTE illegal formation 5 yards to the BUTTE27, 1st and 10, BUTTE ball on BUTTE27. |
| 7 plays, 15 yards, 03:18 elapsed | |
| Butte at 05:59 | |
| 1st and 10 at BUTTE27 | Butte drive start at 05:59. |
| 1st and 10 at BUTTE27 | Trevor Bearden rush for 4 yards to the BUTTE31 (Jihad Sharif). |
| 2nd and 6 at BUTTE31 | Trevor Bearden rush for no gain to the BUTTE31 (Kyle Campiotti). |
| 3rd and 6 at BUTTE31 | Tommy Hays pass complete to Demontr McNealy for 22 yards to the CHAB47 (Ali Saleh). |
| 1st and 10 at CHAB47 | Trevor Bearden rush for 6 yards to the CHAB41 (Kyle Campiotti). |
| 2nd and 4 at CHAB41 | Trevor Bearden rush for no gain to the CHAB41 (Justin Zanders), PENALTY BUTTE holding 10 yards to the BUTTE49, NO PLAY. |
| 2nd and 14 at BUTTE49 | Tommy Hays sacked for loss of 5 yards to the BUTTE44 (Jihad Sharif). |
| 3rd and 19 at BUTTE44 | Tommy Hays pass complete to Steven Robinson for 5 yards to the BUTTE49 (Kareem Dabney; Agape Fonua). |
| 4th and 14 at BUTTE49 | Timeout Butte, clock 01:47. |
| 4th and 14 at BUTTE49 | Braaten Sill punt 45 yards to the CHAB06, Devijon Smith return 6 yards to the CHAB12 (Kyle Adams), PENALTY CHAB illegal block 6 yards to the CHAB06, 1st and 10, CHAB ball on CHAB06. |
| 6 plays, 22 yards, 04:27 elapsed | |
| Chabot at 01:32 | |
| 1st and 10 at CHAB06 | Chabot drive start at 01:32. |
| 1st and 10 at CHAB06 | Jose Ferreira rush for 30 yards to the CHAB36 (Maso Montgomery; Marquez Jones). |
| 1st and 10 at CHAB36 | Ondre Rudolph rush for no gain to the CHAB36 (Pe Sagapolutele; Deandre Gooden). |
| 2nd and 10 at CHAB36 | Jose Ferreira pass complete to Devijon Smith for 15 yards to the BUTTE49 (Marquez Jones; Deandre Gooden). |
| 1st and 10 at BUTTE49 | Ondre Rudolph rush for no gain to the BUTTE49 (Jerome Johnson). |
| back to top | |
|
4th
|
|
| 2nd and 10 at BUTTE49 | Start of 4th quarter, clock 15:00. |
| 2nd and 10 at BUTTE49 | Chad Conner rush for 13 yards to the BUTTE36 (Antonio Joseph; Dirk Lacy). |
| 1st and 10 at BUTTE36 | Jose Ferreira pass complete to Devijon Smith for 4 yards to the BUTTE32 (Dirk Lacy). |
| 2nd and 6 at BUTTE32 | Ondre Rudolph rush for 7 yards to the BUTTE25 (Anthony Boykin; Marquez Jones), PENALTY CHAB holding 10 yards to the BUTTE42, NO PLAY. |
| 2nd and 16 at BUTTE42 | Jose Ferreira pass complete to Jay Dennis for 21 yards to the BUTTE21 (Marquez Jones). |
| 1st and 10 at BUTTE21 | Jose Ferreira rush for no gain to the BUTTE21 (Anrthon Hankins; Maso Montgomery). |
| 2nd and 10 at BUTTE21 | Yachal Butler rush for no gain to the BUTTE21 (Nick Gudgel; Trev Candelaria). |
| 3rd and 10 at BUTTE21 | Chad Conner rush for 21 yards to the BUTTE00, TOUCHDOWN, clock 12:54. |
| Ivan Flores kick attempt good. | |
| Butte 0, Chabot 0 | |
| 10 plays, 94 yards, 03:38 elapsed | |
| Gavin Scully kickoff 64 yards to the BUTTE01, Dhaamir Lomax return 27 yards to the BUTTE28 (Brandon Jones). | |
| Butte at 12:43 | |
| 1st and 10 at BUTTE28 | Butte drive start at 12:43. |
| 1st and 10 at BUTTE28 | Tommy Hays pass complete to Robert Combs for 5 yards to the BUTTE33 (Kareem Dabney). |
| 2nd and 5 at BUTTE33 | Trevor Bearden rush for 4 yards to the BUTTE37 (Glenn Harris). |
| 3rd and 1 at BUTTE37 | Trevor Bearden rush for 3 yards to the BUTTE40 (Kyle Campiotti). |
| 1st and 10 at BUTTE40 | Tommy Hays pass intercepted by Kareem Dabney at the CHAB45, Kareem Dabney return 0 yards to the CHAB45. |
| 4 plays, 12 yards, 01:36 elapsed | |
| Chabot at 11:07 | |
| 1st and 10 at CHAB45 | Chabot drive start at 11:07. |
| 1st and 10 at CHAB45 | Timeout Chabot, clock 11:07. |
| 1st and 10 at CHAB45 | Yachal Butler rush for 4 yards to the CHAB49 (Anrthon Hankins; Brando Phillips). |
| 2nd and 6 at CHAB49 | Yachal Butler rush for loss of 5 yards to the CHAB44 (Anrthon Hankins). |
| 3rd and 11 at CHAB44 | Yachal Butler rush for 13 yards to the BUTTE43 (Anrthon Hankins). |
| 1st and 10 at BUTTE43 | Yachal Butler rush for 3 yards to the BUTTE40 (Malik Hopkins). |
| 2nd and 7 at BUTTE40 | Ondre Rudolph rush for 2 yards to the BUTTE38 (Maso Montgomery). |
| 3rd and 5 at BUTTE38 | Ondre Rudolph rush for 3 yards to the BUTTE35 (Marquez Jones; Jerome Johnson). |
| 4th and 2 at BUTTE35 | Jose Ferreira rush for 4 yards to the BUTTE31 (Marquez Jones). |
| 1st and 10 at BUTTE31 | Ondre Rudolph rush for 8 yards to the BUTTE23 (Maso Montgomery; Marquez Jones). |
| 2nd and 2 at BUTTE23 | Yachal Butler rush for loss of 2 yards to the BUTTE25 (Maso Montgomery; Kavin Alexander). |
| 3rd and 4 at BUTTE25 | Chad Conner rush for 6 yards to the BUTTE19 (Marquez Jones). |
| 1st and 10 at BUTTE19 | Yachal Butler rush for 5 yards to the BUTTE14 (Antonio Joseph; Maso Montgomery). |
| 2nd and 5 at BUTTE14 | Yachal Butler rush for no gain to the BUTTE14 (Dirk Lacy; Malik Hopkins). |
| 3rd and 5 at BUTTE14 | Yachal Butler rush for loss of 2 yards to the BUTTE16 (Maso Montgomery; Pe Sagapolutele). |
| 4th and 7 at BUTTE16 | Timeout Butte, clock 03:19. |
| 4th and 7 at BUTTE16 | Ivan Flores field goal attempt from 33 GOOD, clock 03:13. |
| Butte 0, Chabot 0 | |
| 14 plays, 39 yards, 07:54 elapsed | |
| Gavin Scully kickoff 43 yards to the BUTTE22, Pe Sagapolutele return 19 yards to the BUTTE41 (Isaiah Harris). | |
| Butte at 03:03 | |
| 1st and 10 at BUTTE41 | Butte drive start at 03:03. |
| 1st and 10 at BUTTE41 | Kavin Alexander at QB for Butte. |
| 1st and 10 at BUTTE41 | Taylor King pass incomplete. |
| 2nd and 10 at BUTTE41 | Arelious Burns rush for 2 yards to the BUTTE43 (Carl Long; John Vave). |
| 3rd and 8 at BUTTE43 | PENALTY BUTTE delay of game (Taylor King) 5 yards to the BUTTE38. |
| 3rd and 13 at BUTTE38 | Taylor King rush for 3 yards to the BUTTE41 (Chase Newton). |
| 4th and 10 at BUTTE41 | Braaten Sill punt 39 yards to the CHAB20, Devijon Smith return 10 yards to the CHAB30 (Dhaamir Lomax). |
| 3 plays, 0 yards, 02:13 elapsed | |
| Chabot at 00:50 | |
| 1st and 10 at CHAB30 | Chabot drive start at 00:50. |
| 1st and 10 at CHAB30 | TEAM rush for no gain to the CHAB30. |
| 2nd and 10 at CHAB30 | TEAM rush for no gain to the CHAB30. |
| 2 plays, 0 yards, 00:00 elapsed | |
| back to top | |
