|
MENDOCIN at GAVILAN - Gilroy, CA 9/12/2015 - 5:00p |
|
|
Mendocino
32 |
Gavilan
29 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mendocino | 6 | 13 | 6 | 7 | 32 |
| Gavilan | 0 | 15 | 7 | 7 | 29 |
| Gilroy, CA | Christopher High | |||||
| Prd | Time | Scoring Summary | Mendocino - Gavilan |
|---|---|---|---|
| 1 | 07:02 | Mendocino - Wyana Callahan rush for 3 yards to the GAV00, TOUCHDOWN, clock 07:02. (Danny Salazar kick failed). | 6 - 0 |
| 2 | 12:46 | Mendocino - David Chenault rush for 1 yard to the GAV00, TOUCHDOWN, clock 12:46. (2 pt conversion rush by Daniel Itza failed). | 12 - 0 |
| 2 | 09:55 | Mendocino - Daniel Itza rush for 36 yards to the GAV00, TOUCHDOWN, clock 09:55. (Danny Salazar kick is good). | 19 - 0 |
| 2 | 08:08 | Gavilan - Garza, Adam rush for 46 yards to the MEND00, TOUCHDOWN, clock 08:08. (2 pt conversion rush by Brooks, Anthony is good). | 19 - 8 |
| 2 | 00:00 | Gavilan - Montgomery, S. pass complete to Konadu, Gus for 62 yards to the MEND00, TOUCHDOWN, clock 00:00. (Keathley-Deras, kick is good). | 19 - 15 |
| 3 | 09:01 | Mendocino - Daniel Itza pass complete to Joceice Cannon for 70 yards to the GAV00, TOUCHDOWN, clock 09:01. (2 pt conversion rush by Joceice Cannon failed). | 25 - 15 |
| 3 | 00:15 | Gavilan - Montgomery, S. pass complete to Carpenter, D. for 41 yards to the MEND00, TOUCHDOWN, clock 00:15. (Keathley-Deras, kick is good). | 25 - 22 |
| 4 | 11:38 | Gavilan - Brooks, Anthony rush for 28 yards to the MEND00, TOUCHDOWN, clock 11:38. (Keathley-Deras, kick is good). | 25 - 29 |
| 4 | 00:50 | Mendocino - Daniel Itza pass complete to Danny Salazar for 25 yards to the GAV00, TOUCHDOWN, clock 00:50. (Danny Salazar kick is good). | 32 - 29 |
| Mendocino | Statistics | Gavilan |
|---|---|---|
| 21 | FIRST DOWNS | 11 |
| 9 9 3 |
Passing Rushing Penalty |
6 5 0 |
| 50% (9 of 18) | THIRD DOWN EFFICIENCY | 29% (5 of 17) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 461 | TOTAL OFFENSE | 292 |
| 78 5.9 |
Total Offensive Plays Average gain per play |
62 4.7 |
| 292 | NET YARDS PASSING | 211 |
| 13-28
10.4 4-27 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-29
7.3 9-45 1 |
| 169 | NET YARDS RUSHING | 81 |
| 50 3.4 |
Rushing Attempts Average gain per rush |
33 2.5 |
| 5-92 | PUNTS: Number-Yards | 4-154 |
| 18.4 | Average | 38.5 |
| 4 | TOTAL RETURN YARDS | 106 |
| 2--15 1-19 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-7 6-99 0 0 |
| 17-206 | PENALTIES: Number-Yards | 10-107 |
| 1 -1 | FUMBLES: Number-Lost | 5 -1 |
| 6-30 | SACKS: Number-Yards | 4-27 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 32:51 | TIME OF POSSESSION | 27:09 |
Mendocino |
Gavilan |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mendocino | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Jamar King | 6 | 3 | 9 | 2.5 - 16 | 5 - 34 | - | - | ||||
| 9 | Joe Rodriguez | 3 | 5 | 8 | - | - | - | - | ||||
| 51 | Devin Adams | 5 | 3 | 8 | 0.5 - 4 | 4 - 13 | - | - | ||||
| 45 | Olajuwon Furgson | 3 | 4 | 7 | 1.5 - 7 | 1.5 - 7 | - | - | ||||
| 56 | Freddie Danser | 0 | 4 | 4 | - | 0.5 - 0 | 1-0 | - | ||||
| 2 | Eric Peeples | 0 | 3 | 3 | - | - | - | - | ||||
| 27 | Brandon Mills | 1 | 2 | 3 | - | - | - | - | ||||
| 42 | Armando Sierra | 2 | 1 | 3 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 21 | Robert Moore | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 33 | David Chenault | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | Jamari Whiteside | 1 | 1 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 55 | Shateem West | 1 | 1 | 2 | - | - | - | - | ||||
| TM | TEAM | 2 | 0 | 2 | - | - | 2 | - | - | |||
| 16 | Joceice Cannon | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Marquis Mckinney | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Juan Rivera | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Travon Batton | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Jerrod Drummond | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Carlos James | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 99 | Avery Davis | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 15 | Carl Bohannon | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| 3 | Danny Salazar | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 30 | 32 | 62 | 6 - 30 | 13 - 57 | 2 | 1-0 | 1-0 | 2 | |||
| # | Gavilan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | Damon Perez | 12 | 7 | 19 | 2 - 13 | 3.5 - 17 | - | - | ||||
| 42 | Trevor Ross | 3 | 4 | 7 | - | 1 - 1 | - | - | ||||
| 51 | Michael Barcelo | 1 | 6 | 7 | 0.5 - 5 | 1 - 5 | - | - | ||||
| 33 | Ben Hagiperos | 4 | 2 | 6 | 0.5 - 6 | 0.5 - 6 | - | - | ||||
| 15 | Brandon Finona | 2 | 3 | 5 | 1 - 3 | 1.5 - 3 | - | - | ||||
| 3 | Shawn Jackson | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 54 | AJ Baheyadeen | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 50 | Eddie Mares | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 52 | Nate Silva | 2 | 1 | 3 | - | - | - | - | ||||
| 90 | Jake Gallagher | 2 | 1 | 3 | - | 1 - 6 | - | - | ||||
| 11 | Jerome Brooks | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Jacob Hutchinson | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Patrick McQueen | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Josh Burris | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Carison Wade | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 34 | Christian Rodriguez | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | John Barrera | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Moa Mahe | 0 | 1 | 1 | - | - | - | - | ||||
| 64 | Johnny Sanchez | 0 | 1 | 1 | - | - | - | - | ||||
| 81 | Jerrad Mariscal | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Jacob Banales | 0 | 1 | 1 | - | - | - | - | ||||
| 7 | Christian Fitzgerald | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 4 | Anthony Brooks | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 41 | 32 | 73 | 4 - 27 | 10 - 40 | 1 | 1-0 | - | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Gilroy, CA Stadium: Christopher High Attendance: 0 Weather: Overcast Temperature: 70 Wind: Low |
|
