| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Foothill (0-3) | 0 | 0 | 7 | 6 | 13 |
| Chabot (2-1) | 14 | 7 | 7 | 28 | 56 |
| Hayward, CA | Chabot | |||||
| Prd | Time | Scoring Summary | Foothill - Chabot |
|---|---|---|---|
| 1 | 11:46 | Chabot - Jose Ferreira rush for 23 yards to the FOOT00, TOUCHDOWN, clock 11:46. (Ivan Flores kick is good). | 0 - 7 |
| 1 | 05:59 | Chabot - Jose Ferreira pass complete to Josh Revay for 50 yards to the FOOT00, TOUCHDOWN, clock 05:59. (Ivan Flores kick is good). | 0 - 14 |
| 2 | 04:50 | Chabot - Ondre Rudolph rush for 10 yards to the FOOT00, TOUCHDOWN, clock 04:50. (Ivan Flores kick is good). | 0 - 21 |
| 3 | 10:35 | Foothill - Josh Sears pass complete to Edward Norton for 37 yards to the CHAB00, TOUCHDOWN, clock 10:35. (Kevin Gutierrez kick is good). | 7 - 21 |
| 3 | 03:45 | Chabot - Ondre Rudolph rush for 7 yards to the FOOT00, TOUCHDOWN, clock 03:45. (Ivan Flores kick is good). | 7 - 28 |
| 4 | 14:57 | Chabot - Yachal Butler rush for 1 yard to the FOOT00, TOUCHDOWN, clock 14:57. (Ivan Flores kick is good). | 7 - 35 |
| 4 | 14:07 | Foothill - Josh Sears rush for 1 yard to the CHAB00, TOUCHDOWN, clock 14:07. (Quinn Cotta kick blocked). | 13 - 35 |
| 4 | 11:26 | Chabot - Austin Fort rush for 69 yards to the FOOT00, TOUCHDOWN, clock 11:26. (Ivan Flores kick is good). | 13 - 42 |
| 4 | 04:45 | Chabot - Jordan Burgher rush for 1 yard to the FOOT00, TOUCHDOWN, clock 04:45. (Ivan Flores kick is good). | 13 - 49 |
| 4 | 02:26 | Chabot - Kevin Gutierrez punt 10 yards to the FOOT45, Brandon Jones return 45 yards to the FOOT00, TOUCHDOWN, clock 02:26 (blocked by Brandon Jones). (Ivan Flores kick is good). | 13 - 56 |
| Foothill | Statistics | Chabot |
|---|---|---|
| 17 | FIRST DOWNS | 19 |
| 8 5 4 |
Passing Rushing Penalty |
5 12 2 |
| 27% (4 of 15) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 219 | TOTAL OFFENSE | 406 |
| 72 3.0 |
Total Offensive Plays Average gain per play |
62 6.5 |
| 178 | NET YARDS PASSING | 146 |
| 13-25
7.1 7-47 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-21
7.0 1-9 0 |
| 41 | NET YARDS RUSHING | 260 |
| 47 0.9 |
Rushing Attempts Average gain per rush |
41 6.3 |
| 7-154 | PUNTS: Number-Yards | 4-170 |
| 22.0 | Average | 42.5 |
| 162 | TOTAL RETURN YARDS | 104 |
| 1-0 8-162 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-56 2-29 4-19 |
| 3-25 | PENALTIES: Number-Yards | 11-151 |
| 1 -1 | FUMBLES: Number-Lost | 2 -2 |
| 0 0 | SACKS: Number-Yards | 7-47 |
| 0 0 | INTERCEPTIONS: Number-Yards | 4-19 |
| 38:54 | TIME OF POSSESSION | 21:06 |
Foothill |
Chabot |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Foothill | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Dust Nascimento | 6 | 0 | 6 | - | - | - | - | ||||
| 10 | Erik Sargis | 3 | 3 | 6 | - | 1 - 1 | - | - | ||||
| 17 | Jason Aguirre | 4 | 2 | 6 | - | - | - | - | ||||
| 18 | Lionel Guillaume | 6 | 0 | 6 | - | 2 - 4 | 1 | 1-0 | - | |||
| 6 | Chris Lundy | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 16 | Paris Edwards | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 42 | Marley Wilkins | 2 | 0 | 2 | - | - | - | - | ||||
| 59 | D.J. Murray | 0 | 2 | 2 | - | - | - | - | ||||
| 68 | Edward Cook | 1 | 1 | 2 | - | - | - | - | ||||
| TM | TEAM | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 4 | Tre McLoud | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Youssef Abdelhadi | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Taj Johnson | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 44 | Sam Hacker | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Ben Farias | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 10 | 42 | - | 4 - 6 | 1 | 2-0 | - | 3 | |||
| # | Chabot | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Stacey Adams | 5 | 3 | 8 | 1 - 1 | 1 - 1 | - | 1-3 | ||||
| 58 | Kenny Pegues | 8 | 0 | 8 | - | 2 - 29 | - | - | ||||
| 25 | Tino Mafi | 7 | 0 | 7 | 1 - 4 | 3 - 9 | - | - | ||||
| 27 | Kyle Campiotti | 5 | 2 | 7 | 1 - 15 | 2 - 18 | - | 1-16 | ||||
| 47 | Dominic Ashley | 3 | 2 | 5 | - | - | - | - | ||||
| 51 | Keith Alston | 4 | 0 | 4 | 1 - 2 | 2 - 4 | - | - | ||||
| 9 | Kareem Dabney | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 8 | Glenn Harris | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 21 | Carl Long | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Mayori Ellison | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 28 | Franco Napal | 2 | 0 | 2 | - | - | - | - | ||||
| 32 | Jordan Burgher | 1 | 1 | 2 | - | - | - | - | ||||
| 37 | Justin Zanders | 2 | 0 | 2 | - | - | 1 | 1-0 | - | |||
| 40 | Joseph Martin | 0 | 2 | 2 | - | - | - | - | ||||
| 44 | Quinn Kihune | 2 | 0 | 2 | 1 - 3 | 1 - 3 | - | - | ||||
| 45 | Colten Keahi | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 53 | Drake Vatuvei | 0 | 2 | 2 | - | - | - | - | ||||
| 57 | Demarcus Miles | 2 | 0 | 2 | - | - | - | - | ||||
| 63 | A. Toleafoa | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 88 | Jihad Sharif | 1 | 1 | 2 | 1 - 9 | 1 - 9 | - | - | ||||
| 6 | Dream Greene | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Ali Saleh | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Chase Newton | 0 | 1 | 1 | - | - | - | 1-0 | ||||
| 46 | Alex Toledo | 1 | 0 | 1 | - | - | - | - | ||||
| 67 | C. Dhaliwal | 1 | 0 | 1 | - | - | - | - | ||||
| 69 | King Slocum | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Chauncey Davis | 1 | 0 | 1 | 1 - 13 | 1 - 13 | - | - | ||||
| 29 | Brandon Jones | 0 | 0 | 0 | - | - | - | - | 2 | |||
| TOTALS | 59 | 16 | 75 | 7 - 47 | 15 - 90 | 1 | 1-0 | 4-19 | 1 | 3 | ||
| Other Information | |
|---|---|
|
Location: Hayward, CA Stadium: Chabot Attendance: 1200 |
|
