|
SAN FRANCISCO at FRESNO - Fresno, CA 9/19/2015 - 6:00 |
|
|
San Francisco
39 |
Fresno
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Francisco (3-0) | 6 | 13 | 7 | 13 | 39 |
| Fresno (2-1) | 13 | 7 | 7 | 7 | 34 |
| Fresno, CA | Ratcliffe | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at CCSF30 | Start of 1st quarter, clock 15:00. |
| 1st and 10 at CCSF30 | FRES ball on FRES35. |
| Eddie Padilla kickoff 59 yards to the CCSF06, T. Buntenbah return 34 yards to the CCSF40 (Natavious Odoms). | |
| San Francisco at 15:00 | |
|---|---|
| 1st and 10 at CCSF40 | SAN FRANCISCO drive start at 15:00. |
| 1st and 10 at CCSF40 | PENALTY CCSF false start 5 yards to the CCSF35. |
| 1st and 15 at CCSF35 | Anthony Gordon pass intercepted by T. Russell at the FRES43, T. Russell return 0 yards to the FRES43. |
| 1 plays, -5 yards, 00:14 elapsed | |
| Fresno at 14:46 | |
| 1st and 10 at FRES43 | FRESNO drive start at 14:46. |
| 1st and 10 at FRES43 | PENALTY FRES false start 5 yards to the FRES38. |
| 1st and 15 at FRES38 | Christian Rossi pass complete to Mitch Brumfield for 4 yards to the FRES42 (Khalil Hodge). |
| 2nd and 11 at FRES42 | Christian Rossi pass complete to Kailon Carter for 27 yards to the CCSF31, out-of-bounds (D. Fortenberry). |
| 1st and 10 at CCSF31 | Elijah Shufford rush for 1 yard to the CCSF30 (Caleb Green; Khalil Hodge). |
| 2nd and 9 at CCSF30 | PENALTY FRES false start 5 yards to the CCSF35. |
| 2nd and 14 at CCSF35 | Elijah Shufford rush for 7 yards to the CCSF28 (Austin Larkin; Anthony Giusti). |
| 3rd and 7 at CCSF28 | Christian Rossi pass complete to Dwine Walls for 9 yards to the CCSF19 (Robert Taylor). |
| 1st and 10 at CCSF19 | Elijah Shufford rush for no gain to the CCSF19 (Austin Larkin). |
| 2nd and 10 at CCSF19 | Elijah Shufford rush for 1 yard to the CCSF18 (Rod Jones). |
| 3rd and 9 at CCSF18 | Christian Rossi pass incomplete to Elijah Shufford. |
| 4th and 9 at CCSF18 | Eddie Padilla field goal attempt from 35 GOOD, clock 10:06. |
| San Francisco 0, Fresno 3 | |
| 9 plays, 39 yards, 04:40 elapsed | |
| Eddie Padilla kickoff 62 yards to the CCSF08, T. Buntenbah return 47 yards to the FRES45, PENALTY CCSF holding 10 yards to the CCSF45, 1st and 10, CCSF ball on CCSF45. | |
| San Francisco at 09:51 | |
| 1st and 10 at CCSF45 | SAN FRANCISCO drive start at 09:51. |
| 1st and 10 at CCSF45 | Anthony Gordon pass complete to Antoine Porter for 27 yards to the FRES28. |
| 1st and 10 at FRES28 | Anthony Gordon pass complete to Easop Winston for 28 yards to the FRES00, TOUCHDOWN, clock 09:16. |
| San Francisco 6, Fresno 3 | |
| C. Antezana kick attempt failed (blocked), returned by TEAM (blocked by TEAM). | |
| 1st and 10 at CCSF30 | RETURNED, THEN FUMBLED, RECOVERED BY CCSF, THEN FUMBLED. END OF PLAY |
| 2 plays, 55 yards, 00:35 elapsed | |
| C. Antezana kickoff 70 yards to the FRES00, touchback. | |
| Fresno at 09:16 | |
| 1st and 10 at FRES20 | FRESNO drive start at 09:16. |
| 1st and 10 at FRES20 | FRES ball on FRES25. |
| 1st and 10 at FRES25 | Darius Green rush for 9 yards to the FRES34 (Caleb Green). |
| 2nd and 1 at FRES34 | Christian Rossi pass incomplete to Darius Green. |
| 3rd and 1 at FRES34 | PENALTY FRES illegal batting 5 yards to the FRES29. |
| 3rd and 6 at FRES29 | Christian Rossi pass incomplete to Kailon Carter, PENALTY CCSF pass interference 9 yards to the FRES38. |
| 1st and 10 at FRES38 | 1st and 10. |
| 1st and 10 at FRES38 | Briquez Alvies rush for 2 yards to the FRES40 (Nick Pierotti). |
| 2nd and 8 at FRES40 | Christian Rossi pass complete to Dwine Walls for 3 yards to the FRES43 (Nick Pierotti). |
| 3rd and 5 at FRES43 | Christian Rossi pass complete to James Whitfield for 7 yards to the 50 yardline (Andre Alexander). |
| 1st and 10 at FRES50 | Briquez Alvies rush for 1 yard to the CCSF49 (Khalil Hodge; Nick Pierotti). |
| 2nd and 9 at CCSF49 | Briquez Alvies rush for loss of 6 yards to the FRES45 (Nick Pierotti; Anthony Giusti). |
| 3rd and 15 at FRES45 | Christian Rossi pass complete to James Whitfield for 40 yards to the CCSF15, out-of-bounds (D. Fortenberry). |
| 1st and 10 at CCSF15 | James Whitfield pass incomplete to Darius Green. |
| 2nd and 10 at CCSF15 | LATERAL TO #5 FROM #6 |
| 2nd and 10 at CCSF15 | Christian Rossi pass complete to Darius Green for 2 yards to the CCSF13 (Robert Taylor; Andre Alexander). |
| 3rd and 8 at CCSF13 | Timeout FRESNO, clock 03:22. |
| 3rd and 8 at CCSF13 | Christian Rossi pass incomplete to James Whitfield. |
| 4th and 8 at CCSF13 | Eddie Padilla field goal attempt from 30 GOOD, clock 03:17. |
| San Francisco 6, Fresno 6 | |
| 13 plays, 62 yards, 05:59 elapsed | |
| Eddie Padilla kickoff 70 yards to the CCSF00, T. Buntenbah return 20 yards to the CCSF20 (Cody Sanders), PENALTY CCSF illegal batting 10 yards to the CCSF10, 1st and 10, CCSF ball on CCSF10. | |
| San Francisco at 03:11 | |
| 1st and 10 at CCSF10 | SAN FRANCISCO drive start at 03:11. |
| 1st and 10 at CCSF10 | Anthony Gordon pass complete to Easop Winston for 10 yards to the CCSF20 (D. Taylor), fumble by Easop Winston recovered by FRES D. Taylor at CCSF20, D. Taylor for 20 yards to the CCSF00, TOUCHDOWN, clock 02:57. |
| San Francisco 6, Fresno 13 | |
| 1 plays, 10 yards, 00:14 elapsed | |
| Fresno at 02:57 | |
| Eddie Padilla kick attempt good. | |
| San Francisco 13, Fresno 13 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Eddie Padilla kickoff 53 yards to the CCSF17, Nick DeVere return 20 yards to the CCSF37, PENALTY FRES offside 10 yards to the CCSF47, 1st and 10, CCSF ball on CCSF47. | |
| San Francisco at 02:52 | |
| 1st and 10 at CCSF47 | SAN FRANCISCO drive start at 02:52. |
| 1st and 10 at CCSF47 | Anthony Gordon pass complete to Andrew Vollert for 14 yards to the FRES39 (T. Russell). |
| 1st and 10 at FRES39 | Anthony Gordon pass incomplete to Erik Phillip. |
| 2nd and 10 at FRES39 | Anthony Gordon pass incomplete, QB hurry by Josh Hinson. |
| 3rd and 10 at FRES39 | PENALTY CCSF intentional grounding 9 yards to the FRES48. |
| 3rd and 19 at FRES48 | 3rd and 19. |
| 3rd and 19 at FRES48 | Anthony Gordon pass incomplete to Erik Phillip. |
| 4th and 19 at FRES48 | M. Sleep-Dalton punt 48 yards to the FRES00, touchback. |
| 4 plays, 5 yards, 00:52 elapsed | |
| Fresno at 02:00 | |
| 1st and 10 at FRES20 | FRESNO drive start at 02:00. |
| 1st and 10 at FRES20 | Nate Jones rush for 4 yards to the FRES24 (Austin Larkin). |
| 2nd and 6 at FRES24 | PENALTY FRES false start 5 yards to the FRES19. |
| 2nd and 11 at FRES19 | Christian Rossi pass incomplete to Kailon Carter (D. Fortenberry). |
| 3rd and 11 at FRES19 | Christian Rossi sacked for loss of 13 yards to the FRES06 (Rod Jones). |
| back to top | |
|
2nd
|
|
| 4th and 24 at FRES06 | Start of 2nd quarter, clock 15:00. |
| 4th and 24 at FRES06 | Rashaan Miller punt loss of 6 yards to the FRES00, TOUCHDOWN, Jarius McDade for 3 yards to the FRES00, clock 14:55 (blocked by Vince Camp). |
| San Francisco 19, Fresno 13 | |
| 3 plays, -14 yards, 02:05 elapsed | |
| San Francisco at 14:55 | |
| 1st and Goal at FRES03 | SAN FRANCISCO drive start at 14:55 (blocked by Tashan Finley). |
| C. Antezana kick attempt good. | |
| San Francisco 19, Fresno 20 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| C. Antezana kickoff 65 yards to the FRES05, Kailon Carter return 12 yards to the FRES17 (Nick DeVere). | |
| Fresno at 14:51 | |
| 1st and 10 at FRES17 | FRESNO drive start at 14:51. |
| 1st and 10 at FRES17 | Christian Rossi rush for 1 yard to the FRES18, out-of-bounds (Robert Taylor), PENALTY FRES holding 10 yards to the FRES08. |
| 1st and 19 at FRES08 | 1st and 19. |
| 1st and 19 at FRES08 | Christian Rossi pass intercepted by Robert Taylor at the FRES40, Robert Taylor return 0 yards to the FRES40. |
| 2 plays, -9 yards, 00:26 elapsed | |
| San Francisco at 14:25 | |
| 1st and 10 at FRES40 | SAN FRANCISCO drive start at 14:25. |
| 1st and 10 at FRES40 | Elijah Dale rush for 6 yards to the FRES34 (Kalonn Milton; Cody Watts). |
| 2nd and 4 at FRES34 | PENALTY CCSF holding 10 yards to the FRES44. |
| 2nd and 14 at FRES44 | Anthony Gordon pass complete to X. Thibodeaux for 15 yards to the FRES29 (Kalonn Milton). |
| 1st and 10 at FRES29 | Anthony Gordon pass complete to Antoine Porter for 7 yards to the FRES22, out-of-bounds (Cody Watts). |
| 2nd and 3 at FRES22 | Elijah Dale rush for 2 yards to the FRES20 (T. Russell; C. Woolbrig). |
| 3rd and 1 at FRES20 | Anthony Gordon rush for no gain to the FRES20 (Josh Hinson). |
| 4th and 1 at FRES20 | Anthony Gordon pass complete to Andrew Vollert for 12 yards to the FRES08 (B. Martinez; T. Russell). |
| 1st and Goal at FRES08 | Elijah Dale rush for 3 yards to the FRES05 (T. Russell). |
| 2nd and Goal at FRES05 | Elijah Dale rush for 2 yards to the FRES03 (Josh Hinson; T. Russell). |
| 3rd and Goal at FRES03 | Elijah Dale rush for 1 yard to the FRES02 (Josh Hinson; Ramon Sierra). |
| 4th and Goal at FRES02 | Elijah Dale rush for 1 yard to the FRES01 (Ramon Sierra). |
| 10 plays, 39 yards, 05:10 elapsed | |
| Fresno at 09:15 | |
| 1st and 10 at FRES01 | FRESNO drive start at 09:15. |
| 1st and 10 at FRES01 | Christian Rossi rush for 1 yard to the FRES02 (Jarius McDade). |
| 2nd and 9 at FRES02 | Elgin Austin rush for 4 yards to the FRES06 (Khalil Hodge). |
| 3rd and 5 at FRES06 | Timeout SAN FRANCISCO, clock 07:42. |
| 3rd and 5 at FRES06 | Christian Rossi pass incomplete to Bryant Fisher (D. Fortenberry). |
| 4th and 5 at FRES06 | Rashaan Miller punt 54 yards to the CCSF40, downed. |
| 3 plays, 5 yards, 01:50 elapsed | |
| San Francisco at 07:25 | |
| 1st and 10 at CCSF40 | SAN FRANCISCO drive start at 07:25. |
| 1st and 10 at CCSF40 | Anthony Gordon pass complete to Easop Winston for 60 yards to the FRES00, TOUCHDOWN, clock 07:14. |
| San Francisco 26, Fresno 20 | |
| C. Antezana kick attempt failed. | |
| 1 plays, 60 yards, 00:11 elapsed | |
| C. Antezana kickoff 70 yards to the FRES00, touchback. | |
| Fresno at 07:13 | |
| 1st and 10 at FRES20 | FRESNO drive start at 07:13. |
| 1st and 10 at FRES20 | FRES ball on FRES25. |
| 1st and 10 at FRES25 | Briquez Alvies rush for 2 yards to the FRES27 (Rod Jones). |
| 2nd and 8 at FRES27 | Briquez Alvies rush for 26 yards to the CCSF47 (Khalil Hodge), PENALTY FRES holding 29 yards to the FRES24. |
| 2nd and 11 at FRES24 | 2nd and 11. |
| 2nd and 11 at FRES24 | Christian Rossi pass complete to Mitch Brumfield for 3 yards to the FRES27 (Andre Alexander). |
| 3rd and 8 at FRES27 | Christian Rossi pass complete to Nate Jones for 9 yards to the FRES36 (Nick Pierotti; Anthony Giusti). |
| 1st and 10 at FRES36 | Christian Rossi pass incomplete to Kailon Carter, PENALTY FRES pass interference 15 yards to the FRES21. |
| 1st and 25 at FRES21 | 1st and 25. |
| 1st and 25 at FRES21 | Christian Rossi pass incomplete to James Whitfield (Andre Alexander), PENALTY CCSF pass interference 15 yards to the FRES36. |
| 1st and 10 at FRES36 | 1st and 10. |
| 1st and 10 at FRES36 | Christian Rossi sacked for loss of 5 yards to the FRES31 (Rod Jones). |
| 2nd and 15 at FRES31 | Christian Rossi pass complete to Dwine Walls for 4 yards to the FRES35 (Nick Pierotti). |
| 3rd and 11 at FRES35 | Christian Rossi pass complete to James Whitfield for 31 yards to the CCSF34, out-of-bounds (D. Fortenberry; Robert Taylor). |
| 1st and 10 at CCSF34 | Christian Rossi pass complete to Kailon Carter for 1 yard to the CCSF33 (Khalil Hodge). |
| 2nd and 9 at CCSF33 | Christian Rossi pass incomplete to James Whitfield. |
| 3rd and 9 at CCSF33 | Christian Rossi pass complete to Dwine Walls for 25 yards to the CCSF08 (Andre Alexander). |
| 1st and Goal at CCSF08 | Nate Jones rush for 8 yards to the CCSF00, TOUCHDOWN, clock 01:44. |
| Eddie Padilla kick attempt good. | |
| San Francisco 26, Fresno 27 | |
| 13 plays, 75 yards, 05:29 elapsed | |
| Eddie Padilla kickoff 70 yards to the CCSF00, touchback. | |
| San Francisco at 01:44 | |
| 1st and 10 at CCSF20 | SAN FRANCISCO drive start at 01:44. |
| 1st and 10 at CCSF20 | Anthony Gordon pass complete to Elijah Dale for 16 yards to the CCSF36, out-of-bounds (C. Williams Jr.). |
| 1st and 10 at CCSF36 | Anthony Gordon pass complete to Easop Winston for 32 yards to the FRES32 (Tashan Finley). |
| 1st and 10 at FRES32 | Timeout SAN FRANCISCO, clock 01:07. |
| 1st and 10 at FRES32 | Anthony Gordon pass intercepted by Kalonn Milton at the FRES00, Kalonn Milton return 30 yards to the FRES30 (Dominic Barich), PENALTY FRES illegal batting 22 yards to the FRES08, 1st and 10, FRES ball on FRES08. |
| 3 plays, 70 yards, 00:54 elapsed | |
| Fresno at 00:50 | |
| 1st and 10 at FRES08 | FRESNO drive start at 00:50. |
| 1st and 10 at FRES08 | TEAM rush for loss of 2 yards to the FRES06. |
| 2nd and 12 at FRES06 | Timeout FRESNO, clock 00:48. |
| 2nd and 12 at FRES06 | Briquez Alvies rush for loss of 2 yards to the FRES04 (Jarius McDade). |
| 3rd and 14 at FRES04 | Timeout SAN FRANCISCO, clock 00:20. |
| 3rd and 14 at FRES04 | TEAM rush for loss of 2 yards to the FRES02. |
| 3 plays, -6 yards, 00:50 elapsed | |
| 4th and 16 at FRES02 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at FRES02 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at FRES02 | 1st and 10. |
| 1st and 10 at FRES02 | CCSF ball on CCSF30. |
| C. Antezana kickoff 70 yards to the FRES00, touchback. | |
| Fresno at 15:00 | |
| 1st and 10 at FRES20 | FRESNO drive start at 15:00. |
| 1st and 10 at FRES20 | FRES ball on FRES25. |
| 1st and 10 at FRES25 | PENALTY CCSF offside 5 yards to the FRES30. |
| 1st and 5 at FRES30 | PENALTY FRES false start 5 yards to the FRES25. |
| 1st and 10 at FRES25 | Briquez Alvies rush for loss of 1 yard to the FRES24 (Jeremiah Lemauu; Anthony Giusti). |
| 2nd and 11 at FRES24 | Christian Rossi pass complete to Kailon Carter for 19 yards to the FRES43 (Andre Alexander; Caleb Green). |
| 1st and 10 at FRES43 | Christian Rossi pass complete to Mitch Brumfield for 7 yards to the 50 yardline (D. Fortenberry). |
| 2nd and 3 at FRES50 | Briquez Alvies rush for 1 yard to the CCSF49 (Nick Pierotti; Rod Jones). |
| 3rd and 2 at CCSF49 | Christian Rossi pass complete to Kailon Carter for 16 yards to the CCSF33 (Khalil Hodge). |
| 1st and 10 at CCSF33 | Christian Rossi pass intercepted by D. Fortenberry at the CCSF23, D. Fortenberry return 77 yards to the FRES00, TOUCHDOWN, clock 11:48. |
| San Francisco 32, Fresno 27 | |
| 6 plays, 42 yards, 03:12 elapsed | |
| San Francisco at 11:48 | |
| C. Antezana kick attempt good. | |
| San Francisco 39, Fresno 27 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| C. Antezana kickoff 70 yards to the FRES00, touchback. | |
| Fresno at 11:47 | |
| 1st and 10 at FRES20 | FRESNO drive start at 11:47. |
| 1st and 10 at FRES20 | FRES ball on FRES25. |
| 1st and 10 at FRES25 | PENALTY CCSF offside 5 yards to the FRES30. |
| 1st and 5 at FRES30 | Timeout FRESNO, clock 11:16. |
| 1st and 5 at FRES30 | Nate Jones rush for 20 yards to the 50 yardline, out-of-bounds (Robert Taylor). |
| 1st and 10 at FRES50 | Nate Jones rush for loss of 2 yards to the FRES48 (Rod Jones). |
| 2nd and 12 at FRES48 | PENALTY FRES holding 10 yards to the FRES38. |
| 2nd and 22 at FRES38 | PENALTY CCSF roughing the passer 15 yards to the CCSF47. |
| 1st and 10 at CCSF47 | Nate Jones rush for 1 yard to the CCSF46 (Robert Taylor). |
| 2nd and 9 at CCSF46 | Nate Jones rush for no gain to the CCSF46 (Raymond Ellis). |
| 3rd and 9 at CCSF46 | Christian Rossi pass incomplete to James Whitfield (Andre Alexander). |
| 4th and 9 at CCSF46 | Rashaan Miller punt 33 yards to the CCSF13, fair catch by Robert Taylor. |
| 5 plays, 29 yards, 03:27 elapsed | |
| San Francisco at 08:20 | |
| 1st and 10 at CCSF13 | SAN FRANCISCO drive start at 08:20. |
| 1st and 10 at CCSF13 | Anthony Gordon rush for loss of 3 yards to the CCSF10 (Josh Hinson). |
| 2nd and 13 at CCSF10 | Anthony Gordon pass incomplete to Antoine Porter. |
| 3rd and 13 at CCSF10 | Anthony Gordon pass incomplete to T. Buntenbah, QB hurry by Josh Hinson. |
| 4th and 13 at CCSF10 | M. Sleep-Dalton punt 53 yards to the FRES37, Mitch Brumfield return 30 yards to the CCSF33, PENALTY FRES illegal batting 10 yards to the CCSF43, 1st and 10, FRES ball on CCSF43. |
| 3 plays, -3 yards, 01:11 elapsed | |
| Fresno at 07:09 | |
| 1st and 10 at CCSF43 | FRESNO drive start at 07:09. |
| 1st and 10 at CCSF43 | Christian Rossi pass incomplete to James Whitfield (Andre Alexander). |
| 2nd and 10 at CCSF43 | Christian Rossi pass complete to Darius Green for 14 yards to the CCSF29 (Khalil Hodge). |
| 1st and 10 at CCSF29 | Briquez Alvies rush for loss of 5 yards to the CCSF34 (Tre Randle). |
| 2nd and 15 at CCSF34 | Christian Rossi pass incomplete to Bryant Fisher (D. Fortenberry). |
| 3rd and 15 at CCSF34 | PENALTY FRES false start 5 yards to the CCSF39. |
| 3rd and 20 at CCSF39 | Christian Rossi pass complete to Kailon Carter for 39 yards to the CCSF00, TOUCHDOWN, clock 05:38. |
| Eddie Padilla kick attempt good. | |
| San Francisco 39, Fresno 34 | |
| 5 plays, 43 yards, 01:31 elapsed | |
| Eddie Padilla kickoff 70 yards to the CCSF00, T. Buntenbah return 33 yards to the CCSF33 (Damon Thomas). | |
| San Francisco at 05:30 | |
| 1st and 10 at CCSF33 | SAN FRANCISCO drive start at 05:30. |
| 1st and 10 at CCSF33 | Elijah Dale rush for 4 yards to the CCSF37 (Ramon Sierra). |
| 2nd and 6 at CCSF37 | Elijah Dale rush for 14 yards to the FRES49 (Ramon Sierra; C. Woolbrig). |
| 1st and 10 at FRES49 | PENALTY CCSF holding 9 yards to the CCSF42. |
| 1st and 19 at CCSF42 | Anthony Gordon pass complete to Elijah Dale for 2 yards to the CCSF44 (C. Woolbrig). |
| 2nd and 17 at CCSF44 | Anthony Gordon pass complete to Easop Winston for 6 yards to the 50 yardline (DeAndre Lampton). |
| 3rd and 11 at CCSF50 | Anthony Gordon pass incomplete to Erik Phillip (C. Williams Jr.). |
| 4th and 11 at CCSF50 | M. Sleep-Dalton punt 40 yards to the FRES10, Mitch Brumfield return 5 yards to the FRES15, out-of-bounds. |
| 5 plays, 17 yards, 02:51 elapsed | |
| Fresno at 02:39 | |
| 1st and 10 at FRES15 | FRESNO drive start at 02:39. |
| 1st and 10 at FRES15 | Nate Jones rush for 1 yard to the FRES16 (Nick Pierotti; Tre Randle). |
| 2nd and 9 at FRES16 | Christian Rossi pass complete to James Whitfield for 10 yards to the FRES26 (D. Fortenberry; Robert Taylor). |
| 1st and 10 at FRES26 | Christian Rossi pass complete to Dwine Walls for 3 yards to the FRES29 (Khalil Hodge; Nick Pierotti). |
| 2nd and 7 at FRES29 | Nate Jones rush for loss of 1 yard to the FRES28 (Robert Taylor; Anthony Giusti). |
| back to top | |
|
4th
|
|
| 3rd and 8 at FRES28 | Start of 4th quarter, clock 15:00. |
| 3rd and 8 at FRES28 | Christian Rossi pass incomplete to Kailon Carter. |
| 4th and 8 at FRES28 | Rashaan Miller punt 46 yards to the CCSF26, Robert Taylor return 5 yards to the CCSF31 (Jordan Padilla), PENALTY FRES if 5 yards to the CCSF36, 1st and 10, CCSF ball on CCSF36. |
| 5 plays, 13 yards, 02:56 elapsed | |
| San Francisco at 14:43 | |
| 1st and 10 at CCSF36 | SAN FRANCISCO drive start at 14:43. |
| 1st and 10 at CCSF36 | Anthony Gordon pass complete to X. Thibodeaux for 12 yards to the CCSF48. |
| 1st and 10 at CCSF48 | Elijah Dale rush for no gain to the CCSF48 (T. Russell). |
| 2nd and 10 at CCSF48 | Anthony Gordon pass complete to T. Buntenbah for 8 yards to the FRES44 (C. Woolbrig; D. Taylor). |
| 3rd and 2 at FRES44 | Anthony Gordon pass incomplete to Easop Winston. |
| 4th and 2 at FRES44 | M. Sleep-Dalton punt 24 yards to the FRES20, out-of-bounds. |
| 4 plays, 20 yards, 01:54 elapsed | |
| Fresno at 12:49 | |
| 1st and 10 at FRES20 | FRESNO drive start at 12:49. |
| 1st and 10 at FRES20 | Briquez Alvies rush for loss of 8 yards to the FRES12 (Rod Jones). |
| 2nd and 18 at FRES12 | Christian Rossi sacked for loss of 6 yards to the FRES06 (Rod Jones), fumble by Christian Rossi recovered by CCSF TEAM at FRES06. |
| 2 plays, -14 yards, 00:56 elapsed | |
| San Francisco at 11:53 | |
| 1st and Goal at FRES06 | SAN FRANCISCO drive start at 11:53. |
| 1st and Goal at FRES06 | PENALTY CCSF holding 10 yards to the FRES16. |
| 1st and Goal at FRES16 | Anthony Gordon pass incomplete to Antoine Porter. |
| 2nd and Goal at FRES16 | Anthony Gordon pass complete to Easop Winston for 16 yards to the FRES00, TOUCHDOWN, clock 11:13. |
| Anthony Gordon pass attempt failed. | |
| 2 plays, 6 yards, 00:40 elapsed | |
| C. Antezana kickoff 70 yards to the FRES00, touchback. | |
| Fresno at 11:13 | |
| 1st and 10 at FRES20 | FRESNO drive start at 11:13. |
| 1st and 10 at FRES20 | FRES ball on FRES25. |
| 1st and 10 at FRES25 | Christian Rossi pass complete to Dwine Walls for 3 yards to the FRES28 (Nick Pierotti). |
| 2nd and 7 at FRES28 | Christian Rossi sacked for loss of 5 yards to the FRES23 (Nick Pierotti; Raymond Ellis). |
| 3rd and 12 at FRES23 | Christian Rossi pass incomplete to Bryant Fisher. |
| 4th and 12 at FRES23 | Rashaan Miller punt 29 yards to the CCSF48, out-of-bounds. |
| 3 plays, -2 yards, 01:29 elapsed | |
| San Francisco at 09:44 | |
| 1st and 10 at CCSF48 | SAN FRANCISCO drive start at 09:44. |
| 1st and 10 at CCSF48 | Anthony Gordon pass complete to Erik Phillip for 4 yards to the FRES48 (C. Williams Jr.). |
| 2nd and 6 at FRES48 | Elijah Dale rush for 14 yards to the FRES34 (Cody Watts; T. Russell). |
| 1st and 10 at FRES34 | Anthony Gordon pass complete to Easop Winston for 9 yards to the FRES25 (Damon Thomas). |
| 2nd and 1 at FRES25 | Anthony Gordon pass complete to Erik Phillip for 9 yards to the FRES16 (Cody Watts). |
| 1st and 10 at FRES16 | Elijah Dale rush for 4 yards to the FRES12 (Daud Davis; Tashan Finley). |
| 2nd and 6 at FRES12 | Anthony Gordon pass complete to Erik Phillip for 12 yards to the FRES00, TOUCHDOWN, clock 06:51. |
| C. Antezana kick attempt good. | |
| 6 plays, 52 yards, 02:53 elapsed | |
| C. Antezana kickoff 67 yards to the FRES03, Horace Odoms return 20 yards to the FRES23 (Solomon Foketi). | |
| Fresno at 06:46 | |
| 1st and 10 at FRES23 | FRESNO drive start at 06:46. |
| 1st and 10 at FRES23 | Nate Jones rush for 11 yards to the FRES34 (Anthony Giusti; Khalil Hodge). |
| 1st and 10 at FRES34 | Christian Rossi pass complete to James Whitfield for 12 yards to the FRES46 (D. Fortenberry). |
| 1st and 10 at FRES46 | Christian Rossi rush for 4 yards to the 50 yardline, out-of-bounds, PENALTY CCSF us 15 yards to the CCSF35. |
| 1st and 10 at CCSF35 | 1st and 10. |
| 1st and 10 at CCSF35 | Christian Rossi pass incomplete to James Whitfield (Robert Taylor). |
| 2nd and 10 at CCSF35 | Nate Jones rush for 19 yards to the CCSF16 (Robert Taylor; D. Fortenberry). |
| 1st and 10 at CCSF16 | Christian Rossi pass complete to Kailon Carter for 11 yards to the CCSF05, out-of-bounds (Khalil Hodge). |
| 1st and Goal at CCSF05 | Christian Rossi pass incomplete to James Whitfield (D. Fortenberry). |
| 2nd and Goal at CCSF05 | Christian Rossi pass complete to Rashaan Miller for 5 yards to the CCSF00, TOUCHDOWN, clock 04:16. |
| Eddie Padilla kick attempt good. | |
| 8 plays, 77 yards, 02:30 elapsed | |
| Eddie Padilla kickoff 70 yards to the CCSF00, touchback. | |
| San Francisco at 04:14 | |
| 1st and 10 at CCSF20 | SAN FRANCISCO drive start at 04:14. |
| 1st and 10 at CCSF20 | CCSF ball on CCSF25. |
| 1st and 10 at CCSF25 | Anthony Gordon pass incomplete to T. Buntenbah (Cody Watts). |
| 2nd and 10 at CCSF25 | Anthony Gordon pass complete to Antoine Porter for 13 yards to the CCSF38, out-of-bounds. |
| 1st and 10 at CCSF38 | Elijah Dale rush for 4 yards to the CCSF42 (Ramon Sierra; Elijah Watkins). |
| 2nd and 6 at CCSF42 | Elijah Dale rush for 1 yard to the CCSF43 (C. Woolbrig). |
| 3rd and 5 at CCSF43 | Timeout FRESNO, clock 02:41. |
| 3rd and 5 at CCSF43 | Anthony Gordon pass complete to Jaylend Jones for 9 yards to the FRES48 (Cody Watts). |
| 1st and 10 at FRES48 | Elijah Dale rush for 5 yards to the FRES43 (T. Russell). |
| 2nd and 5 at FRES43 | Elijah Dale rush for no gain to the FRES43 (T. Russell). |
| 3rd and 5 at FRES43 | Timeout FRESNO, clock 01:21. |
| 3rd and 5 at FRES43 | Timeout SAN FRANCISCO, clock 01:21. |
| 3rd and 5 at FRES43 | Elijah Dale rush for 1 yard to the FRES42 (C. Cocklin). |
| 4th and 4 at FRES42 | Timeout SAN FRANCISCO, clock 00:34. |
| 4th and 4 at FRES42 | Timeout SAN FRANCISCO, clock 00:34. |
| 4th and 4 at FRES42 | M. Sleep-Dalton punt 28 yards to the FRES14, downed. |
| 8 plays, 33 yards, 03:49 elapsed | |
| Fresno at 00:25 | |
| 1st and 10 at FRES14 | FRESNO drive start at 00:25. |
| 1st and 10 at FRES14 | Christian Rossi pass complete to Kailon Carter for 5 yards to the FRES19, out-of-bounds (Nick Pierotti). |
| 2nd and 5 at FRES19 | Christian Rossi pass complete to Nate Jones for 40 yards to the CCSF41, out-of-bounds (D. Fortenberry). |
| 1st and 10 at CCSF41 | Christian Rossi pass incomplete to James Whitfield (D. Fortenberry). |
| 2nd and 10 at CCSF41 | Christian Rossi pass intercepted by D. Fortenberry at the CCSF03, D. Fortenberry return 47 yards to the 50 yardline (Jordan Padilla). |
| 4 plays, 45 yards, 00:25 elapsed | |
| San Francisco at 00:00 | |
| 1st and 10 at CCSF50 | SAN FRANCISCO drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at CCSF50 | End of game, clock 00:00. |
| San Francisco 39, Fresno 34 | |
| back to top | |
