|
BUTTE at College of San Mateo - San Mateo 9/19/2015 - 1 pm |
|
|
Butte
27 |
San Mateo
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Butte (0-3) | 7 | 7 | 6 | 7 | 27 |
| San Mateo (3-0) | 0 | 14 | 21 | 21 | 56 |
| San Mateo | College Heights | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at BUTTE35 | CSM won toss will defer; Butte will receive on North end |
| 1st and 10 at BUTTE35 | CSM ball on CSM35. |
| Wes Nail kickoff 65 yards to the BUTTE00, touchback. | |
| Butte at 15:00 | |
|---|---|
| 1st and 10 at BUTTE20 | BUTTE drive start at 15:00. |
| 1st and 10 at BUTTE20 | BUTTE ball on BUTTE25. |
| 1st and 10 at BUTTE25 | Trevor Bearden rush for 6 yards to the BUTTE31 (Keone Keahi). |
| 2nd and 4 at BUTTE31 | Trevor Bearden rush for 1 yard to the BUTTE32 (Mikias Alipate; Delvon Mayes). |
| 3rd and 3 at BUTTE32 | Timeout BUTTE, clock 13:47. |
| 3rd and 3 at BUTTE32 | Tommy Hays pass complete to Martin Fleming for 7 yards to the BUTTE39, out-of-bounds (Keenan Johnson; Mikias Alipate). |
| 1st and 10 at BUTTE39 | Martin Fleming rush for loss of 1 yard to the BUTTE38 (Cody Brown; Tyson Terreros). |
| 2nd and 11 at BUTTE38 | Tommy Hays pass complete to Cody Kmetz for 10 yards to the BUTTE48 (Ahmari Hayes). |
| 3rd and 1 at BUTTE48 | Dhaamir Lomax rush for 5 yards to the CSM47 (Keith Marcus). |
| 1st and 10 at CSM47 | Tommy Hays sacked for loss of 1 yard to the CSM48 (Cody Brown; Tyson Terreros). |
| 2nd and 11 at CSM48 | Tommy Hays pass incomplete to D. McNealy (Perry Cheney). |
| 3rd and 11 at CSM48 | Tommy Hays rush for 39 yards to the CSM09 (Nick Maka). |
| 1st and Goal at CSM09 | Trevor Bearden rush for 3 yards to the CSM06 (Delvon Mayes). |
| 2nd and Goal at CSM06 | Trevor Bearden rush for 6 yards to the CSM00, TOUCHDOWN, clock 09:08. |
| Butte 7, San Mateo 0 | |
| 1st and Goal at CSM03 | Timeout College of San Mateo, clock 09:08. |
| Braaten Sill kick attempt good. | |
| Butte 14, San Mateo 0 | |
| 11 plays, 75 yards, 05:52 elapsed | |
| Braaten Sill kickoff 64 yards to the CSM01, Mal Goss-Pruitt return 23 yards to the CSM24 (C. Trammell; Loyd Turner). | |
| San Mateo at 09:03 | |
| 1st and 10 at CSM24 | College of San Mateo drive start at 09:03. |
| 1st and 10 at CSM24 | PENALTY CSM holding (Adriel Miller) 11 yards to the CSM13. |
| 1st and 21 at CSM13 | Isiah Williams rush for 10 yards to the CSM23 (M. Montgomery; Deandre Gooden). |
| 2nd and 11 at CSM23 | Joey Wood rush for 2 yards to the CSM25 (James Bagley). |
| 3rd and 9 at CSM25 | Dru Brown pass incomplete to Miles Willis (A. Hankins). |
| 4th and 9 at CSM25 | Wes Nail punt 38 yards to the BUTTE37, fair catch by Robert Combs. |
| 3 plays, 1 yards, 01:50 elapsed | |
| Butte at 07:13 | |
| 1st and 10 at BUTTE37 | BUTTE drive start at 07:13. |
| 1st and 10 at BUTTE37 | Tommy Hays rush for loss of 1 yard to the BUTTE36 (Tyson Terreros; Keith Marcus). |
| 2nd and 11 at BUTTE36 | Martin Fleming rush for 1 yard to the BUTTE37 (Tyson Terreros; Antho Ameperosa). |
| 3rd and 10 at BUTTE37 | Tommy Hays pass complete to Martin Fleming for 5 yards to the BUTTE42 (Joshua Clarke). |
| 4th and 5 at BUTTE42 | Braaten Sill punt 53 yards to the CSM05, Michael Allen return 7 yards to the CSM12 (Saint Evans iii; Deandre Gooden). |
| 3 plays, 5 yards, 02:20 elapsed | |
| San Mateo at 04:53 | |
| 1st and 10 at CSM12 | College of San Mateo drive start at 04:53. |
| 1st and 10 at CSM12 | Dru Brown pass incomplete to Johnny Niupalu (Kavin Alexander). |
| 2nd and 10 at CSM12 | Ramiah Marshall rush for 13 yards to the CSM25, out-of-bounds (Deandre Gooden). |
| 1st and 10 at CSM25 | Dru Brown pass complete to Johnny Niupalu for 29 yards to the BUTTE46 (Kavin Alexander). |
| 1st and 10 at BUTTE46 | Dru Brown pass intercepted by Saint Evans iii at the BUTTE28, Saint Evans iii return 24 yards to the CSM48. |
| 4 plays, 42 yards, 01:18 elapsed | |
| Butte at 03:35 | |
| 1st and 10 at CSM48 | BUTTE drive start at 03:35. |
| 1st and 10 at CSM48 | PENALTY BUTTE personal foul 15 yards to the BUTTE37. |
| 1st and 25 at BUTTE37 | 1st and 10. |
| 1st and 10 at BUTTE37 | Trevor Bearden rush for 2 yards to the BUTTE39 (Antho Ameperosa). |
| 2nd and 8 at BUTTE39 | Tommy Hays pass complete to Martin Fleming for 8 yards to the BUTTE47 (Tyson Terreros; Joshua Clarke), PENALTY CSM holding (Ahmari Hayes) 10 yards to the BUTTE49, NO PLAY. |
| 1st and 10 at BUTTE49 | Martin Fleming rush for loss of 1 yard to the BUTTE48 (Keenan Johnson). |
| 2nd and 11 at BUTTE48 | Tommy Hays sacked for loss of 6 yards to the BUTTE42 (Daniel Lavulo), PENALTY CSM holding (Ahmari Hayes) 10 yards to the CSM42, NO PLAY. |
| 2nd and 1 at CSM42 | Tommy Hays rush for 12 yards to the CSM30, PENALTY BUTTE holding (Steven Robinson) 10 yards to the CSM40. |
| 1st and 10 at CSM40 | 1st and 10. |
| 1st and 10 at CSM40 | Tommy Hays pass complete to D. McNealy for 1 yard to the CSM39 (Tyson Terreros). |
| 2nd and 9 at CSM39 | Martin Fleming rush for 2 yards to the CSM37 (Tyson Terreros). |
| back to top | |
|
2nd
|
|
| 3rd and 7 at CSM37 | Start of 2nd quarter, clock 15:00. |
| 3rd and 7 at CSM37 | Tommy Hays pass complete to Robert Combs for 21 yards to the CSM16, out-of-bounds. |
| 1st and 10 at CSM16 | Martin Fleming rush for 8 yards to the CSM08 (James Clark). |
| 2nd and 2 at CSM08 | Martin Fleming rush for 3 yards to the CSM05 (Ahmari Hayes; Antho Ameperosa). |
| 1st and Goal at CSM05 | Martin Fleming rush for 2 yards to the CSM03 (Ratu Mafileo). |
| 2nd and Goal at CSM03 | Trevor Bearden rush for loss of 2 yards to the CSM05 (Ratu Mafileo; Mikias Alipate). |
| 3rd and Goal at CSM05 | Timeout College of San Mateo, clock 12:05. |
| 3rd and Goal at CSM05 | Tommy Hays pass complete to Robert Combs for 5 yards to the CSM00, TOUCHDOWN, clock 11:59, PENALTY BUTTE illegal formation 5 yards to the CSM10, NO PLAY. |
| 3rd and Goal at CSM10 | Tommy Hays pass incomplete to Cody Kmetz, PENALTY CSM pass interference (Keenan Johnson) 8 yards to the CSM02, NO PLAY. |
| 3rd and Goal at CSM02 | Trevor Bearden rush for 2 yards to the CSM00, TOUCHDOWN, clock 11:52. |
| Braaten Sill kick attempt good. | |
| Butte 14, San Mateo 7 | |
| 11 plays, 38 yards, 06:43 elapsed | |
| Braaten Sill kickoff 47 yards to the CSM18, out-of-bounds, CSM ball on CSM35. | |
| San Mateo at 11:52 | |
| 1st and 10 at CSM35 | College of San Mateo drive start at 11:52. |
| 1st and 10 at CSM35 | Joey Wood rush for 24 yards to the BUTTE41 (P. Sagapolutele). |
| 1st and 10 at BUTTE41 | Dru Brown rush for 9 yards to the BUTTE32, Ramiah Marshall for 7 yards to the BUTTE25 (A. Hankins). |
| 2nd and 10 at BUTTE25 | Joey Wood rush for 4 yards to the BUTTE21 (D. Tillmon). |
| 3rd and 6 at BUTTE21 | Ramiah Marshall rush for 8 yards to the BUTTE13 (Saint Evans iii). |
| 1st and 10 at BUTTE13 | Joey Wood rush for 13 yards to the BUTTE00, TOUCHDOWN, clock 09:48. |
| Anth Cantabrana kick attempt good. | |
| Butte 14, San Mateo 14 | |
| 5 plays, 65 yards, 02:04 elapsed | |
| Wes Nail kickoff 63 yards to the BUTTE02, Dhaamir Lomax return 11 yards to the BUTTE13 (Nevin Elliot). | |
| Butte at 09:42 | |
| 1st and 10 at BUTTE13 | BUTTE drive start at 09:42. |
| 1st and 10 at BUTTE13 | Trevor Bearden rush for 11 yards to the BUTTE24 (Tyson Terreros; Keone Keahi). |
| 1st and 10 at BUTTE24 | Trevor Bearden rush for 2 yards to the BUTTE26 (Ratu Mafileo; Delvon Mayes). |
| 2nd and 8 at BUTTE26 | Trevor Bearden rush for 5 yards to the BUTTE31 (Ratu Mafileo). |
| 3rd and 3 at BUTTE31 | Tommy Hays sacked for loss of 13 yards to the BUTTE18 (Antho Ameperosa). |
| 4th and 16 at BUTTE18 | Braaten Sill punt 51 yards to the CSM31, Michael Allen return 6 yards to the CSM37 (M. Montgomery). |
| 4 plays, 5 yards, 02:14 elapsed | |
| San Mateo at 07:28 | |
| 1st and 10 at CSM37 | College of San Mateo drive start at 07:28. |
| 1st and 10 at CSM37 | Dru Brown rush for 2 yards to the CSM39 (Deandre Gooden). |
| 2nd and 8 at CSM39 | Joey Wood rush for 2 yards to the CSM41 (Kavin Alexander). |
| 3rd and 6 at CSM41 | Dru Brown pass complete to Ramiah Marshall for 17 yards to the BUTTE42, out-of-bounds. |
| 1st and 10 at BUTTE42 | Dru Brown pass complete to Johnny Niupalu for 30 yards to the BUTTE12 (Keanu Mole). |
| 1st and 10 at BUTTE12 | Joey Wood rush for 6 yards to the BUTTE06 (Keanu Mole). |
| 2nd and 4 at BUTTE06 | Joey Wood rush for 3 yards to the BUTTE03 (T. Candelaria). |
| 3rd and 1 at BUTTE03 | Dru Brown rush for 2 yards to the BUTTE01 (Keanu Mole; Valeni Paea). |
| 1st and Goal at BUTTE01 | Joey Wood rush for 1 yard to the BUTTE00, TOUCHDOWN, clock 03:49. |
| Anth Cantabrana kick attempt good. | |
| Butte 14, San Mateo 21 | |
| 8 plays, 63 yards, 03:39 elapsed | |
| Wes Nail kickoff 59 yards to the BUTTE06, Dhaamir Lomax return 13 yards to the BUTTE19 (Joshua Clarke; Delsha Mitchell). | |
| Butte at 03:43 | |
| 1st and 10 at BUTTE19 | BUTTE drive start at 03:43. |
| 1st and 10 at BUTTE19 | Trevor Bearden rush for 3 yards to the BUTTE22 (Joshua Clarke; Tyson Terreros), PENALTY BUTTE holding (Steely Smith) 10 yards to the BUTTE09, NO PLAY. |
| 1st and 20 at BUTTE09 | Tommy Hays rush for 1 yard to the BUTTE10 (Fou Polataivao; Cody Brown). |
| 2nd and 19 at BUTTE10 | PENALTY BUTTE false start (K. Kealiinohomo) 5 yards to the BUTTE05. |
| 2nd and 24 at BUTTE05 | Trevor Bearden rush for 1 yard to the BUTTE06 (Cody Brown). |
| 3rd and 23 at BUTTE06 | Trevor Bearden rush for 4 yards to the BUTTE10 (Keith Marcus). |
| 4th and 19 at BUTTE10 | Timeout College of San Mateo, clock 01:32. |
| 4th and 19 at BUTTE10 | Braaten Sill punt 36 yards to the BUTTE46, Michael Allen return -1 yards to the BUTTE47, fumble by Michael Allen recovered by BUTTE Frank Trent at BUTTE47, fumble forced by Frank Trent. |
| 3 plays, -9 yards, 02:26 elapsed | |
| Butte at 01:17 | |
| 1st and 10 at BUTTE47 | BUTTE drive start at 01:17. |
| 1st and 10 at BUTTE47 | PENALTY CSM unsportmanlike conduct (Johnny Niupalu) 15 yards to the CSM38. |
| 1st and 10 at CSM38 | Tommy Hays pass incomplete to Cody Kmetz. |
| 2nd and 10 at CSM38 | Tommy Hays pass complete to K. Kealiinohomo for loss of 4 yards to the CSM42 (Keone Keahi). |
| 3rd and 14 at CSM42 | Timeout BUTTE, clock 00:49. |
| 3rd and 14 at CSM42 | Tommy Hays pass incomplete to Dhaamir Lomax, QB hurry by Antho Ameperosa. |
| 4th and 14 at CSM42 | Braaten Sill punt 33 yards to the CSM09, out-of-bounds. |
| 3 plays, 11 yards, 00:38 elapsed | |
| San Mateo at 00:39 | |
| 1st and 10 at CSM09 | College of San Mateo drive start at 00:39. |
| 1st and 10 at CSM09 | TEAM rush for no gain to the CSM09. |
| 1 plays, 0 yards, 00:39 elapsed | |
| 2nd and 10 at CSM09 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at CSM09 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at CSM09 | BUTTE ball on BUTTE35. |
| Braaten Sill kickoff 59 yards to the CSM06, Mal Goss-Pruitt return 40 yards to the CSM46, out-of-bounds (Sam Miller). | |
| San Mateo at 14:50 | |
| 1st and 10 at CSM46 | College of San Mateo drive start at 14:50. |
| 1st and 10 at CSM46 | Joey Wood rush for no gain to the CSM46 (Malik Hopkins). |
| 2nd and 10 at CSM46 | Dru Brown pass complete to Ramiah Marshall for 22 yards to the BUTTE32 (A. Hankins). |
| 1st and 10 at BUTTE32 | Dru Brown rush for 20 yards to the BUTTE12, out-of-bounds (Saint Evans iii). |
| 1st and 10 at BUTTE12 | Ramiah Marshall rush for 12 yards to the BUTTE00, TOUCHDOWN, clock 13:00. |
| Anth Cantabrana kick attempt good. | |
| Butte 14, San Mateo 28 | |
| 4 plays, 54 yards, 01:50 elapsed | |
| Wes Nail kickoff 62 yards to the BUTTE03, Dhaamir Lomax return 15 yards to the BUTTE18 (Fisi Tavake). | |
| Butte at 12:53 | |
| 1st and 10 at BUTTE18 | BUTTE drive start at 12:53. |
| 1st and 10 at BUTTE18 | Tommy Hays rush for 3 yards to the BUTTE21 (Mikias Alipate). |
| 2nd and 7 at BUTTE21 | Martin Fleming rush for 5 yards to the BUTTE26 (Ahmari Hayes; James Clark). |
| 3rd and 2 at BUTTE26 | Martin Fleming rush for 5 yards to the BUTTE31 (Ahmari Hayes). |
| 1st and 10 at BUTTE31 | Martin Fleming rush for 2 yards to the BUTTE33 (Ratu Mafileo; Keenan Johnson). |
| 2nd and 8 at BUTTE33 | Tommy Hays pass complete to D. McNealy for 12 yards to the BUTTE45 (Nick Maka). |
| 1st and 10 at BUTTE45 | Martin Fleming rush for 11 yards to the CSM44 (Mikias Alipate). |
| 1st and 10 at CSM44 | Martin Fleming rush for no gain to the CSM44 (Mikias Alipate). |
| 2nd and 10 at CSM44 | Tommy Hays pass incomplete to Steven Robinson. |
| 3rd and 10 at CSM44 | Tommy Hays pass intercepted by Keenan Johnson at the CSM25, Keenan Johnson return 0 yards to the CSM25, QB hurry by Mikias Alipate. |
| 9 plays, 38 yards, 04:07 elapsed | |
| San Mateo at 08:46 | |
| 1st and 10 at CSM25 | College of San Mateo drive start at 08:46. |
| 1st and 10 at CSM25 | Ramiah Marshall rush for 22 yards to the CSM47, out-of-bounds (Saint Evans iii). |
| 1st and 10 at CSM47 | David Rango rush for 10 yards to the BUTTE43 (Valeni Paea), PENALTY CSM unsportmanlike conduct (Ryan Popolizio) 15 yards to the CSM42. |
| 1st and 15 at CSM42 | 1st and 10. |
| 1st and 10 at CSM42 | Ramiah Marshall rush for 8 yards to the 50 yardline (Deandre Gooden), PENALTY CSM if 5 yards to the CSM37, NO PLAY. |
| 1st and 15 at CSM37 | Dru Brown pass complete to Johnny Niupalu for 63 yards to the BUTTE00, TOUCHDOWN, clock 07:22. |
| Anth Cantabrana kick attempt good. | |
| Butte 14, San Mateo 35 | |
| 3 plays, 75 yards, 01:24 elapsed | |
| Wes Nail kickoff 63 yards to the BUTTE02, Dhaamir Lomax return 19 yards to the BUTTE21 (Fisi Tavake). | |
| Butte at 07:16 | |
| 1st and 10 at BUTTE21 | BUTTE drive start at 07:16. |
| 1st and 10 at BUTTE21 | Grant Wilson rush for 3 yards to the BUTTE24 (Delvon Mayes). |
| 2nd and 7 at BUTTE24 | Tommy Hays rush for 3 yards to the BUTTE27 (Perry Cheney). |
| 3rd and 4 at BUTTE27 | Tommy Hays pass complete to D. McNealy for no gain to the BUTTE27 (Keith Marcus). |
| 4th and 4 at BUTTE27 | Braaten Sill punt 41 yards to the CSM32, Mike Randle return 4 yards to the CSM36 (Jalil Crapps). |
| 3 plays, 6 yards, 02:12 elapsed | |
| San Mateo at 05:04 | |
| 1st and 10 at CSM36 | College of San Mateo drive start at 05:04. |
| 1st and 10 at CSM36 | Joey Wood rush for 64 yards to the BUTTE00, TOUCHDOWN, clock 04:54. |
| Anth Cantabrana kick attempt good. | |
| Butte 20, San Mateo 35 | |
| 1 plays, 64 yards, 00:10 elapsed | |
| Wes Nail kickoff 59 yards to the BUTTE06, Robert Combs return 30 yards to the BUTTE36 (Keith Marcus). | |
| Butte at 04:44 | |
| 1st and 10 at BUTTE36 | BUTTE drive start at 04:44. |
| 1st and 10 at BUTTE36 | Tommy Hays pass complete to Dhaamir Lomax for 13 yards to the BUTTE49 (Tyson Terreros). |
| 1st and 10 at BUTTE49 | Martin Fleming rush for 46 yards to the CSM05 (Keone Keahi). |
| 1st and Goal at CSM05 | Trevor Bearden rush for loss of 2 yards to the CSM07 (Tyson Terreros). |
| 2nd and Goal at CSM07 | Trevor Bearden rush for 2 yards to the CSM05 (James Clark). |
| 3rd and Goal at CSM05 | Tommy Hays pass incomplete to D. McNealy (Keone Keahi). |
| 4th and Goal at CSM05 | Timeout College of San Mateo, clock 02:10. |
| 4th and Goal at CSM05 | Tommy Hays pass complete to D. McNealy for 5 yards to the CSM00, TOUCHDOWN, clock 02:07. |
| Butte 20, San Mateo 42 | |
| Braaten Sill kick attempt failed. | |
| 6 plays, 64 yards, 02:37 elapsed | |
| San Mateo at 02:01 | |
| Braaten Sill kickoff 62 yards to the CSM03, Mal Goss-Pruitt return 26 yards to the CSM29, College of San Mateo drive start at 02:01, PENALTY CSM ib (James Clark) 10 yards to the CSM19, 1st and 10, CSM ball on CSM19. | |
| 1st and 10 at CSM19 | Dru Brown pass incomplete to Chikwa Nzerem. |
| 2nd and 10 at CSM19 | Joey Wood rush for loss of 1 yard to the CSM18 (Keanu Mole), PENALTY CSM holding declined. |
| 3rd and 11 at CSM18 | Dru Brown pass complete to Johnny Niupalu for 31 yards to the CSM49, PENALTY BUTTE roughing the passer 15 yards to the BUTTE36. |
| 1st and 10 at BUTTE36 | 1st and 10. |
| 1st and 10 at BUTTE36 | Dru Brown pass incomplete to Johnny Niupalu. |
| 2nd and 10 at BUTTE36 | Ramiah Marshall rush for 2 yards to the BUTTE34 (Deandre Gooden). |
| 3rd and 8 at BUTTE34 | Dru Brown rush for 9 yards to the BUTTE25 (M. Montgomery), PENALTY CSM unsportmanlike conduct (Chikwa Nzerem) 15 yards to the BUTTE40. |
| 1st and 10 at BUTTE40 | 1st and 10. |
| back to top | |
|
4th
|
|
| 1st and 10 at BUTTE40 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at BUTTE40 | Joey Wood rush for 3 yards to the BUTTE37 (Keanu Mole). |
| 2nd and 7 at BUTTE37 | Dru Brown pass complete to David Rango for 37 yards to the BUTTE00, TOUCHDOWN, clock 14:08. |
| Butte 20, San Mateo 49 | |
| 1st and Goal at BUTTE03 | PENALTY CSM false start (Davi Maumalanga) 5 yards to the BUTTE08. |
| Anth Cantabrana kick attempt good. | |
| Butte 27, San Mateo 49 | |
| 8 plays, 81 yards, 02:53 elapsed | |
| Wes Nail kickoff 58 yards to the BUTTE07, Robert Combs return 25 yards to the BUTTE32 (Fisi Tavake; Keith Marcus). | |
| Butte at 14:01 | |
| 1st and 10 at BUTTE32 | BUTTE drive start at 14:01. |
| 1st and 10 at BUTTE32 | Trevor Bearden rush for 3 yards to the BUTTE35 (Cody Brown; Tyson Terreros). |
| 2nd and 7 at BUTTE35 | Trevor Bearden rush for 3 yards to the BUTTE38 (Cody Brown). |
| 3rd and 4 at BUTTE38 | Tommy Hays pass complete to D. McNealy for no gain to the BUTTE38 (Fisi Tavake). |
| 4th and 4 at BUTTE38 | Braaten Sill punt 46 yards to the CSM16, Mike Randle return 7 yards to the CSM23 (Jalil Crapps). |
| 3 plays, 6 yards, 02:18 elapsed | |
| San Mateo at 11:43 | |
| 1st and 10 at CSM23 | College of San Mateo drive start at 11:43. |
| 1st and 10 at CSM23 | Dru Brown pass complete to Ramiah Marshall for 29 yards to the BUTTE48. |
| 1st and 10 at BUTTE48 | Joey Wood rush for 11 yards to the BUTTE37 (M. Montgomery; A. Hankins). |
| 1st and 10 at BUTTE37 | Dru Brown pass incomplete to Johnny Niupalu (Kavin Alexander). |
| 2nd and 10 at BUTTE37 | Ramiah Marshall rush for 5 yards to the BUTTE32 (James Bagley). |
| 3rd and 5 at BUTTE32 | Joey Wood rush for 6 yards to the BUTTE26 (M. Montgomery; Q. Robinson). |
| 1st and 10 at BUTTE26 | Dru Brown pass incomplete to Chikwa Nzerem, PENALTY BUTTE holding (Keanu Mole) 11 yards to the BUTTE15, NO PLAY. |
| 1st and 10 at BUTTE15 | Dru Brown pass complete to Chikwa Nzerem for 15 yards to the BUTTE00, TOUCHDOWN, clock 09:22. |
| Jose Elizondo kick attempt good. | |
| Butte 27, San Mateo 56 | |
| 6 plays, 77 yards, 02:21 elapsed | |
| Jose Elizondo kickoff 51 yards to the BUTTE14, Robert Combs return 16 yards to the BUTTE30 (Mal Goss-Pruitt). | |
| Butte at 09:09 | |
| 1st and 10 at BUTTE30 | BUTTE drive start at 09:09. |
| 1st and 10 at BUTTE30 | Martin Fleming rush for 2 yards to the BUTTE32 (Perry Cheney). |
| 2nd and 8 at BUTTE32 | Martin Fleming rush for 2 yards to the BUTTE34 (Peter Tuipulotu). |
| 3rd and 6 at BUTTE34 | Tommy Hays pass complete to C. Trammell for 66 yards to the CSM00, TOUCHDOWN, clock 07:37. |
| Braaten Sill kick attempt good. | |
| 3 plays, 70 yards, 01:32 elapsed | |
| Braaten Sill kickoff 42 yards to the CSM23, fair catch by Sio Finefeuiaki, PENALTY BUTTE offside (Keanu Mole) 5 yards to the CSM28, 1st and 10, CSM ball on CSM28. | |
| San Mateo at 07:37 | |
| 1st and 10 at CSM28 | College of San Mateo drive start at 07:37. |
| 1st and 10 at CSM28 | Joey Wood rush for 2 yards to the CSM30 (M. Montgomery). |
| 2nd and 8 at CSM30 | Delsha Mitchell rush for loss of 10 yards to the CSM20 (T. Cristando). |
| 3rd and 18 at CSM20 | Joey Wood rush for 2 yards to the CSM22 (Q. Robinson). |
| 4th and 16 at CSM22 | Timeout College of San Mateo, clock 05:26. |
| 4th and 16 at CSM22 | Wes Nail punt 28 yards to the 50 yardline, downed. |
| 3 plays, -6 yards, 02:20 elapsed | |
| Butte at 05:17 | |
| 1st and 10 at BUTTE50 | BUTTE drive start at 05:17. |
| 1st and 10 at BUTTE50 | Tommy Hays pass intercepted by Tyson Terreros at the BUTTE48, Tyson Terreros return 6 yards to the BUTTE42 (Cody Kmetz), QB hurry by Peter Tuipulotu. |
| 1 plays, 0 yards, 00:09 elapsed | |
| San Mateo at 05:08 | |
| 1st and 10 at BUTTE42 | College of San Mateo drive start at 05:08. |
| 1st and 10 at BUTTE42 | Joey Wood rush for 3 yards to the BUTTE39 (P. Sagapolutele; Jerome Johnson). |
| 2nd and 7 at BUTTE39 | Karris Johnson rush for 8 yards to the BUTTE31 (Kyle Adams). |
| 1st and 10 at BUTTE31 | Karris Johnson rush for 10 yards to the BUTTE21 (T. Cristando; Kyle Adams). |
| 1st and 10 at BUTTE21 | Karris Johnson rush for 5 yards to the BUTTE16 (Valeni Paea; Kyle Adams). |
| 2nd and 5 at BUTTE16 | Nevin Elliot rush for 11 yards to the BUTTE05 (Kyle Adams; Jalil Crapps). |
| 1st and Goal at BUTTE05 | Karris Johnson rush for 3 yards to the BUTTE02 (Antonio Joseph). |
| 2nd and Goal at BUTTE02 | Karris Johnson rush for 2 yards to the BUTTE00, TOUCHDOWN, clock 01:19. |
| Jose Elizondo kick attempt good. | |
| 7 plays, 42 yards, 03:49 elapsed | |
| Jose Elizondo kickoff 52 yards to the BUTTE13, Joe Johnson return 22 yards to the BUTTE35 (Keith Marcus). | |
| Butte at 01:13 | |
| 1st and 10 at BUTTE35 | BUTTE drive start at 01:13. |
| 1st and 10 at BUTTE35 | Arelious Burns rush for 3 yards to the BUTTE38 (Sean Regner; Delvon Mayes). |
| 2nd and 7 at BUTTE38 | Arelious Burns rush for 23 yards to the CSM39, out-of-bounds (Omari Porche). |
| 1st and 10 at CSM39 | C. Trammell rush for 16 yards to the CSM23 (Nico Dizon). |
| 1st and 10 at CSM23 | C. Trammell rush for no gain to the CSM23 (Lloyd Riley). |
| 4 plays, 42 yards, 01:13 elapsed | |
| 2nd and 10 at CSM23 | End of game, clock 00:00. |
| Butte 27, San Mateo 56 | |
| back to top | |
