|
SAN JOSE at LOSMEDAN - Pittsburg, ca 9/26/2015 - 1:00 pm |
|
|
San Jose
16 |
Los Medanos
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Jose (2-2) | 7 | 3 | 6 | 0 | 16 |
| Los Medanos | 7 | 3 | 7 | 7 | 24 |
| Pittsburg, ca | los Medanos College | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| San Jose | 1 | 15:00 | 02:17 | SJCC18 | 5 | 10 | PUNT |
| Los Medanos | 1 | 12:43 | 01:34 | SJCC49 | 3 | 2 | PUNT |
| San Jose | 1 | 11:09 | 01:26 | SJCC20 | 3 | 2 | INT |
| Los Medanos | 1 | 09:43 | 01:20 | LMC15 | 3 | 15 | TD |
| San Jose | 1 | 08:17 | 02:05 | SJCC27 | 3 | -1 | PUNT |
| Los Medanos | 1 | 06:12 | 01:57 | LMC43 | 6 | 17 | DOWNS |
| San Jose | 1 | 04:15 | 01:21 | SJCC26 | 3 | 74 | TD |
| Los Medanos | 1 | 02:44 | 05:22 | SJCC18 | 13 | 77 | FG |
| San Jose | 2 | 12:13 | 01:05 | SJCC45 | 3 | 2 | PUNT |
| Los Medanos | 2 | 11:08 | 03:20 | SJCC20 | 6 | 18 | PUNT |
| San Jose | 2 | 07:48 | 04:58 | SJCC22 | 11 | 77 | FG |
| Los Medanos | 2 | 02:41 | 01:48 | SJCC16 | 5 | 35 | PUNT |
| San Jose | 2 | 00:53 | 00:32 | SJCC20 | 4 | -8 | DOWNS |
| Los Medanos | 2 | 00:21 | 00:11 | LMC12 | 2 | 0 | INT |
| San Jose | 2 | 00:10 | 00:10 | SJCC20 | 1 | 0 | KO |
| Los Medanos | 3 | 14:50 | 00:47 | SJCC30 | 3 | 1 | INT |
| San Jose | 3 | 14:03 | 03:37 | SJCC25 | 8 | 75 | TD |
| Los Medanos | 3 | 10:16 | 01:35 | SJCC28 | 4 | 72 | TD |
| San Jose | 3 | 08:30 | 05:26 | SJCC03 | 9 | 36 | PUNT |
| Los Medanos | 3 | 03:04 | 00:56 | SJCC36 | 3 | 9 | PUNT |
| San Jose | 3 | 02:08 | 02:57 | SJCC43 | 5 | 20 | PUNT |
| Los Medanos | 4 | 14:11 | 07:45 | SJCC10 | 16 | 90 | TD |
| San Jose | 4 | 06:20 | 02:37 | SJCC45 | 7 | 20 | DOWNS |
| Los Medanos | 4 | 03:43 | 01:22 | SJCC35 | 3 | 0 | PUNT |
| San Jose | 4 | 02:21 | 01:47 | SJCC29 | 10 | 21 | DOWNS |
| Los Medanos | 4 | 00:34 | 00:00 | SJCC50 | 1 | 0 |
