|
REEDLEY at GAVILAN - Gilroy, CA 9/26/2015 - 5:00P |
|
|
Reedley
40 |
Gavilan
2 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Reedley | 10 | 16 | 7 | 7 | 40 |
| Gavilan (0-4) | 0 | 2 | 0 | 0 | 2 |
| Gilroy, CA | Christopher H.S. | |||||
| Prd | Time | Scoring Summary | Reedley - Gavilan |
|---|---|---|---|
| 1 | 08:56 | Reedley - Austin Bray pass complete to Blayde Moore for 24 yards to the GAV00, TOUCHDOWN, clock 08:56. (Ramiro Berrueco kick is good). | 7 - 0 |
| 1 | 05:22 |
Reedley
- Ramiro Berrueco 29 yd field goal.
Drive: 5 plays, 39 yards in 2:17. |
10 - 0 |
| 2 | 10:10 |
Reedley
- Ramiro Berrueco 39 yd field goal.
Drive: 4 plays, 5 yards in 1:30. |
13 - 0 |
| 2 | 07:43 | Reedley - S. Montgomery rush for loss of 5 yards to the GAV49, fumble by S. Montgomery recovered by REED Malik Chatman at 50 yardline, fumble forced by TEAM, Malik Chatman for 50 yards to the GAV00, TOUCHDOWN, clock 07:43. (Ramiro Berrueco kick is good). | 20 - 0 |
| 2 | 05:08 | Gavilan - Team safety | 20 - 2 |
| 2 | 00:38 | Reedley - S. Montgomery pass intercepted by K. Marfo at the REED08, K. Marfo return 92 yards to the GAV00, TOUCHDOWN. (Ramiro Berrueco kick failed). | 26 - 2 |
| 3 | 02:31 | Reedley - Austin Bray pass complete to Caleb Horton for 65 yards to the GAV00, TOUCHDOWN, clock 02:31. (Ramiro Berrueco kick is good). | 33 - 2 |
| 4 | 11:40 | Reedley - Javin Harrison rush for 2 yards to the GAV00, TOUCHDOWN, clock 11:40. (Ramiro Berrueco kick is good). | 40 - 2 |
| Reedley | Statistics | Gavilan |
|---|---|---|
| 20 | FIRST DOWNS | 17 |
| 9 8 3 |
Passing Rushing Penalty |
11 3 3 |
| 36% (4 of 11) | THIRD DOWN EFFICIENCY | 45% (9 of 20) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 368 | TOTAL OFFENSE | 249 |
| 62 5.9 |
Total Offensive Plays Average gain per play |
79 3.2 |
| 237 | NET YARDS PASSING | 197 |
| 14-26
9.1 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-46
4.3 3-19 4 |
| 131 | NET YARDS RUSHING | 52 |
| 36 3.6 |
Rushing Attempts Average gain per rush |
33 1.6 |
| 2-37 | PUNTS: Number-Yards | 5-133 |
| 18.5 | Average | 26.6 |
| 219 | TOTAL RETURN YARDS | 146 |
| 2-7 1-21 4-191 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-21 6-99 1-26 |
| 8-86 | PENALTIES: Number-Yards | 11-101 |
| 3 -1 | FUMBLES: Number-Lost | 3 -3 |
| 3-19 | SACKS: Number-Yards | 0 0 |
| 4-191 | INTERCEPTIONS: Number-Yards | 1-26 |
| 25:27 | TIME OF POSSESSION | 34:33 |
Reedley |
Gavilan |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Reedley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Malik Williams | 6 | 3 | 9 | 0.5 - 3 | 3 - 8 | - | - | ||||
| 14 | DeShaun Dean | 5 | 2 | 7 | - | 1 - 9 | - | 1-0 | ||||
| 56 | Tyler Millender | 2 | 4 | 6 | 1.5 - 7 | 2 - 8 | - | - | ||||
| 58 | Jeremiah Jones | 2 | 3 | 5 | - | - | - | - | ||||
| 1 | Artis Johnson | 2 | 2 | 4 | - | 0.5 - 0 | - | - | ||||
| 21 | Kwabena (Kobe) Marfo | 3 | 1 | 4 | - | 1 - 4 | - | 1-92 | ||||
| 31 | Terry Kendrick | 3 | 1 | 4 | - | - | - | - | ||||
| 93 | Myles Warren | 2 | 2 | 4 | 1 - 9 | 1.5 - 10 | - | - | 2 | |||
| 23 | Jacob Rico | 1 | 2 | 3 | - | - | - | 1-46 | ||||
| 26 | Aaron Wolfe | 2 | 1 | 3 | - | - | - | - | ||||
| 33 | Elijah Beukers | 2 | 1 | 3 | - | - | - | - | ||||
| 36 | Anthony Nash | 2 | 1 | 3 | - | - | - | - | ||||
| 38 | Marshall Kozma | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 13 | Ra'maj Scott | 0 | 2 | 2 | - | - | - | - | ||||
| 40 | Auston Wolfe | 2 | 0 | 2 | - | - | - | - | ||||
| 51 | Clay Jones | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Devarious Butler | 1 | 0 | 1 | - | - | - | 1-53 | ||||
| 8 | Mackenzie Graham | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 10 | Tro?Maine Miles | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Danny Del | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Javin Harrison | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Jordon Mutcherson | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Mateo Perez | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Ramiro Berrueco | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Malik Chatman | 1 | 0 | 1 | - | - | 1-50 | - | ||||
| 52 | Olivier Niyungeko | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 55 | Mitchell Diaz | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Anthony Helm | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | 1 - 5 | 1 | 1-0 | - | |||
| TOTALS | 41 | 36 | 77 | 3 - 19 | 10 - 44 | 1 | 3-50 | 4-191 | 4 | |||
| # | Gavilan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | Damon Perez | 5 | 7 | 12 | - | 2 - 7 | - | - | ||||
| 23 | Patrick McQueen | 1 | 6 | 7 | - | - | - | - | ||||
| 25 | Teddy Wesley | 3 | 3 | 6 | - | - | 1 | - | - | |||
| 53 | John Barrera | 0 | 5 | 5 | - | - | - | - | ||||
| 7 | Christian Fitzgerald | 3 | 1 | 4 | - | - | - | - | ||||
| 15 | Brandon Finona | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 33 | Ben Hagiperos | 0 | 4 | 4 | - | - | - | - | ||||
| 51 | Michael Barcelo | 2 | 2 | 4 | - | 2 - 4 | - | - | ||||
| 40 | Mario Saavedra | 3 | 0 | 3 | - | - | - | - | ||||
| 58 | Moa Mahe | 1 | 2 | 3 | - | - | - | - | ||||
| 3 | Shawn Jackson | 2 | 0 | 2 | - | - | - | 1-26 | ||||
| 11 | Jerome Brooks | 1 | 1 | 2 | - | - | - | - | ||||
| 89 | Jerrad Mariscal | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Jacob Banales | 0 | 2 | 2 | - | - | - | - | ||||
| 12 | Luke Morin | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Trent Mosley | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Ryan Reynolds | 0 | 1 | 1 | - | 0.5 - 3 | - | - | ||||
| 26 | Josh Burris | 0 | 1 | 1 | - | 0.5 - 2 | - | - | 1 | |||
| 34 | Christian Rodriguez | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Tyler Goodwin | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| 54 | AJ Baheyadeen | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 26 | 40 | 66 | - | 5 - 16 | 1 | 1-0 | 1-26 | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Gilroy, CA Stadium: Christopher H.S. Attendance: 0 Weather: MILD |
|
