|
Chabot College at Delta - Stockton, CA 10/17/2015 - 1:00 pm |
|
|
Chabot
56 |
San Joaquin Delta
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Chabot (4-2) | 21 | 7 | 14 | 14 | 56 |
| San Joaquin Delta (2-4) | 6 | 7 | 0 | 7 | 20 |
| Stockton, CA | Dericco Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at CHAB35 | coin toss won by Delta, def. |
| 1st and 10 at CHAB35 | SJD ball on SJD35. |
| 1st and 10 at SJD35 | SJD ball on SJD35. |
| Chavez, Joel kickoff 39 yards to the CHAB26, D'Ryan Sanders return 24 yards to the 50 yardline (Perkins, Craig). | |
| Chabot at 15:00 | |
|---|---|
| 1st and 10 at CHAB50 | Chabot College drive start at 15:00. |
| 1st and 10 at CHAB50 | Jose Ferreira pass complete to Alan Busey for 4 yards to the SJD46 (Harris, J.). |
| 2nd and 6 at SJD46 | Jordan Burgher rush for 9 yards to the SJD37 (Young, Curtis). |
| 1st and 10 at SJD37 | D'Ryan Sanders rush for 4 yards to the SJD33 (Jimenez, Joel). |
| 2nd and 6 at SJD33 | Jordan Burgher rush for 5 yards to the SJD28 (Young, Curtis; Gates, C.). |
| 3rd and 1 at SJD28 | PENALTY CHAB false start 5 yards to the SJD33. |
| 3rd and 6 at SJD33 | Jose Ferreira rush for 4 yards to the SJD29 (Migo, DeSean; Valeros, C.). |
| 4th and 2 at SJD29 | PENALTY CHAB false start 4 yards to the SJD33. |
| 4th and 6 at SJD33 | Jose Ferreira pass complete to Jay Dennis for 28 yards to the SJD05. |
| 1st and Goal at SJD05 | Jordan Burgher rush for 5 yards to the SJD00, TOUCHDOWN, clock 11:53. |
| Ivan Flores kick attempt good. | |
| Chabot 7, San Joaquin Delta 0 | |
| 7 plays, 50 yards, 03:07 elapsed | |
| Gavin Scully kickoff 64 yards to the SJD01, Seawell, M. return 22 yards to the SJD23 (Brandon Jones). | |
| San Joaquin Delta at 11:43 | |
| 1st and 10 at SJD23 | Delta drive start at 11:43. |
| 1st and 10 at SJD23 | Kimble, Arnold pass incomplete to Ward, Jalen. |
| 2nd and 10 at SJD23 | Kimble, Arnold pass incomplete to Wagner, Jaxon. |
| 3rd and 10 at SJD23 | PENALTY CHAB offside 5 yards to the SJD28. |
| 3rd and 5 at SJD28 | Owens, Evan rush for 14 yards to the SJD42 (Carl Long). |
| 1st and 10 at SJD42 | Kimble, Arnold pass complete to Von, Alec for 11 yards to the CHAB47 (Franco Napal). |
| 1st and 10 at CHAB47 | Owens, Evan rush for 3 yards to the CHAB44 (Patrick Miranda; Matt Luey). |
| 2nd and 7 at CHAB44 | Kimble, Arnold pass complete to Walker, Charles for 14 yards to the CHAB30. |
| 1st and 10 at CHAB30 | Owens, Evan rush for 11 yards to the CHAB19. |
| 1st and 10 at CHAB19 | Kimble, Arnold rush for 3 yards to the CHAB16 (Patrick Miranda). |
| 2nd and 7 at CHAB16 | Kimble, Arnold pass complete to Wagner, Jaxon for 16 yards to the CHAB00, TOUCHDOWN, clock 09:39. |
| Chabot 7, San Joaquin Delta 6 | |
| Chavez, Joel kick attempt failed. | |
| 9 plays, 77 yards, 02:04 elapsed | |
| Chavez, Joel kickoff 53 yards to the CHAB12, Dante Williams return 3 yards to the CHAB15 (Perkins, Craig; Frymyer, M.). | |
| Chabot at 09:35 | |
| 1st and 10 at CHAB15 | Chabot College drive start at 09:35. |
| 1st and 10 at CHAB15 | Jose Ferreira rush for 3 yards to the CHAB18 (Shafer, Gary). |
| 2nd and 7 at CHAB18 | CHAB ball on CHAB30. |
| 2nd and 10 at CHAB30 | Jordan Burgher rush for 1 yard to the CHAB31 (Sampino, C.). |
| 3rd and 9 at CHAB31 | Jose Ferreira rush for 5 yards to the CHAB36 (Brooks, Devante; Palefau, S.). |
| 4th and 4 at CHAB36 | Gavin Scully punt 54 yards to the SJD10, downed. |
| 3 plays, 9 yards, 02:49 elapsed | |
| San Joaquin Delta at 06:46 | |
| 1st and 10 at SJD10 | Delta drive start at 06:46. |
| 1st and 10 at SJD10 | Ario-Adams, T. rush for 6 yards to the SJD16 (Kyle Campiotti). |
| 2nd and 4 at SJD16 | Ario-Adams, T. rush for 2 yards to the SJD18. |
| 3rd and 2 at SJD18 | PENALTY SJD personal foul 10 yards to the SJD08. |
| 3rd and 12 at SJD08 | 2nd and 12. |
| 2nd and 12 at SJD08 | Kimble, Arnold pass complete to Wagner, Jaxon for 7 yards to the SJD15 (Kareem Dabney). |
| 3rd and 5 at SJD15 | Kimble, Arnold rush for loss of 4 yards to the SJD11. |
| 4th and 9 at SJD11 | Perkins, Craig punt loss of 11 yards to the SJD00, TOUCHDOWN (blocked by Dominic Ashley), Brandon Jones for 3 yards to the SJD00, clock 04:58. |
| Chabot 14, San Joaquin Delta 6 | |
| 4 plays, 1 yards, 01:48 elapsed | |
| Chabot at 04:58 | |
| 1st and Goal at SJD03 | Chabot College drive start at 04:58. |
| Ivan Flores kick attempt good. | |
| Chabot 21, San Joaquin Delta 6 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Gavin Scully kickoff 53 yards to the SJD12, Ward, Jalen return 17 yards to the SJD29 (Brandon Jones). | |
| San Joaquin Delta at 04:53 | |
| 1st and 10 at SJD29 | Delta drive start at 04:53. |
| 1st and 10 at SJD29 | Owens, Evan rush for 4 yards to the SJD33 (Patrick Miranda; Matt Luey). |
| 2nd and 6 at SJD33 | Kimble, Arnold pass complete to Williams, J. for 16 yards to the SJD49 (Leroy Elliot; Kareem Dabney). |
| 1st and 10 at SJD49 | Owens, Evan rush for 6 yards to the CHAB45 (Kyle Campiotti). |
| 2nd and 4 at CHAB45 | Kimble, Arnold pass intercepted by Justin Zanders at the CHAB33, Justin Zanders return 0 yards to the CHAB33. |
| 4 plays, 26 yards, 00:52 elapsed | |
| Chabot at 04:01 | |
| 1st and 10 at CHAB33 | Chabot College drive start at 04:01. |
| 1st and 10 at CHAB33 | Jose Ferreira pass complete to D'Ryan Sanders for loss of 3 yards to the CHAB30 (Harris, J.). |
| 2nd and 13 at CHAB30 | PENALTY SJD personal foul 15 yards to the CHAB45. |
| 1st and 10 at CHAB45 | Jose Ferreira pass incomplete to Zack Johnson (Valeros, C.). |
| 2nd and 10 at CHAB45 | Ondre Rudolph rush for 6 yards to the SJD49 (Jimenez, Joel; Green, Winston). |
| 3rd and 4 at SJD49 | Jose Ferreira pass complete to Alan Busey for 18 yards to the SJD31. |
| 1st and 10 at SJD31 | Ondre Rudolph rush for 11 yards to the SJD20 (Green, Winston). |
| 1st and 10 at SJD20 | Ondre Rudolph rush for 2 yards to the SJD18 (Green, Winston). |
| 2nd and 8 at SJD18 | Ondre Rudolph rush for 5 yards to the SJD13 (Jimenez, Joel). |
| 3rd and 3 at SJD13 | Timeout Delta, clock 01:57. |
| 3rd and 3 at SJD13 | Jose Ferreira pass complete to Jay Dennis for 13 yards to the SJD00, TOUCHDOWN, clock 01:52. |
| Ivan Flores kick attempt good. | |
| Chabot 28, San Joaquin Delta 6 | |
| 8 plays, 67 yards, 02:09 elapsed | |
| Gavin Scully kickoff 59 yards to the SJD06, Seawell, M. return 18 yards to the SJD24 (Colten Keahi). | |
| San Joaquin Delta at 01:47 | |
| 1st and 10 at SJD24 | Delta drive start at 01:47. |
| 1st and 10 at SJD24 | Kimble, Arnold pass complete to Von, Alec for 3 yards to the SJD27 (Patrick Miranda; Julian Soto). |
| 2nd and 7 at SJD27 | PENALTY SJD holding 10 yards to the SJD17. |
| 2nd and 17 at SJD17 | Kimble, Arnold pass complete to Owens, Evan for 13 yards to the SJD30 (Max Raymond). |
| 3rd and 4 at SJD30 | PENALTY CHAB illegal participation 1 yards to the SJD31. |
| 1st and 10 at SJD31 | Kimble, Arnold pass incomplete. |
| 2nd and 10 at SJD31 | Owens, Evan rush for 3 yards to the SJD34 (Patrick Miranda; Tino Mafi). |
| back to top | |
|
2nd
|
|
| 3rd and 7 at SJD34 | Start of 2nd quarter, clock 15:00. |
| 3rd and 7 at SJD34 | Kimble, Arnold pass incomplete. |
| 4th and 7 at SJD34 | Perkins, Craig punt 34 yards to the CHAB32, fair catch by Kyle Campiotti. |
| 5 plays, 10 yards, 01:57 elapsed | |
| Chabot at 14:50 | |
| 1st and 10 at CHAB32 | Chabot College drive start at 14:50. |
| 1st and 10 at CHAB32 | Jose Ferreira rush for 5 yards to the CHAB37 (Jimenez, Joel). |
| 2nd and 5 at CHAB37 | Jose Ferreira pass complete to Joshua Henry for 6 yards to the CHAB43 (Harris, J.). |
| 1st and 10 at CHAB43 | Ondre Rudolph rush for loss of 2 yards to the CHAB41, fumble by Ondre Rudolph recovered by SJD TEAM at CHAB41, fumble forced by Enis, Brenden. |
| 3 plays, 9 yards, 00:45 elapsed | |
| San Joaquin Delta at 14:05 | |
| 1st and 10 at CHAB41 | Delta drive start at 14:05. |
| 1st and 10 at CHAB41 | Owens, Evan rush for 2 yards to the CHAB39. |
| 2nd and 8 at CHAB39 | Kimble, Arnold pass complete to Wagner, Jaxon for 2 yards to the CHAB37 (Kyle Campiotti). |
| 3rd and 6 at CHAB37 | Kimble, Arnold sacked for loss of 6 yards to the CHAB43 (Justin Zanders). |
| 4th and 12 at CHAB43 | Perkins, Craig punt 18 yards to the CHAB25, out-of-bounds. |
| 3 plays, -2 yards, 01:35 elapsed | |
| Chabot at 12:30 | |
| 1st and 10 at CHAB25 | Chabot College drive start at 12:30. |
| 1st and 10 at CHAB25 | TEAM rush for loss of 9 yards to the CHAB16. |
| 2nd and 19 at CHAB16 | PENALTY CHAB holding 8 yards to the CHAB08. |
| 2nd and 27 at CHAB08 | Jose Ferreira rush for 5 yards to the CHAB13 (Young, Curtis). |
| 3rd and 22 at CHAB13 | Jordan Burgher rush for 9 yards to the CHAB22 (Jimenez, Joel). |
| 4th and 13 at CHAB22 | Gavin Scully punt 23 yards to the CHAB45, downed. |
| 3 plays, -3 yards, 01:36 elapsed | |
| San Joaquin Delta at 10:54 | |
| 1st and 10 at CHAB45 | Delta drive start at 10:54. |
| 1st and 10 at CHAB45 | Kimble, Arnold pass complete to Ward, Jalen for 9 yards to the CHAB36. |
| 2nd and 1 at CHAB36 | Kimble, Arnold pass complete to Lindsey, Andre for 13 yards to the CHAB23 (Mayori Ellison). |
| 1st and 10 at CHAB23 | Owens, Evan rush for 2 yards to the CHAB21 (Matt Luey). |
| 2nd and 8 at CHAB21 | Kimble, Arnold pass complete to Lindsey, Andre for 1 yard to the CHAB20 (Mayori Ellison; Quinn Kihune). |
| 3rd and 7 at CHAB20 | Kimble, Arnold pass incomplete to Lee, Alex (Max Raymond). |
| 4th and 7 at CHAB20 | Timeout Delta, clock 09:19. |
| 4th and 7 at CHAB20 | Chavez, Joel field goal attempt from 37 MISSED - wide left, spot at CHAB20, clock 09:16. |
| 6 plays, 25 yards, 01:38 elapsed | |
| Chabot at 09:16 | |
| 1st and 10 at CHAB20 | Chabot College drive start at 09:16. |
| 1st and 10 at CHAB20 | Jose Ferreira rush for 3 yards to the CHAB23 (Jimenez, Joel). |
| 2nd and 7 at CHAB23 | D'Ryan Sanders rush for 11 yards to the CHAB34 (Chambliss, D.). |
| 1st and 10 at CHAB34 | Jose Ferreira pass complete to Zack Johnson for 13 yards to the CHAB47 (Valeros, C.). |
| 1st and 10 at CHAB47 | Jose Ferreira pass complete to Alan Busey for 6 yards to the SJD47 (Migo, DeSean). |
| 2nd and 4 at SJD47 | Jordan Burgher rush for 2 yards to the SJD45 (Jimenez, Joel). |
| 3rd and 2 at SJD45 | PENALTY CHAB false start 4 yards to the SJD49. |
| 3rd and 6 at SJD49 | Jose Ferreira pass complete to Alan Busey for 49 yards to the SJD00, TOUCHDOWN, clock 07:04. |
| Ivan Flores kick attempt good. | |
| Chabot 28, San Joaquin Delta 13 | |
| 6 plays, 80 yards, 02:12 elapsed | |
| Gavin Scully kickoff 50 yards to the SJD15, Seawell, M. return 20 yards to the SJD35 (Dominic Ashley). | |
| San Joaquin Delta at 06:59 | |
| 1st and 10 at SJD35 | Delta drive start at 06:59. |
| 1st and 10 at SJD35 | Kimble, Arnold pass complete to Lindsey, Andre for 7 yards to the SJD42. |
| 2nd and 3 at SJD42 | Kimble, Arnold pass incomplete to Seawell, M.. |
| 3rd and 3 at SJD42 | Kimble, Arnold pass incomplete to Lindsey, Andre. |
| 4th and 3 at SJD42 | Perkins, Craig punt 23 yards to the CHAB35. |
| 3 plays, 7 yards, 00:31 elapsed | |
| Chabot at 06:28 | |
| 1st and 10 at CHAB35 | Chabot College drive start at 06:28. |
| 1st and 10 at CHAB35 | Jordan Burgher rush for 5 yards to the CHAB40 (Migo, DeSean; Young, Curtis). |
| 2nd and 5 at CHAB40 | Jordan Burgher rush for 10 yards to the 50 yardline (Chambliss, D.). |
| 1st and 10 at CHAB50 | Jose Ferreira rush for 1 yard to the SJD49. |
| 2nd and 9 at SJD49 | Jose Ferreira pass complete to D'Ryan Sanders for 6 yards to the SJD43 (Ruffin, Daniel). |
| 3rd and 3 at SJD43 | PENALTY CHAB false start 5 yards to the SJD48. |
| 3rd and 8 at SJD48 | Jose Ferreira rush for loss of 3 yards to the CHAB49 (Valeros, C.). |
| 4th and 11 at CHAB49 | Gavin Scully punt 31 yards to the SJD20, fair catch by Ruffin, Daniel. |
| 5 plays, 14 yards, 02:20 elapsed | |
| San Joaquin Delta at 04:08 | |
| 1st and 10 at SJD20 | Delta drive start at 04:08. |
| 1st and 10 at SJD20 | Owens, Evan rush for no gain to the SJD20 (Tino Mafi; Tino Mafi). |
| 2nd and 10 at SJD20 | Kimble, Arnold pass complete to Wagner, Jaxon for 25 yards to the SJD45 (Ali Saleh). |
| 1st and 10 at SJD45 | Kimble, Arnold rush for 3 yards to the SJD48. |
| 2nd and 7 at SJD48 | Kimble, Arnold rush for 4 yards to the CHAB48 (Tramaine Taylor; Tino Mafi). |
| 3rd and 3 at CHAB48 | Kimble, Arnold rush for 5 yards to the CHAB43 (Kyle Campiotti). |
| 1st and 10 at CHAB43 | Owens, Evan rush for 18 yards to the CHAB25 (Justin Zanders). |
| 1st and 10 at CHAB25 | Timeout Chabot College, clock 01:36. |
| 1st and 10 at CHAB25 | PENALTY CHAB offside 5 yards to the CHAB20. |
| 1st and 5 at CHAB20 | Kimble, Arnold pass complete to Owens, Evan for no gain to the CHAB20 (Patrick Miranda). |
| 2nd and 5 at CHAB20 | Kimble, Arnold pass complete to Von, Alec for 11 yards to the CHAB09 (Patrick Miranda; Mayori Ellison). |
| 1st and Goal at CHAB09 | PENALTY CHAB personal foul 5 yards to the CHAB04. |
| 1st and Goal at CHAB04 | Kimble, Arnold pass complete to Seawell, M. for 4 yards to the CHAB00, TOUCHDOWN, clock 00:55. |
| Chavez, Joel kick attempt good. | |
| Chabot 35, San Joaquin Delta 13 | |
| 9 plays, 80 yards, 03:13 elapsed | |
| Chavez, Joel kickoff 55 yards to the CHAB10, D'Ryan Sanders return 14 yards to the CHAB24. | |
| Chabot at 00:52 | |
| 1st and 10 at CHAB24 | Chabot College drive start at 00:52. |
| 1st and 10 at CHAB24 | Jordan Burgher rush for 4 yards to the CHAB28 (Gates, C.). |
| 2nd and 6 at CHAB28 | Zack Johnson rush for 21 yards to the CHAB49 (Valeros, C.). |
| 1st and 10 at CHAB49 | Timeout Chabot College, clock 00:08. |
| 1st and 10 at CHAB49 | Austin Fort pass incomplete to Alan Busey. |
| 2nd and 10 at CHAB49 | Yachal Butler rush for 5 yards to the SJD46 (Sampino, C.). |
| 4 plays, 30 yards, 00:52 elapsed | |
| 3rd and 5 at SJD46 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SJD46 | Start of 3rd quarter, clock 15:00, CHAB ball on CHAB35. |
| Gavin Scully kickoff 65 yards to the SJD00, touchback. | |
| San Joaquin Delta at 15:00 | |
| 1st and 10 at SJD25 | Delta drive start at 15:00. |
| 1st and 10 at SJD25 | Owens, Evan rush for 1 yard to the SJD26 (Matt Luey). |
| 2nd and 9 at SJD26 | Kimble, Arnold rush for 9 yards to the SJD35 (Patrick Miranda). |
| 1st and 10 at SJD35 | Kimble, Arnold pass incomplete to Williams, J.. |
| 2nd and 10 at SJD35 | Owens, Evan rush for 3 yards to the SJD38 (Quinn Kihune). |
| 3rd and 7 at SJD38 | Kimble, Arnold sacked for loss of 8 yards to the SJD30 (Kyle Campiotti; Justin Zanders). |
| 4th and 15 at SJD30 | Perkins, Craig punt 28 yards to the CHAB42, fair catch by Kyle Campiotti. |
| 5 plays, 5 yards, 02:29 elapsed | |
| Chabot at 12:31 | |
| 1st and 10 at CHAB42 | Chabot College drive start at 12:31. |
| 1st and 10 at CHAB42 | Jose Ferreira rush for loss of 1 yard to the CHAB41 (Ruffin, Daniel). |
| 2nd and 11 at CHAB41 | Jose Ferreira pass complete to Josh Revay for 36 yards to the SJD23, out-of-bounds (Jones, Benjamin). |
| 1st and 10 at SJD23 | Ondre Rudolph rush for 12 yards to the SJD11. |
| 1st and 10 at SJD11 | Jose Ferreira pass complete to Alan Busey for 11 yards to the SJD00, TOUCHDOWN, clock 11:12. |
| Ivan Flores kick attempt good. | |
| Chabot 42, San Joaquin Delta 13 | |
| 4 plays, 58 yards, 01:19 elapsed | |
| Gavin Scully kickoff 60 yards to the SJD05, Seawell, M. return 17 yards to the SJD22 (Dominic Ashley). | |
| San Joaquin Delta at 11:06 | |
| 1st and 10 at SJD22 | Delta drive start at 11:06. |
| 1st and 10 at SJD22 | Kimble, Arnold pass complete to Lee, Alex for loss of 3 yards to the SJD19 (Matt Luey). |
| 2nd and 13 at SJD19 | Kimble, Arnold pass incomplete to Wagner, Jaxon (Kareem Dabney). |
| 3rd and 13 at SJD19 | Perkins, Craig punt 23 yards to the SJD42, downed. |
| 2 plays, -3 yards, 01:42 elapsed | |
| Chabot at 09:24 | |
| 1st and 10 at SJD42 | Chabot College drive start at 09:24. |
| 1st and 10 at SJD42 | Jordan Burgher rush for no gain to the SJD42 (Gates, C.). |
| 2nd and 10 at SJD42 | Jordan Burgher rush for loss of 4 yards to the SJD46 (Gates, C.). |
| 3rd and 14 at SJD46 | Austin Fort pass complete to Joshua Henry for 15 yards to the SJD31 (Gates, C.). |
| 1st and 10 at SJD31 | Jordan Burgher rush for 5 yards to the SJD26 (Young, Curtis). |
| 2nd and 5 at SJD26 | Jose Ferreira rush for 9 yards to the SJD17 (Green, Winston). |
| 1st and 10 at SJD17 | Jordan Burgher rush for 3 yards to the SJD14 (Young, Curtis; Alailefaleula,). |
| 2nd and 7 at SJD14 | Jose Ferreira pass incomplete to Dante Williams. |
| 3rd and 7 at SJD14 | Jordan Burgher rush for 7 yards to the SJD07 (Alailefaleula,). |
| 1st and Goal at SJD07 | Jordan Burgher rush for 3 yards to the SJD04 (Migo, DeSean). |
| 2nd and Goal at SJD04 | Jose Ferreira pass complete to Jay Dennis for 4 yards to the SJD00, TOUCHDOWN, clock 06:04. |
| Ivan Flores kick attempt good. | |
| Chabot 42, San Joaquin Delta 20 | |
| 10 plays, 42 yards, 03:20 elapsed | |
| Gavin Scully kickoff 65 yards to the SJD00, touchback. | |
| San Joaquin Delta at 06:02 | |
| 1st and 10 at SJD25 | Delta drive start at 06:02. |
| 1st and 10 at SJD25 | Kimble, Arnold rush for 2 yards to the SJD27 (Marcus Pippen). |
| 2nd and 8 at SJD27 | Kimble, Arnold rush for 3 yards to the SJD30 (Quinn Kihune). |
| 3rd and 5 at SJD30 | Kimble, Arnold pass complete to Lindsey, Andre for loss of 1 yard to the SJD29 (Carl Long). |
| 4th and 6 at SJD29 | Perkins, Craig punt 39 yards to the CHAB32, fair catch by Kyle Campiotti. |
| 3 plays, 4 yards, 01:47 elapsed | |
| Chabot at 04:15 | |
| 1st and 10 at CHAB32 | Chabot College drive start at 04:15. |
| 1st and 10 at CHAB32 | D'Ryan Sanders rush for 6 yards to the CHAB38 (Migo, DeSean; Gates, C.). |
| 2nd and 4 at CHAB38 | Jose Ferreira pass incomplete to Zack Johnson. |
| 3rd and 4 at CHAB38 | Jose Ferreira rush for 3 yards to the CHAB41 (Jimenez, Joel). |
| 4th and 1 at CHAB41 | Gavin Scully punt 44 yards to the SJD15, downed. |
| 3 plays, 9 yards, 01:15 elapsed | |
| San Joaquin Delta at 03:00 | |
| 1st and 10 at SJD15 | Delta drive start at 03:00. |
| 1st and 10 at SJD15 | Kimble, Arnold pass incomplete to Williams, J.. |
| 2nd and 10 at SJD15 | PENALTY CHAB personal foul 15 yards to the SJD30. |
| 1st and 10 at SJD30 | Owens, Evan rush for no gain to the SJD30 (Colten Keahi). |
| 2nd and 10 at SJD30 | Kimble, Arnold pass incomplete to Seawell, M.. |
| 3rd and 10 at SJD30 | Kimble, Arnold pass incomplete to Williams, J.. |
| 4th and 10 at SJD30 | Perkins, Craig punt 37 yards to the CHAB33, fair catch by Kyle Campiotti. |
| 4 plays, 15 yards, 00:59 elapsed | |
| Chabot at 02:01 | |
| 1st and 10 at CHAB33 | Chabot College drive start at 02:01. |
| 1st and 10 at CHAB33 | Jose Ferreira rush for 5 yards to the CHAB38 (Alailefaleula,). |
| 2nd and 5 at CHAB38 | Jose Ferreira pass complete to Zack Johnson for 8 yards to the CHAB46 (Overton, Chase). |
| 1st and 10 at CHAB46 | Jose Ferreira sacked for loss of 5 yards to the CHAB41 (Jones, Benjamin). |
| 2nd and 15 at CHAB41 | Jose Ferreira pass complete to Dante Williams for 5 yards to the CHAB46 (Owens, Evan). |
| 3rd and 10 at CHAB46 | Jose Ferreira pass complete to Jordan Burgher for 1 yard to the CHAB47 (Migo, DeSean; Ruffin, Daniel). |
| back to top | |
|
4th
|
|
| 4th and 9 at CHAB47 | Start of 4th quarter, clock 15:00. |
| 4th and 9 at CHAB47 | Gavin Scully punt 27 yards to the SJD26, Ruffin, Daniel return 12 yards to the SJD38. |
| 5 plays, 14 yards, 02:10 elapsed | |
| San Joaquin Delta at 14:51 | |
| 1st and 10 at SJD38 | Delta drive start at 14:51. |
| 1st and 10 at SJD38 | Kimble, Arnold pass complete to Ward, Jalen for loss of 5 yards to the SJD33 (Stacey Adams). |
| 2nd and 15 at SJD33 | Kimble, Arnold pass complete to Von, Alec for 14 yards to the SJD47. |
| 3rd and 1 at SJD47 | Owens, Evan rush for 38 yards to the CHAB15 (Max Raymond). |
| 1st and 10 at CHAB15 | Kimble, Arnold pass complete to Owens, Evan for 6 yards to the CHAB09 (Tramaine Taylor). |
| 2nd and 4 at CHAB09 | Owens, Evan rush for no gain to the CHAB09 (Chase Newton). |
| 3rd and 4 at CHAB09 | Kimble, Arnold rush for loss of 1 yard to the CHAB10. |
| 4th and 5 at CHAB10 | Kimble, Arnold pass incomplete to Wagner, Jaxon (Ali Saleh). |
| 7 plays, 52 yards, 02:27 elapsed | |
| Chabot at 12:24 | |
| 1st and 10 at CHAB10 | Chabot College drive start at 12:24. |
| 1st and 10 at CHAB10 | Ondre Rudolph rush for 12 yards to the CHAB22 (Young, Curtis; Frymyer, M.). |
| 1st and 10 at CHAB22 | PENALTY SJD illegal participation 5 yards to the CHAB27. |
| 1st and 5 at CHAB27 | Zack Johnson rush for loss of 5 yards to the CHAB22, fumble by Zack Johnson recovered by SJD Frymyer, M. at CHAB22. |
| 2 plays, 12 yards, 00:29 elapsed | |
| San Joaquin Delta at 11:55 | |
| 1st and 10 at CHAB22 | Delta drive start at 11:55. |
| 1st and 10 at CHAB22 | Timeout Delta, clock 11:55. |
| 1st and 10 at CHAB22 | Ario-Adams, T. rush for no gain to the CHAB22 (Jihad Sharif). |
| 2nd and 10 at CHAB22 | Kimble, Arnold pass incomplete. |
| 3rd and 10 at CHAB22 | Kimble, Arnold pass complete to Wiernicki, J. for 3 yards to the CHAB19 (Stacey Adams). |
| 4th and 7 at CHAB19 | PENALTY CHAB pass interference 12 yards to the CHAB07. |
| 1st and Goal at CHAB07 | Seawell, M. rush for loss of 1 yard to the CHAB08, out-of-bounds (Tramaine Taylor). |
| 2nd and Goal at CHAB08 | Ario-Adams, T. rush for 3 yards to the CHAB05 (Dominic Ashley). |
| 3rd and Goal at CHAB05 | Ario-Adams, T. rush for no gain to the CHAB05 (Chase Newton; Stacey Adams). |
| 4th and Goal at CHAB05 | Kimble, Arnold pass incomplete to Lindsey, Andre. |
| 7 plays, 17 yards, 03:01 elapsed | |
| Chabot at 08:54 | |
| 1st and 10 at CHAB05 | Chabot College drive start at 08:54. |
| 1st and 10 at CHAB05 | Ondre Rudolph rush for loss of 2 yards to the CHAB03 (Frymyer, M.). |
| 2nd and 12 at CHAB03 | Ondre Rudolph rush for 4 yards to the CHAB07 (Enis, Brenden). |
| 3rd and 8 at CHAB07 | Ondre Rudolph rush for 7 yards to the CHAB14 (Avery, Sterling). |
| 4th and 1 at CHAB14 | Gavin Scully punt 32 yards to the CHAB46, downed. |
| 3 plays, 9 yards, 01:59 elapsed | |
| San Joaquin Delta at 06:55 | |
| 1st and 10 at CHAB46 | Delta drive start at 06:55. |
| 1st and 10 at CHAB46 | Owens, Evan rush for 10 yards to the CHAB36 (Mekai Clarke). |
| 1st and 10 at CHAB36 | Kimble, Arnold pass incomplete to Wagner, Jaxon. |
| 2nd and 10 at CHAB36 | Kimble, Arnold pass complete to Von, Alec for 36 yards to the CHAB00, TOUCHDOWN, clock 06:21. |
| Chavez, Joel kick attempt good. | |
| Chabot 49, San Joaquin Delta 20 | |
| 3 plays, 46 yards, 00:34 elapsed | |
| Chavez, Joel kickoff 60 yards to the CHAB05, Ondre Rudolph return 33 yards to the CHAB38 (Avery, Sterling). | |
| Chabot at 06:13 | |
| 1st and 10 at CHAB38 | Chabot College drive start at 06:13. |
| 1st and 10 at CHAB38 | Zack Johnson rush for 61 yards to the SJD01 (Surrell, Daelen). |
| 1st and Goal at SJD01 | Jordan Burgher rush for 1 yard to the SJD00, TOUCHDOWN, clock 04:00. |
| Ivan Flores kick attempt good. | |
| Chabot 56, San Joaquin Delta 20 | |
| 2 plays, 62 yards, 02:13 elapsed | |
| Gavin Scully kickoff 61 yards to the SJD04, Ruffin, Daniel return 23 yards to the SJD27 (Dominic Ashley). | |
| San Joaquin Delta at 05:46 | |
| 1st and 10 at SJD27 | Delta drive start at 05:46. |
| 1st and 10 at SJD27 | Thomas, Jamill rush for 4 yards to the SJD31 (Tramaine Taylor). |
| 2nd and 6 at SJD31 | Thomas, Jamill rush for 1 yard to the SJD32 (Chase Newton). |
| 3rd and 5 at SJD32 | Thomas, Jamill rush for 2 yards to the SJD34 (Colten Keahi). |
| 4th and 3 at SJD34 | Lopes, Logan pass incomplete to Von, Alec. |
| 4 plays, 7 yards, 02:07 elapsed | |
| Chabot at 03:39 | |
| 1st and 10 at SJD34 | Chabot College drive start at 03:39. |
| 1st and 10 at SJD34 | Jack Moroney rush for no gain to the SJD34 (Shafer, Gary; McQueen, Joel). |
| 2nd and 10 at SJD34 | A. Lindo-Brow rush for 34 yards to the SJD00, TOUCHDOWN, clock 03:07. |
| Ivan Flores kick attempt good. | |
| 2 plays, 34 yards, 00:32 elapsed | |
| Gavin Scully kickoff 50 yards to the SJD15, Seawell, M. return 13 yards to the SJD28 (Brandon Jones). | |
| San Joaquin Delta at 03:00 | |
| 1st and 10 at SJD28 | Delta drive start at 03:00. |
| 1st and 10 at SJD28 | Pruitt, Jake pass complete to Thomas, Jamill for 8 yards to the SJD36 (Dominic Ashley). |
| 2nd and 2 at SJD36 | Pruitt, Jake pass incomplete to Von, Alec. |
| 3rd and 2 at SJD36 | Thomas, Jamill rush for 3 yards to the SJD39 (Adam Way). |
