|
GAVILAN at MERCED - Merced, CA 10/24/2015 - 6:00pm |
|
|
Gavilan
3 |
Merced
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Gavilan (1-6) | 0 | 3 | 0 | 0 | 3 |
| Merced (3-4) | 12 | 16 | 13 | 10 | 51 |
| Merced, CA | Stadium 76 | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Merced | 1 | 15:00 | 00:48 | GAVILAN35 | 0 | 0 | KO |
| Gavilan | 1 | 14:12 | 01:13 | GAVILAN28 | 3 | -3 | PUNT |
| Merced | 1 | 12:59 | 00:08 | GAVILAN47 | 1 | 53 | TD |
| Gavilan | 1 | 12:44 | 02:19 | GAVILAN40 | 5 | 10 | PUNT |
| Merced | 1 | 10:25 | 02:38 | GAVILAN17 | 6 | 15 | PUNT |
| Gavilan | 1 | 07:47 | 00:53 | GAVILAN35 | 3 | 1 | PUNT |
| Merced | 1 | 06:54 | 00:43 | GAVILAN15 | 2 | 85 | TD |
| Gavilan | 1 | 05:45 | 06:33 | GAVILAN29 | 13 | 58 | FG |
| Merced | 2 | 14:04 | 01:24 | GAVILAN20 | 3 | -4 | PUNT |
| Gavilan | 2 | 12:40 | 01:54 | GAVILAN21 | 3 | 0 | PUNT |
| Merced | 2 | 10:46 | 00:21 | MERC48 | 2 | 40 | FUMB |
| Gavilan | 2 | 10:25 | 01:30 | GAVILAN08 | 3 | 0 | PUNT |
| Merced | 2 | 08:55 | 01:11 | MERC43 | 4 | 43 | TD |
| Gavilan | 2 | 07:39 | 00:52 | GAVILAN17 | 3 | 0 | PUNT |
| Merced | 2 | 06:47 | 03:05 | MERC34 | 9 | 26 | FG |
| Gavilan | 2 | 03:42 | 00:11 | GAVILAN35 | 2 | 0 | INT |
| Merced | 2 | 03:31 | 03:14 | GAVILAN34 | 11 | 66 | TD |
| Gavilan | 2 | 00:05 | 00:05 | GAVILAN47 | 1 | 3 | HALF |
| Gavilan | 3 | 14:58 | 02:27 | GAVILAN48 | 6 | 39 | DOWNS |
| Merced | 3 | 12:31 | 01:47 | GAVILAN13 | 4 | 23 | PUNT |
| Gavilan | 3 | 10:44 | 02:34 | GAVILAN33 | 5 | 2 | PUNT |
| Merced | 3 | 08:10 | 03:18 | GAVILAN36 | 9 | 38 | DOWNS |
| Gavilan | 3 | 04:52 | 02:17 | GAVILAN26 | 3 | -2 | PUNT |
| Merced | 3 | 02:35 | 00:29 | MERC04 | 2 | 4 | TD |
| Gavilan | 3 | 02:00 | 01:20 | GAVILAN19 | 3 | -3 | INT |
| Merced | 3 | 00:40 | 00:00 | MERC00 | 0 | 0 | TD |
| Gavilan | 3 | 00:32 | 01:55 | GAVILAN17 | 4 | 23 | FUMB |
| Merced | 4 | 13:37 | 02:21 | MERC40 | 5 | 23 | FG |
| Gavilan | 4 | 11:08 | 00:07 | GAVILAN34 | 1 | 0 | INT |
| Merced | 4 | 11:01 | 05:20 | GAVILAN38 | 13 | 62 | TD |
| Gavilan | 4 | 05:33 | 01:28 | GAVILAN40 | 3 | -9 | PUNT |
| Merced | 4 | 04:05 | 02:17 | GAVILAN32 | 3 | 5 | PUNT |
| Gavilan | 4 | 00:00 | 00:00 | GAVILAN23 | 0 | 0 | FUMB |
| Merced | 4 | 01:48 | 00:21 | MERC23 | 2 | 0 | FUMB |
| Gavilan | 4 | 01:27 | 01:27 | GAVILAN28 | 3 | 27 | HALF |
