|
MODESTO at CHABOT COLLEGE - Hayward CA 10/31/2015 - 6:30pm |
|
|
Modesto
53 |
Chabot
60 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Modesto (5-3) | 14 | 21 | 7 | 11 | 0 | 53 |
| Chabot (6-2) | 21 | 13 | 13 | 6 | 7 | 60 |
| Hayward CA | Chabot | ||||||
| Prd | Time | Scoring Summary | Modesto - Chabot |
|---|---|---|---|
| 1 | 10:21 | Modesto - Trey Cooper rush for 20 yards to the CHAB00, TOUCHDOWN, clock 10:21. (Thomas Langley kick is good). | 7 - 0 |
| 1 | 06:38 | Chabot - Jose Ferreira pass complete to Alan Busey for 8 yards to the MODESTO00, TOUCHDOWN, clock 06:38. (Ivan Flores kick is good). | 7 - 7 |
| 1 | 04:34 | Chabot - Yachal Butler rush for 10 yards to the MODESTO00, TOUCHDOWN, clock 04:34. (Ivan Flores kick is good). | 7 - 14 |
| 1 | 02:55 | Chabot - Jay Dennis rush for 1 yard to the MODESTO00, TOUCHDOWN, clock 02:55. (Ivan Flores kick is good). | 7 - 21 |
| 1 | 00:14 | Modesto - Trey Cooper pass complete to Greg Tripp for 16 yards to the CHAB00, TOUCHDOWN, clock 00:14. (Thomas Langley kick is good). | 14 - 21 |
| 2 | 13:32 | Chabot - Jose Ferreira pass complete to Joshua Henry for 40 yards to the MODESTO00, TOUCHDOWN, clock 13:32. (Ivan Flores kick is good). | 14 - 28 |
| 2 | 11:25 | Modesto - Trey Cooper pass complete to David Martinez for 28 yards to the CHAB00, TOUCHDOWN, clock 11:25. (Thomas Langley kick is good). | 21 - 28 |
| 2 | 07:11 | Modesto - Trey Cooper pass complete to Tim Knuettel for 4 yards to the CHAB00, TOUCHDOWN, clock 07:11. (Thomas Langley kick is good). | 28 - 28 |
| 2 | 01:07 | Modesto - Trey Cooper rush for 3 yards to the CHAB00, TOUCHDOWN, clock 01:07. (Thomas Langley kick is good). | 35 - 28 |
| 2 | 00:10 | Chabot - Jose Ferreira pass complete to Jay Dennis for 18 yards to the MODESTO00, TOUCHDOWN, clock 00:10. (2 pt conversion rush by Zack Johnson failed). | 35 - 34 |
| 3 | 09:20 | Modesto - Trey Cooper pass complete to F. Jordanglou for 5 yards to the CHAB00, TOUCHDOWN, clock 09:20. (Thomas Langley kick is good). | 42 - 34 |
| 3 | 03:25 | Chabot - Yachal Butler rush for 5 yards to the MODESTO00, TOUCHDOWN, clock 03:25. (2 pt conversion pass by Alan Busey failed). | 42 - 40 |
| 3 | 00:42 | Chabot - Jose Ferreira rush for 18 yards to the MODESTO00, TOUCHDOWN, clock 00:42. (Ivan Flores kick is good). | 42 - 47 |
| 4 | 07:36 | Modesto - Aden Ruiz rush for 17 yards to the CHAB00, TOUCHDOWN, clock 07:36. (2 pt conversion pass by Tim Knuettel is good). | 50 - 47 |
| 4 | 04:29 |
Chabot
- Ivan Flores 37 yd field goal.
Drive: 7 plays, 49 yards in 2:57. |
50 - 50 |
| 4 | 00:35 |
Modesto
- Thomas Langley 19 yd field goal.
Drive: 12 plays, 68 yards in 3:38. |
53 - 50 |
| 4 | 00:00 | Chabot - Ivan Flores 44 yd field goal. | 53 - 53 |
| OT | 15:00 | Chabot - Yachal Butler rush for 2 yards to the MODESTO00, TOUCHDOWN, clock 15:00. (Ivan Flores kick is good). | 53 - 60 |
| Modesto | Statistics | Chabot |
|---|---|---|
| 36 | FIRST DOWNS | 29 |
| 18 15 3 |
Passing Rushing Penalty |
14 11 4 |
| 53% (10 of 19) | THIRD DOWN EFFICIENCY | 53% (8 of 15) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 606 | TOTAL OFFENSE | 604 |
| 101 6.0 |
Total Offensive Plays Average gain per play |
86 7.0 |
| 313 | NET YARDS PASSING | 371 |
| 26-41
7.6 1-4 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
26-31
12.0 2-11 1 |
| 293 | NET YARDS RUSHING | 233 |
| 60 4.9 |
Rushing Attempts Average gain per rush |
55 4.2 |
| 5-140 | PUNTS: Number-Yards | 4-155 |
| 28.0 | Average | 38.8 |
| 158 | TOTAL RETURN YARDS | 193 |
| 0 0 9-158 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 8-163 2-30 |
| 9-65 | PENALTIES: Number-Yards | 7-58 |
| 2 -1 | FUMBLES: Number-Lost | 1 -1 |
| 2-11 | SACKS: Number-Yards | 1-4 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-30 |
| 31:27 | TIME OF POSSESSION | 28:33 |
Modesto |
Chabot |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Modesto | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Kyle Dawson | 5 | 2 | 7 | 0.5 - 3 | 1.5 - 8 | - | - | ||||
| 22 | Jevan Hogan | 5 | 2 | 7 | - | 0.5 - 1 | 1-0 | - | ||||
| 27 | Herman Harris | 3 | 3 | 6 | - | - | - | - | ||||
| 55 | Kody Day | 2 | 4 | 6 | 0.5 - 3 | 1.5 - 5 | - | - | ||||
| 7 | Tyler Johnson | 5 | 0 | 5 | - | - | - | - | ||||
| 31 | Justin Vanfleet | 4 | 1 | 5 | - | 1 - 2 | - | - | ||||
| 93 | Jeremy Upersa | 3 | 2 | 5 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 11 | Bryndon Mcandrews | 3 | 1 | 4 | - | - | - | - | ||||
| 13 | Andy Jennings | 2 | 2 | 4 | - | 1.5 - 6 | - | 1-0 | ||||
| 29 | Lesean Collins | 4 | 0 | 4 | - | - | - | - | ||||
| 43 | Santiago Medina | 4 | 0 | 4 | - | - | - | - | ||||
| 91 | Rashawn Caldwell | 4 | 0 | 4 | - | - | - | - | ||||
| 23 | Dennis Orzhekhovsky | 2 | 1 | 3 | - | - | - | - | ||||
| 10 | Frankie Sanchez | 0 | 2 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 46 | Anthony Baccioco | 1 | 1 | 2 | - | - | - | - | ||||
| 47 | Dashawn Holcomb | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | David Martinez | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Bryan Pascual | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Brandon Dabney | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Deonicio Wright | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Drew Howey | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Darien Strand-Edwards | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 54 | 22 | 76 | 2 - 11 | 7 - 27 | 1-0 | 1-0 | |||||
| # | Chabot | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Patrick Miranda | 13 | 6 | 19 | - | - | 1-0 | - | 1 | |||
| 27 | Kyle Campiotti | 9 | 3 | 12 | - | 1.5 - 3 | - | - | ||||
| 25 | Tino Mafi | 8 | 3 | 11 | - | - | - | - | ||||
| 37 | Justin Zanders | 5 | 1 | 6 | - | 0.5 - 2 | - | - | ||||
| 26 | Mayori Ellison | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 44 | Quinn Kihune | 3 | 1 | 4 | - | - | - | - | ||||
| 88 | Jihad Sharif | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 99 | John Vave | 2 | 2 | 4 | - | - | - | - | ||||
| 23 | Ali Saleh | 3 | 0 | 3 | - | - | - | - | ||||
| 51 | Keith Alston | 3 | 0 | 3 | - | - | - | - | ||||
| 4 | Tramaine Taylor | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Kareem Dabney | 1 | 1 | 2 | - | - | - | 1-0 | ||||
| 18 | Max Raymond | 1 | 1 | 2 | - | - | - | 1-30 | ||||
| 24 | Dante Williams | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Brandon Jones | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Jordan Burgher | 1 | 1 | 2 | - | - | - | - | ||||
| 41 | Chase Newton | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 56 | Agape Fonua | 2 | 0 | 2 | 1 - 4 | 1 - 4 | - | - | ||||
| 90 | Matt Luey | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Zack Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Stacey Adams | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Dominic Ashley | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 70 | 22 | 92 | 1 - 4 | 5 - 11 | 1-0 | 2-30 | 2 | ||||
| Other Information | |
|---|---|
|
Location: Hayward CA Stadium: Chabot Attendance: 1200 |
|
