|
YUBA at Monterey Peninsula - Monterey Peninsula 10/31/2015 - 6:00pm |
|
|
Yuba
30 |
Monterey
15 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Yuba (4-4-0) | 0 | 10 | 6 | 14 | 30 |
| Monterey (4-4-0) | 0 | 0 | 15 | 0 | 15 |
| Monterey Peninsula | MPC | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at YUBA35 | coin toss won by mpc will receive |
| 1st and 10 at YUBA35 | Start of 1st quarter, clock 15:00. |
| 1st and 10 at YUBA35 | YUBA ball on YUBA35. |
| Alex Anguiano kickoff 48 yards to the MPC17, Sampson,Brandon return 28 yards to the MPC45 (Kevin Mattos). | |
| Monterey at 15:00 | |
|---|---|
| 1st and 10 at MPC45 | Monterey Peninsula drive start at 15:00. |
| 1st and 10 at MPC45 | Keon,Marsh rush for 6 yards to the YUBA49 (). |
| 2nd and 4 at YUBA49 | Torres,Jordan rush for 3 yards to the YUBA46 (Zebadiah Selu). |
| 3rd and 1 at YUBA46 | Torres,Jordan rush for 5 yards to the YUBA41 (W. Jean-Baptist). |
| 1st and 10 at YUBA41 | Torres,Jordan rush for 12 yards to the YUBA29. |
| 1st and 10 at YUBA29 | Keon,Marsh pass complete to Yunus,Equan for 1 yard to the YUBA28. |
| 2nd and 9 at YUBA28 | Torres,Jordan rush for 7 yards to the YUBA21. |
| 3rd and 2 at YUBA21 | Keon,Marsh pass complete to Torres,Jordan for 3 yards to the YUBA18 (Zack Moreland; Austin Thompson). |
| 1st and 10 at YUBA18 | Keon,Marsh pass incomplete to Ocasio,Kajaun. |
| 2nd and 10 at YUBA18 | 4th and 9. |
| 4th and 9 at YUBA18 | Yeater,Maxwell field goal attempt from 35 MISSED - short, spot at YUBA20, clock 11:33. |
| 9 plays, 37 yards, 03:27 elapsed | |
| Yuba at 11:33 | |
| 1st and 10 at YUBA20 | Leroy Wilson rush for 11 yards to the YUBA31. |
| 1st and 10 at YUBA31 | Jackson Hopking pass incomplete to Dylan Campbell, PENALTY MPC offside 5 yards to the YUBA36, NO PLAY. |
| 1st and 5 at YUBA36 | Leroy Wilson rush for loss of 1 yard to the YUBA35. |
| 2nd and 6 at YUBA35 | Tyrone Dennis rush for 1 yard to the YUBA36 (Robinson,Jobari). |
| 3rd and 5 at YUBA36 | Leroy Wilson rush for no gain to the YUBA36 (; Brown,Trevon). |
| 4th and 5 at YUBA36 | Dylan Campbell punt 35 yards to the MPC29, E. Richardson-A return 34 yards to the MPC30, out-of-bounds, PENALTY MPC offside 6 yards to the YUBA42, NO PLAY. |
| 4th and 38 at YUBA42 | Jackson Hopking pass complete to Dylan Campbell for 3 yards to the YUBA45, out-of-bounds. |
| 5 plays, 25 yards, 00:00 elapsed | |
| Monterey at 11:33 | |
| 1st and 10 at YUBA45 | Ocasio,Kajaun rush for loss of 7 yards to the MPC48 (Anthony Teglia; Dillon Forshey). |
| 2nd and 17 at MPC48 | Young,Chase rush for loss of 3 yards to the MPC45 (Lewis Hall). |
| 3rd and 20 at MPC45 | PENALTY YUBA holding 13 yards to the YUBA42. |
| 3rd and 7 at YUBA42 | 1st and 20. |
| 1st and 20 at YUBA42 | Champagne,Najee pass complete to Young,Chase for loss of 6 yards to the YUBA48. |
| 2nd and 26 at YUBA48 | Young,Chase rush for no gain to the YUBA48, fumble by Young,Chase recovered by YUBA Joey Thurman at YUBA49. |
| 4 plays, -4 yards, 00:00 elapsed | |
| Yuba at 11:33 | |
| 1st and 10 at YUBA49 | Joey Thurman rush for loss of 1 yard to the YUBA48 (McKay,Anthony). |
| 2nd and 11 at YUBA48 | Dylan Campbell punt 29 yards to the MPC23, fair catch by Sampson,Brandon. |
| 1 plays, -1 yards, 05:24 elapsed | |
| Monterey at 06:09 | |
| 1st and 10 at MPC23 | Monterey Peninsula drive start at 06:09. |
| 1st and 10 at MPC23 | Keon,Marsh pass complete to Sampson,Brandon for no gain to the MPC23 (Jaylon Deas), PENALTY MPC holding 10 yards to the MPC13, NO PLAY. |
| 1st and 20 at MPC13 | Keon,Marsh sacked for loss of 6 yards to the MPC07 (Ashad Guice). |
| 2nd and 26 at MPC07 | Keon,Marsh pass incomplete to Sampson,Brandon. |
| 3rd and 26 at MPC07 | Keon,Marsh pass complete to Sampson,Brandon for 34 yards to the MPC41, out-of-bounds (W. Jean-Baptist). |
| 1st and 10 at MPC41 | Keon,Marsh rush for 11 yards to the YUBA48. |
| 1st and 10 at YUBA48 | Keon,Marsh pass complete to Hunt,Brian for 13 yards to the YUBA35 (W. Jean-Baptist; Austin Shinn). |
| 1st and 10 at YUBA35 | PENALTY MPC false start 5 yards to the YUBA40. |
| 1st and 15 at YUBA40 | Keon,Marsh pass incomplete to Parker,Kenneth. |
| 2nd and 15 at YUBA40 | Keon,Marsh pass incomplete to Sampson,Brandon (Ashad Guice). |
| 3rd and 15 at YUBA40 | Keon,Marsh sacked for loss of 4 yards to the YUBA44 (Ashad Guice), fumble by Keon,Marsh recovered by YUBA Ashad Guice at YUBA44. |
| 8 plays, 33 yards, 03:18 elapsed | |
| Yuba at 02:51 | |
| 1st and 10 at YUBA44 | YUBA drive start at 02:51. |
| 1st and 10 at YUBA44 | Jackson Hopking pass complete to Dylan Campbell for 13 yards to the MPC43, out-of-bounds. |
| 1st and 10 at MPC43 | Jackson Hopking rush for 3 yards to the MPC40 (Freitas,Cody). |
| 2nd and 7 at MPC40 | Tyrone Dennis rush for no gain to the MPC40 (Katz,Adam). |
| 3rd and 7 at MPC40 | Jackson Hopking rush for 7 yards to the MPC33, out-of-bounds (Jakubowsky,Andr). |
| 1st and 10 at MPC33 | Leroy Wilson rush for 1 yard to the MPC32 (Pierce,Andrew). |
| 2nd and 9 at MPC32 | Leroy Wilson rush for 1 yard to the MPC31 (Pierce,Andrew). |
| back to top | |
|
2nd
|
|
| 3rd and 8 at MPC31 | Start of 2nd quarter, clock 15:00. |
| 3rd and 8 at MPC31 | Jackson Hopking pass complete to Leroy Wilson for 10 yards to the MPC21 (Samerson,Jon; Freitas,Cody). |
| 1st and 10 at MPC21 | Joey Thurman rush for 3 yards to the MPC18 (Pierce,Andrew). |
| 2nd and 7 at MPC18 | Jackson Hopking pass incomplete to Dylan Campbell. |
| 3rd and 7 at MPC18 | Timeout YUBA, clock 13:56. |
| 3rd and 7 at MPC18 | Timeout YUBA, clock 13:56. |
| 3rd and 7 at MPC18 | Joey Thurman rush for 3 yards to the MPC15 (TEAM). |
| 4th and 4 at MPC15 | Marco Diaz field goal attempt from 32 GOOD, clock 13:09. |
| Yuba 3, Monterey 0 | |
| 11 plays, 41 yards, 04:42 elapsed | |
| Alex Anguiano kickoff 48 yards to the MPC17, Champagne,Najee return 20 yards to the MPC37, out-of-bounds (Kevin Mattos), PENALTY MPC holding 9 yards to the MPC28, 1st and 10, MPC ball on MPC28. | |
| Monterey at 12:52 | |
| 1st and 10 at MPC28 | Monterey Peninsula drive start at 12:52. |
| 1st and 10 at MPC28 | Keon,Marsh sacked for loss of 5 yards to the MPC23. |
| 2nd and 15 at MPC23 | PENALTY YUBA offside 5 yards to the MPC28. |
| 2nd and 10 at MPC28 | Talley,Dominiqu rush for 1 yard to the MPC29. |
| 3rd and 9 at MPC29 | Keon,Marsh rush for loss of 6 yards to the MPC23, fumble by Keon,Marsh recovered by YUBA Zack Moreland at MPC23, Zack Moreland for 20 yards to the MPC03. |
| 3 plays, -5 yards, 01:08 elapsed | |
| Yuba at 11:44 | |
| 1st and Goal at MPC03 | YUBA drive start at 11:44, YUBA ball on MPC03. |
| 1st and Goal at MPC03 | Leroy Wilson rush for 1 yard to the MPC02. |
| 2nd and Goal at MPC02 | Leroy Wilson rush for 2 yards to the MPC00, TOUCHDOWN, clock 11:01. |
| Marco Diaz kick attempt good. | |
| Yuba 10, Monterey 0 | |
| 2 plays, 3 yards, 00:43 elapsed | |
| Marco Diaz kickoff 47 yards to the MPC18, Sampson,Brandon return 26 yards to the MPC44, out-of-bounds. | |
| Monterey at 10:56 | |
| 1st and 10 at MPC44 | Monterey Peninsula drive start at 10:56. |
| 1st and 10 at MPC44 | Talley,Dominiqu rush for 3 yards to the MPC47 (Zack Moreland; Austin Shinn). |
| 2nd and 7 at MPC47 | Steele,Kody pass complete to Sampson,Brandon for loss of 2 yards to the MPC45 (Jaylon Deas). |
| 3rd and 9 at MPC45 | Steele,Kody sacked for loss of 7 yards to the MPC38 (Ashad Guice). |
| 4th and 16 at MPC38 | Yeater,Maxwell punt 32 yards to the YUBA30, fair catch by Joey Thurman. |
| 3 plays, -6 yards, 01:39 elapsed | |
| Yuba at 09:17 | |
| 1st and 10 at YUBA30 | YUBA drive start at 09:17. |
| 1st and 10 at YUBA30 | Jackson Hopking pass complete to Tyrone Dennis for loss of 2 yards to the YUBA28 (McKay,Anthony). |
| 2nd and 12 at YUBA28 | Leroy Wilson rush for 8 yards to the YUBA36 (Brown,Trevon). |
| 3rd and 4 at YUBA36 | Jackson Hopking pass complete to Dylan Campbell for 6 yards to the YUBA42. |
| 1st and 10 at YUBA42 | Jackson Hopking rush for 41 yards to the MPC17, out-of-bounds. |
| 1st and 10 at MPC17 | Jackson Hopking pass complete to Dylan Campbell for no gain to the MPC17 (Champagne,Najee). |
| 2nd and 10 at MPC17 | Timeout YUBA, clock 06:26. |
| 2nd and 10 at MPC17 | Jackson Hopking sacked for loss of 6 yards to the MPC23, fumble by Jackson Hopking recovered by YUBA Jackson Hopking at MPC21. |
| 3rd and 14 at MPC21 | Jackson Hopking rush for no gain to the MPC21 (Katz,Adam). |
| 4th and 14 at MPC21 | PENALTY YUBA delay of game 5 yards to the MPC26. |
| 4th and 19 at MPC26 | Jackson Hopking pass incomplete to Dylan Campbell (Jones,Marquise). |
| 8 plays, 44 yards, 04:16 elapsed | |
| Monterey at 05:01 | |
| 1st and 10 at MPC26 | Monterey Peninsula drive start at 05:01. |
| 1st and 10 at MPC26 | Torres,Jordan rush for 6 yards to the MPC32 (Austin Shinn). |
| 2nd and 4 at MPC32 | Steele,Kody rush for 6 yards to the MPC38 (Aderopo Awani; Kevin Mattos). |
| 1st and 10 at MPC38 | Torres,Jordan rush for 22 yards to the YUBA40 (W. Jean-Baptist). |
| 1st and 10 at YUBA40 | Torres,Jordan rush for 4 yards to the YUBA36 (Jaylon Deas; TJ Bolden). |
| 2nd and 6 at YUBA36 | Steele,Kody pass complete to Sampson,Brandon for 1 yard to the YUBA35 (E. Richardson-A). |
| 3rd and 5 at YUBA35 | Steele,Kody pass incomplete to Sampson,Brandon. |
| 4th and 5 at YUBA35 | Steele,Kody pass incomplete to Garnett,Jelahny. |
| 7 plays, 39 yards, 01:38 elapsed | |
| Yuba at 03:23 | |
| 1st and 10 at YUBA35 | YUBA drive start at 03:23. |
| 1st and 10 at YUBA35 | Leroy Wilson rush for 10 yards to the YUBA45 (Kirkland,Elijah). |
| 1st and 10 at YUBA45 | Leroy Wilson rush for no gain to the YUBA45 (McKay,Anthony; Lualemana,Matth). |
| 2nd and 10 at YUBA45 | Jackson Hopking pass complete to Dylan Campbell for no gain to the YUBA45 (Kirkland,Elijah). |
| 3rd and 10 at YUBA45 | Leroy Wilson rush for 19 yards to the MPC36 (Champagne,Najee). |
| 1st and 10 at MPC36 | PENALTY YUBA false start 5 yards to the MPC41. |
| 1st and 15 at MPC41 | Jackson Hopking sacked for loss of 5 yards to the MPC46 (Jakubowsky,Andr). |
| 5 plays, 19 yards, 03:23 elapsed | |
| 2nd and 20 at MPC46 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at MPC46 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at MPC46 | MPC ball on MPC35. |
| Yeater,Maxwell kickoff 62 yards to the YUBA03, Tyrone Dennis return 10 yards to the YUBA13 (Franchomme,Greg; Bethea,Darryl). | |
| Yuba at 14:53 | |
| 1st and 10 at YUBA13 | YUBA drive start at 14:53. |
| 1st and 10 at YUBA13 | Leroy Wilson rush for 15 yards to the YUBA28, fumble by Leroy Wilson recovered by MPC Bustillos,Louie at YUBA32. |
| 1 plays, 19 yards, 00:07 elapsed | |
| Monterey at 14:46 | |
| 1st and 10 at YUBA32 | Monterey Peninsula drive start at 14:46. |
| 1st and 10 at YUBA32 | Torres,Jordan rush for loss of 2 yards to the YUBA34. |
| 2nd and 12 at YUBA34 | Torres,Jordan rush for 14 yards to the YUBA20 (Jacob Pluta; Jaylon Deas). |
| 1st and 10 at YUBA20 | Torres,Jordan rush for loss of 2 yards to the YUBA22 (Zebadiah Selu). |
| 2nd and 12 at YUBA22 | Steele,Kody sacked for loss of 7 yards to the YUBA29 (TJ Bolden; Aderopo Awani). |
| 3rd and 19 at YUBA29 | PENALTY YUBA offside 5 yards to the YUBA24. |
| 3rd and 14 at YUBA24 | Steele,Kody pass complete to Yunus,Equan for 12 yards to the YUBA12 (Austin Shinn; W. Jean-Baptist). |
| 4th and 2 at YUBA12 | Keon,Marsh pass complete to Cahoon,Colby for 12 yards to the YUBA00, TOUCHDOWN, clock 12:13. |
| Yuba 10, Monterey 6 | |
| Yeater,Maxwell kick attempt failed. | |
| 6 plays, 32 yards, 02:33 elapsed | |
| Yeater,Maxwell kickoff 54 yards to the YUBA11, Tyrone Dennis return 19 yards to the YUBA30 (Parker,Kenneth). | |
| Yuba at 12:06 | |
| 1st and 10 at YUBA30 | YUBA drive start at 12:06. |
| 1st and 10 at YUBA30 | Leroy Wilson rush for no gain to the YUBA30 (TEAM). |
| 2nd and 10 at YUBA30 | Jackson Hopking pass complete to Tyrone Dennis for 1 yard to the YUBA31 (Samerson,Jon). |
| 3rd and 9 at YUBA31 | 3rd and 8, YUBA ball on YUBA32. |
| 3rd and 10 at YUBA32 | Jackson Hopking pass incomplete to Dylan Campbell. |
| 4th and 10 at YUBA32 | Dylan Campbell punt 34 yards to the MPC34, Sampson,Brandon return 13 yards to the MPC47 (Nick Golovko). |
| 3 plays, 1 yards, 01:17 elapsed | |
| Monterey at 10:49 | |
| 1st and 10 at MPC47 | Monterey Peninsula drive start at 10:49. |
| 1st and 10 at MPC47 | Torres,Jordan rush for 3 yards to the 50 yardline (TJ Bolden). |
| 2nd and 7 at MPC50 | Steele,Kody pass complete to Champagne,Najee for 7 yards to the YUBA43 (W. Jean-Baptist). |
| 1st and 10 at YUBA43 | Steele,Kody sacked for loss of 4 yards to the YUBA47. |
| 2nd and 14 at YUBA47 | Torres,Jordan rush for 17 yards to the YUBA30 (TJ Bolden). |
| 1st and 10 at YUBA30 | Steele,Kody rush for no gain to the YUBA30 (Aderopo Awani). |
| 2nd and 10 at YUBA30 | Torres,Jordan rush for 30 yards to the YUBA00, TOUCHDOWN, clock 08:33. |
| Yeater,Maxwell kick attempt good. | |
| Yuba 10, Monterey 13 | |
| 6 plays, 53 yards, 02:16 elapsed | |
| Yeater,Maxwell kickoff 54 yards to the YUBA11, Tyrone Dennis return 39 yards to the 50 yardline (Yunus,Equan). | |
| Yuba at 08:18 | |
| 1st and 10 at YUBA50 | YUBA drive start at 08:18. |
| 1st and 10 at YUBA50 | Jackson Hopking pass complete to Dylan Campbell for 7 yards to the MPC43. |
| 2nd and 3 at MPC43 | Leroy Wilson rush for 3 yards to the MPC40 (Jakubowsky,Andr; Lualemana,Matth). |
| 1st and 10 at MPC40 | Joey Thurman rush for 5 yards to the MPC35 (Lualemana,Matth; Jones,Marquise). |
| 2nd and 5 at MPC35 | Leroy Wilson rush for 1 yard to the MPC34 (Katz,Adam). |
| 3rd and 4 at MPC34 | Leroy Wilson rush for 3 yards to the MPC31 (Jakubowsky,Andr; Lualemana,Matth). |
| 4th and 1 at MPC31 | Jackson Hopking rush for 1 yard to the MPC30 (McKay,Anthony). |
| 1st and 10 at MPC30 | Timeout YUBA, clock 04:36. |
| 1st and 10 at MPC30 | Jackson Hopking pass incomplete to Dylan Campbell. |
| 2nd and 10 at MPC30 | Leroy Wilson rush for loss of 1 yard to the MPC31 (McKay,Anthony). |
| 3rd and 11 at MPC31 | Jackson Hopking pass complete to Dylan Campbell for 16 yards to the MPC15, out-of-bounds (Jones,Marquise). |
| 1st and 10 at MPC15 | Leroy Wilson rush for 4 yards to the MPC11 (McKay,Anthony; Jakubowsky,Andr). |
| 2nd and 6 at MPC11 | Timeout Monterey Peninsula, clock 02:52. |
| 2nd and 6 at MPC11 | Leroy Wilson rush for 3 yards to the MPC08 (Lualemana,Matth). |
| 3rd and 3 at MPC08 | Leroy Wilson rush for 6 yards to the MPC02 (TEAM). |
| 1st and Goal at MPC02 | Leroy Wilson rush for 1 yard to the MPC01 (Jakubowsky,Andr). |
| 2nd and Goal at MPC01 | Jackson Hopking rush for no gain to the MPC01 (TEAM). |
| 3rd and Goal at MPC01 | Timeout YUBA, clock 00:34. |
| 3rd and Goal at MPC01 | Leroy Wilson rush for 1 yard to the MPC00, TOUCHDOWN, clock 00:30. |
| Marco Diaz kick attempt failed (blocked), returned by Jones,Marquise for defensive PAT (blocked by TEAM) (Jones,Marquise). | |
| Yuba 16, Monterey 13 | |
| 15 plays, 50 yards, 07:48 elapsed | |
| Alex Anguiano kickoff 42 yards to the MPC23, Sampson,Brandon return 15 yards to the MPC38 (Jordan Watson). | |
| Monterey at 00:27 | |
| 1st and 10 at MPC38 | Monterey Peninsula drive start at 00:27. |
| 1st and 10 at MPC38 | Steele,Kody rush for no gain to the MPC38 (Ashad Guice), PENALTY YUBA illegal touching 12 yards to the 50 yardline. |
| 1st and 10 at MPC50 | 1st and 10. |
| 1st and 10 at MPC50 | Talley,Dominiqu rush for 2 yards to the YUBA48. |
| back to top | |
|
4th
|
|
| 2nd and 8 at YUBA48 | Start of 4th quarter, clock 15:00. |
| 2nd and 8 at YUBA48 | Torres,Jordan rush for loss of 2 yards to the 50 yardline (Zebadiah Selu). |
| 3rd and 10 at MPC50 | Steele,Kody pass complete to Ocasio,Kajaun for 27 yards to the YUBA23, out-of-bounds. |
| 1st and 10 at YUBA23 | Torres,Jordan rush for loss of 1 yard to the YUBA24. |
| 2nd and 11 at YUBA24 | PENALTY MPC false start 5 yards to the YUBA29. |
| 2nd and 16 at YUBA29 | Steele,Kody rush for 4 yards to the YUBA25 (Zebadiah Selu). |
| 3rd and 12 at YUBA25 | Steele,Kody pass incomplete to Yunus,Equan. |
| 4th and 12 at YUBA25 | Timeout Monterey Peninsula, clock 12:36. |
| 4th and 12 at YUBA25 | Steele,Kody pass complete to Ocasio,Kajaun for 12 yards to the YUBA13, out-of-bounds. |
| 1st and 10 at YUBA13 | Steele,Kody rush for no gain to the YUBA13, fumble by Steele,Kody recovered by MPC Steele,Kody at YUBA14. |
| 2nd and 11 at YUBA14 | Steele,Kody rush for 6 yards to the YUBA08. |
| 3rd and 5 at YUBA08 | Timeout Monterey Peninsula, clock 11:07. |
| 3rd and 5 at YUBA08 | PENALTY MPC holding 5 yards to the YUBA13. |
| 3rd and 10 at YUBA13 | Steele,Kody pass incomplete to Yunus,Equan (Jacob Pluta). |
| 4th and 10 at YUBA13 | Yeater,Maxwell field goal attempt from 30 MISSED - short, spot at MPC03, clock 10:27. |
| 12 plays, 49 yards, 05:00 elapsed | |
| 1st and Goal at MPC03 | YUBA ball on YUBA20. |
| 1st and 10 at YUBA20 | 1st and 10. |
| 1st and 10 at YUBA20 | Dylan Campbell pass complete to Jordan Samson for 43 yards to the MPC37. |
| 1st and 10 at MPC37 | Leroy Wilson rush for 9 yards to the MPC28 (Jakubowsky,Andr; Kirkland,Elijah). |
| 2nd and 1 at MPC28 | Leroy Wilson rush for 7 yards to the MPC21 (Jakubowsky,Andr). |
| 1st and 10 at MPC21 | Jackson Hopking pass complete to Tyrone Dennis for 3 yards to the MPC18 (Valdez,Adrian). |
| 2nd and 7 at MPC18 | Leroy Wilson rush for 2 yards to the MPC16 (Estrada,Mario). |
| 3rd and 5 at MPC16 | Jackson Hopking pass complete to Jordan Samson for 16 yards to the MPC00, TOUCHDOWN, clock 08:38. |
| Marco Diaz kick attempt good. | |
| Yuba 16, Monterey 15 | |
| Alex Anguiano kickoff 43 yards to the MPC22, Sampson,Brandon return 25 yards to the MPC47, out-of-bounds, PENALTY MPC holding 20 yards to the MPC27, 1st and 10, MPC ball on MPC27. | |
| Monterey at 08:29 | |
| 1st and 10 at MPC27 | Monterey Peninsula drive start at 08:29. |
| 1st and 10 at MPC27 | Torres,Jordan rush for 1 yard to the MPC28 (Zebadiah Selu). |
| 2nd and 9 at MPC28 | Keon,Marsh rush for loss of 7 yards to the MPC21, fumble by Keon,Marsh recovered by YUBA Austin Shinn at MPC20, Austin Shinn for 20 yards to the MPC00, TOUCHDOWN, clock 07:47. |
| Yuba 23, Monterey 15 | |
| 2 plays, 0 yards, 00:42 elapsed | |
| Yuba at 07:47 | |
| Marco Diaz kick attempt good. | |
| Yuba 30, Monterey 15 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Alex Anguiano kickoff 33 yards to the MPC32, Estrada,Mario return 12 yards to the MPC44 (Aalvin Cahee; Duane Tom). | |
| Monterey at 07:41 | |
| 1st and 10 at MPC44 | Monterey Peninsula drive start at 07:41. |
| 1st and 10 at MPC44 | Torres,Jordan rush for 1 yard to the MPC45. |
| 2nd and 9 at MPC45 | Steele,Kody rush for loss of 4 yards to the MPC41, fumble by Steele,Kody recovered by MPC TEAM at MPC41. |
| 3rd and 13 at MPC41 | Steele,Kody pass complete to Ocasio,Kajaun for 8 yards to the MPC49, PENALTY MPC illegal block 23 yards to the MPC26. |
| 3rd and 28 at MPC26 | 3rd and 28. |
| 3rd and 28 at MPC26 | Steele,Kody sacked for loss of 4 yards to the MPC22. |
| 4th and 32 at MPC22 | Yeater,Maxwell punt 33 yards to the YUBA45, fair catch by E. Richardson-A. |
| 4 plays, -22 yards, 02:14 elapsed | |
| Yuba at 05:27 | |
| 1st and 10 at YUBA45 | YUBA drive start at 05:27. |
| 1st and 10 at YUBA45 | Leroy Wilson rush for 4 yards to the YUBA49 (Katz,Adam). |
| 2nd and 6 at YUBA49 | Joey Thurman rush for loss of 1 yard to the YUBA48 (Katz,Adam). |
| 3rd and 7 at YUBA48 | Joey Thurman rush for 5 yards to the MPC47. |
| 4th and 2 at MPC47 | Jackson Hopking punt 45 yards to the MPC02. |
| 3 plays, 8 yards, 02:18 elapsed | |
| Monterey at 03:09 | |
| 1st and 10 at MPC02 | Monterey Peninsula drive start at 03:09. |
| 1st and 10 at MPC02 | Steele,Kody pass incomplete to Hunt,Brian. |
| 2nd and 10 at MPC02 | Steele,Kody pass complete to Ocasio,Kajaun for 14 yards to the MPC16, out-of-bounds (Jacob Pluta). |
| 1st and 10 at MPC16 | Steele,Kody pass incomplete to Ocasio,Kajaun. |
| 2nd and 10 at MPC16 | Steele,Kody sacked for loss of 8 yards to the MPC08 (Ashad Guice). |
| 3rd and 18 at MPC08 | Steele,Kody pass incomplete to Sampson,Brandon. |
| 4th and 18 at MPC08 | Steele,Kody pass incomplete to Ocasio,Kajaun (E. Richardson-A). |
| 6 plays, 6 yards, 01:06 elapsed | |
| Yuba at 02:03 | |
| 1st and Goal at MPC08 | YUBA drive start at 02:03. |
| 1st and Goal at MPC08 | Leroy Wilson rush for loss of 1 yard to the MPC09. |
| 2nd and Goal at MPC09 | Leroy Wilson rush for 1 yard to the MPC08 (McKay,Anthony). |
| 3rd and Goal at MPC08 | Joey Thurman rush for 3 yards to the MPC05. |
| 3 plays, 3 yards, 02:03 elapsed | |
| 4th and Goal at MPC05 | End of game, clock 00:00. |
| back to top | |
