Player Stats

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 K Ordonio Gavilan 28 35.4 9.4-20.4 2.8-7.0 5.2-7.1 26.8
2 M Hayes Las Positas 29 32.7 8.0-13.7 0.4-1.4 4.8-6.3 21.3
3 D Brown San Jose 27 33.4 7.3-16.5 1.6-4.6 5.5-6.4 21.6
4 B Baker West Valley 27 25.3 6.7-16.2 1.1-4.5 4.8-7.1 19.4
5 T Ordonio Gavilan 28 34.1 6.4-13.6 2.1-6.1 2.1-2.9 17.1
6 B Arenas San Mateo 28 1.0 6.0-13.2 2.5-6.7 2.6-3.2 17.0
7 E Norton Foothill 29 42.4 5.3-12.3 2.2-6.5 3.3-4.8 16.2
8 A Graham Ohlone 27 3.4 6.4-14.4 1.3-4.2 3.3-3.7 17.4
9 D Simpkins De Anza 28 1.0 5.5-13.7 2.9-8.2 2.8-3.2 16.6
10 D Bost Hartnell 29 4.7 5.7-14.0 2.9-7.4 1.5-2.2 15.9
11 M Norris San Francisco 28 1.0 6.1-11.4 2.1-5.2 1.6-2.3 16.0
12 J Alexander De Anza 28 1.0 5.5-11.4 0.2-1.0 4.6-5.9 15.9
13 M Wells Ohlone 27 3.1 6.4-12.3 0.4-1.6 2.6-4.0 15.8
14 J Luong San Mateo 28 1.0 4.4-10.7 3.6-8.9 2.6-3.0 15.0
15 J Gault Canada 23 27.7 6.7-14.0 1.4-3.7 3.3-3.8 18.0
16 G Mack Cabrillo 28 1.6 4.8-11.0 2.6-6.7 2.2-3.1 14.3
17 C Vazquez Skyline 27 1.0 5.2-12.2 1.7-5.1 2.5-3.3 14.6
18 A Afifi West Valley 27 18.9 5.7-10.6 0.7-1.9 1.9-2.6 13.9
19 I Cabrera Ohlone 27 3.3 4.5-11.4 2.6-6.8 2.3-2.8 13.9
20 J Sweet Chabot 29 24.5 5.5-10.7 0.0-0.2 1.8-2.5 12.8
21 A Mork Las Positas 28 27.6 5.0-10.0 1.4-3.7 1.1-1.6 12.6
22 J Aponte Cabrillo 28 1.9 4.6-10.0 1.6-4.7 1.8-2.3 12.5
22 D Yuksel Canada 26 30.4 5.0-11.1 2.5-6.0 0.9-1.3 13.5
24 T Blackshire San Jose 24 28.7 6.0-11.5 0.4-1.6 2.1-2.9 14.5
25 E Holman San Francisco 29 1.0 4.4-8.2 1.3-3.3 1.5-2.1 11.6
26 N Robinson San Francisco 28 1.0 4.2-9.0 2.2-4.9 1.2-1.8 11.8
27 W Burse Las Positas 28 29.1 4.2-8.5 1.4-4.1 1.6-2.2 11.5
28 Q Urbina San Francisco 28 1.0 3.9-7.8 0.7-2.1 2.4-3.8 11.0
29 E Udenyi San Francisco 28 1.0 5.0-7.2 0.0-0.2 0.8-1.8 10.9
30 D Currie San Francisco 28 1.0 4.0-9.2 1.5-4.4 1.4-1.9 10.8
31 D Trammell San Francisco 29 1.0 3.0-7.1 0.8-2.5 3.6-4.1 10.3
32 E Thompson Foothill 28 28.3 4.4-6.9 0.4-1.2 1.3-2.1 10.6
33 T Harper Monterey Peninsula 31 1.7 3.0-7.1 1.2-3.4 2.2-2.6 9.5
33 A Oropeza Foothill 29 32.1 3.4-8.0 1.8-5.0 1.6-2.1 10.1
35 W Lum Skyline 26 1.0 3.5-9.8 2.0-6.0 2.0-2.2 11.1
36 H Seymour Cabrillo 26 1.8 4.4-8.4 0.6-1.5 1.5-2.7 11.0
37 N Haynesworth Skyline 27 1.0 3.6-7.8 0.1-0.7 3.0-4.6 10.3
38 L Jones, Jr. Las Positas 28 31.0 3.3-7.5 0.1-0.4 3.1-3.6 9.8
39 D Lopez San Mateo 28 1.0 4.0-7.2 0.0-0.0 1.8-2.7 9.7
39 L Sayre De Anza 28 1.0 4.1-7.7 0.0-0.1 1.5-2.9 9.7
41 M Velez Hartnell 29 3.3 3.9-8.5 0.0-0.3 1.2-2.3 9.1
42 G Carter Gavilan 28 26.1 3.6-8.4 0.7-2.2 1.4-2.6 9.4
43 B Cannon Hartnell 28 4.1 3.3-7.9 1.3-3.6 1.3-1.5 9.2
43 K Trent Ohlone 15 4.8 5.1-14.4 1.6-6.7 5.3-7.2 17.2
45 K Brown Chabot 29 19.8 3.2-6.6 0.5-1.6 1.9-2.5 8.8
46 A Alfred Cabrillo 28 2.0 3.5-7.0 0.3-1.5 1.8-2.7 9.1
46 J Williams-Choa Canada 26 35.0 3.4-9.3 0.8-3.0 2.2-3.6 9.8
48 S Elkannan West Valley 26 17.5 3.8-9.2 0.8-2.5 1.3-2.2 9.7
49 K Brown San Francisco 29 1.0 3.0-7.2 1.4-4.4 1.2-2.0 8.7
50 W Brandon Canada 25 30.4 4.1-11.0 0.3-1.6 1.4-2.3 9.9
51 R Wooden Monterey Peninsula 28 1.9 2.5-5.5 0.8-2.1 2.9-3.9 8.8
52 A Ozusug San Jose 26 25.2 3.8-8.3 0.0-0.3 1.7-3.5 9.4
53 D McCollum San Mateo 23 1.0 4.2-8.0 0.0-0.1 2.0-2.4 10.4
54 J Shab Skyline 25 1.0 3.6-7.0 0.1-0.4 2.1-2.5 9.5
55 D Scott Monterey Peninsula 30 1.7 2.8-6.8 1.9-4.9 0.4-0.6 7.9
56 E Flowers Skyline 25 1.0 3.8-8.0 0.8-2.3 0.9-1.6 9.3
57 D Potts Gavilan 24 25.9 3.7-8.0 0.1-0.5 2.1-3.2 9.6
58 K McInnis Monterey Peninsula 28 1.3 2.7-7.3 0.9-2.7 1.9-3.5 8.2
59 A Daniels Chabot 28 20.3 2.6-6.6 1.4-3.6 1.3-1.8 8.0
60 T Cheang Canada 24 26.0 3.1-9.3 2.3-6.5 0.6-1.0 9.1
61 M Adam Monterey Peninsula 28 1.9 2.7-6.2 0.8-2.1 1.6-2.1 7.8
62 B Harmon Cabrillo 28 2.2 3.0-6.2 0.5-1.6 1.2-2.2 7.6
62 M Moore Las Positas 27 15.8 3.1-5.4 0.0-0.0 1.6-2.6 7.9
64 W McCissick Foothill 29 16.7 3.1-7.0 0.6-2.4 0.5-1.1 7.3
65 D Butler Gavilan 27 32.5 2.8-6.9 0.8-3.0 1.5-2.4 7.8
66 A Tomlinson De Anza 26 1.0 3.0-7.1 0.8-2.0 1.3-2.4 8.0
67 S Reiley San Francisco 29 1.0 2.5-4.8 0.1-0.4 1.7-2.7 6.8
67 I Talmadge Chabot 23 23.3 3.1-6.3 0.2-0.8 2.2-4.0 8.6
69 M Swann Hartnell 24 3.0 2.6-6.8 1.4-4.1 1.2-1.4 7.9
70 I Veal Chabot 29 19.4 2.1-4.8 0.3-0.9 2.0-2.2 6.5
71 L Estacio West Valley 27 22.9 2.3-5.2 0.8-2.5 1.5-2.0 6.8
72 S Robinson Chabot 29 17.4 2.3-5.4 0.6-1.9 1.1-1.8 6.3
73 I Abdul Las Positas 29 17.2 2.4-5.0 0.6-2.0 0.8-1.1 6.2
74 R Gordon Chabot 27 17.7 2.3-5.7 0.9-2.2 1.1-2.0 6.6
75 J Gill Chabot 29 26.5 1.9-5.6 1.3-3.9 0.8-1.2 5.9
75 T Langowski Las Positas 29 17.2 1.9-4.4 1.5-3.9 0.6-0.7 5.9
77 D Benjamin San Mateo 28 1.0 2.4-5.9 0.1-0.4 1.2-1.6 6.1
77 J Vergara De Anza 28 1.0 2.1-4.6 1.0-2.7 0.9-1.1 6.1
79 B Nguyen San Jose 26 21.5 2.1-5.2 0.8-1.8 1.3-1.8 6.3
80 T Oldham Chabot 24 14.1 2.1-4.9 0.5-1.4 1.9-3.0 6.7
81 D Avak Skyline 27 1.0 2.0-3.8 0.8-1.7 1.1-1.7 5.9
82 S Manu San Francisco 26 1.0 2.5-4.2 0.1-0.4 1.0-1.7 6.0
83 D Banks West Valley 28 24.0 1.7-4.9 1.3-3.6 0.8-1.2 5.6
84 M Dews Cabrillo 28 1.3 2.1-4.8 0.6-2.0 0.7-1.4 5.5
84 C Narewski Hartnell 28 2.9 2.4-5.2 0.0-0.0 0.7-1.2 5.5
84 M Steward II West Valley 28 18.9 1.7-4.0 1.5-3.7 0.5-0.6 5.5
87 T Meeker Ohlone 27 3.3 1.9-6.4 1.3-4.9 0.4-0.6 5.5
87 T Sears Hartnell 18 2.9 2.9-7.2 0.9-2.8 1.5-2.2 8.3
89 B Anders De Anza 26 1.0 2.3-4.4 0.0-0.0 1.0-1.4 5.7
90 B Jefferson San Mateo 16 1.0 3.9-7.3 0.1-0.4 1.2-2.4 9.1
90 M Lyman Hartnell 29 3.4 1.9-4.6 0.6-2.0 0.6-0.7 5.0
92 H Sidhu Monterey Peninsula 25 1.1 2.2-4.4 0.0-0.2 1.3-1.6 5.8
93 B Ahrens De Anza 23 1.0 2.5-5.7 0.8-2.3 0.5-0.6 6.2
93 J Miller Monterey Peninsula 25 1.5 1.5-5.6 1.1-4.3 1.6-2.0 5.7
95 T Wegner Foothill 29 29.0 1.4-4.9 0.6-2.8 1.3-1.7 4.6
96 M Davison Las Positas 19 19.7 2.5-5.9 0.4-1.2 1.5-2.8 6.9
97 J StoDomingo Canada 25 18.2 1.6-4.7 0.9-2.9 1.2-1.6 5.2
98 A Siamu Foothill 20 22.6 2.6-6.2 0.2-1.5 0.9-1.6 6.5
99 D Peterson San Mateo 24 1.0 2.0-4.4 0.0-0.1 1.2-2.2 5.3
100 L Pace Hartnell 20 2.1 2.1-5.9 0.6-1.9 1.3-2.0 6.2
101 F Javid Foothill 28 20.1 1.5-5.7 1.0-4.4 0.3-0.4 4.3
102 J Fisher San Jose 27 18.0 1.7-5.0 0.3-1.5 0.7-1.0 4.4
103 M Wishom San Jose 27 22.7 1.4-3.4 0.9-2.5 0.7-0.9 4.3
104 M Webster Chabot 20 14.4 2.1-4.8 0.8-1.9 0.7-1.0 5.8
105 M Roseby Las Positas 26 8.5 1.7-3.6 0.8-2.0 0.3-0.6 4.4
105 C Spurlock Skyline 27 1.0 1.3-4.2 0.8-2.1 0.8-1.1 4.2
107 D Lee-Hyde Foothill 10 22.9 4.7-9.4 0.3-1.3 1.2-2.9 10.9
108 J Madise Monterey Peninsula 28 1.5 1.4-2.9 0.4-1.0 0.7-1.3 3.9
109 R Phillips San Mateo 16 1.0 2.5-6.3 0.6-1.7 1.1-2.2 6.6
109 B Ryan Monterey Peninsula 26 1.7 1.3-2.7 0.0-0.0 1.4-2.4 4.1
111 T Moore Canada 26 21.8 1.5-5.4 0.4-2.3 0.6-0.9 4.0
112 J Gill San Jose 23 16.3 1.6-3.3 0.1-0.3 1.1-1.6 4.4
112 E Okechukwu San Jose 26 12.7 1.6-3.1 0.0-0.0 0.7-1.2 3.9
114 I Washington Ohlone 26 2.5 1.2-4.1 0.7-2.6 0.7-0.9 3.8
115 C Burnette Gavilan 26 9.7 1.7-2.8 0.0-0.0 0.4-0.8 3.7
115 J Gallo Gavilan 9 27.0 4.2-6.7 0.7-1.4 1.7-2.0 10.8
117 A Eroglu San Jose 27 14.7 1.3-2.9 0.3-0.9 0.7-1.0 3.6
117 R Faust Chabot 25 11.0 1.6-3.6 0.1-0.6 0.6-1.1 3.8
119 K Fukuda Ohlone 27 2.1 1.2-3.1 0.6-1.7 0.4-0.7 3.5
119 J Mitchell Jr. Gavilan 26 15.3 1.2-4.6 0.7-2.0 0.6-0.8 3.6
121 N Echalas Las Positas 20 14.7 1.5-3.7 0.4-1.2 1.1-1.6 4.5
122 M Granger Hartnell 28 3.9 1.1-3.9 0.6-2.2 0.3-0.8 3.1
123 D Macaraig San Mateo 27 1.0 1.0-3.3 0.3-1.1 0.8-1.4 3.1
124 S Tuttle Monterey Peninsula 22 1.1 1.1-3.2 0.7-2.1 0.5-0.7 3.4
125 E Puclik Cabrillo 21 1.9 1.3-4.3 0.9-3.4 0.1-0.1 3.5
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 K Ordonio Gavilan 28 0.7 3.5 4.2 6.3 4.2 2.7 0.3
2 M Hayes Las Positas 29 3.1 8.3 11.4 3.0 4.0 1.9 0.8
3 D Brown San Jose 27 0.7 4.9 5.6 5.6 3.9 2.2 0.2
4 B Baker West Valley 27 2.9 5.7 8.6 2.4 3.4 1.3 0.2
5 T Ordonio Gavilan 28 2.0 3.0 5.0 2.9 2.2 1.0 0.9
6 B Arenas San Mateo 28 1.0 5.1 6.1 4.1 3.0 1.3 0.1
7 E Norton Foothill 29 1.2 5.2 6.4 3.1 2.7 2.1 0.3
8 A Graham Ohlone 27 1.3 4.8 6.1 2.0 2.4 0.7 0.0
9 D Simpkins De Anza 28 0.5 2.6 3.1 1.6 2.0 0.8 0.2
10 D Bost Hartnell 29 0.9 2.8 3.7 2.9 2.0 2.1 0.0
11 M Norris San Francisco 28 1.5 4.7 6.1 1.8 1.3 2.0 1.4
12 J Alexander De Anza 28 1.9 4.6 6.5 3.6 3.6 2.3 0.1
13 M Wells Ohlone 27 3.2 3.4 6.6 1.4 1.3 1.6 0.0
14 J Luong San Mateo 28 0.6 3.7 4.3 0.8 1.4 0.8 0.3
15 J Gault Canada 23 1.9 4.4 6.3 1.4 3.2 0.7 0.0
16 G Mack Cabrillo 28 0.2 2.3 2.5 4.6 2.9 1.9 0.6
17 C Vazquez Skyline 27 0.9 3.4 4.3 2.9 2.8 1.1 0.2
18 A Afifi West Valley 27 2.7 4.8 7.6 1.2 2.0 0.4 2.6
19 I Cabrera Ohlone 27 0.4 2.5 2.9 3.0 2.1 1.6 0.0
20 J Sweet Chabot 29 2.1 4.5 6.6 1.2 1.8 0.8 0.9
21 A Mork Las Positas 28 0.8 3.5 4.3 2.1 2.7 0.9 0.3
22 J Aponte Cabrillo 28 0.4 1.8 2.2 3.0 1.9 0.9 0.0
22 D Yuksel Canada 26 1.8 3.6 5.4 0.9 1.7 0.6 0.5
24 T Blackshire San Jose 24 1.4 3.6 5.0 1.1 2.2 0.6 0.2
25 E Holman San Francisco 29 2.2 2.1 4.4 2.2 1.1 1.3 0.9
26 N Robinson San Francisco 28 1.0 1.5 2.6 1.8 1.1 1.1 0.5
27 W Burse Las Positas 28 1.8 4.6 6.4 1.8 1.9 0.9 0.7
28 Q Urbina San Francisco 28 1.7 3.3 5.0 1.5 1.4 1.0 0.8
29 E Udenyi San Francisco 28 2.4 4.1 6.5 3.9 1.5 1.5 0.4
30 D Currie San Francisco 28 1.4 1.9 3.3 2.9 1.5 2.2 0.1
31 D Trammell San Francisco 29 1.3 2.0 3.3 4.1 1.8 4.4 0.3
32 E Thompson Foothill 28 1.4 4.0 5.4 2.3 1.4 0.5 0.6
33 T Harper Monterey Peninsula 31 0.7 2.2 2.9 0.7 1.8 0.6 0.2
33 A Oropeza Foothill 29 0.6 2.9 3.5 2.9 2.1 1.3 0.2
35 W Lum Skyline 26 0.3 2.8 3.1 4.3 3.3 1.2 0.0
36 H Seymour Cabrillo 26 3.6 6.4 10.0 1.6 1.3 0.7 3.2
37 N Haynesworth Skyline 27 2.4 5.0 7.4 2.0 2.6 1.5 1.4
38 L Jones, Jr. Las Positas 28 0.6 2.0 2.6 4.6 2.7 1.4 0.1
39 D Lopez San Mateo 28 1.8 3.0 4.8 1.8 1.7 1.0 0.3
39 L Sayre De Anza 28 1.8 3.5 5.3 2.0 1.5 0.8 0.6
41 M Velez Hartnell 29 2.3 4.6 6.9 1.8 1.8 0.7 0.2
42 G Carter Gavilan 28 1.5 3.5 5.0 1.4 2.1 1.4 0.6
43 B Cannon Hartnell 28 1.6 3.4 4.9 1.5 1.2 0.6 1.4
43 K Trent Ohlone 15 1.5 4.1 5.7 5.9 2.9 2.4 0.1
45 K Brown Chabot 29 0.9 2.4 3.3 1.2 1.1 0.5 0.3
46 A Alfred Cabrillo 28 2.7 4.2 6.9 2.4 1.9 1.0 0.1
46 J Williams-Choa Canada 26 1.8 4.3 6.1 6.3 3.4 1.5 0.2
48 S Elkannan West Valley 26 0.5 2.2 2.7 1.4 2.0 0.7 0.3
49 K Brown San Francisco 29 0.8 2.7 3.5 5.6 1.6 1.8 0.1
50 W Brandon Canada 25 1.8 3.3 5.0 1.0 2.8 0.4 0.2
51 R Wooden Monterey Peninsula 28 0.7 2.1 2.8 1.6 1.9 1.0 0.3
52 A Ozusug San Jose 26 2.6 3.0 5.6 0.8 1.9 0.6 0.3
53 D McCollum San Mateo 23 1.2 2.9 4.1 2.1 1.7 0.9 0.3
54 J Shab Skyline 25 2.0 3.6 5.6 0.8 1.7 0.8 0.4
55 D Scott Monterey Peninsula 30 0.2 2.7 2.9 1.1 2.2 0.5 0.0
56 E Flowers Skyline 25 1.4 3.2 4.6 1.2 2.2 1.1 0.4
57 D Potts Gavilan 24 2.8 4.5 7.3 1.0 1.7 2.3 0.9
58 K McInnis Monterey Peninsula 28 1.3 3.4 4.7 0.6 2.1 1.9 0.2
59 A Daniels Chabot 28 0.8 4.0 4.8 1.7 1.5 1.4 0.5
60 T Cheang Canada 24 0.5 1.3 1.8 0.8 1.1 0.5 0.2
61 M Adam Monterey Peninsula 28 0.9 2.3 3.1 1.4 1.3 1.4 0.3
62 B Harmon Cabrillo 28 1.0 3.6 4.6 2.3 1.7 1.1 0.3
62 M Moore Las Positas 27 1.7 1.8 3.5 0.1 1.9 0.2 0.7
64 W McCissick Foothill 29 1.3 1.9 3.2 0.6 1.4 0.8 0.1
65 D Butler Gavilan 27 1.4 4.3 5.7 2.4 1.8 1.9 1.0
66 A Tomlinson De Anza 26 0.9 3.2 4.2 2.7 2.5 1.4 0.1
67 S Reiley San Francisco 29 2.0 3.5 5.5 0.9 0.8 0.6 0.5
67 I Talmadge Chabot 23 1.3 3.3 4.5 2.4 2.7 1.4 0.5
69 M Swann Hartnell 24 0.1 0.8 0.9 1.2 1.1 0.3 0.1
70 I Veal Chabot 29 1.0 1.7 2.7 1.5 1.1 0.4 0.1
71 L Estacio West Valley 27 0.2 2.5 2.7 2.6 2.5 0.4 0.3
72 S Robinson Chabot 29 1.5 3.2 4.7 1.2 1.0 0.2 0.9
73 I Abdul Las Positas 29 1.9 2.9 4.7 1.3 1.0 0.7 0.2
74 R Gordon Chabot 27 0.2 1.1 1.4 1.2 1.4 0.4 0.1
75 J Gill Chabot 29 0.4 2.7 3.1 4.6 1.0 0.6 0.1
75 T Langowski Las Positas 29 0.1 1.0 1.1 1.5 0.8 0.4 0.0
77 D Benjamin San Mateo 28 0.4 2.7 3.1 3.9 2.6 1.2 0.1
77 J Vergara De Anza 28 0.4 1.6 2.0 0.3 0.8 0.5 0.0
79 B Nguyen San Jose 26 0.5 1.8 2.3 1.8 2.7 2.3 0.1
80 T Oldham Chabot 24 0.2 1.2 1.3 0.6 1.0 0.6 0.0
81 D Avak Skyline 27 0.8 1.9 2.7 1.1 2.0 0.4 0.1
82 S Manu San Francisco 26 1.6 2.2 3.8 0.8 0.7 0.8 0.3
83 D Banks West Valley 28 0.3 3.5 3.8 2.2 1.4 0.9 0.0
84 M Dews Cabrillo 28 1.0 2.5 3.4 0.5 0.9 0.3 0.4
84 C Narewski Hartnell 28 1.7 3.8 5.5 3.0 1.4 0.4 0.1
84 M Steward II West Valley 28 0.6 1.9 2.5 0.6 1.2 0.6 0.0
87 T Meeker Ohlone 27 0.3 3.3 3.6 3.4 1.2 1.1 0.0
87 T Sears Hartnell 18 0.8 1.9 2.7 1.8 1.6 0.3 0.5
89 B Anders De Anza 26 1.4 2.3 3.7 0.9 1.0 0.9 1.2
90 B Jefferson San Mateo 16 2.1 3.8 5.9 1.9 1.6 0.7 0.1
90 M Lyman Hartnell 29 0.7 0.8 1.5 2.0 1.5 0.9 0.0
92 H Sidhu Monterey Peninsula 25 1.3 2.3 3.6 0.1 1.0 0.6 0.2
93 B Ahrens De Anza 23 0.5 1.3 1.8 0.4 1.3 0.7 0.2
93 J Miller Monterey Peninsula 25 0.4 0.7 1.0 0.2 0.9 0.3 0.0
95 T Wegner Foothill 29 1.1 3.0 4.1 2.3 2.1 0.9 0.1
96 M Davison Las Positas 19 1.9 2.6 4.6 1.9 1.9 0.8 0.2
97 J StoDomingo Canada 25 0.6 1.2 1.8 1.4 1.0 0.4 0.0
98 A Siamu Foothill 20 0.9 2.3 3.3 1.9 2.0 0.4 0.4
99 D Peterson San Mateo 24 1.2 2.1 3.3 0.3 1.0 0.7 0.2
100 L Pace Hartnell 20 0.5 1.4 1.9 2.8 1.3 1.4 0.1
101 F Javid Foothill 28 0.3 1.4 1.7 1.0 2.0 0.6 0.1
102 J Fisher San Jose 27 0.2 1.5 1.7 1.0 1.6 0.6 0.1
103 M Wishom San Jose 27 0.7 1.5 2.3 1.4 1.2 0.6 0.1
104 M Webster Chabot 20 0.3 1.1 1.4 0.6 0.9 0.4 0.0
105 M Roseby Las Positas 26 0.5 2.0 2.5 0.1 0.7 0.2 0.2
105 C Spurlock Skyline 27 0.1 1.8 1.9 0.4 1.0 0.1 0.1
107 D Lee-Hyde Foothill 10 1.6 2.5 4.1 1.9 3.8 1.1 1.0
108 J Madise Monterey Peninsula 28 0.5 1.4 1.9 0.3 1.0 0.5 0.2
109 R Phillips San Mateo 16 1.1 1.7 2.8 0.4 1.5 0.5 0.7
109 B Ryan Monterey Peninsula 26 1.1 2.4 3.5 0.3 0.7 0.0 1.5
111 T Moore Canada 26 1.0 4.1 5.1 1.0 1.5 1.2 0.2
112 J Gill San Jose 23 2.1 2.5 4.6 0.3 1.3 0.6 0.5
112 E Okechukwu San Jose 26 1.1 1.8 2.9 0.1 1.1 0.1 1.2
114 I Washington Ohlone 26 1.3 3.5 4.8 0.9 0.5 1.1 0.0
115 C Burnette Gavilan 26 0.9 1.5 2.4 0.1 0.9 0.1 0.5
115 J Gallo Gavilan 9 3.7 3.9 7.6 1.2 1.2 0.9 0.6
117 A Eroglu San Jose 27 1.0 1.8 2.8 0.5 1.2 0.4 0.2
117 R Faust Chabot 25 0.4 0.8 1.2 0.5 1.1 0.4 0.0
119 K Fukuda Ohlone 27 0.3 1.4 1.7 1.0 1.5 1.6 0.0
119 J Mitchell Jr. Gavilan 26 0.3 0.8 1.1 1.4 0.8 0.4 0.1
121 N Echalas Las Positas 20 0.6 1.1 1.6 3.0 1.1 1.0 0.1
122 M Granger Hartnell 28 1.0 2.5 3.5 1.4 0.8 0.6 0.1
123 D Macaraig San Mateo 27 0.3 1.4 1.6 2.3 1.1 0.4 0.0
124 S Tuttle Monterey Peninsula 22 0.3 1.0 1.3 0.2 1.0 0.2 0.1
125 E Puclik Cabrillo 21 0.0 0.4 0.4 0.7 1.0 0.5 0.0
Rk Name Team gp pf/g dq/g a/g
1 K Ordonio Gavilan 28 1.3 - 6.3
2 M Hayes Las Positas 29 3.0 0.2 3.0
3 D Brown San Jose 27 2.0 - 5.6
4 B Baker West Valley 27 1.6 - 2.4
5 T Ordonio Gavilan 28 1.8 0.0 2.9
6 B Arenas San Mateo 28 2.4 0.1 4.1
7 E Norton Foothill 29 1.8 0.0 3.1
8 A Graham Ohlone 27 0.2 - 2.0
9 D Simpkins De Anza 28 2.4 - 1.6
10 D Bost Hartnell 29 0.2 - 2.9
11 M Norris San Francisco 28 0.0 - 1.8
12 J Alexander De Anza 28 3.4 0.2 3.6
13 M Wells Ohlone 27 0.3 - 1.4
14 J Luong San Mateo 28 2.0 - 0.8
15 J Gault Canada 23 2.5 - 1.4
16 G Mack Cabrillo 28 0.1 - 4.6
17 C Vazquez Skyline 27 0.0 - 2.9
18 A Afifi West Valley 27 3.2 0.2 1.2
19 I Cabrera Ohlone 27 0.1 - 3.0
20 J Sweet Chabot 29 1.5 - 1.2
21 A Mork Las Positas 28 2.4 0.1 2.1
22 J Aponte Cabrillo 28 0.1 - 3.0
22 D Yuksel Canada 26 2.6 0.0 0.9
24 T Blackshire San Jose 24 2.7 0.1 1.1
25 E Holman San Francisco 29 0.0 - 2.2
26 N Robinson San Francisco 28 0.0 - 1.8
27 W Burse Las Positas 28 3.0 0.2 1.8
28 Q Urbina San Francisco 28 0.0 - 1.5
29 E Udenyi San Francisco 28 0.0 - 3.9
30 D Currie San Francisco 28 0.0 - 2.9
31 D Trammell San Francisco 29 0.0 - 4.1
32 E Thompson Foothill 28 1.5 - 2.3
33 T Harper Monterey Peninsula 31 1.3 - 0.7
33 A Oropeza Foothill 29 2.0 0.1 2.9
35 W Lum Skyline 26 0.0 - 4.3
36 H Seymour Cabrillo 26 0.2 - 1.6
37 N Haynesworth Skyline 27 0.0 - 2.0
38 L Jones, Jr. Las Positas 28 2.8 0.1 4.6
39 D Lopez San Mateo 28 1.8 - 1.8
39 L Sayre De Anza 28 2.4 0.0 2.0
41 M Velez Hartnell 29 0.2 - 1.8
42 G Carter Gavilan 28 1.9 0.0 1.4
43 B Cannon Hartnell 28 0.3 0.0 1.5
43 K Trent Ohlone 15 0.3 - 5.9
45 K Brown Chabot 29 1.0 - 1.2
46 A Alfred Cabrillo 28 0.0 - 2.4
46 J Williams-Choa Canada 26 1.8 0.1 6.3
48 S Elkannan West Valley 26 1.9 - 1.4
49 K Brown San Francisco 29 0.0 - 5.6
50 W Brandon Canada 25 2.7 0.2 1.0
51 R Wooden Monterey Peninsula 28 0.6 - 1.6
52 A Ozusug San Jose 26 2.4 0.1 0.8
53 D McCollum San Mateo 23 1.4 - 2.1
54 J Shab Skyline 25 0.0 - 0.8
55 D Scott Monterey Peninsula 30 1.2 - 1.1
56 E Flowers Skyline 25 0.0 - 1.2
57 D Potts Gavilan 24 2.8 0.2 1.0
58 K McInnis Monterey Peninsula 28 2.1 - 0.6
59 A Daniels Chabot 28 1.9 - 1.7
60 T Cheang Canada 24 1.6 - 0.8
61 M Adam Monterey Peninsula 28 2.2 0.0 1.4
62 B Harmon Cabrillo 28 0.0 - 2.3
62 M Moore Las Positas 27 1.4 0.0 0.1
64 W McCissick Foothill 29 1.6 - 0.6
65 D Butler Gavilan 27 2.0 0.1 2.4
66 A Tomlinson De Anza 26 2.5 0.0 2.7
67 S Reiley San Francisco 29 0.0 - 0.9
67 I Talmadge Chabot 23 1.8 0.0 2.4
69 M Swann Hartnell 24 0.1 - 1.2
70 I Veal Chabot 29 1.3 - 1.5
71 L Estacio West Valley 27 2.0 - 2.6
72 S Robinson Chabot 29 1.2 0.0 1.2
73 I Abdul Las Positas 29 1.9 - 1.3
74 R Gordon Chabot 27 1.6 0.0 1.2
75 J Gill Chabot 29 1.3 - 4.6
75 T Langowski Las Positas 29 0.9 - 1.5
77 D Benjamin San Mateo 28 2.4 0.0 3.9
77 J Vergara De Anza 28 1.8 - 0.3
79 B Nguyen San Jose 26 2.9 0.1 1.8
80 T Oldham Chabot 24 1.0 - 0.6
81 D Avak Skyline 27 0.0 - 1.1
82 S Manu San Francisco 26 0.0 - 0.8
83 D Banks West Valley 28 1.5 - 2.2
84 M Dews Cabrillo 28 0.2 0.0 0.5
84 C Narewski Hartnell 28 0.1 - 3.0
84 M Steward II West Valley 28 1.3 - 0.6
87 T Meeker Ohlone 27 0.3 0.0 3.4
87 T Sears Hartnell 18 0.0 - 1.8
89 B Anders De Anza 26 1.6 - 0.9
90 B Jefferson San Mateo 16 3.0 0.1 1.9
90 M Lyman Hartnell 29 0.2 - 2.0
92 H Sidhu Monterey Peninsula 25 1.1 0.0 0.1
93 B Ahrens De Anza 23 1.9 0.0 0.4
93 J Miller Monterey Peninsula 25 1.2 0.0 0.2
95 T Wegner Foothill 29 1.9 0.0 2.3
96 M Davison Las Positas 19 2.2 0.1 1.9
97 J StoDomingo Canada 25 1.2 - 1.4
98 A Siamu Foothill 20 2.1 0.1 1.9
99 D Peterson San Mateo 24 1.8 - 0.3
