gp
7
pts/g
0.9
fg %
42.9
3pt %
0.0
ft %
-
reb/g
0.7
a/g
0.1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 7 | - | - | - |
| Games started | - | - | - | - |
| Minutes | 7 | - | - | - |
| Minutes per game | 1.0 | - | - | - |
| FG | 3-7 | - | 0-0 | - |
| FG Pct | 42.9 | - | - | - |
| 3PT | 0-4 | - | 0-0 | - |
| 3PT Pct | 0.0 | - | - | - |
| FT | 0-0 | - | 0-0 | - |
| FT Pct | - | - | - | - |
| Off rebounds | 2 | - | - | - |
| Def rebounds | 3 | - | - | - |
| Total rebounds | 5 | - | - | - |
| Rebounds per game | 0.7 | - | - | - |
| Personal fouls | 0 | - | - | - |
| Disqualifications | - | - | - | - |
| Assists | 1 | - | - | - |
| Turnovers | 1 | - | - | - |
| Assist to turnover ratio | 1.0 | - | - | - |
| Steals | 1 | - | - | - |
| Blocks | 0 | - | - | - |
| Points | 6 | - | 0 | - |
| Points per game | 0.9 | - | - | - |
| Points per 40 min | 34.3 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | Foothill | W, 108-41 |
| Feb 14 | at Canada | W, 106-76 |
| Feb 19 | Ohlone | W, 105-60 |
| Feb 21 | at Las Positas | W, 91-84 |
| Feb 29 | San Joaquin Delta | W, 113-82 |
| Mar 7 | Redwoods | W, 108-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 | Modesto | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Ohlone | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Ohlone | - | - | - | - | - | - | - | - | - | |
| Sep 29 | Modesto | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at West Valley | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Mt. San Antonio | W, 93-61 | - | - | - | - | - | - | - | - | - |
| Nov 2 | San Diego City | W, 87-51 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Yuba | W, 98-67 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Santa Rosa | W, 81-64 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Cabrillo | W, 87-59 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Monterey Peninsula | W, 100-56 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Yuba | W, 94-69 | - | - | - | - | - | - | - | - | - |
| Dec 7 | San Joaquin Delta | W, 95-68 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 8 | Diablo Valley | W, 108-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | vs. Sierra | W, 110-53 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | vs. Butte | W, 106-53 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 15 | at San Joaquin Delta | W, 102-63 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 20 | at Alameda | W, 95-57 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 3 | at Gavilan | W, 97-83 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | at Chabot | W, 118-76 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Skyline | W, 103-45 | - | - | - | - | - | - | - | - | - |
| Jan 15 | San Mateo | W, 119-72 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Foothill | W, 73-41 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Canada | W, 114-37 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Ohlone | W, 112-59 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Las Positas | W, 110-74 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Chabot | W, 96-60 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Skyline | W, 95-55 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at San Mateo | W, 126-74 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Foothill | W, 108-41 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Canada | W, 106-76 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Ohlone | W, 105-60 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Las Positas | W, 91-84 | - | - | - | - | - | - | - | - | - |
| Feb 29 | San Joaquin Delta | W, 113-82 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Redwoods | W, 108-64 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Riverside | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 | Modesto | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Ohlone | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Ohlone | - | - | - | - | - | - | - | - | - | |
| Sep 29 | Modesto | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at West Valley | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Mt. San Antonio | W, 93-61 | - | - | - | - | - | - | - | - | - |
| Nov 2 | San Diego City | W, 87-51 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Yuba | W, 98-67 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Santa Rosa | W, 81-64 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Cabrillo | W, 87-59 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Monterey Peninsula | W, 100-56 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Yuba | W, 94-69 | - | - | - | - | - | - | - | - | - |
| Dec 7 | San Joaquin Delta | W, 95-68 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Dec 8 | Diablo Valley | W, 108-72 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 13 | vs. Sierra | W, 110-53 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 14 | vs. Butte | W, 106-53 | - | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 15 | at San Joaquin Delta | W, 102-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 20 | at Alameda | W, 95-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 3 | at Gavilan | W, 97-83 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 8 | at Chabot | W, 118-76 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Skyline | W, 103-45 | - | - | - | - | - | - | - | - | - |
| Jan 15 | San Mateo | W, 119-72 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Foothill | W, 73-41 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Canada | W, 114-37 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Ohlone | W, 112-59 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Las Positas | W, 110-74 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Chabot | W, 96-60 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Skyline | W, 95-55 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at San Mateo | W, 126-74 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Foothill | W, 108-41 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Canada | W, 106-76 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Ohlone | W, 105-60 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Las Positas | W, 91-84 | - | - | - | - | - | - | - | - | - |
| Feb 29 | San Joaquin Delta | W, 113-82 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Redwoods | W, 108-64 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Riverside | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 28 | Modesto | - | - | - | - | |
| Sep 28 # | Ohlone | - | - | - | - | |
| Sep 29 # | Ohlone | - | - | - | - | |
| Sep 29 | Modesto | - | - | - | - | |
| Sep 29 # | at West Valley | - | - | - | - | |
| Nov 1 | Mt. San Antonio | W, 93-61 | - | - | - | - |
| Nov 2 | San Diego City | W, 87-51 | - | - | - | - |
| Nov 3 | Yuba | W, 98-67 | - | - | - | - |
| Nov 9 | at Santa Rosa | W, 81-64 | - | - | - | - |
| Nov 16 | at Cabrillo | W, 87-59 | - | - | - | - |
| Nov 26 | Monterey Peninsula | W, 100-56 | - | - | - | - |
| Dec 4 | at Yuba | W, 94-69 | - | - | - | - |
| Dec 7 | San Joaquin Delta | W, 95-68 | - | 0 | - | 0.0 |
| Dec 8 | Diablo Valley | W, 108-72 | - | 0 | - | - |
| Dec 13 | vs. Sierra | W, 110-53 | - | 0 | - | - |
| Dec 14 | vs. Butte | W, 106-53 | - | 0 | - | - |
| Dec 15 | at San Joaquin Delta | W, 102-63 | - | 0 | - | - |
| Dec 20 | at Alameda | W, 95-57 | - | 0 | - | - |
| Jan 3 | at Gavilan | W, 97-83 | - | 0 | - | - |
| Jan 8 | at Chabot | W, 118-76 | - | - | - | - |
| Jan 10 | Skyline | W, 103-45 | - | - | - | - |
| Jan 15 | San Mateo | W, 119-72 | - | - | - | - |
| Jan 17 | at Foothill | W, 73-41 | - | - | - | - |
| Jan 22 | Canada | W, 114-37 | - | - | - | - |
| Jan 25 | at Ohlone | W, 112-59 | - | - | - | - |
| Jan 29 | Las Positas | W, 110-74 | - | - | - | - |
| Jan 31 | Chabot | W, 96-60 | - | - | - | - |
| Feb 5 | at Skyline | W, 95-55 | - | - | - | - |
| Feb 7 | at San Mateo | W, 126-74 | - | - | - | - |
| Feb 12 | Foothill | W, 108-41 | - | - | - | - |
| Feb 14 | at Canada | W, 106-76 | - | - | - | - |
| Feb 19 | Ohlone | W, 105-60 | - | - | - | - |
| Feb 21 | at Las Positas | W, 91-84 | - | - | - | - |
| Feb 29 | San Joaquin Delta | W, 113-82 | - | - | - | - |
| Mar 7 | Redwoods | W, 108-64 | - | - | - | - |
| Mar 13 | vs. Riverside | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 1.0 | 0.4-1.0 | 0.0-0.6 | 0.0-0.0 | 0.9 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 1.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 1.0 | 0.7-1.0 | 0.0-0.3 | 0.0-0.0 | 1.3 |
| Neutral | 2 | 1.0 | 0.5-1.0 | 0.0-0.5 | 0.0-0.0 | 1.0 |
| Wins | 7 | 1.0 | 0.4-1.0 | 0.0-0.6 | 0.0-0.0 | 0.9 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| December | 6 | 1.0 | 0.5-1.2 | 0.0-0.7 | 0.0-0.0 | 1.0 |
| January | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 7 | 3-7 | 42.9 | 0-4 | 0.0 | 0-0 | - | 6 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Away | 3 | - | 3 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Neutral | 2 | - | 2 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Wins | 7 | - | 7 | 3-7 | 42.9 | 0-4 | 0.0 | 0-0 | - | 6 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 6 | - | 6 | 3-7 | 42.9 | 0-4 | 0.0 | 0-0 | - | 6 |
| January | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| December | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.3 | 0.4 | 0.7 | 0.1 | 0.1 | 0.1 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.5 | 1.0 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 |
| Neutral | 2 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Wins | 7 | 0.3 | 0.4 | 0.7 | 0.1 | 0.1 | 0.1 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| December | 6 | 0.3 | 0.5 | 0.8 | 0.2 | 0.2 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 2 | 3 | 5 | 1 | 1 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Away | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Neutral | 2 | - | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Wins | 7 | - | 2 | 3 | 5 | 1 | 1 | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| December | 6 | - | 2 | 3 | 5 | 1 | 1 | 0 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
