Player Stats

played in 60% of team games
Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 K Ordonio Gavilan 28 35.4 9.4-20.4 2.8-7.0 5.2-7.1 26.8
2 M Hayes Las Positas 29 32.7 8.0-13.7 0.4-1.4 4.8-6.3 21.3
3 D Brown San Jose 27 33.4 7.3-16.5 1.6-4.6 5.5-6.4 21.6
4 J Gault Canada 23 27.7 6.7-14.0 1.4-3.7 3.3-3.8 18.0
5 B Arenas San Mateo 28 1.0 6.0-13.2 2.5-6.7 2.6-3.2 17.0
6 T Ordonio Gavilan 28 34.1 6.4-13.6 2.1-6.1 2.1-2.9 17.1
7 I Cabrera Ohlone 27 3.3 4.5-11.4 2.6-6.8 2.3-2.8 13.9
8 A Afifi West Valley 27 18.9 5.7-10.6 0.7-1.9 1.9-2.6 13.9
9 E Norton Foothill 29 42.4 5.3-12.3 2.2-6.5 3.3-4.8 16.2
10 G Mack Cabrillo 28 1.6 4.8-11.0 2.6-6.7 2.2-3.1 14.3
11 D Bost Hartnell 29 4.7 5.7-14.0 2.9-7.4 1.5-2.2 15.9
12 B Baker West Valley 27 25.3 6.7-16.2 1.1-4.5 4.8-7.1 19.4
13 M Norris San Francisco 28 1.0 6.1-11.4 2.1-5.2 1.6-2.3 16.0
14 A Graham Ohlone 27 3.4 6.4-14.4 1.3-4.2 3.3-3.7 17.4
15 M Wells Ohlone 27 3.1 6.4-12.3 0.4-1.6 2.6-4.0 15.8
16 C Vazquez Skyline 27 1.0 5.2-12.2 1.7-5.1 2.5-3.3 14.6
17 D Simpkins De Anza 28 1.0 5.5-13.7 2.9-8.2 2.8-3.2 16.6
18 J Aponte Cabrillo 28 1.9 4.6-10.0 1.6-4.7 1.8-2.3 12.5
19 E Thompson Foothill 28 28.3 4.4-6.9 0.4-1.2 1.3-2.1 10.6
20 J Luong San Mateo 28 1.0 4.4-10.7 3.6-8.9 2.6-3.0 15.0
21 A Mork Las Positas 28 27.6 5.0-10.0 1.4-3.7 1.1-1.6 12.6
22 N Robinson San Francisco 28 1.0 4.2-9.0 2.2-4.9 1.2-1.8 11.8
23 J Alexander De Anza 28 1.0 5.5-11.4 0.2-1.0 4.6-5.9 15.9
24 T Blackshire San Jose 24 28.7 6.0-11.5 0.4-1.6 2.1-2.9 14.5
25 T Harper Monterey Peninsula 31 1.7 3.0-7.1 1.2-3.4 2.2-2.6 9.5
26 J Sweet Chabot 29 24.5 5.5-10.7 0.0-0.2 1.8-2.5 12.8
27 G Carter Gavilan 28 26.1 3.6-8.4 0.7-2.2 1.4-2.6 9.4
28 S Elkannan West Valley 26 17.5 3.8-9.2 0.8-2.5 1.3-2.2 9.7
29 M Velez Hartnell 29 3.3 3.9-8.5 0.0-0.3 1.2-2.3 9.1
30 E Udenyi San Francisco 28 1.0 5.0-7.2 0.0-0.2 0.8-1.8 10.9
31 D Currie San Francisco 28 1.0 4.0-9.2 1.5-4.4 1.4-1.9 10.8
32 A Ozusug San Jose 26 25.2 3.8-8.3 0.0-0.3 1.7-3.5 9.4
33 W Brandon Canada 25 30.4 4.1-11.0 0.3-1.6 1.4-2.3 9.9
34 R Wooden Monterey Peninsula 28 1.9 2.5-5.5 0.8-2.1 2.9-3.9 8.8
35 D Yuksel Canada 26 30.4 5.0-11.1 2.5-6.0 0.9-1.3 13.5
36 W Burse Las Positas 28 29.1 4.2-8.5 1.4-4.1 1.6-2.2 11.5
37 L Sayre De Anza 28 1.0 4.1-7.7 0.0-0.1 1.5-2.9 9.7
38 A Oropeza Foothill 29 32.1 3.4-8.0 1.8-5.0 1.6-2.1 10.1
39 D McCollum San Mateo 23 1.0 4.2-8.0 0.0-0.1 2.0-2.4 10.4
40 E Holman San Francisco 29 1.0 4.4-8.2 1.3-3.3 1.5-2.1 11.6
41 D Trammell San Francisco 29 1.0 3.0-7.1 0.8-2.5 3.6-4.1 10.3
42 N Haynesworth Skyline 27 1.0 3.6-7.8 0.1-0.7 3.0-4.6 10.3
43 Q Urbina San Francisco 28 1.0 3.9-7.8 0.7-2.1 2.4-3.8 11.0
44 A Alfred Cabrillo 28 2.0 3.5-7.0 0.3-1.5 1.8-2.7 9.1
45 E Flowers Skyline 25 1.0 3.8-8.0 0.8-2.3 0.9-1.6 9.3
46 J Vergara De Anza 28 1.0 2.1-4.6 1.0-2.7 0.9-1.1 6.1
47 W McCissick Foothill 29 16.7 3.1-7.0 0.6-2.4 0.5-1.1 7.3
48 K Brown San Francisco 29 1.0 3.0-7.2 1.4-4.4 1.2-2.0 8.7
49 J Shab Skyline 25 1.0 3.6-7.0 0.1-0.4 2.1-2.5 9.5
50 B Jefferson San Mateo 16 1.0 3.9-7.3 0.1-0.4 1.2-2.4 9.1
51 L Jones, Jr. Las Positas 28 31.0 3.3-7.5 0.1-0.4 3.1-3.6 9.8
52 D Scott Monterey Peninsula 30 1.7 2.8-6.8 1.9-4.9 0.4-0.6 7.9
53 B Cannon Hartnell 28 4.1 3.3-7.9 1.3-3.6 1.3-1.5 9.2
54 D Lopez San Mateo 28 1.0 4.0-7.2 0.0-0.0 1.8-2.7 9.7
55 R Gordon Chabot 27 17.7 2.3-5.7 0.9-2.2 1.1-2.0 6.6
56 W Lum Skyline 26 1.0 3.5-9.8 2.0-6.0 2.0-2.2 11.1
57 B Harmon Cabrillo 28 2.2 3.0-6.2 0.5-1.6 1.2-2.2 7.6
58 T Cheang Canada 24 26.0 3.1-9.3 2.3-6.5 0.6-1.0 9.1
59 H Seymour Cabrillo 26 1.8 4.4-8.4 0.6-1.5 1.5-2.7 11.0
60 I Talmadge Chabot 23 23.3 3.1-6.3 0.2-0.8 2.2-4.0 8.6
61 J Williams-Choa Canada 26 35.0 3.4-9.3 0.8-3.0 2.2-3.6 9.8
62 H Sidhu Monterey Peninsula 25 1.1 2.2-4.4 0.0-0.2 1.3-1.6 5.8
63 S Robinson Chabot 29 17.4 2.3-5.4 0.6-1.9 1.1-1.8 6.3
64 J StoDomingo Canada 25 18.2 1.6-4.7 0.9-2.9 1.2-1.6 5.2
65 D Butler Gavilan 27 32.5 2.8-6.9 0.8-3.0 1.5-2.4 7.8
66 K McInnis Monterey Peninsula 28 1.3 2.7-7.3 0.9-2.7 1.9-3.5 8.2
67 D Potts Gavilan 24 25.9 3.7-8.0 0.1-0.5 2.1-3.2 9.6
68 B Nguyen San Jose 26 21.5 2.1-5.2 0.8-1.8 1.3-1.8 6.3
69 A Tomlinson De Anza 26 1.0 3.0-7.1 0.8-2.0 1.3-2.4 8.0
70 M Moore Las Positas 27 15.8 3.1-5.4 0.0-0.0 1.6-2.6 7.9
71 I Veal Chabot 29 19.4 2.1-4.8 0.3-0.9 2.0-2.2 6.5
72 M Davison Las Positas 19 19.7 2.5-5.9 0.4-1.2 1.5-2.8 6.9
73 T Langowski Las Positas 29 17.2 1.9-4.4 1.5-3.9 0.6-0.7 5.9
74 S Reiley San Francisco 29 1.0 2.5-4.8 0.1-0.4 1.7-2.7 6.8
75 C Narewski Hartnell 28 2.9 2.4-5.2 0.0-0.0 0.7-1.2 5.5
76 M Webster Chabot 20 14.4 2.1-4.8 0.8-1.9 0.7-1.0 5.8
77 D Banks West Valley 28 24.0 1.7-4.9 1.3-3.6 0.8-1.2 5.6
78 M Dews Cabrillo 28 1.3 2.1-4.8 0.6-2.0 0.7-1.4 5.5
79 L Estacio West Valley 27 22.9 2.3-5.2 0.8-2.5 1.5-2.0 6.8
80 K Brown Chabot 29 19.8 3.2-6.6 0.5-1.6 1.9-2.5 8.8
81 J Gill Chabot 29 26.5 1.9-5.6 1.3-3.9 0.8-1.2 5.9
82 M Adam Monterey Peninsula 28 1.9 2.7-6.2 0.8-2.1 1.6-2.1 7.8
83 S Manu San Francisco 26 1.0 2.5-4.2 0.1-0.4 1.0-1.7 6.0
84 D Benjamin San Mateo 28 1.0 2.4-5.9 0.1-0.4 1.2-1.6 6.1
85 A Daniels Chabot 28 20.3 2.6-6.6 1.4-3.6 1.3-1.8 8.0
86 M Lyman Hartnell 29 3.4 1.9-4.6 0.6-2.0 0.6-0.7 5.0
87 D Avak Skyline 27 1.0 2.0-3.8 0.8-1.7 1.1-1.7 5.9
88 I Abdul Las Positas 29 17.2 2.4-5.0 0.6-2.0 0.8-1.1 6.2
89 T Meeker Ohlone 27 3.3 1.9-6.4 1.3-4.9 0.4-0.6 5.5
90 I Washington Ohlone 26 2.5 1.2-4.1 0.7-2.6 0.7-0.9 3.8
91 B Ahrens De Anza 23 1.0 2.5-5.7 0.8-2.3 0.5-0.6 6.2
92 J Gill San Jose 23 16.3 1.6-3.3 0.1-0.3 1.1-1.6 4.4
93 M Roseby Las Positas 26 8.5 1.7-3.6 0.8-2.0 0.3-0.6 4.4
94 D Peterson San Mateo 24 1.0 2.0-4.4 0.0-0.1 1.2-2.2 5.3
95 F Javid Foothill 28 20.1 1.5-5.7 1.0-4.4 0.3-0.4 4.3
96 M Swann Hartnell 24 3.0 2.6-6.8 1.4-4.1 1.2-1.4 7.9
97 T Moore Canada 26 21.8 1.5-5.4 0.4-2.3 0.6-0.9 4.0
98 K Nelson De Anza 20 1.0 1.1-2.2 0.0-0.0 0.4-1.1 2.6
99 J Fisher San Jose 27 18.0 1.7-5.0 0.3-1.5 0.7-1.0 4.4
100 E Okechukwu San Jose 26 12.7 1.6-3.1 0.0-0.0 0.7-1.2 3.9
101 M Steward II West Valley 28 18.9 1.7-4.0 1.5-3.7 0.5-0.6 5.5
102 C Spurlock Skyline 27 1.0 1.3-4.2 0.8-2.1 0.8-1.1 4.2
103 M Granger Hartnell 28 3.9 1.1-3.9 0.6-2.2 0.3-0.8 3.1
104 T Oldham Chabot 24 14.1 2.1-4.9 0.5-1.4 1.9-3.0 6.7
105 T Wegner Foothill 29 29.0 1.4-4.9 0.6-2.8 1.3-1.7 4.6
106 D Johnson Cabrillo 18 1.0 1.7-3.6 0.0-0.0 0.5-1.7 3.8
107 R Hewitt West Valley 14 16.2 2.1-3.9 0.2-0.7 0.2-0.6 4.6
108 J Madise Monterey Peninsula 28 1.5 1.4-2.9 0.4-1.0 0.7-1.3 3.9
109 M Dia Gavilan 27 13.8 0.7-3.0 0.4-1.4 0.4-0.5 2.3
110 B Anders De Anza 26 1.0 2.3-4.4 0.0-0.0 1.0-1.4 5.7
111 N Echalas Las Positas 20 14.7 1.5-3.7 0.4-1.2 1.1-1.6 4.5
112 M Wishom San Jose 27 22.7 1.4-3.4 0.9-2.5 0.7-0.9 4.3
113 K Fukuda Ohlone 27 2.1 1.2-3.1 0.6-1.7 0.4-0.7 3.5
114 D Macaraig San Mateo 27 1.0 1.0-3.3 0.3-1.1 0.8-1.4 3.1
115 J Miller Monterey Peninsula 25 1.5 1.5-5.6 1.1-4.3 1.6-2.0 5.7
116 C Burnette Gavilan 26 9.7 1.7-2.8 0.0-0.0 0.4-0.8 3.7
117 A Eroglu San Jose 27 14.7 1.3-2.9 0.3-0.9 0.7-1.0 3.6
118 I Sarvan San Mateo 17 1.0 1.4-2.5 0.0-0.1 0.6-0.8 3.3
119 J Mitchell Jr. Gavilan 26 15.3 1.2-4.6 0.7-2.0 0.6-0.8 3.6
120 B Gordos De Anza 25 1.0 0.7-1.9 0.2-0.8 0.5-0.6 2.2
121 R Faust Chabot 25 11.0 1.6-3.6 0.1-0.6 0.6-1.1 3.8
122 B Monestime Cabrillo 26 1.7 0.8-1.7 0.0-0.1 0.3-0.6 2.0
123 P Samhi Skyline 26 1.0 0.8-1.7 0.0-0.3 0.5-0.8 2.1
124 D Johnston West Valley 24 10.9 1.0-2.2 1.0-2.2 0.0-0.0 2.9
125 A Tumber Foothill 28 11.5 0.6-1.8 0.4-1.4 0.1-0.2 1.8
played in 60% of team games
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 K Ordonio Gavilan 28 0.7 3.5 4.2 6.3 4.2 2.7 0.3
2 M Hayes Las Positas 29 3.1 8.3 11.4 3.0 4.0 1.9 0.8
3 D Brown San Jose 27 0.7 4.9 5.6 5.6 3.9 2.2 0.2
4 J Gault Canada 23 1.9 4.4 6.3 1.4 3.2 0.7 0.0
5 B Arenas San Mateo 28 1.0 5.1 6.1 4.1 3.0 1.3 0.1
6 T Ordonio Gavilan 28 2.0 3.0 5.0 2.9 2.2 1.0 0.9
7 I Cabrera Ohlone 27 0.4 2.5 2.9 3.0 2.1 1.6 0.0
8 A Afifi West Valley 27 2.7 4.8 7.6 1.2 2.0 0.4 2.6
9 E Norton Foothill 29 1.2 5.2 6.4 3.1 2.7 2.1 0.3
10 G Mack Cabrillo 28 0.2 2.3 2.5 4.6 2.9 1.9 0.6
11 D Bost Hartnell 29 0.9 2.8 3.7 2.9 2.0 2.1 0.0
12 B Baker West Valley 27 2.9 5.7 8.6 2.4 3.4 1.3 0.2
13 M Norris San Francisco 28 1.5 4.7 6.1 1.8 1.3 2.0 1.4
14 A Graham Ohlone 27 1.3 4.8 6.1 2.0 2.4 0.7 0.0
15 M Wells Ohlone 27 3.2 3.4 6.6 1.4 1.3 1.6 0.0
16 C Vazquez Skyline 27 0.9 3.4 4.3 2.9 2.8 1.1 0.2
17 D Simpkins De Anza 28 0.5 2.6 3.1 1.6 2.0 0.8 0.2
18 J Aponte Cabrillo 28 0.4 1.8 2.2 3.0 1.9 0.9 0.0
19 E Thompson Foothill 28 1.4 4.0 5.4 2.3 1.4 0.5 0.6
20 J Luong San Mateo 28 0.6 3.7 4.3 0.8 1.4 0.8 0.3
21 A Mork Las Positas 28 0.8 3.5 4.3 2.1 2.7 0.9 0.3
22 N Robinson San Francisco 28 1.0 1.5 2.6 1.8 1.1 1.1 0.5
23 J Alexander De Anza 28 1.9 4.6 6.5 3.6 3.6 2.3 0.1
24 T Blackshire San Jose 24 1.4 3.6 5.0 1.1 2.2 0.6 0.2
25 T Harper Monterey Peninsula 31 0.7 2.2 2.9 0.7 1.8 0.6 0.2
26 J Sweet Chabot 29 2.1 4.5 6.6 1.2 1.8 0.8 0.9
27 G Carter Gavilan 28 1.5 3.5 5.0 1.4 2.1 1.4 0.6
28 S Elkannan West Valley 26 0.5 2.2 2.7 1.4 2.0 0.7 0.3
29 M Velez Hartnell 29 2.3 4.6 6.9 1.8 1.8 0.7 0.2
30 E Udenyi San Francisco 28 2.4 4.1 6.5 3.9 1.5 1.5 0.4
31 D Currie San Francisco 28 1.4 1.9 3.3 2.9 1.5 2.2 0.1
32 A Ozusug San Jose 26 2.6 3.0 5.6 0.8 1.9 0.6 0.3
33 W Brandon Canada 25 1.8 3.3 5.0 1.0 2.8 0.4 0.2
34 R Wooden Monterey Peninsula 28 0.7 2.1 2.8 1.6 1.9 1.0 0.3
35 D Yuksel Canada 26 1.8 3.6 5.4 0.9 1.7 0.6 0.5
36 W Burse Las Positas 28 1.8 4.6 6.4 1.8 1.9 0.9 0.7
37 L Sayre De Anza 28 1.8 3.5 5.3 2.0 1.5 0.8 0.6
38 A Oropeza Foothill 29 0.6 2.9 3.5 2.9 2.1 1.3 0.2
39 D McCollum San Mateo 23 1.2 2.9 4.1 2.1 1.7 0.9 0.3
40 E Holman San Francisco 29 2.2 2.1 4.4 2.2 1.1 1.3 0.9
41 D Trammell San Francisco 29 1.3 2.0 3.3 4.1 1.8 4.4 0.3
42 N Haynesworth Skyline 27 2.4 5.0 7.4 2.0 2.6 1.5 1.4
43 Q Urbina San Francisco 28 1.7 3.3 5.0 1.5 1.4 1.0 0.8
44 A Alfred Cabrillo 28 2.7 4.2 6.9 2.4 1.9 1.0 0.1
45 E Flowers Skyline 25 1.4 3.2 4.6 1.2 2.2 1.1 0.4
46 J Vergara De Anza 28 0.4 1.6 2.0 0.3 0.8 0.5 0.0
47 W McCissick Foothill 29 1.3 1.9 3.2 0.6 1.4 0.8 0.1
48 K Brown San Francisco 29 0.8 2.7 3.5 5.6 1.6 1.8 0.1
49 J Shab Skyline 25 2.0 3.6 5.6 0.8 1.7 0.8 0.4
50 B Jefferson San Mateo 16 2.1 3.8 5.9 1.9 1.6 0.7 0.1
51 L Jones, Jr. Las Positas 28 0.6 2.0 2.6 4.6 2.7 1.4 0.1
52 D Scott Monterey Peninsula 30 0.2 2.7 2.9 1.1 2.2 0.5 0.0
53 B Cannon Hartnell 28 1.6 3.4 4.9 1.5 1.2 0.6 1.4
54 D Lopez San Mateo 28 1.8 3.0 4.8 1.8 1.7 1.0 0.3
55 R Gordon Chabot 27 0.2 1.1 1.4 1.2 1.4 0.4 0.1
56 W Lum Skyline 26 0.3 2.8 3.1 4.3 3.3 1.2 0.0
57 B Harmon Cabrillo 28 1.0 3.6 4.6 2.3 1.7 1.1 0.3
58 T Cheang Canada 24 0.5 1.3 1.8 0.8 1.1 0.5 0.2
59 H Seymour Cabrillo 26 3.6 6.4 10.0 1.6 1.3 0.7 3.2
60 I Talmadge Chabot 23 1.3 3.3 4.5 2.4 2.7 1.4 0.5
61 J Williams-Choa Canada 26 1.8 4.3 6.1 6.3 3.4 1.5 0.2
62 H Sidhu Monterey Peninsula 25 1.3 2.3 3.6 0.1 1.0 0.6 0.2
63 S Robinson Chabot 29 1.5 3.2 4.7 1.2 1.0 0.2 0.9
64 J StoDomingo Canada 25 0.6 1.2 1.8 1.4 1.0 0.4 0.0
65 D Butler Gavilan 27 1.4 4.3 5.7 2.4 1.8 1.9 1.0
66 K McInnis Monterey Peninsula 28 1.3 3.4 4.7 0.6 2.1 1.9 0.2
67 D Potts Gavilan 24 2.8 4.5 7.3 1.0 1.7 2.3 0.9
68 B Nguyen San Jose 26 0.5 1.8 2.3 1.8 2.7 2.3 0.1
69 A Tomlinson De Anza 26 0.9 3.2 4.2 2.7 2.5 1.4 0.1
70 M Moore Las Positas 27 1.7 1.8 3.5 0.1 1.9 0.2 0.7
71 I Veal Chabot 29 1.0 1.7 2.7 1.5 1.1 0.4 0.1
72 M Davison Las Positas 19 1.9 2.6 4.6 1.9 1.9 0.8 0.2
73 T Langowski Las Positas 29 0.1 1.0 1.1 1.5 0.8 0.4 0.0
74 S Reiley San Francisco 29 2.0 3.5 5.5 0.9 0.8 0.6 0.5
75 C Narewski Hartnell 28 1.7 3.8 5.5 3.0 1.4 0.4 0.1
76 M Webster Chabot 20 0.3 1.1 1.4 0.6 0.9 0.4 0.0
77 D Banks West Valley 28 0.3 3.5 3.8 2.2 1.4 0.9 0.0
78 M Dews Cabrillo 28 1.0 2.5 3.4 0.5 0.9 0.3 0.4
79 L Estacio West Valley 27 0.2 2.5 2.7 2.6 2.5 0.4 0.3
80 K Brown Chabot 29 0.9 2.4 3.3 1.2 1.1 0.5 0.3
81 J Gill Chabot 29 0.4 2.7 3.1 4.6 1.0 0.6 0.1
82 M Adam Monterey Peninsula 28 0.9 2.3 3.1 1.4 1.3 1.4 0.3
83 S Manu San Francisco 26 1.6 2.2 3.8 0.8 0.7 0.8 0.3
84 D Benjamin San Mateo 28 0.4 2.7 3.1 3.9 2.6 1.2 0.1
85 A Daniels Chabot 28 0.8 4.0 4.8 1.7 1.5 1.4 0.5
86 M Lyman Hartnell 29 0.7 0.8 1.5 2.0 1.5 0.9 0.0
87 D Avak Skyline 27 0.8 1.9 2.7 1.1 2.0 0.4 0.1
88 I Abdul Las Positas 29 1.9 2.9 4.7 1.3 1.0 0.7 0.2
89 T Meeker Ohlone 27 0.3 3.3 3.6 3.4 1.2 1.1 0.0
90 I Washington Ohlone 26 1.3 3.5 4.8 0.9 0.5 1.1 0.0
91 B Ahrens De Anza 23 0.5 1.3 1.8 0.4 1.3 0.7 0.2
92 J Gill San Jose 23 2.1 2.5 4.6 0.3 1.3 0.6 0.5
93 M Roseby Las Positas 26 0.5 2.0 2.5 0.1 0.7 0.2 0.2
94 D Peterson San Mateo 24 1.2 2.1 3.3 0.3 1.0 0.7 0.2
95 F Javid Foothill 28 0.3 1.4 1.7 1.0 2.0 0.6 0.1
96 M Swann Hartnell 24 0.1 0.8 0.9 1.2 1.1 0.3 0.1
97 T Moore Canada 26 1.0 4.1 5.1 1.0 1.5 1.2 0.2
98 K Nelson De Anza 20 0.9 1.8 2.8 0.4 0.8 0.5 0.2
99 J Fisher San Jose 27 0.2 1.5 1.7 1.0 1.6 0.6 0.1
100 E Okechukwu San Jose 26 1.1 1.8 2.9 0.1 1.1 0.1 1.2
101 M Steward II West Valley 28 0.6 1.9 2.5 0.6 1.2 0.6 0.0
102 C Spurlock Skyline 27 0.1 1.8 1.9 0.4 1.0 0.1 0.1
103 M Granger Hartnell 28 1.0 2.5 3.5 1.4 0.8 0.6 0.1
104 T Oldham Chabot 24 0.2 1.2 1.3 0.6 1.0 0.6 0.0
105 T Wegner Foothill 29 1.1 3.0 4.1 2.3 2.1 0.9 0.1
106 D Johnson Cabrillo 18 1.7 1.8 3.6 0.3 1.1 0.2 1.6
107 R Hewitt West Valley 14 0.6 2.4 3.1 0.3 0.8 0.6 0.2
108 J Madise Monterey Peninsula 28 0.5 1.4 1.9 0.3 1.0 0.5 0.2
109 M Dia Gavilan 27 0.6 1.6 2.1 1.3 0.6 0.4 0.0
110 B Anders De Anza 26 1.4 2.3 3.7 0.9 1.0 0.9 1.2
111 N Echalas Las Positas 20 0.6 1.1 1.6 3.0 1.1 1.0 0.1
112 M Wishom San Jose 27 0.7 1.5 2.3 1.4 1.2 0.6 0.1
113 K Fukuda Ohlone 27 0.3 1.4 1.7 1.0 1.5 1.6 0.0
114 D Macaraig San Mateo 27 0.3 1.4 1.6 2.3 1.1 0.4 0.0
115 J Miller Monterey Peninsula 25 0.4 0.7 1.0 0.2 0.9 0.3 0.0
116 C Burnette Gavilan 26 0.9 1.5 2.4 0.1 0.9 0.1 0.5
117 A Eroglu San Jose 27 1.0 1.8 2.8 0.5 1.2 0.4 0.2
118 I Sarvan San Mateo 17 1.3 1.5 2.8 0.4 0.1 0.1 0.5
119 J Mitchell Jr. Gavilan 26 0.3 0.8 1.1 1.4 0.8 0.4 0.1
120 B Gordos De Anza 25 0.3 0.7 1.0 0.6 0.7 0.4 0.0
121 R Faust Chabot 25 0.4 0.8 1.2 0.5 1.1 0.4 0.0
122 B Monestime Cabrillo 26 0.2 1.1 1.3 1.5 1.4 0.4 0.1
123 P Samhi Skyline 26 1.3 1.8 3.2 0.7 0.8 0.8 0.0
124 D Johnston West Valley 24 0.1 0.5 0.6 0.1 0.4 0.4 0.0
125 A Tumber Foothill 28 0.3 0.9 1.1 1.0 1.4 0.5 0.0
played in 60% of team games
Rk Name Team gp pf/g dq/g a/g
1 K Ordonio Gavilan 28 1.3 - 6.3
2 M Hayes Las Positas 29 3.0 0.2 3.0
3 D Brown San Jose 27 2.0 - 5.6
4 J Gault Canada 23 2.5 - 1.4
5 B Arenas San Mateo 28 2.4 0.1 4.1
6 T Ordonio Gavilan 28 1.8 0.0 2.9
7 I Cabrera Ohlone 27 0.1 - 3.0
8 A Afifi West Valley 27 3.2 0.2 1.2
9 E Norton Foothill 29 1.8 0.0 3.1
10 G Mack Cabrillo 28 0.1 - 4.6
11 D Bost Hartnell 29 0.2 - 2.9
12 B Baker West Valley 27 1.6 - 2.4
13 M Norris San Francisco 28 0.0 - 1.8
14 A Graham Ohlone 27 0.2 - 2.0
15 M Wells Ohlone 27 0.3 - 1.4
16 C Vazquez Skyline 27 0.0 - 2.9
17 D Simpkins De Anza 28 2.4 - 1.6
18 J Aponte Cabrillo 28 0.1 - 3.0
19 E Thompson Foothill 28 1.5 - 2.3
20 J Luong San Mateo 28 2.0 - 0.8
21 A Mork Las Positas 28 2.4 0.1 2.1
22 N Robinson San Francisco 28 0.0 - 1.8
23 J Alexander De Anza 28 3.4 0.2 3.6
24 T Blackshire San Jose 24 2.7 0.1 1.1
25 T Harper Monterey Peninsula 31 1.3 - 0.7
26 J Sweet Chabot 29 1.5 - 1.2
27 G Carter Gavilan 28 1.9 0.0 1.4
28 S Elkannan West Valley 26 1.9 - 1.4
29 M Velez Hartnell 29 0.2 - 1.8
30 E Udenyi San Francisco 28 0.0 - 3.9
31 D Currie San Francisco 28 0.0 - 2.9
32 A Ozusug San Jose 26 2.4 0.1 0.8
33 W Brandon Canada 25 2.7 0.2 1.0
34 R Wooden Monterey Peninsula 28 0.6 - 1.6
35 D Yuksel Canada 26 2.6 0.0 0.9
36 W Burse Las Positas 28 3.0 0.2 1.8
37 L Sayre De Anza 28 2.4 0.0 2.0
38 A Oropeza Foothill 29 2.0 0.1 2.9
39 D McCollum San Mateo 23 1.4 - 2.1
40 E Holman San Francisco 29 0.0 - 2.2
41 D Trammell San Francisco 29 0.0 - 4.1
42 N Haynesworth Skyline 27 0.0 - 2.0
43 Q Urbina San Francisco 28 0.0 - 1.5
44 A Alfred Cabrillo 28 0.0 - 2.4
45 E Flowers Skyline 25 0.0 - 1.2
46 J Vergara De Anza 28 1.8 - 0.3
47 W McCissick Foothill 29 1.6 - 0.6
48 K Brown San Francisco 29 0.0 - 5.6
49 J Shab Skyline 25 0.0 - 0.8
50 B Jefferson San Mateo 16 3.0 0.1 1.9
51 L Jones, Jr. Las Positas 28 2.8 0.1 4.6
52 D Scott Monterey Peninsula 30 1.2 - 1.1
53 B Cannon Hartnell 28 0.3 0.0 1.5
54 D Lopez San Mateo 28 1.8 - 1.8
55 R Gordon Chabot 27 1.6 0.0 1.2
56 W Lum Skyline 26 0.0 - 4.3
57 B Harmon Cabrillo 28 0.0 - 2.3
58 T Cheang Canada 24 1.6 - 0.8
59 H Seymour Cabrillo 26 0.2 - 1.6
60 I Talmadge Chabot 23 1.8 0.0 2.4
61 J Williams-Choa Canada 26 1.8 0.1 6.3
62 H Sidhu Monterey Peninsula 25 1.1 0.0 0.1
63 S Robinson Chabot 29 1.2 0.0 1.2
64 J StoDomingo Canada 25 1.2 - 1.4
65 D Butler Gavilan 27 2.0 0.1 2.4
66 K McInnis Monterey Peninsula 28 2.1 - 0.6
67 D Potts Gavilan 24 2.8 0.2 1.0
68 B Nguyen San Jose 26 2.9 0.1 1.8
69 A Tomlinson De Anza 26 2.5 0.0 2.7
70 M Moore Las Positas 27 1.4 0.0 0.1
71 I Veal Chabot 29 1.3 - 1.5
72 M Davison Las Positas 19 2.2 0.1 1.9
73 T Langowski Las Positas 29 0.9 - 1.5
74 S Reiley San Francisco 29 0.0 - 0.9
75 C Narewski Hartnell 28 0.1 - 3.0
76 M Webster Chabot 20 1.1 - 0.6
77 D Banks West Valley 28 1.5 - 2.2
78 M Dews Cabrillo 28 0.2 0.0 0.5
79 L Estacio West Valley 27 2.0 - 2.6
80 K Brown Chabot 29 1.0 - 1.2
81 J Gill Chabot 29 1.3 - 4.6
82 M Adam Monterey Peninsula 28 2.2 0.0 1.4
83 S Manu San Francisco 26 0.0 - 0.8
84 D Benjamin San Mateo 28 2.4 0.0 3.9
85 A Daniels Chabot 28 1.9 - 1.7
86 M Lyman Hartnell 29 0.2 - 2.0
87 D Avak Skyline 27 0.0 - 1.1
88 I Abdul Las Positas 29 1.9 - 1.3
89 T Meeker Ohlone 27 0.3 0.0 3.4
90 I Washington Ohlone 26 0.0 - 0.9
91 B Ahrens De Anza 23 1.9 0.0 0.4
92 J Gill San Jose 23 2.8 0.2 0.3
93 M Roseby Las Positas 26 1.4 - 0.1
94 D Peterson San Mateo 24 1.8 - 0.3
95 F Javid Foothill 28 2.2 0.0 1.0
96 M Swann Hartnell 24 0.1 - 1.2
97 T Moore Canada 26 2.9 0.2 1.0
98 K Nelson De Anza 20 1.8 0.1 0.4
99 J Fisher San Jose 27 1.6 - 1.0
100 E Okechukwu San Jose 26 2.3 0.1 0.1
