gp
30
pts/g
4.3
fg %
57.1
3pt %
-
ft %
37.5
reb/g
4.6
a/g
0.4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 30 | - | 10 | - |
| Games started | 1 | - | - | - |
| Minutes | 341 | - | 133 | - |
| Minutes per game | 11.4 | - | 13.3 | - |
| FG | 56-98 | - | 22-41 | - |
| FG Pct | 57.1 | - | 53.7 | - |
| 3PT | 0-0 | - | 0-0 | - |
| 3PT Pct | - | - | - | - |
| FT | 18-48 | - | 6-21 | - |
| FT Pct | 37.5 | - | 28.6 | - |
| Off rebounds | 56 | - | 23 | - |
| Def rebounds | 83 | - | 19 | - |
| Total rebounds | 139 | - | 42 | - |
| Rebounds per game | 4.6 | - | 4.2 | - |
| Personal fouls | 62 | - | 18 | - |
| Disqualifications | 1 | - | - | - |
| Assists | 11 | - | 7 | - |
| Turnovers | 15 | - | 6 | - |
| Assist to turnover ratio | 0.7 | - | 1.2 | - |
| Steals | 7 | - | 1 | - |
| Blocks | 8 | - | 3 | - |
| Points | 130 | - | 50 | - |
| Points per game | 4.3 | - | 5.0 | - |
| Points per 40 min | 15.2 | - | 15.0 | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Sequoias | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Chabot | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Solano | W, 123-68 | - | 1 | 3-8 | 37.5 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 6 | Diablo Valley | W, 113-87 | - | 14 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 12 | Marin | W, 108-87 | - | 8 | 1-1 | 100.0 | 0-0 | - | 1-4 | 25.0 | 3 |
| Nov 13 | Cosumnes River | W, 90-69 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 19 | at San Francisco | W, 73-70 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | San Joaquin Delta | W, 88-62 | 1 | 12 | 4-4 | 100.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Nov 27 | San Mateo | W, 95-72 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | vs. Cuesta | W, 96-90 | - | 13 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 4 | at Grossmont | W, 91-47 | - | 13 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Dec 5 | vs. San Diego City | L, 64-63 | - | 14 | 2-2 | 100.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Dec 8 | Las Positas | L, 86-77 | - | 9 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 11 | at Alameda | W, 96-57 | - | 11 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 17 | Lassen | - | - | - | - | - | - | - | - | - | |
| Dec 18 | Cuesta | W, 108-64 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 18 | Lassen | - | - | - | - | - | - | - | - | - | |
| Dec 31 | Skyline | W, 74-56 | - | 15 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 8 | vs. East Los Angeles | L, 79-71 | - | 8 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 12 | at De Anza | W, 104-62 | - | 10 | 4-5 | 80.0 | 0-0 | - | 0-1 | 0.0 | 8 |
| Jan 14 | Gavilan | W, 122-87 | - | 17 | 3-4 | 75.0 | 0-0 | - | 0-4 | 0.0 | 6 |
| Jan 19 | at Monterey Peninsula | W, 85-66 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Hartnell | W, 92-62 | - | - | - | - | - | - | - | - | - |
| Jan 26 | San Jose | W, 90-71 | - | 10 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 2 | at Cabrillo | W, 77-54 | - | 11 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 4 | De Anza | W, 104-67 | - | 15 | 3-6 | 50.0 | 0-0 | - | 2-5 | 40.0 | 8 |
| Feb 9 | at Gavilan | W, 85-59 | - | 16 | 2-5 | 40.0 | 0-0 | - | 1-4 | 25.0 | 5 |
| Feb 11 | Monterey Peninsula | W, 65-52 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | Hartnell | W, 94-68 | - | 14 | 3-6 | 50.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| Feb 18 | at San Jose | W, 75-68 | - | 17 | 3-5 | 60.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Feb 25 | Cabrillo | W, 69-53 | - | 15 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 3 | Chabot | W, 81-64 | - | 13 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Mar 5 | Yuba | W, 81-60 | - | 15 | 6-10 | 60.0 | 0-0 | - | 0-0 | - | 12 |
| Mar 11 | vs. Citrus | W, 79-68 | - | 14 | 0-3 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Mar 12 | vs. West LA | W, 67-63 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Mar 13 | vs. San Francisco | L, 91-66 | - | 15 | 2-3 | 66.7 | 0-0 | - | 0-3 | 0.0 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Sequoias | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Chabot | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Solano | W, 123-68 | - | 1 | 4 | 7 | 11 | 0 | 1 | 0 | 0 |
| Nov 6 | Diablo Valley | W, 113-87 | - | 14 | 0 | 3 | 3 | 1 | 0 | 0 | 1 |
| Nov 12 | Marin | W, 108-87 | - | 8 | 0 | 4 | 4 | 0 | 1 | 1 | 0 |
| Nov 13 | Cosumnes River | W, 90-69 | - | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Nov 19 | at San Francisco | W, 73-70 | - | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Nov 23 | San Joaquin Delta | W, 88-62 | 1 | 12 | 2 | 0 | 2 | 0 | 1 | 0 | 1 |
| Nov 27 | San Mateo | W, 95-72 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | vs. Cuesta | W, 96-90 | - | 13 | 3 | 3 | 6 | 1 | 1 | 2 | 0 |
| Dec 4 | at Grossmont | W, 91-47 | - | 13 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
| Dec 5 | vs. San Diego City | L, 64-63 | - | 14 | 2 | 6 | 8 | 0 | 0 | 0 | 0 |
| Dec 8 | Las Positas | L, 86-77 | - | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 11 | at Alameda | W, 96-57 | - | 11 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Dec 17 | Lassen | - | - | - | - | - | - | - | - | - | |
| Dec 18 | Cuesta | W, 108-64 | - | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
| Dec 18 | Lassen | - | - | - | - | - | - | - | - | - | |
| Dec 31 | Skyline | W, 74-56 | - | 15 | 1 | 4 | 5 | 1 | 0 | 0 | 0 |
| Jan 8 | vs. East Los Angeles | L, 79-71 | - | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 12 | at De Anza | W, 104-62 | - | 10 | 1 | 3 | 4 | 2 | 0 | 1 | 0 |
| Jan 14 | Gavilan | W, 122-87 | - | 17 | 1 | 4 | 5 | 1 | 3 | 0 | 0 |
| Jan 19 | at Monterey Peninsula | W, 85-66 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Hartnell | W, 92-62 | - | - | - | - | - | - | - | - | - |
| Jan 26 | San Jose | W, 90-71 | - | 10 | 2 | 1 | 3 | 0 | 1 | 0 | 1 |
| Feb 2 | at Cabrillo | W, 77-54 | - | 11 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 4 | De Anza | W, 104-67 | - | 15 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| Feb 9 | at Gavilan | W, 85-59 | - | 16 | 3 | 1 | 4 | 2 | 0 | 0 | 1 |
| Feb 11 | Monterey Peninsula | W, 65-52 | - | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Feb 16 | Hartnell | W, 94-68 | - | 14 | 6 | 1 | 7 | 1 | 1 | 0 | 0 |
| Feb 18 | at San Jose | W, 75-68 | - | 17 | 5 | 1 | 6 | 1 | 0 | 0 | 0 |
| Feb 25 | Cabrillo | W, 69-53 | - | 15 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Mar 3 | Chabot | W, 81-64 | - | 13 | 1 | 7 | 8 | 0 | 1 | 1 | 1 |
| Mar 5 | Yuba | W, 81-60 | - | 15 | 9 | 3 | 12 | 0 | 2 | 0 | 2 |
| Mar 11 | vs. Citrus | W, 79-68 | - | 14 | 2 | 4 | 6 | 0 | 0 | 1 | 0 |
| Mar 12 | vs. West LA | W, 67-63 | - | 11 | 4 | 2 | 6 | 0 | 1 | 0 | 0 |
| Mar 13 | vs. San Francisco | L, 91-66 | - | 15 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 17 # | vs. TBA | - | - | - | - | |
| Sep 18 # | vs. TBA | - | - | - | - | |
| Sep 19 # | vs. TBA | - | - | - | - | |
| Oct 23 # | Sequoias | - | - | - | - | |
| Oct 29 # | at Chabot | - | - | - | - | |
| Nov 4 | at Solano | W, 123-68 | - | 2 | - | 0.0 |
| Nov 6 | Diablo Valley | W, 113-87 | - | 1 | - | - |
| Nov 12 | Marin | W, 108-87 | - | 1 | - | 0.0 |
| Nov 13 | Cosumnes River | W, 90-69 | - | 3 | - | - |
| Nov 19 | at San Francisco | W, 73-70 | - | 1 | - | - |
| Nov 23 | San Joaquin Delta | W, 88-62 | 1 | 5 | 1 | 0.0 |
| Nov 27 | San Mateo | W, 95-72 | - | 0 | - | - |
| Dec 3 | vs. Cuesta | W, 96-90 | - | 2 | - | 1.0 |
| Dec 4 | at Grossmont | W, 91-47 | - | 0 | - | - |
| Dec 5 | vs. San Diego City | L, 64-63 | - | 2 | - | - |
| Dec 8 | Las Positas | L, 86-77 | - | 4 | - | - |
| Dec 11 | at Alameda | W, 96-57 | - | 2 | - | - |
| Dec 17 | Lassen | - | - | - | - | |
| Dec 18 | Cuesta | W, 108-64 | - | 4 | - | - |
| Dec 18 | Lassen | - | - | - | - | |
| Dec 31 | Skyline | W, 74-56 | - | 1 | - | - |
| Jan 8 | vs. East Los Angeles | L, 79-71 | - | 2 | - | - |
| Jan 12 | at De Anza | W, 104-62 | - | 1 | - | - |
| Jan 14 | Gavilan | W, 122-87 | - | 2 | - | 0.3 |
| Jan 19 | at Monterey Peninsula | W, 85-66 | - | - | - | - |
| Jan 21 | at Hartnell | W, 92-62 | - | - | - | - |
| Jan 26 | San Jose | W, 90-71 | - | 0 | - | 0.0 |
| Feb 2 | at Cabrillo | W, 77-54 | - | 3 | - | 0.0 |
| Feb 4 | De Anza | W, 104-67 | - | 3 | - | - |
| Feb 9 | at Gavilan | W, 85-59 | - | 4 | - | - |
| Feb 11 | Monterey Peninsula | W, 65-52 | - | 0 | - | - |
| Feb 16 | Hartnell | W, 94-68 | - | 2 | - | 1.0 |
| Feb 18 | at San Jose | W, 75-68 | - | 2 | - | - |
| Feb 25 | Cabrillo | W, 69-53 | - | 1 | - | - |
| Mar 3 | Chabot | W, 81-64 | - | 3 | - | 0.0 |
| Mar 5 | Yuba | W, 81-60 | - | 2 | - | 0.0 |
| Mar 11 | vs. Citrus | W, 79-68 | - | 1 | - | - |
| Mar 12 | vs. West LA | W, 67-63 | - | 4 | - | 0.0 |
| Mar 13 | vs. San Francisco | L, 91-66 | - | 4 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 11.4 | 1.9-3.3 | 0.0-0.0 | 0.6-1.6 | 4.3 |
| Conference | 10 | 13.3 | 2.2-4.1 | 0.0-0.0 | 0.6-2.1 | 5.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 11.2 | 2.0-3.3 | 0.0-0.0 | 0.4-1.1 | 4.4 |
| Away | 8 | 10.9 | 2.1-4.0 | 0.0-0.0 | 0.8-1.9 | 5.0 |
| Neutral | 6 | 12.5 | 1.2-2.2 | 0.0-0.0 | 0.8-2.5 | 3.2 |
| Wins | 26 | 11.3 | 1.9-3.5 | 0.0-0.0 | 0.5-1.5 | 4.4 |
| Losses | 4 | 11.5 | 1.5-1.8 | 0.0-0.0 | 1.0-2.2 | 4.0 |
| November | 7 | 8.0 | 1.4-2.4 | 0.0-0.0 | 0.6-1.1 | 3.4 |
| December | 7 | 10.9 | 1.9-2.9 | 0.0-0.0 | 0.7-1.1 | 4.4 |
| January | 4 | 11.3 | 2.0-3.0 | 0.0-0.0 | 0.5-1.8 | 4.5 |
| February | 7 | 13.7 | 2.0-4.1 | 0.0-0.0 | 0.9-2.3 | 4.9 |
| March | 5 | 13.6 | 2.2-4.0 | 0.0-0.0 | 0.2-1.8 | 4.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1 | 341 | 56-98 | 57.1 | 0-0 | - | 18-48 | 37.5 | 130 |
| Conference | 10 | - | 133 | 22-41 | 53.7 | 0-0 | - | 6-21 | 28.6 | 50 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 1 | 179 | 32-53 | 60.4 | 0-0 | - | 7-18 | 38.9 | 71 |
| Away | 8 | - | 87 | 17-32 | 53.1 | 0-0 | - | 6-15 | 40.0 | 40 |
| Neutral | 6 | - | 75 | 7-13 | 53.8 | 0-0 | - | 5-15 | 33.3 | 19 |
| Wins | 26 | 1 | 295 | 50-91 | 54.9 | 0-0 | - | 14-39 | 35.9 | 114 |
| Losses | 4 | - | 46 | 6-7 | 85.7 | 0-0 | - | 4-9 | 44.4 | 16 |
| November | 7 | 1 | 56 | 10-17 | 58.8 | 0-0 | - | 4-8 | 50.0 | 24 |
| December | 7 | - | 76 | 13-20 | 65.0 | 0-0 | - | 5-8 | 62.5 | 31 |
| January | 4 | - | 45 | 8-12 | 66.7 | 0-0 | - | 2-7 | 28.6 | 18 |
| February | 7 | - | 96 | 14-29 | 48.3 | 0-0 | - | 6-16 | 37.5 | 34 |
| March | 5 | - | 68 | 11-20 | 55.0 | 0-0 | - | 1-9 | 11.1 | 23 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 341 | 11.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 10 | 133 | 13.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 179 | 11.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 8 | 87 | 10.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 6 | 75 | 12.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 26 | 295 | 11.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 4 | 46 | 11.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 7 | 56 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 7 | 76 | 10.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 4 | 45 | 11.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 7 | 96 | 13.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 5 | 68 | 13.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1.9 | 2.8 | 4.6 | 0.4 | 0.5 | 0.2 | 0.3 |
| Conference | 10 | 2.3 | 1.9 | 4.2 | 0.7 | 0.6 | 0.1 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 1.6 | 2.8 | 4.4 | 0.3 | 0.6 | 0.1 | 0.4 |
| Away | 8 | 2.3 | 2.6 | 4.9 | 0.6 | 0.3 | 0.3 | 0.1 |
| Neutral | 6 | 2.0 | 2.8 | 4.8 | 0.3 | 0.5 | 0.5 | 0.0 |
| Wins | 26 | 2.0 | 2.8 | 4.9 | 0.4 | 0.5 | 0.3 | 0.3 |
| Losses | 4 | 0.8 | 2.3 | 3.0 | 0.3 | 0.3 | 0.0 | 0.0 |
| November | 7 | 0.9 | 2.9 | 3.7 | 0.1 | 0.4 | 0.1 | 0.3 |
| December | 7 | 1.4 | 3.7 | 5.1 | 0.3 | 0.1 | 0.4 | 0.0 |
| January | 4 | 1.0 | 2.3 | 3.3 | 0.8 | 1.0 | 0.3 | 0.3 |
| February | 7 | 2.7 | 1.6 | 4.3 | 0.6 | 0.3 | 0.0 | 0.3 |
| March | 5 | 3.4 | 3.4 | 6.8 | 0.2 | 1.0 | 0.4 | 0.6 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1 | 56 | 83 | 139 | 11 | 15 | 7 | 8 |
| Conference | 10 | - | 23 | 19 | 42 | 7 | 6 | 1 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 1 | 26 | 45 | 71 | 4 | 10 | 2 | 7 |
| Away | 8 | - | 18 | 21 | 39 | 5 | 2 | 2 | 1 |
| Neutral | 6 | - | 12 | 17 | 29 | 2 | 3 | 3 | 0 |
| Wins | 26 | 1 | 53 | 74 | 127 | 10 | 14 | 7 | 8 |
| Losses | 4 | - | 3 | 9 | 12 | 1 | 1 | 0 | 0 |
| November | 7 | 1 | 6 | 20 | 26 | 1 | 3 | 1 | 2 |
| December | 7 | - | 10 | 26 | 36 | 2 | 1 | 3 | 0 |
| January | 4 | - | 4 | 9 | 13 | 3 | 4 | 1 | 1 |
| February | 7 | - | 19 | 11 | 30 | 4 | 2 | 0 | 2 |
| March | 5 | - | 17 | 17 | 34 | 1 | 5 | 2 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
