Gavilan
14

Fabian Reichstadt

gp
30
pts/g
16.7
fg %
52.1
3pt %
33.9
ft %
56.6
reb/g
8.4
a/g
2.5
Player Stats
  Overall OR Conference CR
Games 30 20th 12 1st
Games started 28 24th 10 46th
Minutes 107 54th 12 37th
Minutes per game 3.6 53rd 1.0 32nd
FG 209-401 1st 81-156 4th
FG Pct 52.1 7th 51.9 10th
3PT 41-121 27th 18-55 23rd
3PT Pct 33.9 30th 32.7 32nd
FT 43-76 48th 13-23 66th
FT Pct 56.6 - 56.5 -
Off rebounds 79 7th 29 7th
Def rebounds 173 4th 56 8th
Total rebounds 252 3rd 85 8th
Rebounds per game 8.4 5th 7.1 9th
Personal fouls 69 186th 20 141st
Disqualifications 2 10th - -
Assists 75 21st 34 19th
Turnovers 69 13th 22 24th
Assist to turnover ratio 1.1 77th 1.5 45th
Steals 19 64th 2 117th
Blocks 40 4th 10 12th
Points 502 5th 193 11th
Points per game 16.7 8th 16.1 12th
Points per 40 min 187.7 - 643.3 -
Recent Results
Date Opponent Result
Feb 14 at San Jose L, 65-59
Feb 16 West Valley L, 78-72
Feb 21 at Hartnell W, 77-68
Feb 23 Cabrillo W, 72-68
Feb 28 at Cosumnes River W, 83-68
Mar 2 at San Francisco L, 72-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 at TBD   - - - - - - - - -
Oct 14 # vs. TBA   - - - - - - - - -
Oct 20 # at Skyline   - - - - - - - - -
Nov 3 at San Joaquin Delta W, 86-63 1 1 9-12 75.0 2-3 66.7 3-7 42.9 23
Nov 4 vs. Mendocino L, 76-72 1 1 6-10 60.0 0-2 0.0 2-4 50.0 14
Nov 10 at Cuesta W, 62-61 1 1 6-9 66.7 0-1 0.0 0-1 0.0 12
Nov 11 vs. Allan Hancock L, 72-61 1 1 5-10 50.0 1-2 50.0 3-3 100.0 14
Nov 15 at Cosumnes River L, 87-81 1 22 8-12 66.7 1-3 33.3 0-0 - 17
Nov 17 Ohlone W, 91-85 1 1 3-9 33.3 2-6 33.3 0-2 0.0 8
Nov 22 Feather River W, 81-65 1 1 4-9 44.4 2-4 50.0 0-0 - 10
Nov 29 at Fresno L, 72-55 1 1 6-14 42.9 2-6 33.3 1-1 100.0 15
Dec 1 at Los Medanos L, 75-72 1 1 4-11 36.4 1-3 33.3 0-0 - 9
Dec 8 West Hills Lemoore L, 85-79 1 1 3-8 37.5 1-4 25.0 1-4 25.0 8
Dec 13 at Chabot L, 77-69 1 1 12-22 54.5 0-3 0.0 4-7 57.1 28
Dec 15 Columbia W, 82-74 1 1 11-18 61.1 1-3 33.3 2-3 66.7 25
Dec 20 at Sequoias L, 75-61 1 30 10-21 47.6 3-9 33.3 2-2 100.0 25
Dec 29 Redwoods L, 74-59 1 1 4-19 21.1 0-3 0.0 3-6 50.0 11
Dec 30 Shasta W, 86-67 1 1 12-14 85.7 1-1 100.0 6-10 60.0 31
Jan 5 at Las Positas L, 93-73 1 1 5-13 38.5 0-2 0.0 2-2 100.0 12
Jan 10 at Monterey Peninsula L, 82-69 1 1 4-11 36.4 2-7 28.6 0-2 0.0 10
Jan 17 Foothill W, 67-65 - 1 3-7 42.9 0-2 0.0 0-0 - 6
Jan 19 San Jose L, 75-72 - 1 3-6 50.0 1-3 33.3 0-0 - 7
Jan 24 at West Valley L, 91-67 1 1 10-22 45.5 2-9 22.2 2-4 50.0 24
Jan 26 Hartnell W, 85-52 1 1 5-7 71.4 0-1 0.0 0-0 - 10
Jan 31 at Cabrillo L, 84-73 1 1 5-16 31.3 1-7 14.3 2-3 66.7 13
Feb 2 Monterey Peninsula W, 70-63 1 1 10-15 66.7 3-5 60.0 2-3 66.7 25
Feb 9 at Foothill W, 78-76 1 1 3-6 50.0 0-0 - 1-3 33.3 7
Feb 14 at San Jose L, 65-59 1 1 10-18 55.6 0-3 0.0 0-0 - 20
Feb 16 West Valley L, 78-72 1 1 9-14 64.3 5-9 55.6 0-1 0.0 23
Feb 21 at Hartnell W, 77-68 1 1 10-22 45.5 1-4 25.0 3-4 75.0 24
Feb 23 Cabrillo W, 72-68 1 1 9-12 75.0 3-5 60.0 3-3 100.0 24
Feb 28 at Cosumnes River W, 83-68 1 28 12-16 75.0 2-2 100.0 1-1 100.0 27
Mar 2 at San Francisco L, 72-63 1 1 8-18 44.4 4-9 44.4 0-0 - 20

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 12 at TBD   - - - - - - - - -
Oct 14 # vs. TBA   - - - - - - - - -
Oct 20 # at Skyline   - - - - - - - - -
Nov 3 at San Joaquin Delta W, 86-63 1 1 3 13 16 2 3 1 2
Nov 4 vs. Mendocino L, 76-72 1 1 3 3 6 5 3 2 0
Nov 10 at Cuesta W, 62-61 1 1 2 5 7 3 2 0 1
Nov 11 vs. Allan Hancock L, 72-61 1 1 2 0 2 3 6 3 2
Nov 15 at Cosumnes River L, 87-81 1 22 1 8 9 2 2 0 1
Nov 17 Ohlone W, 91-85 1 1 2 7 9 4 3 0 2
Nov 22 Feather River W, 81-65 1 1 1 2 3 3 2 4 0
Nov 29 at Fresno L, 72-55 1 1 4 9 13 2 3 0 3
Dec 1 at Los Medanos L, 75-72 1 1 2 8 10 5 3 1 1
Dec 8 West Hills Lemoore L, 85-79 1 1 9 8 17 2 1 0 2
Dec 13 at Chabot L, 77-69 1 1 4 9 13 1 6 0 4
Dec 15 Columbia W, 82-74 1 1 5 6 11 2 2 2 3
Dec 20 at Sequoias L, 75-61 1 30 0 5 5 4 1 1 1
Dec 29 Redwoods L, 74-59 1 1 7 7 14 1 4 0 1
Dec 30 Shasta W, 86-67 1 1 1 6 7 0 0 0 1
Jan 5 at Las Positas L, 93-73 1 1 3 5 8 0 1 0 4
Jan 10 at Monterey Peninsula L, 82-69 1 1 1 8 9 3 0 0 1
Jan 17 Foothill W, 67-65 - 1 0 1 1 3 1 0 1
Jan 19 San Jose L, 75-72 - 1 2 0 2 2 1 0 1
Jan 24 at West Valley L, 91-67 1 1 3 5 8 4 3 0 1
Jan 26 Hartnell W, 85-52 1 1 3 3 6 2 3 0 1
Jan 31 at Cabrillo L, 84-73 1 1 2 3 5 4 5 2 0
Feb 2 Monterey Peninsula W, 70-63 1 1 2 11 13 3 0 0 0
Feb 9 at Foothill W, 78-76 1 1 3 5 8 5 2 0 3
Feb 14 at San Jose L, 65-59 1 1 0 4 4 0 3 0 0
Feb 16 West Valley L, 78-72 1 1 0 4 4 1 1 0 2
Feb 21 at Hartnell W, 77-68 1 1 11 5 16 3 0 0 0
Feb 23 Cabrillo W, 72-68 1 1 2 7 9 4 3 0 0
Feb 28 at Cosumnes River W, 83-68 1 28 1 11 12 1 3 3 0
Mar 2 at San Francisco L, 72-63 1 1 0 5 5 1 2 0 2

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 12 at TBD   - - - -
Oct 14 # vs. TBA   - - - -
Oct 20 # at Skyline   - - - -
Nov 3 at San Joaquin Delta W, 86-63 1 3 - 0.7
Nov 4 vs. Mendocino L, 76-72 1 3 - 1.7
Nov 10 at Cuesta W, 62-61 1 3 - 1.5
Nov 11 vs. Allan Hancock L, 72-61 1 1 - 0.5
Nov 15 at Cosumnes River L, 87-81 1 5 1 1.0
Nov 17 Ohlone W, 91-85 1 1 - 1.3
Nov 22 Feather River W, 81-65 1 0 - 1.5
Nov 29 at Fresno L, 72-55 1 2 - 0.7
Dec 1 at Los Medanos L, 75-72 1 4 - 1.7
Dec 8 West Hills Lemoore L, 85-79 1 5 1 2.0
Dec 13 at Chabot L, 77-69 1 2 - 0.2
Dec 15 Columbia W, 82-74 1 3 - 1.0
Dec 20 at Sequoias L, 75-61 1 4 - 4.0
Dec 29 Redwoods L, 74-59 1 2 - 0.3
Dec 30 Shasta W, 86-67 1 0 - -
Jan 5 at Las Positas L, 93-73 1 4 - 0.0
Jan 10 at Monterey Peninsula L, 82-69 1 3 - -
Jan 17 Foothill W, 67-65 - 3 - 3.0
Jan 19 San Jose L, 75-72 - 2 - 2.0
Jan 24 at West Valley L, 91-67 1 1 - 1.3
Jan 26 Hartnell W, 85-52 1 1 - 0.7
Jan 31 at Cabrillo L, 84-73 1 2 - 0.8
Feb 2 Monterey Peninsula W, 70-63 1 2 - -
Feb 9 at Foothill W, 78-76 1 0 - 2.5
Feb 14 at San Jose L, 65-59 1 4 - 0.0
Feb 16 West Valley L, 78-72 1 1 - 1.0
Feb 21 at Hartnell W, 77-68 1 0 - -
Feb 23 Cabrillo W, 72-68 1 1 - 1.3
Feb 28 at Cosumnes River W, 83-68 1 4 0 0.3
Mar 2 at San Francisco L, 72-63 1 3 - 0.5

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 30 3.6 7.0-13.4 1.4-4.0 1.4-2.5 16.7
Conference 12 1.0 6.8-13.0 1.5-4.6 1.1-1.9 16.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 1.0 6.3-11.5 1.6-3.8 1.4-2.7 15.7
Away 16 5.8 7.6-15.2 1.3-4.4 1.3-2.3 17.9
Neutral 2 1.0 5.5-10.0 0.5-2.0 2.5-3.5 14.0
             
Wins 13 3.1 7.5-12.0 1.3-2.8 1.6-2.8 17.8
Losses 17 3.9 6.6-14.4 1.4-4.9 1.3-2.3 15.9
             
November 8 3.6 5.9-10.6 1.2-3.4 1.1-2.2 14.1
December 7 5.1 8.0-16.1 1.0-3.7 2.6-4.6 19.6
January 7 1.0 5.0-11.7 0.9-4.4 0.9-1.6 11.7
February 7 4.9 9.0-14.7 2.0-4.0 1.4-2.1 21.4
March 1 1.0 8.0-18.0 4.0-9.0 0.0-0.0 20.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 28 107 209-401 52.1 41-121 33.9 43-76 56.6 502
Conference 12 10 12 81-156 51.9 18-55 32.7 13-23 56.5 193
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 10 12 76-138 55.1 19-46 41.3 17-32 53.1 188
Away 16 16 93 122-243 50.2 21-71 29.6 21-37 56.8 286
Neutral 2 2 2 11-20 55.0 1-4 25.0 5-7 71.4 28
                     
Wins 13 12 40 97-156 62.2 17-37 45.9 21-37 56.8 232
Losses 17 16 67 112-245 45.7 24-84 28.6 22-39 56.4 270
                     
November 8 8 29 47-85 55.3 10-27 37.0 9-18 50.0 113
December 7 7 36 56-113 49.6 7-26 26.9 18-32 56.3 137
January 7 5 7 35-82 42.7 6-31 19.4 6-11 54.5 82
February 7 7 34 63-103 61.2 14-28 50.0 10-15 66.7 150
March 1 1 1 8-18 44.4 4-9 44.4 0-0 - 20
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 107 3.6 0.0-0.0 0.0-0.0 33.9 0.0-0.0 0.0
Conference 12 12 1.0 0.0-0.0 0.0-0.0 32.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 12 1.0 0.0-0.0 0.0-0.0 41.3 0.0-0.0 0.0
Away 16 93 5.8 0.0-0.0 0.0-0.0 29.6 0.0-0.0 0.0
Neutral 2 2 1.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
                 
Wins 13 40 3.1 0.0-0.0 0.0-0.0 45.9 0.0-0.0 0.0
Losses 17 67 3.9 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
                 
November 8 29 3.6 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
December 7 36 5.1 0.0-0.0 0.0-0.0 26.9 0.0-0.0 0.0
January 7 7 1.0 0.0-0.0 0.0-0.0 19.4 0.0-0.0 0.0
February 7 34 4.9 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
March 1 1 1.0 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 2.6 5.8 8.4 2.5 2.3 0.6 1.3
Conference 12 2.4 4.7 7.1 2.8 1.8 0.2 0.8
Exhibition - - - - - - - -
                 
Home 12 2.8 5.2 8.0 2.3 1.8 0.5 1.2
Away 16 2.5 6.8 9.3 2.5 2.4 0.5 1.5
Neutral 2 2.5 1.5 4.0 4.0 4.5 2.5 1.0
                 
Wins 13 2.8 6.3 9.1 2.7 1.8 0.8 1.1
Losses 17 2.5 5.4 7.9 2.4 2.6 0.5 1.5
                 
November 8 2.3 5.9 8.1 3.0 3.0 1.3 1.4
December 7 4.0 7.0 11.0 2.1 2.4 0.6 1.9
January 7 2.0 3.6 5.6 2.6 2.0 0.3 1.3
February 7 2.7 6.7 9.4 2.4 1.7 0.4 0.7
March 1 0.0 5.0 5.0 1.0 2.0 0.0 2.0
  gp gs off def reb ast to stl blk
Total 30 28 79 173 252 75 69 19 40
Conference 12 10 29 56 85 34 22 2 10
Exhibition - - - - - - - - -
                   
Home 12 10 34 62 96 27 21 6 14
Away 16 16 40 108 148 40 39 8 24
Neutral 2 2 5 3 8 8 9 5 2
                   
Wins 13 12 36 82 118 35 24 10 14
Losses 17 16 43 91 134 40 45 9 26
                   
November 8 8 18 47 65 24 24 10 11
December 7 7 28 49 77 15 17 4 13
January 7 5 14 25 39 18 14 2 9
February 7 7 19 47 66 17 12 3 5
March 1 1 0 5 5 1 2 0 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0