San Jose
4

Jacob Harper

gp
30
pts/g
10.3
fg %
44.7
3pt %
38.3
ft %
75.4
reb/g
3.3
a/g
1.8
Player Stats
  Overall OR Conference CR
Games 30 20th 12 1st
Games started 30 8th 12 1st
Minutes 772 5th 311 9th
Minutes per game 25.7 10th 25.9 9th
FG 109-244 36th 38-91 47th
FG Pct 44.7 31st 41.8 34th
3PT 44-115 22nd 18-48 22nd
3PT Pct 38.3 15th 37.5 21st
FT 46-61 45th 17-20 51st
FT Pct 75.4 - 85.0 -
Off rebounds 22 83rd 7 93rd
Def rebounds 77 53rd 26 62nd
Total rebounds 99 65th 33 76th
Rebounds per game 3.3 73rd 2.8 78th
Personal fouls 25 120th 10 108th
Disqualifications - - - -
Assists 53 44th 22 41st
Turnovers 45 41st 17 43rd
Assist to turnover ratio 1.2 65th 1.3 64th
Steals 25 54th 11 35th
Blocks 2 106th 0 113th
Points 308 36th 111 43rd
Points per game 10.3 41st 9.3 43rd
Points per 40 min 16.0 14th 14.3 17th
Recent Results
Date Opponent Result
Feb 9 at Monterey Peninsula W, 64-61
Feb 14 Gavilan W, 65-59
Feb 21 at Foothill W, 89-87
Feb 23 Hartnell W, 92-63
Mar 2 West Hills Lemoore W, 78-72
Mar 9 Yuba L, 68-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 15 at TBA   - - - - - - - - -
Sep 17 at TBA   - - - - - - - - -
Oct 14 # Columbia   - - - - - - - - -
Oct 20 # Foothill   - - - - - - - - -
Nov 2 Palo Verde W, 73-42 1 1 8-9 88.9 3-4 75.0 4-4 100.0 23
Nov 3 Feather River W, 87-66 1 25 6-11 54.5 2-3 66.7 1-2 50.0 15
Nov 4 San Mateo W, 73-54 1 33 5-13 38.5 0-1 0.0 3-3 100.0 13
Nov 8 Diablo Valley W, 79-56 1 26 4-7 57.1 1-1 100.0 1-2 50.0 10
Nov 10 Redwoods W, 74-55 1 27 2-7 28.6 0-0 - 2-2 100.0 6
Nov 17 at Allan Hancock L, 68-65 1 28 3-5 60.0 1-2 50.0 0-2 0.0 7
Nov 18 vs. San Diego City W, 65-59 1 27 4-11 36.4 1-5 20.0 5-6 83.3 14
Nov 19 vs. Santa Barbara W, 61-44 1 15 0-4 0.0 0-2 0.0 0-0 - 0
Nov 22 Sequoias L, 69-54 1 22 6-10 60.0 3-6 50.0 0-0 - 15
Dec 1 Fresno W, 58-50 1 33 2-5 40.0 1-2 50.0 0-0 - 5
Dec 6 Los Medanos W, 79-70 1 27 5-7 71.4 4-6 66.7 0-0 - 14
Dec 14 Porterville W, 61-52 1 20 4-11 36.4 2-9 22.2 1-2 50.0 11
Dec 15 Ohlone W, 75-59 1 27 3-8 37.5 1-4 25.0 0-1 0.0 7
Dec 16 Siskiyous W, 77-70 1 26 1-7 14.3 1-5 20.0 0-0 - 3
Dec 30 at San Francisco L, 93-61 1 22 2-6 33.3 0-2 0.0 1-2 50.0 5
Jan 4 Chabot W, 72-69 1 35 8-19 42.1 1-7 14.3 4-7 57.1 21
Jan 10 West Valley L, 65-61 1 18 0-2 0.0 0-1 0.0 0-0 - 0
Jan 12 at Cabrillo L, 71-67 1 30 3-4 75.0 2-3 66.7 0-0 - 8
Jan 17 Monterey Peninsula W, 67-65 1 20 2-4 50.0 1-3 33.3 2-2 100.0 7
Jan 19 at Gavilan W, 75-72 1 28 4-9 44.4 2-5 40.0 2-2 100.0 12
Jan 26 Foothill W, 94-65 1 17 3-7 42.9 2-4 50.0 4-4 100.0 12
Jan 31 at Hartnell W, 86-68 1 19 2-7 28.6 2-6 33.3 0-0 - 6
Feb 2 at West Valley L, 76-70 1 27 6-8 75.0 3-4 75.0 3-4 75.0 18
Feb 7 Cabrillo L, 85-74 1 24 6-12 50.0 1-3 33.3 3-5 60.0 16
Feb 9 at Monterey Peninsula W, 64-61 1 35 3-9 33.3 2-5 40.0 0-0 - 8
Feb 14 Gavilan W, 65-59 1 36 2-9 22.2 0-3 0.0 3-3 100.0 7
Feb 21 at Foothill W, 89-87 1 39 5-13 38.5 1-7 14.3 0-0 - 11
Feb 23 Hartnell W, 92-63 1 18 2-7 28.6 2-4 50.0 0-0 - 6
Mar 2 West Hills Lemoore W, 78-72 1 28 3-6 50.0 1-2 50.0 4-4 100.0 11
Mar 9 Yuba L, 68-59 1 39 5-7 71.4 4-6 66.7 3-4 75.0 17

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 15 at TBA   - - - - - - - - -
Sep 17 at TBA   - - - - - - - - -
Oct 14 # Columbia   - - - - - - - - -
Oct 20 # Foothill   - - - - - - - - -
Nov 2 Palo Verde W, 73-42 1 1 1 2 3 3 4 2 0
Nov 3 Feather River W, 87-66 1 25 3 1 4 2 0 1 0
Nov 4 San Mateo W, 73-54 1 33 0 5 5 2 2 2 0
Nov 8 Diablo Valley W, 79-56 1 26 1 1 2 0 1 0 0
Nov 10 Redwoods W, 74-55 1 27 0 4 4 4 3 0 0
Nov 17 at Allan Hancock L, 68-65 1 28 0 4 4 0 1 0 0
Nov 18 vs. San Diego City W, 65-59 1 27 1 2 3 2 4 0 0
Nov 19 vs. Santa Barbara W, 61-44 1 15 0 2 2 1 0 0 1
Nov 22 Sequoias L, 69-54 1 22 0 1 1 2 1 0 0
Dec 1 Fresno W, 58-50 1 33 0 6 6 0 4 3 0
Dec 6 Los Medanos W, 79-70 1 27 0 3 3 1 1 1 0
Dec 14 Porterville W, 61-52 1 20 1 4 5 2 2 2 0
Dec 15 Ohlone W, 75-59 1 27 3 3 6 2 0 0 0
Dec 16 Siskiyous W, 77-70 1 26 0 2 2 5 1 0 0
Dec 30 at San Francisco L, 93-61 1 22 0 0 0 0 0 1 1
Jan 4 Chabot W, 72-69 1 35 1 3 4 4 1 1 0
Jan 10 West Valley L, 65-61 1 18 0 2 2 1 0 2 0
Jan 12 at Cabrillo L, 71-67 1 30 1 2 3 3 3 1 0
Jan 17 Monterey Peninsula W, 67-65 1 20 1 3 4 0 0 0 0
Jan 19 at Gavilan W, 75-72 1 28 1 2 3 1 2 0 0
Jan 26 Foothill W, 94-65 1 17 1 1 2 0 1 1 0
Jan 31 at Hartnell W, 86-68 1 19 0 1 1 3 0 2 0
Feb 2 at West Valley L, 76-70 1 27 0 1 1 1 2 0 0
Feb 7 Cabrillo L, 85-74 1 24 1 5 6 2 0 1 0
Feb 9 at Monterey Peninsula W, 64-61 1 35 2 3 5 3 5 1 0
Feb 14 Gavilan W, 65-59 1 36 0 3 3 4 1 0 0
Feb 21 at Foothill W, 89-87 1 39 0 2 2 2 3 2 0
Feb 23 Hartnell W, 92-63 1 18 0 1 1 2 0 1 0
Mar 2 West Hills Lemoore W, 78-72 1 28 2 5 7 1 3 1 0
Mar 9 Yuba L, 68-59 1 39 2 3 5 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 15 at TBA   - - - -
Sep 17 at TBA   - - - -
Oct 14 # Columbia   - - - -
Oct 20 # Foothill   - - - -
Nov 2 Palo Verde W, 73-42 1 0 - 0.8
Nov 3 Feather River W, 87-66 1 0 - -
Nov 4 San Mateo W, 73-54 1 0 - 1.0
Nov 8 Diablo Valley W, 79-56 1 0 - 0.0
Nov 10 Redwoods W, 74-55 1 0 - 1.3
Nov 17 at Allan Hancock L, 68-65 1 2 - 0.0
Nov 18 vs. San Diego City W, 65-59 1 2 - 0.5
Nov 19 vs. Santa Barbara W, 61-44 1 0 - -
Nov 22 Sequoias L, 69-54 1 0 - 2.0
Dec 1 Fresno W, 58-50 1 1 - 0.0
Dec 6 Los Medanos W, 79-70 1 0 - 1.0
Dec 14 Porterville W, 61-52 1 1 - 1.0
Dec 15 Ohlone W, 75-59 1 1 - -
Dec 16 Siskiyous W, 77-70 1 2 - 5.0
Dec 30 at San Francisco L, 93-61 1 0 - -
Jan 4 Chabot W, 72-69 1 1 - 4.0
Jan 10 West Valley L, 65-61 1 1 - -
Jan 12 at Cabrillo L, 71-67 1 0 - 1.0
Jan 17 Monterey Peninsula W, 67-65 1 1 - -
Jan 19 at Gavilan W, 75-72 1 1 - 0.5
Jan 26 Foothill W, 94-65 1 2 - 0.0
Jan 31 at Hartnell W, 86-68 1 0 - -
Feb 2 at West Valley L, 76-70 1 1 - 0.5
Feb 7 Cabrillo L, 85-74 1 1 - -
Feb 9 at Monterey Peninsula W, 64-61 1 0 - 0.6
Feb 14 Gavilan W, 65-59 1 0 - 4.0
Feb 21 at Foothill W, 89-87 1 3 - 0.7
Feb 23 Hartnell W, 92-63 1 0 - -
Mar 2 West Hills Lemoore W, 78-72 1 1 - 0.3
Mar 9 Yuba L, 68-59 1 4 - -

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 30 25.7 3.6-8.1 1.5-3.8 1.5-2.0 10.3
Conference 12 25.9 3.2-7.6 1.5-4.0 1.4-1.7 9.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 20 25.1 3.9-8.4 1.5-3.7 1.8-2.2 10.9
Away 8 28.5 3.5-7.6 1.6-4.2 0.8-1.2 9.4
Neutral 2 21.0 2.0-7.5 0.5-3.5 2.5-3.0 7.0
             
Wins 22 25.5 3.5-8.6 1.4-4.0 1.6-2.0 10.1
Losses 8 26.3 3.9-6.8 1.8-3.4 1.2-2.1 10.8
             
November 9 22.7 4.2-8.6 1.2-2.7 1.8-2.3 11.4
December 6 25.8 2.8-7.3 1.5-4.7 0.3-0.8 7.5
January 7 23.9 3.1-7.4 1.4-4.1 1.7-2.1 9.4
February 6 29.8 4.0-9.7 1.5-4.3 1.5-2.0 11.0
March 2 33.5 4.0-6.5 2.5-4.0 3.5-4.0 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 772 109-244 44.7 44-115 38.3 46-61 75.4 308
Conference 12 12 311 38-91 41.8 18-48 37.5 17-20 85.0 111
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 20 20 502 77-168 45.8 30-74 40.5 35-45 77.8 219
Away 8 8 228 28-61 45.9 13-34 38.2 6-10 60.0 75
Neutral 2 2 42 4-15 26.7 1-7 14.3 5-6 83.3 14
                     
Wins 22 22 562 78-190 41.1 30-88 34.1 36-44 81.8 222
Losses 8 8 210 31-54 57.4 14-27 51.9 10-17 58.8 86
                     
November 9 9 204 38-77 49.4 11-24 45.8 16-21 76.2 103
December 6 6 155 17-44 38.6 9-28 32.1 2-5 40.0 45
January 7 7 167 22-52 42.3 10-29 34.5 12-15 80.0 66
February 6 6 179 24-58 41.4 9-26 34.6 9-12 75.0 66
March 2 2 67 8-13 61.5 5-8 62.5 7-8 87.5 28
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 772 25.7 0.0-0.0 0.0-0.0 38.3 0.0-0.0 0.0
Conference 12 311 25.9 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 20 502 25.1 0.0-0.0 0.0-0.0 40.5 0.0-0.0 0.0
Away 8 228 28.5 0.0-0.0 0.0-0.0 38.2 0.0-0.0 0.0
Neutral 2 42 21.0 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
                 
Wins 22 562 25.5 0.0-0.0 0.0-0.0 34.1 0.0-0.0 0.0
Losses 8 210 26.3 0.0-0.0 0.0-0.0 51.9 0.0-0.0 0.0
                 
November 9 204 22.7 0.0-0.0 0.0-0.0 45.8 0.0-0.0 0.0
December 6 155 25.8 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
January 7 167 23.9 0.0-0.0 0.0-0.0 34.5 0.0-0.0 0.0
February 6 179 29.8 0.0-0.0 0.0-0.0 34.6 0.0-0.0 0.0
March 2 67 33.5 0.0-0.0 0.0-0.0 62.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 0.7 2.6 3.3 1.8 1.5 0.8 0.1
Conference 12 0.6 2.2 2.8 1.8 1.4 0.9 0.0
Exhibition - - - - - - - -
                 
Home 20 0.8 2.9 3.8 1.9 1.3 0.9 0.0
Away 8 0.5 1.9 2.4 1.6 2.0 0.9 0.1
Neutral 2 0.5 2.0 2.5 1.5 2.0 0.0 0.5
                 
Wins 22 0.8 2.7 3.5 2.0 1.7 0.9 0.0
Losses 8 0.5 2.3 2.8 1.1 0.9 0.6 0.1
                 
November 9 0.7 2.4 3.1 1.8 1.8 0.6 0.1
December 6 0.7 3.0 3.7 1.7 1.3 1.2 0.2
January 7 0.7 2.0 2.7 1.7 1.0 1.0 0.0
February 6 0.5 2.5 3.0 2.3 1.8 0.8 0.0
March 2 2.0 4.0 6.0 0.5 1.5 0.5 0.0
  gp gs off def reb ast to stl blk
Total 30 30 22 77 99 53 45 25 2
Conference 12 12 7 26 33 22 17 11 0
Exhibition - - - - - - - - -
                   
Home 20 20 17 58 75 37 25 18 0
Away 8 8 4 15 19 13 16 7 1
Neutral 2 2 1 4 5 3 4 0 1
                   
Wins 22 22 18 59 77 44 38 20 1
Losses 8 8 4 18 22 9 7 5 1
                   
November 9 9 6 22 28 16 16 5 1
December 6 6 4 18 22 10 8 7 1
January 7 7 5 14 19 12 7 7 0
February 6 6 3 15 18 14 11 5 0
March 2 2 4 8 12 1 3 1 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0