Ohlone
5

Jude Jennings

gp
29
pts/g
16.0
fg %
46.0
3pt %
34.9
ft %
71.9
reb/g
6.6
a/g
3.1
Player Stats
  Overall OR Conference CR
Games 29 40th 12 1st
Games started 29 13th 12 1st
Minutes 85 67th 12 37th
Minutes per game 2.9 62nd 1.0 32nd
FG 163-354 11th 59-150 17th
FG Pct 46.0 23rd 39.3 41st
3PT 51-146 14th 14-55 34th
3PT Pct 34.9 26th 25.5 41st
FT 87-121 15th 35-47 17th
FT Pct 71.9 23rd 74.5 19th
Off rebounds 49 25th 23 22nd
Def rebounds 142 8th 60 5th
Total rebounds 191 11th 83 9th
Rebounds per game 6.6 13th 6.9 10th
Personal fouls 70 190th 38 173rd
Disqualifications 3 4th 2 2nd
Assists 91 11th 37 15th
Turnovers 74 11th 39 2nd
Assist to turnover ratio 1.2 62nd 0.9 93rd
Steals 47 14th 13 25th
Blocks 9 39th 4 38th
Points 464 11th 167 17th
Points per game 16.0 11th 13.9 19th
Points per 40 min 218.4 - 556.7 -
Recent Results
Date Opponent Result
Feb 9 Las Positas L, 72-62
Feb 14 at San Francisco L, 88-85
Feb 16 San Mateo L, 81-66
Feb 21 Canada W, 77-70
Feb 23 at Chabot L, 78-69
Feb 28 at Fresno L, 85-82
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 23 # vs. TBA   - - - - - - - - -
Sep 24 # vs. TBA   - - - - - - - - -
Oct 13 # Hartnell   - - - - - - - - -
Oct 25 # at Foothill   - - - - - - - - -
Nov 2 vs. Shasta W, 79-53 1 1 5-7 71.4 2-3 66.7 3-4 75.0 15
Nov 3 vs. Fresno L, 73-72 1 1 4-14 28.6 3-8 37.5 0-0 - 11
Nov 4 vs. Middlebrooks Academy W, 87-54 1 1 3-5 60.0 0-0 - 2-2 100.0 8
Nov 7 Marin W, 81-68 1 1 14-20 70.0 3-6 50.0 5-5 100.0 36
Nov 9 at Solano W, 108-96 1 24 5-11 45.5 3-8 37.5 2-3 66.7 15
Nov 14 Napa Valley W, 104-78 1 1 6-11 54.5 2-6 33.3 5-9 55.6 19
Nov 17 at Gavilan L, 91-85 1 1 8-17 47.1 2-6 33.3 0-0 - 18
Nov 22 Merritt W, 97-80 1 1 8-14 57.1 1-2 50.0 4-8 50.0 21
Nov 30 West Hills Lemoore L, 100-99 1 1 9-12 75.0 5-6 83.3 2-4 50.0 25
Dec 2 Sacramento City L, 91-78 1 1 7-13 53.8 4-7 57.1 3-4 75.0 21
Dec 5 at Cosumnes River W, 88-70 1 34 4-9 44.4 1-4 25.0 2-2 100.0 11
Dec 8 San Joaquin Delta W, 83-77 1 1 4-12 33.3 2-5 40.0 3-5 60.0 13
Dec 14 vs. Allan Hancock L, 71-62 1 1 1-8 12.5 0-2 0.0 2-2 100.0 4
Dec 15 at San Jose L, 75-59 1 1 3-10 30.0 0-6 0.0 5-7 71.4 11
Dec 19 Cabrillo W, 75-74 1 1 7-12 58.3 3-7 42.9 3-6 50.0 20
Dec 30 at Alameda W, 73-66 1 1 8-15 53.3 4-9 44.4 1-1 100.0 21
Jan 12 Skyline W, 70-69 1 1 2-12 16.7 0-2 0.0 3-3 100.0 7
Jan 17 at Las Positas W, 93-88 1 1 3-8 37.5 0-1 0.0 8-9 88.9 14
Jan 19 San Francisco L, 82-58 1 1 4-12 33.3 3-9 33.3 0-0 - 11
Jan 24 at San Mateo L, 71-66 1 1 4-9 44.4 0-4 0.0 0-1 0.0 8
Jan 26 at Canada W, 63-60 1 1 3-10 30.0 1-6 16.7 2-3 66.7 9
Jan 31 Chabot L, 88-73 1 1 8-17 47.1 3-4 75.0 8-11 72.7 27
Feb 7 at Skyline L, 84-67 1 1 6-12 50.0 0-1 0.0 5-7 71.4 17
Feb 9 Las Positas L, 72-62 1 1 8-19 42.1 3-9 33.3 0-0 - 19
Feb 14 at San Francisco L, 88-85 1 1 6-13 46.2 1-3 33.3 1-1 100.0 14
Feb 16 San Mateo L, 81-66 1 1 8-18 44.4 2-7 28.6 2-3 66.7 20
Feb 21 Canada W, 77-70 1 1 2-8 25.0 1-4 25.0 0-1 0.0 5
Feb 23 at Chabot L, 78-69 1 1 5-12 41.7 0-5 0.0 6-8 75.0 16
Feb 28 at Fresno L, 85-82 1 1 8-14 57.1 2-6 33.3 10-12 83.3 28

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 23 # vs. TBA   - - - - - - - - -
Sep 24 # vs. TBA   - - - - - - - - -
Oct 13 # Hartnell   - - - - - - - - -
Oct 25 # at Foothill   - - - - - - - - -
Nov 2 vs. Shasta W, 79-53 1 1 0 3 3 3 2 2 0
Nov 3 vs. Fresno L, 73-72 1 1 2 5 7 3 4 0 0
Nov 4 vs. Middlebrooks Academy W, 87-54 1 1 3 7 10 5 1 2 0
Nov 7 Marin W, 81-68 1 1 2 2 4 1 2 2 1
Nov 9 at Solano W, 108-96 1 24 0 7 7 3 2 4 0
Nov 14 Napa Valley W, 104-78 1 1 2 4 6 7 0 0 0
Nov 17 at Gavilan L, 91-85 1 1 1 6 7 6 2 3 0
Nov 22 Merritt W, 97-80 1 1 0 5 5 1 2 1 0
Nov 30 West Hills Lemoore L, 100-99 1 1 2 6 8 5 1 3 0
Dec 2 Sacramento City L, 91-78 1 1 2 3 5 2 2 1 0
Dec 5 at Cosumnes River W, 88-70 1 34 1 5 6 1 2 4 0
Dec 8 San Joaquin Delta W, 83-77 1 1 3 4 7 3 3 1 0
Dec 14 vs. Allan Hancock L, 71-62 1 1 2 2 4 0 2 4 1
Dec 15 at San Jose L, 75-59 1 1 1 5 6 2 6 1 0
Dec 19 Cabrillo W, 75-74 1 1 2 7 9 7 2 3 3
Dec 30 at Alameda W, 73-66 1 1 3 5 8 3 1 1 0
Jan 12 Skyline W, 70-69 1 1 3 3 6 3 1 1 1
Jan 17 at Las Positas W, 93-88 1 1 5 3 8 2 4 0 0
Jan 19 San Francisco L, 82-58 1 1 1 5 6 1 2 1 0
Jan 24 at San Mateo L, 71-66 1 1 2 4 6 3 7 1 0
Jan 26 at Canada W, 63-60 1 1 1 6 7 3 3 1 0
Jan 31 Chabot L, 88-73 1 1 2 6 8 7 6 3 0
Feb 7 at Skyline L, 84-67 1 1 1 8 9 2 5 1 0
Feb 9 Las Positas L, 72-62 1 1 1 2 3 2 1 1 0
Feb 14 at San Francisco L, 88-85 1 1 2 5 7 5 5 0 2
Feb 16 San Mateo L, 81-66 1 1 2 4 6 2 0 0 1
Feb 21 Canada W, 77-70 1 1 1 9 10 5 2 2 0
Feb 23 at Chabot L, 78-69 1 1 2 5 7 2 3 2 0
Feb 28 at Fresno L, 85-82 1 1 0 6 6 2 1 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 23 # vs. TBA   - - - -
Sep 24 # vs. TBA   - - - -
Oct 13 # Hartnell   - - - -
Oct 25 # at Foothill   - - - -
Nov 2 vs. Shasta W, 79-53 1 3 - 1.5
Nov 3 vs. Fresno L, 73-72 1 0 - 0.8
Nov 4 vs. Middlebrooks Academy W, 87-54 1 0 - 5.0
Nov 7 Marin W, 81-68 1 1 - 0.5
Nov 9 at Solano W, 108-96 1 5 1 1.5
Nov 14 Napa Valley W, 104-78 1 1 - -
Nov 17 at Gavilan L, 91-85 1 1 - 3.0
Nov 22 Merritt W, 97-80 1 1 - 0.5
Nov 30 West Hills Lemoore L, 100-99 1 3 - 5.0
Dec 2 Sacramento City L, 91-78 1 4 - 1.0
Dec 5 at Cosumnes River W, 88-70 1 2 - 0.5
Dec 8 San Joaquin Delta W, 83-77 1 2 - 1.0
Dec 14 vs. Allan Hancock L, 71-62 1 1 - 0.0
Dec 15 at San Jose L, 75-59 1 2 - 0.3
Dec 19 Cabrillo W, 75-74 1 1 - 3.5
Dec 30 at Alameda W, 73-66 1 1 - 3.0
Jan 12 Skyline W, 70-69 1 2 - 3.0
Jan 17 at Las Positas W, 93-88 1 4 - 0.5
Jan 19 San Francisco L, 82-58 1 4 - 0.5
Jan 24 at San Mateo L, 71-66 1 1 - 0.4
Jan 26 at Canada W, 63-60 1 3 - 1.0
Jan 31 Chabot L, 88-73 1 3 - 1.2
Feb 7 at Skyline L, 84-67 1 2 - 0.4
Feb 9 Las Positas L, 72-62 1 3 - 2.0
Feb 14 at San Francisco L, 88-85 1 5 1 1.0
Feb 16 San Mateo L, 81-66 1 5 1 -
Feb 21 Canada W, 77-70 1 3 - 2.5
Feb 23 at Chabot L, 78-69 1 3 - 0.7
Feb 28 at Fresno L, 85-82 1 4 - 2.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 29 2.9 5.6-12.2 1.8-5.0 3.0-4.2 16.0
Conference 12 1.0 4.9-12.5 1.2-4.6 2.9-3.9 13.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 1.0 6.7-13.8 2.5-5.7 2.9-4.5 18.8
Away 12 5.7 5.2-11.7 1.2-4.9 3.5-4.5 15.2
Neutral 4 1.0 3.2-8.5 1.2-3.2 1.8-2.0 9.5
             
Wins 14 5.0 5.3-11.0 1.6-4.5 3.1-4.4 15.3
Losses 15 1.0 5.9-13.3 1.9-5.5 2.9-4.0 16.7
             
November 9 3.6 6.9-12.3 2.3-5.0 2.6-3.9 18.7
December 7 5.7 4.9-11.3 2.0-5.7 2.7-3.9 14.4
January 6 1.0 4.0-11.3 1.2-4.3 3.5-4.5 12.7
February 7 1.0 6.1-13.7 1.3-5.0 3.4-4.6 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 85 163-354 46.0 51-146 34.9 87-121 71.9 464
Conference 12 12 12 59-150 39.3 14-55 25.5 35-47 74.5 167
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 13 87-180 48.3 32-74 43.2 38-59 64.4 244
Away 12 12 68 63-140 45.0 14-59 23.7 42-54 77.8 182
Neutral 4 4 4 13-34 38.2 5-13 38.5 7-8 87.5 38
                     
Wins 14 14 70 74-154 48.1 23-63 36.5 43-61 70.5 214
Losses 15 15 15 89-200 44.5 28-83 33.7 44-60 73.3 250
                     
November 9 9 32 62-111 55.9 21-45 46.7 23-35 65.7 168
December 7 7 40 34-79 43.0 14-40 35.0 19-27 70.4 101
January 6 6 6 24-68 35.3 7-26 26.9 21-27 77.8 76
February 7 7 7 43-96 44.8 9-35 25.7 24-32 75.0 119
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 85 2.9 0.0-0.0 0.0-0.0 34.9 0.0-0.0 0.0
Conference 12 12 1.0 0.0-0.0 0.0-0.0 25.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 13 1.0 0.0-0.0 0.0-0.0 43.2 0.0-0.0 0.0
Away 12 68 5.7 0.0-0.0 0.0-0.0 23.7 0.0-0.0 0.0
Neutral 4 4 1.0 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
                 
Wins 14 70 5.0 0.0-0.0 0.0-0.0 36.5 0.0-0.0 0.0
Losses 15 15 1.0 0.0-0.0 0.0-0.0 33.7 0.0-0.0 0.0
                 
November 9 32 3.6 0.0-0.0 0.0-0.0 46.7 0.0-0.0 0.0
December 7 40 5.7 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
January 6 6 1.0 0.0-0.0 0.0-0.0 26.9 0.0-0.0 0.0
February 7 7 1.0 0.0-0.0 0.0-0.0 25.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 1.7 4.9 6.6 3.1 2.6 1.6 0.3
Conference 12 1.9 5.0 6.9 3.1 3.3 1.1 0.3
Exhibition - - - - - - - -
                 
Home 13 1.8 4.6 6.4 3.5 1.8 1.5 0.5
Away 12 1.6 5.4 7.0 2.8 3.4 1.7 0.2
Neutral 4 1.8 4.3 6.0 2.8 2.3 2.0 0.3
                 
Wins 14 1.9 5.0 6.9 3.4 1.9 1.7 0.4
Losses 15 1.5 4.8 6.3 2.9 3.1 1.5 0.3
                 
November 9 1.3 5.0 6.3 3.8 1.8 1.9 0.1
December 7 2.0 4.4 6.4 2.6 2.6 2.1 0.6
January 6 2.3 4.5 6.8 3.2 3.8 1.2 0.2
February 7 1.3 5.6 6.9 2.9 2.4 1.1 0.4
  gp gs off def reb ast to stl blk
Total 29 29 49 142 191 91 74 47 9
Conference 12 12 23 60 83 37 39 13 4
Exhibition - - - - - - - - -
                   
Home 13 13 23 60 83 46 24 19 6
Away 12 12 19 65 84 34 41 20 2
Neutral 4 4 7 17 24 11 9 8 1
                   
Wins 14 14 26 70 96 47 27 24 5
Losses 15 15 23 72 95 44 47 23 4
                   
November 9 9 12 45 57 34 16 17 1
December 7 7 14 31 45 18 18 15 4
January 6 6 14 27 41 19 23 7 1
February 7 7 9 39 48 20 17 8 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0