Skyline
33

Milandev Chatha

gp
30
pts/g
15.2
fg %
53.0
3pt %
37.3
ft %
71.6
reb/g
6.3
a/g
2.5
Player Stats
  Overall OR Conference CR
Games 30 20th 12 1st
Games started 30 8th 12 1st
Minutes 30 127th 12 37th
Minutes per game 1.0 117th 1.0 32nd
FG 167-315 8th 73-140 8th
FG Pct 53.0 6th 52.1 9th
3PT 25-67 50th 10-25 50th
3PT Pct 37.3 - 40.0 -
FT 96-134 12th 40-57 15th
FT Pct 71.6 24th 70.2 24th
Off rebounds 65 12th 24 19th
Def rebounds 125 13th 58 6th
Total rebounds 190 12th 82 10th
Rebounds per game 6.3 17th 6.8 11th
Personal fouls 38 144th 0 1st
Disqualifications 1 26th - -
Assists 75 21st 36 16th
Turnovers 61 19th 27 9th
Assist to turnover ratio 1.2 63rd 1.3 59th
Steals 26 47th 8 55th
Blocks 14 24th 11 9th
Points 455 12th 196 9th
Points per game 15.2 14th 16.3 10th
Points per 40 min 606.7 - 653.3 -
Recent Results
Date Opponent Result
Feb 9 Canada W, 73-56
Feb 14 at Chabot L, 75-62
Feb 16 San Francisco L, 94-66
Feb 21 at San Mateo L, 82-71
Feb 28 Siskiyous W, 82-54
Mar 2 at Yuba L, 63-51
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 20 # Gavilan   - - - - - - - - -
Oct 27 # at San Joaquin Delta   - - - - - - - - -
Nov 1 at Merced L, 91-89 1 1 9-15 60.0 2-3 66.7 6-9 66.7 26
Nov 4 Merritt W, 79-72 1 1 5-8 62.5 0-2 0.0 2-2 100.0 12
Nov 8 at Alameda W, 64-59 1 1 3-3 100.0 0-0 - 2-3 66.7 8
Nov 10 at Los Medanos W, 78-70 1 1 8-13 61.5 0-3 0.0 0-0 - 16
Nov 14 Foothill W, 75-52 1 1 5-10 50.0 0-0 - 5-7 71.4 15
Nov 17 Marin W, 81-55 1 1 5-8 62.5 1-2 50.0 5-9 55.6 16
Nov 22 Napa Valley W, 105-54 1 1 9-16 56.3 2-4 50.0 3-3 100.0 23
Nov 30 Santa Rosa L, 71-51 1 1 4-14 28.6 1-4 25.0 5-6 83.3 14
Dec 2 Diablo Valley W, 94-84 1 1 2-7 28.6 1-1 100.0 5-6 83.3 10
Dec 6 Hartnell W, 71-60 1 1 4-10 40.0 2-3 66.7 2-3 66.7 12
Dec 9 Siskiyous W, 69-61 1 1 4-7 57.1 2-4 50.0 3-4 75.0 13
Dec 16 at Solano W, 92-72 1 1 4-6 66.7 0-1 0.0 7-10 70.0 15
Dec 21 at West Hills Lemoore W, 72-70 1 1 5-10 50.0 0-2 0.0 1-2 50.0 11
Dec 30 at West Valley L, 74-50 1 1 2-8 25.0 0-3 0.0 0-1 0.0 4
Jan 3 Feather River W, 77-56 1 1 3-5 60.0 0-0 - 1-2 50.0 7
Jan 5 at Monterey Peninsula W, 70-69 1 1 7-11 63.6 0-0 - 1-2 50.0 15
Jan 10 Las Positas W, 76-74 1 1 4-9 44.4 1-3 33.3 2-4 50.0 11
Jan 12 at Ohlone L, 70-69 1 1 10-15 66.7 0-0 - 4-6 66.7 24
Jan 17 at Canada W, 67-58 1 1 3-10 30.0 0-1 0.0 4-5 80.0 10
Jan 19 Chabot L, 84-75 1 1 6-9 66.7 1-1 100.0 5-7 71.4 18
Jan 24 at San Francisco L, 63-47 1 1 3-8 37.5 0-1 0.0 2-2 100.0 8
Jan 26 San Mateo W, 71-66 1 1 6-15 40.0 0-3 0.0 0-0 - 12
Feb 2 at Las Positas L, 80-76 1 1 8-13 61.5 4-6 66.7 7-7 100.0 27
Feb 7 Ohlone W, 84-67 1 1 9-16 56.3 2-3 66.7 1-5 20.0 21
Feb 9 Canada W, 73-56 1 1 10-15 66.7 1-1 100.0 1-3 33.3 22
Feb 14 at Chabot L, 75-62 1 1 5-10 50.0 0-1 0.0 5-5 100.0 15
Feb 16 San Francisco L, 94-66 1 1 5-10 50.0 0-2 0.0 8-11 72.7 18
Feb 21 at San Mateo L, 82-71 1 1 4-10 40.0 1-3 33.3 1-2 50.0 10
Feb 28 Siskiyous W, 82-54 1 1 9-14 64.3 2-5 40.0 8-8 100.0 28
Mar 2 at Yuba L, 63-51 1 1 6-10 60.0 2-5 40.0 0-0 - 14

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 20 # Gavilan   - - - - - - - - -
Oct 27 # at San Joaquin Delta   - - - - - - - - -
Nov 1 at Merced L, 91-89 1 1 5 3 8 2 6 3 0
Nov 4 Merritt W, 79-72 1 1 2 5 7 2 1 1 0
Nov 8 at Alameda W, 64-59 1 1 0 4 4 3 3 0 0
Nov 10 at Los Medanos W, 78-70 1 1 0 3 3 3 2 0 0
Nov 14 Foothill W, 75-52 1 1 4 8 12 2 2 1 0
Nov 17 Marin W, 81-55 1 1 2 8 10 2 3 1 1
Nov 22 Napa Valley W, 105-54 1 1 5 4 9 4 3 2 0
Nov 30 Santa Rosa L, 71-51 1 1 1 4 5 0 0 0 0
Dec 2 Diablo Valley W, 94-84 1 1 2 1 3 1 1 2 1
Dec 6 Hartnell W, 71-60 1 1 2 5 7 2 1 0 1
Dec 9 Siskiyous W, 69-61 1 1 1 0 1 3 1 1 0
Dec 16 at Solano W, 92-72 1 1 2 3 5 3 4 1 0
Dec 21 at West Hills Lemoore W, 72-70 1 1 4 4 8 1 2 0 0
Dec 30 at West Valley L, 74-50 1 1 0 2 2 0 0 1 0
Jan 3 Feather River W, 77-56 1 1 2 4 6 2 1 1 0
Jan 5 at Monterey Peninsula W, 70-69 1 1 7 2 9 3 0 1 0
Jan 10 Las Positas W, 76-74 1 1 3 6 9 2 2 0 1
Jan 12 at Ohlone L, 70-69 1 1 3 3 6 2 1 1 3
Jan 17 at Canada W, 67-58 1 1 3 10 13 3 2 1 0
Jan 19 Chabot L, 84-75 1 1 1 5 6 5 3 1 1
Jan 24 at San Francisco L, 63-47 1 1 1 3 4 0 3 0 0
Jan 26 San Mateo W, 71-66 1 1 4 4 8 1 2 0 0
Feb 2 at Las Positas L, 80-76 1 1 2 4 6 2 3 1 2
Feb 7 Ohlone W, 84-67 1 1 2 3 5 8 1 0 1
Feb 9 Canada W, 73-56 1 1 0 4 4 8 3 0 1
Feb 14 at Chabot L, 75-62 1 1 3 6 9 1 5 0 1
Feb 16 San Francisco L, 94-66 1 1 1 6 7 1 0 2 0
Feb 21 at San Mateo L, 82-71 1 1 1 4 5 3 2 2 1
Feb 28 Siskiyous W, 82-54 1 1 2 4 6 3 3 2 0
Mar 2 at Yuba L, 63-51 1 1 0 3 3 3 1 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 20 # Gavilan   - - - -
Oct 27 # at San Joaquin Delta   - - - -
Nov 1 at Merced L, 91-89 1 4 - 0.3
Nov 4 Merritt W, 79-72 1 4 - 2.0
Nov 8 at Alameda W, 64-59 1 2 - 1.0
Nov 10 at Los Medanos W, 78-70 1 4 - 1.5
Nov 14 Foothill W, 75-52 1 2 - 1.0
Nov 17 Marin W, 81-55 1 1 - 0.7
Nov 22 Napa Valley W, 105-54 1 2 - 1.3
Nov 30 Santa Rosa L, 71-51 1 1 - -
Dec 2 Diablo Valley W, 94-84 1 4 - 1.0
Dec 6 Hartnell W, 71-60 1 2 - 2.0
Dec 9 Siskiyous W, 69-61 1 5 1 3.0
Dec 16 at Solano W, 92-72 1 0 - 0.8
Dec 21 at West Hills Lemoore W, 72-70 1 4 - 0.5
Dec 30 at West Valley L, 74-50 1 3 - -
Jan 3 Feather River W, 77-56 1 0 - 2.0
Jan 5 at Monterey Peninsula W, 70-69 1 0 - -
Jan 10 Las Positas W, 76-74 1 0 - 1.0
Jan 12 at Ohlone L, 70-69 1 0 - 2.0
Jan 17 at Canada W, 67-58 1 0 - 1.5
Jan 19 Chabot L, 84-75 1 0 - 1.7
Jan 24 at San Francisco L, 63-47 1 0 - 0.0
Jan 26 San Mateo W, 71-66 1 0 - 0.5
Feb 2 at Las Positas L, 80-76 1 0 - 0.7
Feb 7 Ohlone W, 84-67 1 0 - 8.0
Feb 9 Canada W, 73-56 1 0 - 2.7
Feb 14 at Chabot L, 75-62 1 0 - 0.2
Feb 16 San Francisco L, 94-66 1 0 - -
Feb 21 at San Mateo L, 82-71 1 0 - 1.5
Feb 28 Siskiyous W, 82-54 1 0 - 1.0
Mar 2 at Yuba L, 63-51 1 0 - 3.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 30 1.0 5.6-10.5 0.8-2.2 3.2-4.5 15.2
Conference 12 1.0 6.1-11.7 0.8-2.1 3.3-4.8 16.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 1.0 5.6-10.8 1.0-2.4 3.5-5.0 15.8
Away 14 1.0 5.5-10.1 0.6-2.1 2.9-3.9 14.5
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 19 1.0 5.5-10.2 0.7-2.0 2.8-4.1 14.6
Losses 11 1.0 5.6-11.1 1.0-2.6 3.9-5.1 16.2
             
November 8 1.0 6.0-10.9 0.8-2.2 3.5-4.9 16.3
December 6 1.0 3.5-8.0 0.8-2.3 3.0-4.3 10.8
January 8 1.0 5.2-10.2 0.2-1.1 2.4-3.5 13.1
February 7 1.0 7.1-12.6 1.4-3.0 4.4-5.9 20.1
March 1 1.0 6.0-10.0 2.0-5.0 0.0-0.0 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 30 167-315 53.0 25-67 37.3 96-134 71.6 455
Conference 12 12 12 73-140 52.1 10-25 40.0 40-57 70.2 196
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 16 16 90-173 52.0 16-38 42.1 56-80 70.0 252
Away 14 14 14 77-142 54.2 9-29 31.0 40-54 74.1 203
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 19 19 19 105-193 54.4 14-38 36.8 53-78 67.9 277
Losses 11 11 11 62-122 50.8 11-29 37.9 43-56 76.8 178
                     
November 8 8 8 48-87 55.2 6-18 33.3 28-39 71.8 130
December 6 6 6 21-48 43.8 5-14 35.7 18-26 69.2 65
January 8 8 8 42-82 51.2 2-9 22.2 19-28 67.9 105
February 7 7 7 50-88 56.8 10-21 47.6 31-41 75.6 141
March 1 1 1 6-10 60.0 2-5 40.0 0-0 - 14
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 30 1.0 0.0-0.0 0.0-0.0 37.3 0.0-0.0 0.0
Conference 12 12 1.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 16 1.0 0.0-0.0 0.0-0.0 42.1 0.0-0.0 0.0
Away 14 14 1.0 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 19 19 1.0 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
Losses 11 11 1.0 0.0-0.0 0.0-0.0 37.9 0.0-0.0 0.0
                 
November 8 8 1.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
December 6 6 1.0 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
January 8 8 1.0 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
February 7 7 1.0 0.0-0.0 0.0-0.0 47.6 0.0-0.0 0.0
March 1 1 1.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 2.2 4.2 6.3 2.5 2.0 0.9 0.5
Conference 12 2.0 4.8 6.8 3.0 2.3 0.7 0.9
Exhibition - - - - - - - -
                 
Home 16 2.1 4.4 6.6 2.9 1.7 0.9 0.4
Away 14 2.2 3.9 6.1 2.1 2.4 0.9 0.5
Neutral - - - - - - - -
                 
Wins 19 2.5 4.3 6.8 2.9 1.9 0.7 0.3
Losses 11 1.6 3.9 5.5 1.7 2.2 1.1 0.7
                 
November 8 2.4 4.9 7.3 2.3 2.5 1.0 0.1
December 6 1.8 2.5 4.3 1.7 1.5 0.8 0.3
January 8 3.0 4.6 7.6 2.3 1.8 0.6 0.6
February 7 1.6 4.4 6.0 3.7 2.4 1.0 0.9
March 1 0.0 3.0 3.0 3.0 1.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 30 30 65 125 190 75 61 26 14
Conference 12 12 24 58 82 36 27 8 11
Exhibition - - - - - - - - -
                   
Home 16 16 34 71 105 46 27 14 7
Away 14 14 31 54 85 29 34 12 7
Neutral - - - - - - - - -
                   
Wins 19 19 47 82 129 56 37 14 6
Losses 11 11 18 43 61 19 24 12 8
                   
November 8 8 19 39 58 18 20 8 1
December 6 6 11 15 26 10 9 5 2
January 8 8 24 37 61 18 14 5 5
February 7 7 11 31 42 26 17 7 6
March 1 1 0 3 3 3 1 1 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0