gp
2
pts/g
0.0
fg %
0.0
3pt %
-
ft %
-
reb/g
0.0
a/g
0.5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 2 | 191st | - | - |
| Games started | - | - | - | - |
| Minutes | 1 | 193rd | - | - |
| Minutes per game | .5 | - | - | - |
| FG | 0-1 | 199th | 0-0 | 190th |
| FG Pct | 0.0 | - | - | - |
| 3PT | 0-0 | 187th | 0-0 | 174th |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 198th | 0-0 | 182nd |
| FT Pct | - | - | - | - |
| Off rebounds | 0 | 182nd | - | - |
| Def rebounds | 0 | 187th | - | - |
| Total rebounds | 0 | 188th | - | - |
| Rebounds per game | 0.0 | - | - | - |
| Personal fouls | 0 | 1st | - | - |
| Disqualifications | 0 | 51st | - | - |
| Assists | 1 | 171st | - | - |
| Turnovers | 0 | 190th | - | - |
| Assist to turnover ratio | - | - | - | - |
| Steals | 0 | 175th | - | - |
| Blocks | 0 | 147th | - | - |
| Points | 0 | 201st | 0 | 190th |
| Points per game | 0.0 | - | - | - |
| Points per 40 min | 0.0 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | at San Jose | L, 65-59 |
| Feb 16 | West Valley | L, 78-72 |
| Feb 21 | at Hartnell | W, 77-68 |
| Feb 23 | Cabrillo | W, 72-68 |
| Feb 28 | at Cosumnes River | W, 83-68 |
| Mar 2 | at San Francisco | L, 72-63 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | at TBD | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Skyline | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at San Joaquin Delta | W, 86-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | vs. Mendocino | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Cuesta | W, 62-61 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Allan Hancock | L, 72-61 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Cosumnes River | L, 87-81 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Ohlone | W, 91-85 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Feather River | W, 81-65 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Fresno | L, 72-55 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Los Medanos | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Dec 8 | West Hills Lemoore | L, 85-79 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Chabot | L, 77-69 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Columbia | W, 82-74 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Sequoias | L, 75-61 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Redwoods | L, 74-59 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Shasta | W, 86-67 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Las Positas | L, 93-73 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Monterey Peninsula | L, 82-69 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Foothill | W, 67-65 | - | - | - | - | - | - | - | - | - |
| Jan 19 | San Jose | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at West Valley | L, 91-67 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Hartnell | W, 85-52 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Cabrillo | L, 84-73 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Monterey Peninsula | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Foothill | W, 78-76 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at San Jose | L, 65-59 | - | - | - | - | - | - | - | - | - |
| Feb 16 | West Valley | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Hartnell | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Cabrillo | W, 72-68 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Cosumnes River | W, 83-68 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 2 | at San Francisco | L, 72-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | at TBD | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Skyline | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at San Joaquin Delta | W, 86-63 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 4 | vs. Mendocino | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Cuesta | W, 62-61 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Allan Hancock | L, 72-61 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Cosumnes River | L, 87-81 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Ohlone | W, 91-85 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Feather River | W, 81-65 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Fresno | L, 72-55 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Los Medanos | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Dec 8 | West Hills Lemoore | L, 85-79 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Chabot | L, 77-69 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Columbia | W, 82-74 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Sequoias | L, 75-61 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Redwoods | L, 74-59 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Shasta | W, 86-67 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Las Positas | L, 93-73 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Monterey Peninsula | L, 82-69 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Foothill | W, 67-65 | - | - | - | - | - | - | - | - | - |
| Jan 19 | San Jose | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at West Valley | L, 91-67 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Hartnell | W, 85-52 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Cabrillo | L, 84-73 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Monterey Peninsula | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Foothill | W, 78-76 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at San Jose | L, 65-59 | - | - | - | - | - | - | - | - | - |
| Feb 16 | West Valley | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Hartnell | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Cabrillo | W, 72-68 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Cosumnes River | W, 83-68 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | at San Francisco | L, 72-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 | at TBD | - | - | - | - | |
| Oct 14 # | vs. TBA | - | - | - | - | |
| Oct 20 # | at Skyline | - | - | - | - | |
| Nov 3 | at San Joaquin Delta | W, 86-63 | - | 0 | - | - |
| Nov 4 | vs. Mendocino | L, 76-72 | - | - | - | - |
| Nov 10 | at Cuesta | W, 62-61 | - | - | - | - |
| Nov 11 | vs. Allan Hancock | L, 72-61 | - | - | - | - |
| Nov 15 | at Cosumnes River | L, 87-81 | - | - | - | - |
| Nov 17 | Ohlone | W, 91-85 | - | - | - | - |
| Nov 22 | Feather River | W, 81-65 | - | - | - | - |
| Nov 29 | at Fresno | L, 72-55 | - | - | - | - |
| Dec 1 | at Los Medanos | L, 75-72 | - | - | - | - |
| Dec 8 | West Hills Lemoore | L, 85-79 | - | - | - | - |
| Dec 13 | at Chabot | L, 77-69 | - | - | - | - |
| Dec 15 | Columbia | W, 82-74 | - | - | - | - |
| Dec 20 | at Sequoias | L, 75-61 | - | - | - | - |
| Dec 29 | Redwoods | L, 74-59 | - | - | - | - |
| Dec 30 | Shasta | W, 86-67 | - | - | - | - |
| Jan 5 | at Las Positas | L, 93-73 | - | - | - | - |
| Jan 10 | at Monterey Peninsula | L, 82-69 | - | - | - | - |
| Jan 17 | Foothill | W, 67-65 | - | - | - | - |
| Jan 19 | San Jose | L, 75-72 | - | - | - | - |
| Jan 24 | at West Valley | L, 91-67 | - | - | - | - |
| Jan 26 | Hartnell | W, 85-52 | - | - | - | - |
| Jan 31 | at Cabrillo | L, 84-73 | - | - | - | - |
| Feb 2 | Monterey Peninsula | W, 70-63 | - | - | - | - |
| Feb 9 | at Foothill | W, 78-76 | - | - | - | - |
| Feb 14 | at San Jose | L, 65-59 | - | - | - | - |
| Feb 16 | West Valley | L, 78-72 | - | - | - | - |
| Feb 21 | at Hartnell | W, 77-68 | - | - | - | - |
| Feb 23 | Cabrillo | W, 72-68 | - | - | - | - |
| Feb 28 | at Cosumnes River | W, 83-68 | - | 0 | 0 | - |
| Mar 2 | at San Francisco | L, 72-63 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | .5 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 2 | .5 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | .5 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 1 | .0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 1 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | .5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 2 | 1 | .5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 1 | .5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 2 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | - | - | - | - | - | - | - |
