Hartnell
13

Ethan Hunt

gp
28
pts/g
15.6
fg %
45.0
3pt %
33.6
ft %
81.8
reb/g
5.8
a/g
4.7
Player Stats
  Overall OR Conference CR
Games 28 70th 12 1st
Games started 27 31st 12 1st
Minutes 81 68th 12 37th
Minutes per game 2.9 63rd 1.0 32nd
FG 161-358 12th 74-169 6th
FG Pct 45.0 29th 43.8 25th
3PT 44-131 23rd 20-66 16th
3PT Pct 33.6 32nd 30.3 38th
FT 72-88 23rd 38-43 16th
FT Pct 81.8 4th 88.4 2nd
Off rebounds 40 39th 18 37th
Def rebounds 123 15th 48 16th
Total rebounds 163 18th 66 19th
Rebounds per game 5.8 18th 5.5 22nd
Personal fouls 4 46th 0 1st
Disqualifications - - - -
Assists 131 6th 57 3rd
Turnovers 56 29th 33 7th
Assist to turnover ratio 2.3 15th 1.7 37th
Steals 52 9th 22 8th
Blocks 3 90th 0 113th
Points 438 14th 206 5th
Points per game 15.6 13th 17.2 5th
Points per 40 min 216.3 - 686.7 -
Recent Results
Date Opponent Result
Feb 2 at Cabrillo L, 96-60
Feb 7 West Valley L, 91-52
Feb 14 Foothill L, 100-60
Feb 16 at Monterey Peninsula L, 82-69
Feb 21 Gavilan L, 77-68
Feb 23 at San Jose L, 92-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 13 # at Ohlone   - - - - - - - - -
Nov 2 Reedley W, 82-68 1 1 8-16 50.0 3-5 60.0 1-2 50.0 20
Nov 4 Allan Hancock L, 95-77 1 26 4-7 57.1 0-2 0.0 2-4 50.0 10
Nov 10 Monterey Elite W, 93-46 1 1 6-11 54.5 2-2 100.0 1-2 50.0 15
Nov 14 Canada L, 72-59 1 1 3-9 33.3 0-4 0.0 0-0 - 6
Nov 17 at West Hills Lemoore L, 71-48 1 1 1-4 25.0 0-1 0.0 0-0 - 2
Nov 21 at Merced L, 95-78 1 1 7-14 50.0 1-4 25.0 4-4 100.0 19
Nov 30 vs. Porterville L, 69-56 1 1 4-7 57.1 1-2 50.0 0-0 - 9
Dec 1 vs. Santa Barbara W, 68-60 1 1 6-10 60.0 4-5 80.0 1-3 33.3 17
Dec 2 vs. Irvine Valley L, 58-45 1 1 8-18 44.4 2-6 33.3 1-2 50.0 19
Dec 6 at Skyline L, 71-60 1 1 8-11 72.7 1-2 50.0 2-2 100.0 19
Dec 9 at Barstow W, 69-67 1 1 6-19 31.6 3-11 27.3 4-5 80.0 19
Dec 15 vs. Santa Barbara L, 71-67 1 1 4-9 44.4 0-2 0.0 4-4 100.0 12
Dec 16 at Cuesta L, 79-64 1 1 5-15 33.3 2-4 50.0 1-1 100.0 13
Jan 4 at Sequoias L, 97-40 - 29 7-17 41.2 3-8 37.5 4-5 80.0 21
Jan 6 San Mateo L, 79-59 1 1 8-15 53.3 2-5 40.0 3-4 75.0 21
Jan 10 Cabrillo L, 102-70 1 1 8-15 53.3 2-5 40.0 6-7 85.7 24
Jan 12 at West Valley L, 86-49 1 1 5-16 31.3 0-4 0.0 2-3 66.7 12
Jan 19 at Foothill L, 86-69 1 1 4-11 36.4 0-4 0.0 1-1 100.0 9
Jan 24 Monterey Peninsula L, 78-65 1 1 4-8 50.0 2-5 40.0 2-2 100.0 12
Jan 26 at Gavilan L, 85-52 1 1 5-13 38.5 1-4 25.0 1-1 100.0 12
Jan 27 Barstow W, 105-83 1 1 2-7 28.6 0-2 0.0 6-7 85.7 10
Jan 31 San Jose L, 86-68 1 1 11-16 68.8 2-5 40.0 1-2 50.0 25
Feb 2 at Cabrillo L, 96-60 1 1 7-19 36.8 0-6 0.0 7-8 87.5 21
Feb 7 West Valley L, 91-52 1 1 7-12 58.3 1-3 33.3 2-2 100.0 17
Feb 14 Foothill L, 100-60 1 1 3-13 23.1 1-7 14.3 1-2 50.0 8
Feb 16 at Monterey Peninsula L, 82-69 1 1 7-17 41.2 6-11 54.5 3-3 100.0 23
Feb 21 Gavilan L, 77-68 1 1 6-12 50.0 3-7 42.9 6-6 100.0 21
Feb 23 at San Jose L, 92-63 1 1 7-17 41.2 2-5 40.0 6-6 100.0 22

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 13 # at Ohlone   - - - - - - - - -
Nov 2 Reedley W, 82-68 1 1 3 4 7 7 0 3 1
Nov 4 Allan Hancock L, 95-77 1 26 1 3 4 0 2 2 1
Nov 10 Monterey Elite W, 93-46 1 1 1 5 6 8 1 3 0
Nov 14 Canada L, 72-59 1 1 0 3 3 4 0 1 0
Nov 17 at West Hills Lemoore L, 71-48 1 1 1 5 6 3 2 0 0
Nov 21 at Merced L, 95-78 1 1 2 4 6 4 3 3 0
Nov 30 vs. Porterville L, 69-56 1 1 0 5 5 5 2 2 0
Dec 1 vs. Santa Barbara W, 68-60 1 1 1 6 7 5 2 1 0
Dec 2 vs. Irvine Valley L, 58-45 1 1 1 8 9 3 2 1 0
Dec 6 at Skyline L, 71-60 1 1 3 4 7 4 2 2 0
Dec 9 at Barstow W, 69-67 1 1 3 8 11 6 0 3 0
Dec 15 vs. Santa Barbara L, 71-67 1 1 2 4 6 5 2 0 0
Dec 16 at Cuesta L, 79-64 1 1 1 2 3 7 0 4 0
Jan 4 at Sequoias L, 97-40 - 29 0 3 3 3 4 1 1
Jan 6 San Mateo L, 79-59 1 1 1 6 7 4 0 2 0
Jan 10 Cabrillo L, 102-70 1 1 1 5 6 7 1 2 0
Jan 12 at West Valley L, 86-49 1 1 1 3 4 6 10 2 0
Jan 19 at Foothill L, 86-69 1 1 2 2 4 4 2 0 0
Jan 24 Monterey Peninsula L, 78-65 1 1 2 4 6 5 0 0 0
Jan 26 at Gavilan L, 85-52 1 1 2 7 9 4 3 7 0
Jan 27 Barstow W, 105-83 1 1 2 5 7 6 1 2 0
Jan 31 San Jose L, 86-68 1 1 0 0 0 4 3 0 0
Feb 2 at Cabrillo L, 96-60 1 1 2 8 10 5 2 6 0
Feb 7 West Valley L, 91-52 1 1 1 3 4 3 4 1 0
Feb 14 Foothill L, 100-60 1 1 1 2 3 5 0 0 0
Feb 16 at Monterey Peninsula L, 82-69 1 1 2 5 7 4 4 2 0
Feb 21 Gavilan L, 77-68 1 1 1 4 5 5 2 0 0
Feb 23 at San Jose L, 92-63 1 1 3 5 8 5 2 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 13 # at Ohlone   - - - -
Nov 2 Reedley W, 82-68 1 0 - -
Nov 4 Allan Hancock L, 95-77 1 3 - 0.0
Nov 10 Monterey Elite W, 93-46 1 0 - 8.0
Nov 14 Canada L, 72-59 1 0 - -
Nov 17 at West Hills Lemoore L, 71-48 1 0 - 1.5
Nov 21 at Merced L, 95-78 1 0 - 1.3
Nov 30 vs. Porterville L, 69-56 1 0 - 2.5
Dec 1 vs. Santa Barbara W, 68-60 1 0 - 2.5
Dec 2 vs. Irvine Valley L, 58-45 1 0 - 1.5
Dec 6 at Skyline L, 71-60 1 0 - 2.0
Dec 9 at Barstow W, 69-67 1 0 - -
Dec 15 vs. Santa Barbara L, 71-67 1 0 - 2.5
Dec 16 at Cuesta L, 79-64 1 1 - -
Jan 4 at Sequoias L, 97-40 - 0 - 0.8
Jan 6 San Mateo L, 79-59 1 0 - -
Jan 10 Cabrillo L, 102-70 1 0 - 7.0
Jan 12 at West Valley L, 86-49 1 0 - 0.6
Jan 19 at Foothill L, 86-69 1 0 - 2.0
Jan 24 Monterey Peninsula L, 78-65 1 0 - -
Jan 26 at Gavilan L, 85-52 1 0 - 1.3
Jan 27 Barstow W, 105-83 1 0 - 6.0
Jan 31 San Jose L, 86-68 1 0 - 1.3
Feb 2 at Cabrillo L, 96-60 1 0 - 2.5
Feb 7 West Valley L, 91-52 1 0 - 0.8
Feb 14 Foothill L, 100-60 1 0 - -
Feb 16 at Monterey Peninsula L, 82-69 1 0 - 1.0
Feb 21 Gavilan L, 77-68 1 0 - 2.5
Feb 23 at San Jose L, 92-63 1 0 - 2.5

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 28 2.9 5.8-12.8 1.6-4.7 2.6-3.1 15.6
Conference 12 1.0 6.2-14.1 1.7-5.5 3.2-3.6 17.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 3.1 5.8-11.8 1.5-4.3 2.6-3.3 15.8
Away 12 3.3 5.8-14.4 1.6-5.3 2.9-3.2 16.0
Neutral 4 1.0 5.5-11.0 1.8-3.8 1.5-2.2 14.3
             
Wins 5 1.0 5.6-12.6 2.4-5.0 2.6-3.8 16.2
Losses 23 3.3 5.8-12.8 1.4-4.6 2.6-3.0 15.5
             
November 7 4.6 4.7-9.7 1.0-2.9 1.1-1.7 11.6
December 6 1.0 6.2-13.7 2.0-5.0 2.2-2.8 16.5
January 9 4.1 6.0-13.1 1.3-4.7 2.9-3.6 16.2
February 6 1.0 6.2-15.0 2.2-6.5 4.2-4.5 18.7
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 81 161-358 45.0 44-131 33.6 72-88 81.8 438
Conference 12 12 12 74-169 43.8 20-66 30.3 38-43 88.4 206
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 37 70-141 49.6 18-52 34.6 31-40 77.5 189
Away 12 11 40 69-173 39.9 19-64 29.7 35-39 89.7 192
Neutral 4 4 4 22-44 50.0 7-15 46.7 6-9 66.7 57
                     
Wins 5 5 5 28-63 44.4 12-25 48.0 13-19 68.4 81
Losses 23 22 76 133-295 45.1 32-106 30.2 59-69 85.5 357
                     
November 7 7 32 33-68 48.5 7-20 35.0 8-12 66.7 81
December 6 6 6 37-82 45.1 12-30 40.0 13-17 76.5 99
January 9 8 37 54-118 45.8 12-42 28.6 26-32 81.3 146
February 6 6 6 37-90 41.1 13-39 33.3 25-27 92.6 112
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 81 2.9 0.0-0.0 0.0-0.0 33.6 0.0-0.0 0.0
Conference 12 12 1.0 0.0-0.0 0.0-0.0 30.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 37 3.1 0.0-0.0 0.0-0.0 34.6 0.0-0.0 0.0
Away 12 40 3.3 0.0-0.0 0.0-0.0 29.7 0.0-0.0 0.0
Neutral 4 4 1.0 0.0-0.0 0.0-0.0 46.7 0.0-0.0 0.0
                 
Wins 5 5 1.0 0.0-0.0 0.0-0.0 48.0 0.0-0.0 0.0
Losses 23 76 3.3 0.0-0.0 0.0-0.0 30.2 0.0-0.0 0.0
                 
November 7 32 4.6 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
December 6 6 1.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
January 9 37 4.1 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
February 6 6 1.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 1.4 4.4 5.8 4.7 2.0 1.9 0.1
Conference 12 1.5 4.0 5.5 4.8 2.8 1.8 0.0
Exhibition - - - - - - - -
                 
Home 12 1.2 3.7 4.8 4.8 1.2 1.3 0.2
Away 12 1.8 4.7 6.5 4.6 2.8 2.7 0.1
Neutral 4 1.0 5.8 6.8 4.5 2.0 1.0 0.0
                 
Wins 5 2.0 5.6 7.6 6.4 0.8 2.4 0.2
Losses 23 1.3 4.1 5.4 4.3 2.3 1.7 0.1
                 
November 7 1.1 4.1 5.3 4.4 1.4 2.0 0.3
December 6 1.8 5.3 7.2 5.0 1.3 1.8 0.0
January 9 1.2 3.9 5.1 4.8 2.7 1.8 0.1
February 6 1.7 4.5 6.2 4.5 2.3 1.8 0.0
  gp gs off def reb ast to stl blk
Total 28 27 40 123 163 131 56 52 3
Conference 12 12 18 48 66 57 33 22 0
Exhibition - - - - - - - - -
                   
Home 12 12 14 44 58 58 14 16 2
Away 12 11 22 56 78 55 34 32 1
Neutral 4 4 4 23 27 18 8 4 0
                   
Wins 5 5 10 28 38 32 4 12 1
Losses 23 22 30 95 125 99 52 40 2
                   
November 7 7 8 29 37 31 10 14 2
December 6 6 11 32 43 30 8 11 0
January 9 8 11 35 46 43 24 16 1
February 6 6 10 27 37 27 14 11 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0