Chabot
30

Aaiden Burris

gp
28
pts/g
8.2
fg %
37.3
3pt %
32.3
ft %
77.3
reb/g
4.0
a/g
1.0
Player Stats
  Overall OR Conference CR
Games 28 48th 14 1st
Games started - - - -
Minutes 564 10th 282 10th
Minutes per game 20.1 14th 20.1 16th
FG 81-217 64th 43-110 55th
FG Pct 37.3 - 39.1 58th
3PT 51-158 15th 29-80 7th
3PT Pct 32.3 34th 36.3 25th
FT 17-22 104th 11-14 84th
FT Pct 77.3 - 78.6 -
Off rebounds 23 75th 12 64th
Def rebounds 88 32nd 48 23rd
Total rebounds 111 48th 60 36th
Rebounds per game 4.0 49th 4.3 48th
Personal fouls 44 155th 25 156th
Disqualifications - - - -
Assists 28 87th 18 63rd
Turnovers 22 105th 11 101st
Assist to turnover ratio 1.3 55th 1.6 44th
Steals 15 95th 5 104th
Blocks 12 33rd 7 28th
Points 230 63rd 126 41st
Points per game 8.2 64th 9.0 51st
Points per 40 min 16.3 19th 17.9 12th
Recent Results
Date Opponent Result
Feb 5 De Anza W, 83-72
Feb 7 Las Positas W, 90-77
Feb 12 at Skyline W, 73-65
Feb 14 San Mateo W, 84-63
Feb 19 San Francisco L, 83-80
Feb 21 at Canada W, 85-79
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 Alameda W, 84-77 - 30 4-10 40.0 3-9 33.3 1-2 50.0 12
Nov 8 Simpson JV W, 101-77 - 23 3-8 37.5 3-7 42.9 3-4 75.0 12
Nov 9 LA Trade Tech W, 75-70 - 20 0-3 0.0 0-3 0.0 0-0 - 0
Nov 14 vs. Antelope Valley W, 100-95 - 24 4-6 66.7 2-4 50.0 0-0 - 10
Nov 16 vs. Santiago Canyon L, 100-97 - 27 5-11 45.5 3-8 37.5 0-0 - 13
Nov 17 vs. Ventura W, 71-68 - 24 4-12 33.3 1-9 11.1 2-2 100.0 11
Dec 5 vs. LA Valley W, 88-64 - 22 1-6 16.7 1-5 20.0 0-0 - 3
Dec 6 vs. Long Beach W, 82-69 - 11 1-5 20.0 0-3 0.0 0-0 - 2
Dec 7 at West LA L, 86-73 - 11 1-6 16.7 0-4 0.0 0-0 - 2
Dec 13 West Valley L, 70-58 - 12 1-2 50.0 1-2 50.0 0-0 - 3
Dec 18 Diablo Valley W, 78-66 - 10 2-5 40.0 1-3 33.3 0-0 - 5
Dec 20 vs. Cabrillo W, 84-82 - 19 5-13 38.5 2-8 25.0 0-0 - 12
Dec 21 vs. Gavilan W, 88-60 - 21 3-11 27.3 2-6 33.3 0-0 - 8
Jan 3 at San Jose W, 78-71 - 28 4-9 44.4 3-7 42.9 0-0 - 11
Jan 8 Ohlone L, 72-70 - 17 0-5 0.0 0-2 0.0 2-2 100.0 2
Jan 10 at De Anza W, 91-86 - 22 3-8 37.5 2-7 28.6 1-2 50.0 9
Jan 15 at Las Positas L, 79-73 - 21 3-9 33.3 2-8 25.0 0-0 - 8
Jan 17 Skyline W, 61-49 - 19 2-8 25.0 1-5 20.0 0-0 - 5
Jan 22 at San Mateo W, 102-77 - 25 7-13 53.8 7-11 63.6 0-0 - 21
Jan 24 at San Francisco L, 96-74 - 22 2-8 25.0 2-7 28.6 4-5 80.0 10
Jan 29 Canada W, 87-73 - 14 3-7 42.9 0-3 0.0 0-0 - 6
Jan 31 at Ohlone W, 74-70 - 32 7-10 70.0 2-3 66.7 0-0 - 16
Feb 5 De Anza W, 83-72 - 21 5-11 45.5 5-10 50.0 0-0 - 15
Feb 7 Las Positas W, 90-77 - 19 0-7 0.0 0-6 0.0 0-0 - 0
Feb 12 at Skyline W, 73-65 - 18 1-4 25.0 1-4 25.0 0-0 - 3
Feb 14 San Mateo W, 84-63 - 12 2-5 40.0 1-3 33.3 1-1 100.0 6
Feb 19 San Francisco L, 83-80 - 24 6-10 60.0 5-9 55.6 3-4 75.0 20
Feb 21 at Canada W, 85-79 - 16 2-5 40.0 1-2 50.0 0-0 - 5
Date Opponent Score gs min off def reb ast to stl blk
Nov 7 Alameda W, 84-77 - 30 2 4 6 1 0 0 2
Nov 8 Simpson JV W, 101-77 - 23 0 3 3 1 1 2 0
Nov 9 LA Trade Tech W, 75-70 - 20 0 3 3 0 0 0 0
Nov 14 vs. Antelope Valley W, 100-95 - 24 3 2 5 0 1 1 0
Nov 16 vs. Santiago Canyon L, 100-97 - 27 1 3 4 0 2 1 1
Nov 17 vs. Ventura W, 71-68 - 24 3 3 6 1 1 2 2
Dec 5 vs. LA Valley W, 88-64 - 22 0 4 4 0 1 0 0
Dec 6 vs. Long Beach W, 82-69 - 11 0 5 5 0 0 0 0
Dec 7 at West LA L, 86-73 - 11 0 2 2 0 0 0 0
Dec 13 West Valley L, 70-58 - 12 0 1 1 1 0 0 0
Dec 18 Diablo Valley W, 78-66 - 10 0 1 1 2 0 2 0
Dec 20 vs. Cabrillo W, 84-82 - 19 1 2 3 2 1 0 0
Dec 21 vs. Gavilan W, 88-60 - 21 0 3 3 2 1 2 0
Jan 3 at San Jose W, 78-71 - 28 1 4 5 0 3 0 0
Jan 8 Ohlone L, 72-70 - 17 2 1 3 0 0 1 1
Jan 10 at De Anza W, 91-86 - 22 1 3 4 1 2 0 0
Jan 15 at Las Positas L, 79-73 - 21 0 0 0 1 2 0 0
Jan 17 Skyline W, 61-49 - 19 1 2 3 1 0 1 3
Jan 22 at San Mateo W, 102-77 - 25 0 8 8 3 1 1 0
Jan 24 at San Francisco L, 96-74 - 22 0 3 3 1 0 1 0
Jan 29 Canada W, 87-73 - 14 1 6 7 1 1 0 1
Jan 31 at Ohlone W, 74-70 - 32 2 6 8 0 0 1 1
Feb 5 De Anza W, 83-72 - 21 0 7 7 1 2 0 1
Feb 7 Las Positas W, 90-77 - 19 0 3 3 0 1 0 0
Feb 12 at Skyline W, 73-65 - 18 2 2 4 2 0 0 0
Feb 14 San Mateo W, 84-63 - 12 1 3 4 2 0 0 0
Feb 19 San Francisco L, 83-80 - 24 0 2 2 1 0 0 0
Feb 21 at Canada W, 85-79 - 16 2 2 4 4 2 0 0
Date Opponent Score gs pf dq a/to
Nov 7 Alameda W, 84-77 - 2 - -
Nov 8 Simpson JV W, 101-77 - 2 - 1.0
Nov 9 LA Trade Tech W, 75-70 - 3 - -
Nov 14 vs. Antelope Valley W, 100-95 - 1 - 0.0
Nov 16 vs. Santiago Canyon L, 100-97 - 3 - 0.0
Nov 17 vs. Ventura W, 71-68 - 0 - 1.0
Dec 5 vs. LA Valley W, 88-64 - 1 - 0.0
Dec 6 vs. Long Beach W, 82-69 - 0 - -
Dec 7 at West LA L, 86-73 - 2 - -
Dec 13 West Valley L, 70-58 - 0 - -
Dec 18 Diablo Valley W, 78-66 - 3 - -
Dec 20 vs. Cabrillo W, 84-82 - 1 - 2.0
Dec 21 vs. Gavilan W, 88-60 - 0 - 2.0
Jan 3 at San Jose W, 78-71 - 1 - 0.0
Jan 8 Ohlone L, 72-70 - 2 - -
Jan 10 at De Anza W, 91-86 - 2 - 0.5
Jan 15 at Las Positas L, 79-73 - 2 - 0.5
Jan 17 Skyline W, 61-49 - 1 - -
Jan 22 at San Mateo W, 102-77 - 2 - 3.0
Jan 24 at San Francisco L, 96-74 - 3 - -
Jan 29 Canada W, 87-73 - 1 - 1.0
Jan 31 at Ohlone W, 74-70 - 2 - -
Feb 5 De Anza W, 83-72 - 1 - 0.5
Feb 7 Las Positas W, 90-77 - 1 - 0.0
Feb 12 at Skyline W, 73-65 - 1 - -
Feb 14 San Mateo W, 84-63 - 2 - -
Feb 19 San Francisco L, 83-80 - 3 - -
Feb 21 at Canada W, 85-79 - 2 - 2.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 20.1 2.9-7.8 1.8-5.6 0.6-0.8 8.2
Conference 14 20.1 3.1-7.9 2.1-5.7 0.8-1.0 9.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 18.4 2.3-6.8 1.7-5.2 0.8-1.1 7.2
Away 9 21.7 3.3-8.0 2.2-5.9 0.6-0.8 9.4
Neutral 7 21.1 3.3-9.1 1.6-6.1 0.3-0.3 8.4
             
Wins 21 20.5 3.0-7.9 1.8-5.6 0.4-0.5 8.2
Losses 7 19.1 2.6-7.3 1.9-5.7 1.3-1.6 8.3
             
November 6 24.7 3.3-8.3 2.0-6.7 1.0-1.3 9.7
December 7 15.1 2.0-6.9 1.0-4.4 0.0-0.0 5.0
January 9 22.2 3.4-8.6 2.1-5.9 0.8-1.0 9.8
February 6 18.3 2.7-7.0 2.2-5.7 0.7-0.8 8.2
  gp gs min fg pct 3pt pct ft pct pts
Total 28 - 564 81-217 37.3 51-158 32.3 17-22 77.3 230
Conference 14 - 282 43-110 39.1 29-80 36.3 11-14 78.6 126
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 - 221 28-81 34.6 20-62 32.3 10-13 76.9 86
Away 9 - 195 30-72 41.7 20-53 37.7 5-7 71.4 85
Neutral 7 - 148 23-64 35.9 11-43 25.6 2-2 100.0 59
                     
Wins 21 - 430 63-166 38.0 38-118 32.2 8-11 72.7 172
Losses 7 - 134 18-51 35.3 13-40 32.5 9-11 81.8 58
                     
November 6 - 148 20-50 40.0 12-40 30.0 6-8 75.0 58
December 7 - 106 14-48 29.2 7-31 22.6 0-0 - 35
January 9 - 200 31-77 40.3 19-53 35.8 7-9 77.8 88
February 6 - 110 16-42 38.1 13-34 38.2 4-5 80.0 49
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 564 20.1 0.0-0.0 0.0-0.0 32.3 0.0-0.0 0.0
Conference 14 282 20.1 0.0-0.0 0.0-0.0 36.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 221 18.4 0.0-0.0 0.0-0.0 32.3 0.0-0.0 0.0
Away 9 195 21.7 0.0-0.0 0.0-0.0 37.7 0.0-0.0 0.0
Neutral 7 148 21.1 0.0-0.0 0.0-0.0 25.6 0.0-0.0 0.0
                 
Wins 21 430 20.5 0.0-0.0 0.0-0.0 32.2 0.0-0.0 0.0
Losses 7 134 19.1 0.0-0.0 0.0-0.0 32.5 0.0-0.0 0.0
                 
November 6 148 24.7 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
December 7 106 15.1 0.0-0.0 0.0-0.0 22.6 0.0-0.0 0.0
January 9 200 22.2 0.0-0.0 0.0-0.0 35.8 0.0-0.0 0.0
February 6 110 18.3 0.0-0.0 0.0-0.0 38.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 0.8 3.1 4.0 1.0 0.8 0.5 0.4
Conference 14 0.9 3.4 4.3 1.3 0.8 0.4 0.5
Exhibition - - - - - - - -
                 
Home 12 0.6 3.0 3.6 0.9 0.4 0.5 0.7
Away 9 0.9 3.3 4.2 1.3 1.1 0.3 0.1
Neutral 7 1.1 3.1 4.3 0.7 1.0 0.9 0.4
                 
Wins 21 1.0 3.6 4.6 1.1 0.9 0.6 0.5
Losses 7 0.4 1.7 2.1 0.6 0.6 0.4 0.3
                 
November 6 1.5 3.0 4.5 0.5 0.8 1.0 0.8
December 7 0.1 2.6 2.7 1.0 0.4 0.6 0.0
January 9 0.9 3.7 4.6 0.9 1.0 0.6 0.7
February 6 0.8 3.2 4.0 1.7 0.8 0.0 0.2
  gp gs off def reb ast to stl blk
Total 28 - 23 88 111 28 22 15 12
Conference 14 - 12 48 60 18 11 5 7
Exhibition - - - - - - - - -
                   
Home 12 - 7 36 43 11 5 6 8
Away 9 - 8 30 38 12 10 3 1
Neutral 7 - 8 22 30 5 7 6 3
                   
Wins 21 - 20 76 96 24 18 12 10
Losses 7 - 3 12 15 4 4 3 2
                   
November 6 - 9 18 27 3 5 6 5
December 7 - 1 18 19 7 3 4 0
January 9 - 8 33 41 8 9 5 6
February 6 - 5 19 24 10 5 0 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0