Las Positas
23

Elijah Mobley

gp
31
pts/g
19.3
fg %
51.4
3pt %
22.4
ft %
72.4
reb/g
4.0
a/g
3.0
Player Stats
  Overall OR Conference CR
Games 31 6th 14 1st
Games started 27 27th 12 27th
Minutes 61 81st 14 36th
Minutes per game 2.0 80th 1.0 36th
FG 215-418 1st 90-190 4th
FG Pct 51.4 17th 47.4 27th
3PT 15-67 72nd 6-30 82nd
3PT Pct 22.4 - 20.0 -
FT 152-210 1st 68-93 2nd
FT Pct 72.4 22nd 73.1 24th
Off rebounds 46 31st 19 32nd
Def rebounds 77 43rd 40 36th
Total rebounds 123 40th 59 40th
Rebounds per game 4.0 48th 4.2 51st
Personal fouls 64 189th 27 164th
Disqualifications - - - -
Assists 93 16th 44 18th
Turnovers 65 17th 27 22nd
Assist to turnover ratio 1.4 47th 1.6 46th
Steals 59 7th 21 14th
Blocks 1 138th 1 105th
Points 597 1st 254 3rd
Points per game 19.3 3rd 18.1 3rd
Points per 40 min 391.5 - 725.7 -
Recent Results
Date Opponent Result
Feb 14 Ohlone W, 98-72
Feb 19 at De Anza W, 97-67
Feb 21 at Skyline L, 77-74
Mar 1 Columbia W, 91-80
Mar 8 at Modesto W, 78-69
Mar 13 vs. Citrus L, 112-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 28 at TBD   - - - - - - - - -
Oct 19 at Chico State University (D-II)   - - - - - - - - -
Oct 26 at Sonoma State University (D-II)   - - - - - - - - -
Nov 7 Los Medanos W, 89-59 1 1 8-17 47.1 2-5 40.0 3-6 50.0 21
Nov 8 Siskiyous W, 77-57 1 1 11-16 68.8 0-2 0.0 5-10 50.0 27
Nov 9 Cosumnes River W, 83-61 1 1 10-13 76.9 0-3 0.0 4-6 66.7 24
Nov 16 Lassen W, 93-74 1 1 5-12 41.7 0-0 - 6-7 85.7 16
Nov 20 Napa Valley W, 104-74 - 1 2-7 28.6 0-3 0.0 6-8 75.0 10
Nov 22 at Reedley W, 84-62 1 1 9-17 52.9 1-4 25.0 5-6 83.3 24
Nov 27 Marin W, 83-68 1 1 8-11 72.7 2-3 66.7 2-3 66.7 20
Dec 5 vs. Shasta W, 87-68 1 1 9-16 56.3 1-5 20.0 4-6 66.7 23
Dec 6 vs. Siskiyous W, 91-77 1 1 6-7 85.7 0-0 - 5-7 71.4 17
Dec 7 vs. Lassen W, 71-38 1 1 4-7 57.1 0-1 0.0 3-4 75.0 11
Dec 12 Gavilan W, 91-66 1 1 2-6 33.3 0-1 0.0 4-4 100.0 8
Dec 20 Folsom Lake W, 94-77 1 1 9-13 69.2 1-2 50.0 11-13 84.6 30
Dec 30 at Solano W, 110-57 1 1 3-7 42.9 0-2 0.0 9-10 90.0 15
Jan 3 at Monterey Peninsula W, 103-76 - 1 10-18 55.6 0-0 - 4-7 57.1 24
Jan 8 San Mateo W, 72-59 1 1 4-12 33.3 1-4 25.0 8-10 80.0 17
Jan 10 at San Francisco W, 81-69 1 1 10-17 58.8 0-2 0.0 6-7 85.7 26
Jan 15 Chabot W, 79-73 1 1 10-18 55.6 0-3 0.0 6-7 85.7 26
Jan 17 at Canada W, 78-77 1 1 7-16 43.8 0-1 0.0 5-7 71.4 19
Jan 22 at Ohlone W, 85-63 1 1 6-10 60.0 1-1 100.0 5-6 83.3 18
Jan 24 De Anza W, 109-68 1 1 8-10 80.0 1-1 100.0 3-4 75.0 20
Jan 29 Skyline L, 69-68 1 1 5-12 41.7 1-2 50.0 8-11 72.7 19
Jan 31 at San Mateo W, 76-69 1 1 4-15 26.7 0-4 0.0 4-7 57.1 12
Feb 5 San Francisco L, 80-61 1 1 3-14 21.4 0-4 0.0 4-5 80.0 10
Feb 7 at Chabot L, 90-77 1 1 9-23 39.1 0-1 0.0 1-8 12.5 19
Feb 12 Canada W, 106-92 1 1 11-18 61.1 0-2 0.0 11-12 91.7 33
Feb 14 Ohlone W, 98-72 - 1 4-7 57.1 1-2 50.0 1-1 100.0 10
Feb 19 at De Anza W, 97-67 1 1 2-6 33.3 0-0 - 1-2 50.0 5
Feb 21 at Skyline L, 77-74 - 1 7-12 58.3 1-3 33.3 5-6 83.3 20
Mar 1 Columbia W, 91-80 1 1 13-21 61.9 0-1 0.0 2-4 50.0 28
Mar 8 at Modesto W, 78-69 1 1 9-23 39.1 1-3 33.3 7-10 70.0 26
Mar 13 vs. Citrus L, 112-73 1 31 7-17 41.2 1-2 50.0 4-6 66.7 19
Date Opponent Score gs min off def reb ast to stl blk
Sep 28 at TBD   - - - - - - - - -
Oct 19 at Chico State University (D-II)   - - - - - - - - -
Oct 26 at Sonoma State University (D-II)   - - - - - - - - -
Nov 7 Los Medanos W, 89-59 1 1 1 3 4 0 0 2 0
Nov 8 Siskiyous W, 77-57 1 1 1 0 1 3 3 0 0
Nov 9 Cosumnes River W, 83-61 1 1 2 1 3 3 4 4 0
Nov 16 Lassen W, 93-74 1 1 2 3 5 4 2 1 0
Nov 20 Napa Valley W, 104-74 - 1 1 1 2 1 1 2 0
Nov 22 at Reedley W, 84-62 1 1 5 1 6 4 0 4 0
Nov 27 Marin W, 83-68 1 1 1 4 5 5 2 0 0
Dec 5 vs. Shasta W, 87-68 1 1 3 2 5 6 5 1 0
Dec 6 vs. Siskiyous W, 91-77 1 1 0 4 4 4 5 4 0
Dec 7 vs. Lassen W, 71-38 1 1 2 1 3 3 3 3 0
Dec 12 Gavilan W, 91-66 1 1 1 4 5 4 2 3 0
Dec 20 Folsom Lake W, 94-77 1 1 0 4 4 2 1 2 0
Dec 30 at Solano W, 110-57 1 1 1 1 2 2 2 2 0
Jan 3 at Monterey Peninsula W, 103-76 - 1 3 2 5 2 3 2 0
Jan 8 San Mateo W, 72-59 1 1 2 3 5 0 2 2 0
Jan 10 at San Francisco W, 81-69 1 1 1 6 7 1 3 2 0
Jan 15 Chabot W, 79-73 1 1 1 1 2 4 3 5 0
Jan 17 at Canada W, 78-77 1 1 1 4 5 5 3 1 0
Jan 22 at Ohlone W, 85-63 1 1 1 1 2 4 1 1 0
Jan 24 De Anza W, 109-68 1 1 1 5 6 10 0 1 0
Jan 29 Skyline L, 69-68 1 1 0 5 5 1 2 0 0
Jan 31 at San Mateo W, 76-69 1 1 0 4 4 2 2 0 0
Feb 5 San Francisco L, 80-61 1 1 1 3 4 4 1 1 0
Feb 7 at Chabot L, 90-77 1 1 4 3 7 1 1 0 0
Feb 12 Canada W, 106-92 1 1 4 2 6 3 3 3 0
Feb 14 Ohlone W, 98-72 - 1 1 1 2 2 1 3 0
Feb 19 at De Anza W, 97-67 1 1 0 2 2 3 3 1 1
Feb 21 at Skyline L, 77-74 - 1 2 0 2 4 2 1 0
Mar 1 Columbia W, 91-80 1 1 3 1 4 0 3 4 0
Mar 8 at Modesto W, 78-69 1 1 1 4 5 4 0 1 0
Mar 13 vs. Citrus L, 112-73 1 31 0 1 1 2 2 3 0
Date Opponent Score gs pf dq a/to
Sep 28 at TBD   - - - -
Oct 19 at Chico State University (D-II)   - - - -
Oct 26 at Sonoma State University (D-II)   - - - -
Nov 7 Los Medanos W, 89-59 1 2 - -
Nov 8 Siskiyous W, 77-57 1 0 - 1.0
Nov 9 Cosumnes River W, 83-61 1 2 - 0.8
Nov 16 Lassen W, 93-74 1 4 - 2.0
Nov 20 Napa Valley W, 104-74 - 1 - 1.0
Nov 22 at Reedley W, 84-62 1 3 - -
Nov 27 Marin W, 83-68 1 3 - 2.5
Dec 5 vs. Shasta W, 87-68 1 3 - 1.2
Dec 6 vs. Siskiyous W, 91-77 1 2 - 0.8
Dec 7 vs. Lassen W, 71-38 1 0 - 1.0
Dec 12 Gavilan W, 91-66 1 1 - 2.0
Dec 20 Folsom Lake W, 94-77 1 2 - 2.0
Dec 30 at Solano W, 110-57 1 2 - 1.0
Jan 3 at Monterey Peninsula W, 103-76 - 3 - 0.7
Jan 8 San Mateo W, 72-59 1 2 - 0.0
Jan 10 at San Francisco W, 81-69 1 3 - 0.3
Jan 15 Chabot W, 79-73 1 1 - 1.3
Jan 17 at Canada W, 78-77 1 3 - 1.7
Jan 22 at Ohlone W, 85-63 1 3 - 4.0
Jan 24 De Anza W, 109-68 1 0 - -
Jan 29 Skyline L, 69-68 1 3 - 0.5
Jan 31 at San Mateo W, 76-69 1 1 - 1.0
Feb 5 San Francisco L, 80-61 1 4 - 4.0
Feb 7 at Chabot L, 90-77 1 4 - 1.0
Feb 12 Canada W, 106-92 1 3 - 1.0
Feb 14 Ohlone W, 98-72 - 0 - 2.0
Feb 19 at De Anza W, 97-67 1 0 - 1.0
Feb 21 at Skyline L, 77-74 - 0 - 2.0
Mar 1 Columbia W, 91-80 1 3 - 0.0
Mar 8 at Modesto W, 78-69 1 3 - -
Mar 13 vs. Citrus L, 112-73 1 3 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 2.0 6.9-13.5 0.5-2.2 4.9-6.8 19.3
Conference 14 1.0 6.4-13.6 0.4-2.1 4.9-6.6 18.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 1.0 7.1-12.9 0.6-2.4 5.2-6.9 19.9
Away 11 1.0 6.9-14.9 0.4-1.9 4.7-6.9 18.9
Neutral 4 8.5 6.5-11.8 0.5-2.0 4.0-5.8 17.5
             
Wins 26 1.0 7.1-13.1 0.5-2.1 5.0-6.7 19.6
Losses 5 7.0 6.2-15.6 0.6-2.4 4.4-7.2 17.4
             
November 7 1.0 7.6-13.3 0.7-2.9 4.4-6.6 20.3
December 6 1.0 5.5-9.3 0.3-1.8 6.0-7.3 17.3
January 9 1.0 7.1-14.2 0.4-2.0 5.4-7.3 20.1
February 6 1.0 6.0-13.3 0.3-2.0 3.8-5.7 16.2
March 3 11.0 9.7-20.3 0.7-2.0 4.3-6.7 24.3
  gp gs min fg pct 3pt pct ft pct pts
Total 31 27 61 215-418 51.4 15-67 22.4 152-210 72.4 597
Conference 14 12 14 90-190 47.4 6-30 20.0 68-93 73.1 254
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 14 16 113-207 54.6 9-38 23.7 84-111 75.7 319
Away 11 9 11 76-164 46.3 4-21 19.0 52-76 68.4 208
Neutral 4 4 34 26-47 55.3 2-8 25.0 16-23 69.6 70
                     
Wins 26 23 26 184-340 54.1 12-55 21.8 130-174 74.7 510
Losses 5 4 35 31-78 39.7 3-12 25.0 22-36 61.1 87
                     
November 7 6 7 53-93 57.0 5-20 25.0 31-46 67.4 142
December 6 6 6 33-56 58.9 2-11 18.2 36-44 81.8 104
January 9 8 9 64-128 50.0 4-18 22.2 49-66 74.2 181
February 6 4 6 36-80 45.0 2-12 16.7 23-34 67.6 97
March 3 3 33 29-61 47.5 2-6 33.3 13-20 65.0 73
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 61 2.0 0.0-0.0 0.0-0.0 22.4 0.0-0.0 0.0
Conference 14 14 1.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 16 1.0 0.0-0.0 0.0-0.0 23.7 0.0-0.0 0.0
Away 11 11 1.0 0.0-0.0 0.0-0.0 19.0 0.0-0.0 0.0
Neutral 4 34 8.5 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
                 
Wins 26 26 1.0 0.0-0.0 0.0-0.0 21.8 0.0-0.0 0.0
Losses 5 35 7.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
                 
November 7 7 1.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
December 6 6 1.0 0.0-0.0 0.0-0.0 18.2 0.0-0.0 0.0
January 9 9 1.0 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
February 6 6 1.0 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
March 3 33 11.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 1.5 2.5 4.0 3.0 2.1 1.9 0.0
Conference 14 1.4 2.9 4.2 3.1 1.9 1.5 0.1
Exhibition - - - - - - - -
                 
Home 16 1.4 2.6 3.9 2.9 1.9 2.1 0.0
Away 11 1.7 2.5 4.3 2.9 1.8 1.4 0.1
Neutral 4 1.3 2.0 3.3 3.8 3.8 2.8 0.0
                 
Wins 26 1.5 2.5 4.0 3.1 2.2 2.1 0.0
Losses 5 1.4 2.4 3.8 2.4 1.6 1.0 0.0
                 
November 7 1.9 1.9 3.7 2.9 1.7 1.9 0.0
December 6 1.2 2.7 3.8 3.5 3.0 2.5 0.0
January 9 1.1 3.4 4.6 3.2 2.1 1.6 0.0
February 6 2.0 1.8 3.8 2.8 1.8 1.5 0.2
March 3 1.3 2.0 3.3 2.0 1.7 2.7 0.0
  gp gs off def reb ast to stl blk
Total 31 27 46 77 123 93 65 59 1
Conference 14 12 19 40 59 44 27 21 1
Exhibition - - - - - - - - -
                   
Home 16 14 22 41 63 46 30 33 0
Away 11 9 19 28 47 32 20 15 1
Neutral 4 4 5 8 13 15 15 11 0
                   
Wins 26 23 39 65 104 81 57 54 1
Losses 5 4 7 12 19 12 8 5 0
                   
November 7 6 13 13 26 20 12 13 0
December 6 6 7 16 23 21 18 15 0
January 9 8 10 31 41 29 19 14 0
February 6 4 12 11 23 17 11 9 1
March 3 3 4 6 10 6 5 8 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0