gp
23
pts/g
1.0
fg %
37.5
3pt %
25.0
ft %
25.0
reb/g
0.6
a/g
0.4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 23 | 123rd | 10 | 126th |
| Games started | - | - | - | - |
| Minutes | 42 | 96th | 10 | 137th |
| Minutes per game | 1.8 | 83rd | 1.0 | 36th |
| FG | 9-24 | 174th | 5-11 | 157th |
| FG Pct | 37.5 | - | 45.5 | - |
| 3PT | 4-16 | 131st | 3-8 | 112th |
| 3PT Pct | 25.0 | - | 37.5 | - |
| FT | 1-4 | 186th | 1-2 | 157th |
| FT Pct | 25.0 | - | 50.0 | - |
| Off rebounds | 2 | 178th | 0 | 172nd |
| Def rebounds | 11 | 163rd | 6 | 152nd |
| Total rebounds | 13 | 171st | 6 | 162nd |
| Rebounds per game | 0.6 | 151st | 0.6 | 152nd |
| Personal fouls | 3 | 54th | 0 | 1st |
| Disqualifications | - | - | - | - |
| Assists | 9 | 147th | 3 | 147th |
| Turnovers | 5 | 174th | 1 | 170th |
| Assist to turnover ratio | 1.8 | 28th | 3.0 | 11th |
| Steals | 10 | 122nd | 5 | 104th |
| Blocks | 1 | 138th | 0 | 132nd |
| Points | 23 | 172nd | 14 | 156th |
| Points per game | 1.0 | 155th | 1.4 | 149th |
| Points per 40 min | 21.9 | - | 56.0 | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | TBA | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | San Joaquin Delta | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | San Franciso State University | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Academy of Art University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Marin | W, 109-63 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 2 | Santa Rosa | W, 89-68 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 8 | vs. Santa Monica | W, 84-67 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 9 | vs. Saddleback | W, 100-66 | - | 2 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 10 | at San Bernardino Valley | W, 81-78 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. LA Southwest | W, 125-89 | - | 8 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 17 | vs. Contra Costa | W, 93-77 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at West Valley | W, 89-85 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Feather River | W, 94-56 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Sequoias | W, 78-56 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Redwoods | W, 99-71 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 19 | vs. Merritt | W, 119-51 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Dec 20 | at San Joaquin Delta | W, 99-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 21 | vs. West Valley | W, 80-76 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Canada | W, 126-49 | - | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 10 | Las Positas | L, 81-69 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Skyline | W, 73-56 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Ohlone | W, 89-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | at De Anza | W, 84-63 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | Chabot | W, 96-74 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 29 | at San Mateo | W, 98-59 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 31 | Canada | W, 91-55 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | at Las Positas | W, 80-61 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Skyline | W, 84-61 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 12 | at Ohlone | W, 109-66 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 14 | De Anza | W, 82-71 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | at Chabot | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Feb 21 | San Mateo | W, 101-65 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Mar 1 | Fresno | W, 88-62 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Mar 8 | San Jose | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Cerritos | W, 82-70 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Citrus | W, 111-97 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Fullerton | W, 75-58 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | TBA | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | San Joaquin Delta | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | San Franciso State University | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Academy of Art University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Marin | W, 109-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 2 | Santa Rosa | W, 89-68 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Santa Monica | W, 84-67 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Saddleback | W, 100-66 | - | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Nov 10 | at San Bernardino Valley | W, 81-78 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. LA Southwest | W, 125-89 | - | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Nov 17 | vs. Contra Costa | W, 93-77 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at West Valley | W, 89-85 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Feather River | W, 94-56 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | Sequoias | W, 78-56 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 13 | at Redwoods | W, 99-71 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 19 | vs. Merritt | W, 119-51 | - | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 |
| Dec 20 | at San Joaquin Delta | W, 99-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 21 | vs. West Valley | W, 80-76 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Canada | W, 126-49 | - | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 10 | Las Positas | L, 81-69 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Skyline | W, 73-56 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Ohlone | W, 89-64 | - | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Jan 22 | at De Anza | W, 84-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | Chabot | W, 96-74 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jan 29 | at San Mateo | W, 98-59 | - | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jan 31 | Canada | W, 91-55 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | at Las Positas | W, 80-61 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Skyline | W, 84-61 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 12 | at Ohlone | W, 109-66 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 14 | De Anza | W, 82-71 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | at Chabot | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Feb 21 | San Mateo | W, 101-65 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 1 | Fresno | W, 88-62 | - | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Mar 8 | San Jose | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Cerritos | W, 82-70 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Citrus | W, 111-97 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Fullerton | W, 75-58 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 28 # | TBA | - | - | - | - | |
| Sep 28 # | San Joaquin Delta | - | - | - | - | |
| Sep 29 # | TBA | - | - | - | - | |
| Oct 11 # | San Franciso State University | - | - | - | - | |
| Oct 25 # | Academy of Art University | - | - | - | - | |
| Nov 1 | Marin | W, 109-63 | - | 0 | - | - |
| Nov 2 | Santa Rosa | W, 89-68 | - | 0 | - | - |
| Nov 8 | vs. Santa Monica | W, 84-67 | - | 0 | - | - |
| Nov 9 | vs. Saddleback | W, 100-66 | - | 1 | - | - |
| Nov 10 | at San Bernardino Valley | W, 81-78 | - | - | - | - |
| Nov 16 | vs. LA Southwest | W, 125-89 | - | 1 | - | 2.0 |
| Nov 17 | vs. Contra Costa | W, 93-77 | - | 1 | - | - |
| Nov 22 | at West Valley | W, 89-85 | - | - | - | - |
| Dec 5 | Feather River | W, 94-56 | - | 0 | - | - |
| Dec 6 | Sequoias | W, 78-56 | - | 0 | - | 0.0 |
| Dec 13 | at Redwoods | W, 99-71 | - | 0 | - | - |
| Dec 19 | vs. Merritt | W, 119-51 | - | 0 | - | 2.0 |
| Dec 20 | at San Joaquin Delta | W, 99-68 | - | 0 | - | - |
| Dec 21 | vs. West Valley | W, 80-76 | - | - | - | - |
| Jan 8 | at Canada | W, 126-49 | - | 0 | - | - |
| Jan 10 | Las Positas | L, 81-69 | - | - | - | - |
| Jan 15 | at Skyline | W, 73-56 | - | - | - | - |
| Jan 17 | Ohlone | W, 89-64 | - | 0 | - | - |
| Jan 22 | at De Anza | W, 84-63 | - | 0 | - | - |
| Jan 24 | Chabot | W, 96-74 | - | 0 | - | 1.0 |
| Jan 29 | at San Mateo | W, 98-59 | - | 0 | - | - |
| Jan 31 | Canada | W, 91-55 | - | 0 | - | - |
| Feb 5 | at Las Positas | W, 80-61 | - | - | - | - |
| Feb 7 | Skyline | W, 84-61 | - | 0 | - | - |
| Feb 12 | at Ohlone | W, 109-66 | - | 0 | - | - |
| Feb 14 | De Anza | W, 82-71 | - | 0 | - | - |
| Feb 19 | at Chabot | W, 83-80 | - | - | - | - |
| Feb 21 | San Mateo | W, 101-65 | - | 0 | - | - |
| Mar 1 | Fresno | W, 88-62 | - | 0 | - | 1.0 |
| Mar 8 | San Jose | W, 80-70 | - | - | - | - |
| Mar 13 | vs. Cerritos | W, 82-70 | - | - | - | - |
| Mar 15 | vs. Citrus | W, 111-97 | - | - | - | - |
| Mar 16 | vs. Fullerton | W, 75-58 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 1.8 | 0.4-1.0 | 0.2-0.7 | 0.0-0.2 | 1.0 |
| Conference | 10 | 1.0 | 0.5-1.1 | 0.3-0.8 | 0.1-0.2 | 1.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 1.0 | 0.4-0.9 | 0.2-0.7 | 0.0-0.0 | 0.9 |
| Away | 6 | 1.0 | 0.5-1.0 | 0.3-0.7 | 0.2-0.3 | 1.5 |
| Neutral | 6 | 4.2 | 0.3-1.3 | 0.0-0.7 | 0.0-0.3 | 0.7 |
| Wins | 23 | 1.8 | 0.4-1.0 | 0.2-0.7 | 0.0-0.2 | 1.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 6 | 4.0 | 0.5-1.5 | 0.0-0.8 | 0.0-0.0 | 1.0 |
| December | 5 | 1.0 | 0.0-0.6 | 0.0-0.4 | 0.0-0.4 | 0.0 |
| January | 6 | 1.0 | 0.7-1.2 | 0.3-0.7 | 0.0-0.0 | 1.7 |
| February | 4 | 1.0 | 0.2-1.0 | 0.2-1.0 | 0.2-0.5 | 1.0 |
| March | 2 | 1.5 | 0.5-0.5 | 0.5-0.5 | 0.0-0.0 | 1.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | - | 42 | 9-24 | 37.5 | 4-16 | 25.0 | 1-4 | 25.0 | 23 |
| Conference | 10 | - | 10 | 5-11 | 45.5 | 3-8 | 37.5 | 1-2 | 50.0 | 14 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | - | 11 | 4-10 | 40.0 | 2-8 | 25.0 | 0-0 | - | 10 |
| Away | 6 | - | 6 | 3-6 | 50.0 | 2-4 | 50.0 | 1-2 | 50.0 | 9 |
| Neutral | 6 | - | 25 | 2-8 | 25.0 | 0-4 | 0.0 | 0-2 | 0.0 | 4 |
| Wins | 23 | - | 42 | 9-24 | 37.5 | 4-16 | 25.0 | 1-4 | 25.0 | 23 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 6 | - | 24 | 3-9 | 33.3 | 0-5 | 0.0 | 0-0 | - | 6 |
| December | 5 | - | 5 | 0-3 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0 |
| January | 6 | - | 6 | 4-7 | 57.1 | 2-4 | 50.0 | 0-0 | - | 10 |
| February | 4 | - | 4 | 1-4 | 25.0 | 1-4 | 25.0 | 1-2 | 50.0 | 4 |
| March | 2 | - | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 42 | 1.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 11 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Away | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 25 | 4.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 23 | 42 | 1.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 6 | 24 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| February | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| March | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.1 | 0.5 | 0.6 | 0.4 | 0.2 | 0.4 | 0.0 |
| Conference | 10 | 0.0 | 0.6 | 0.6 | 0.3 | 0.1 | 0.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.6 | 0.6 | 0.3 | 0.3 | 0.4 | 0.0 |
| Away | 6 | 0.0 | 0.3 | 0.3 | 0.2 | 0.0 | 0.5 | 0.0 |
| Neutral | 6 | 0.3 | 0.3 | 0.7 | 0.8 | 0.3 | 0.5 | 0.2 |
| Wins | 23 | 0.1 | 0.5 | 0.6 | 0.4 | 0.2 | 0.4 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 6 | 0.2 | 0.3 | 0.5 | 0.5 | 0.2 | 0.3 | 0.0 |
| December | 5 | 0.2 | 0.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.2 |
| January | 6 | 0.0 | 0.5 | 0.5 | 0.5 | 0.2 | 0.8 | 0.0 |
| February | 4 | 0.0 | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 1.0 | 1.0 | 0.5 | 0.5 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | - | 2 | 11 | 13 | 9 | 5 | 10 | 1 |
| Conference | 10 | - | 0 | 6 | 6 | 3 | 1 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | - | 0 | 7 | 7 | 3 | 3 | 4 | 0 |
| Away | 6 | - | 0 | 2 | 2 | 1 | 0 | 3 | 0 |
| Neutral | 6 | - | 2 | 2 | 4 | 5 | 2 | 3 | 1 |
| Wins | 23 | - | 2 | 11 | 13 | 9 | 5 | 10 | 1 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 6 | - | 1 | 2 | 3 | 3 | 1 | 2 | 0 |
| December | 5 | - | 1 | 1 | 2 | 2 | 2 | 2 | 1 |
| January | 6 | - | 0 | 3 | 3 | 3 | 1 | 5 | 0 |
| February | 4 | - | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| March | 2 | - | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
