gp
30
pts/g
5.1
fg %
37.9
3pt %
27.3
ft %
59.0
reb/g
2.7
a/g
3.0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 30 | 19th | 12 | 60th |
| Games started | 7 | 97th | 6 | 69th |
| Minutes | 144 | 51st | 12 | 89th |
| Minutes per game | 4.8 | 45th | 1.0 | 36th |
| FG | 55-145 | 90th | 27-64 | 81st |
| FG Pct | 37.9 | - | 42.2 | - |
| 3PT | 21-77 | 58th | 11-35 | 47th |
| 3PT Pct | 27.3 | - | 31.4 | - |
| FT | 23-39 | 85th | 11-20 | 85th |
| FT Pct | 59.0 | - | 55.0 | - |
| Off rebounds | 17 | 92nd | 10 | 82nd |
| Def rebounds | 65 | 65th | 29 | 61st |
| Total rebounds | 82 | 76th | 39 | 68th |
| Rebounds per game | 2.7 | 92nd | 3.3 | 68th |
| Personal fouls | 12 | 86th | 0 | 1st |
| Disqualifications | 1 | 27th | - | - |
| Assists | 89 | 19th | 40 | 21st |
| Turnovers | 38 | 62nd | 14 | 78th |
| Assist to turnover ratio | 2.3 | 9th | 2.9 | 17th |
| Steals | 42 | 21st | 17 | 29th |
| Blocks | 1 | 138th | 0 | 132nd |
| Points | 154 | 89th | 76 | 79th |
| Points per game | 5.1 | 94th | 6.3 | 83rd |
| Points per 40 min | 42.8 | - | 253.3 | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | TBA | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | San Joaquin Delta | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | San Franciso State University | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Academy of Art University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Marin | W, 109-63 | - | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 2 | Santa Rosa | W, 89-68 | - | 1 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | - | 6 |
| Nov 8 | vs. Santa Monica | W, 84-67 | - | 16 | 2-5 | 40.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 9 | vs. Saddleback | W, 100-66 | - | 16 | 2-5 | 40.0 | 1-3 | 33.3 | 0-3 | 0.0 | 5 |
| Nov 10 | at San Bernardino Valley | W, 81-78 | - | 15 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 16 | vs. LA Southwest | W, 125-89 | 1 | 10 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 17 | vs. Contra Costa | W, 93-77 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at West Valley | W, 89-85 | - | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 5 | Feather River | W, 94-56 | - | 1 | 2-6 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Dec 6 | Sequoias | W, 78-56 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Redwoods | W, 99-71 | - | 1 | 2-7 | 28.6 | 0-4 | 0.0 | 0-0 | - | 4 |
| Dec 19 | vs. Merritt | W, 119-51 | - | 1 | 2-6 | 33.3 | 1-5 | 20.0 | 0-0 | - | 5 |
| Dec 20 | at San Joaquin Delta | W, 99-68 | - | 1 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Dec 21 | vs. West Valley | W, 80-76 | - | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 4-4 | 100.0 | 7 |
| Jan 8 | at Canada | W, 126-49 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Las Positas | L, 81-69 | - | 1 | 3-7 | 42.9 | 1-4 | 25.0 | 1-2 | 50.0 | 8 |
| Jan 15 | at Skyline | W, 73-56 | 1 | 1 | 1-4 | 25.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Jan 17 | Ohlone | W, 89-64 | 1 | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 22 | at De Anza | W, 84-63 | 1 | 1 | 2-4 | 50.0 | 0-2 | 0.0 | 0-1 | 0.0 | 4 |
| Jan 24 | Chabot | W, 96-74 | 1 | 1 | 2-5 | 40.0 | 1-3 | 33.3 | 0-3 | 0.0 | 5 |
| Jan 29 | at San Mateo | W, 98-59 | - | 1 | 4-5 | 80.0 | 1-2 | 50.0 | 2-2 | 100.0 | 11 |
| Jan 31 | Canada | W, 91-55 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Las Positas | W, 80-61 | - | 1 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Feb 7 | Skyline | W, 84-61 | 1 | 1 | 3-7 | 42.9 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Feb 12 | at Ohlone | W, 109-66 | - | 1 | 4-7 | 57.1 | 1-2 | 50.0 | 2-2 | 100.0 | 11 |
| Feb 14 | De Anza | W, 82-71 | 1 | 1 | 2-4 | 50.0 | 2-4 | 50.0 | 0-2 | 0.0 | 6 |
| Feb 19 | at Chabot | W, 83-80 | - | 1 | 2-6 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Feb 21 | San Mateo | W, 101-65 | - | 1 | 1-9 | 11.1 | 1-8 | 12.5 | 0-0 | - | 3 |
| Mar 1 | Fresno | W, 88-62 | - | 1 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Mar 8 | San Jose | W, 80-70 | - | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Mar 13 | vs. Cerritos | W, 82-70 | - | 20 | 0-2 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Mar 15 | vs. Citrus | W, 111-97 | - | 23 | 6-9 | 66.7 | 2-4 | 50.0 | 2-2 | 100.0 | 16 |
| Mar 16 | vs. Fullerton | W, 75-58 | - | 21 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | TBA | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | San Joaquin Delta | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | San Franciso State University | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Academy of Art University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Marin | W, 109-63 | - | 1 | 0 | 3 | 3 | 6 | 1 | 2 | 0 |
| Nov 2 | Santa Rosa | W, 89-68 | - | 1 | 0 | 3 | 3 | 5 | 1 | 1 | 0 |
| Nov 8 | vs. Santa Monica | W, 84-67 | - | 16 | 0 | 1 | 1 | 4 | 1 | 1 | 0 |
| Nov 9 | vs. Saddleback | W, 100-66 | - | 16 | 0 | 1 | 1 | 2 | 2 | 1 | 1 |
| Nov 10 | at San Bernardino Valley | W, 81-78 | - | 15 | 0 | 1 | 1 | 3 | 4 | 1 | 0 |
| Nov 16 | vs. LA Southwest | W, 125-89 | 1 | 10 | 0 | 3 | 3 | 1 | 1 | 1 | 0 |
| Nov 17 | vs. Contra Costa | W, 93-77 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at West Valley | W, 89-85 | - | 1 | 0 | 3 | 3 | 2 | 0 | 2 | 0 |
| Dec 5 | Feather River | W, 94-56 | - | 1 | 0 | 1 | 1 | 7 | 0 | 3 | 0 |
| Dec 6 | Sequoias | W, 78-56 | - | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Dec 13 | at Redwoods | W, 99-71 | - | 1 | 1 | 2 | 3 | 4 | 0 | 3 | 0 |
| Dec 19 | vs. Merritt | W, 119-51 | - | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 0 |
| Dec 20 | at San Joaquin Delta | W, 99-68 | - | 1 | 0 | 1 | 1 | 1 | 3 | 3 | 0 |
| Dec 21 | vs. West Valley | W, 80-76 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jan 8 | at Canada | W, 126-49 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Las Positas | L, 81-69 | - | 1 | 3 | 2 | 5 | 2 | 2 | 1 | 0 |
| Jan 15 | at Skyline | W, 73-56 | 1 | 1 | 2 | 1 | 3 | 6 | 0 | 2 | 0 |
| Jan 17 | Ohlone | W, 89-64 | 1 | 1 | 0 | 4 | 4 | 4 | 2 | 2 | 0 |
| Jan 22 | at De Anza | W, 84-63 | 1 | 1 | 1 | 4 | 5 | 6 | 1 | 2 | 0 |
| Jan 24 | Chabot | W, 96-74 | 1 | 1 | 0 | 1 | 1 | 2 | 4 | 3 | 0 |
| Jan 29 | at San Mateo | W, 98-59 | - | 1 | 1 | 3 | 4 | 1 | 3 | 2 | 0 |
| Jan 31 | Canada | W, 91-55 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Las Positas | W, 80-61 | - | 1 | 0 | 5 | 5 | 4 | 1 | 1 | 0 |
| Feb 7 | Skyline | W, 84-61 | 1 | 1 | 1 | 2 | 3 | 3 | 0 | 1 | 0 |
| Feb 12 | at Ohlone | W, 109-66 | - | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Feb 14 | De Anza | W, 82-71 | 1 | 1 | 1 | 4 | 5 | 3 | 1 | 1 | 0 |
| Feb 19 | at Chabot | W, 83-80 | - | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 |
| Feb 21 | San Mateo | W, 101-65 | - | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| Mar 1 | Fresno | W, 88-62 | - | 1 | 1 | 4 | 5 | 0 | 1 | 0 | 0 |
| Mar 8 | San Jose | W, 80-70 | - | 1 | 0 | 2 | 2 | 3 | 2 | 3 | 0 |
| Mar 13 | vs. Cerritos | W, 82-70 | - | 20 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Mar 15 | vs. Citrus | W, 111-97 | - | 23 | 3 | 1 | 4 | 4 | 3 | 2 | 0 |
| Mar 16 | vs. Fullerton | W, 75-58 | - | 21 | 1 | 3 | 4 | 3 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 28 # | TBA | - | - | - | - | |
| Sep 28 # | San Joaquin Delta | - | - | - | - | |
| Sep 29 # | TBA | - | - | - | - | |
| Oct 11 # | San Franciso State University | - | - | - | - | |
| Oct 25 # | Academy of Art University | - | - | - | - | |
| Nov 1 | Marin | W, 109-63 | - | 0 | - | 6.0 |
| Nov 2 | Santa Rosa | W, 89-68 | - | 0 | - | 5.0 |
| Nov 8 | vs. Santa Monica | W, 84-67 | - | 0 | - | 4.0 |
| Nov 9 | vs. Saddleback | W, 100-66 | - | 2 | - | 1.0 |
| Nov 10 | at San Bernardino Valley | W, 81-78 | - | 5 | 1 | 0.8 |
| Nov 16 | vs. LA Southwest | W, 125-89 | 1 | 1 | - | 1.0 |
| Nov 17 | vs. Contra Costa | W, 93-77 | - | - | - | - |
| Nov 22 | at West Valley | W, 89-85 | - | 0 | - | - |
| Dec 5 | Feather River | W, 94-56 | - | 0 | - | - |
| Dec 6 | Sequoias | W, 78-56 | - | 0 | - | - |
| Dec 13 | at Redwoods | W, 99-71 | - | 0 | - | - |
| Dec 19 | vs. Merritt | W, 119-51 | - | 0 | - | 0.3 |
| Dec 20 | at San Joaquin Delta | W, 99-68 | - | 0 | - | 0.3 |
| Dec 21 | vs. West Valley | W, 80-76 | - | 0 | - | 1.0 |
| Jan 8 | at Canada | W, 126-49 | - | - | - | - |
| Jan 10 | Las Positas | L, 81-69 | - | 0 | - | 1.0 |
| Jan 15 | at Skyline | W, 73-56 | 1 | 0 | - | - |
| Jan 17 | Ohlone | W, 89-64 | 1 | 0 | - | 2.0 |
| Jan 22 | at De Anza | W, 84-63 | 1 | 0 | - | 6.0 |
| Jan 24 | Chabot | W, 96-74 | 1 | 0 | - | 0.5 |
| Jan 29 | at San Mateo | W, 98-59 | - | 0 | - | 0.3 |
| Jan 31 | Canada | W, 91-55 | - | - | - | - |
| Feb 5 | at Las Positas | W, 80-61 | - | 0 | - | 4.0 |
| Feb 7 | Skyline | W, 84-61 | 1 | 0 | - | - |
| Feb 12 | at Ohlone | W, 109-66 | - | 0 | - | - |
| Feb 14 | De Anza | W, 82-71 | 1 | 0 | - | 3.0 |
| Feb 19 | at Chabot | W, 83-80 | - | 0 | - | - |
| Feb 21 | San Mateo | W, 101-65 | - | 0 | - | - |
| Mar 1 | Fresno | W, 88-62 | - | 0 | - | 0.0 |
| Mar 8 | San Jose | W, 80-70 | - | 0 | - | 1.5 |
| Mar 13 | vs. Cerritos | W, 82-70 | - | 1 | - | - |
| Mar 15 | vs. Citrus | W, 111-97 | - | 1 | - | 1.3 |
| Mar 16 | vs. Fullerton | W, 75-58 | - | 2 | - | 3.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 4.8 | 1.8-4.8 | 0.7-2.6 | 0.8-1.3 | 5.1 |
| Conference | 12 | 1.0 | 2.2-5.3 | 0.9-2.9 | 0.9-1.7 | 6.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 1.0 | 1.6-4.9 | 0.8-3.0 | 0.6-1.2 | 4.5 |
| Away | 10 | 2.4 | 2.2-5.1 | 0.7-2.3 | 0.7-0.9 | 5.8 |
| Neutral | 8 | 13.5 | 1.8-4.4 | 0.6-2.2 | 1.1-1.9 | 5.3 |
| Wins | 29 | 4.9 | 1.8-4.8 | 0.7-2.5 | 0.8-1.3 | 5.0 |
| Losses | 1 | 1.0 | 3.0-7.0 | 1.0-4.0 | 1.0-2.0 | 8.0 |
| November | 7 | 8.6 | 1.4-4.3 | 0.4-2.0 | 0.7-1.3 | 4.0 |
| December | 6 | 1.0 | 1.5-4.8 | 0.7-3.0 | 0.8-1.0 | 4.5 |
| January | 6 | 1.0 | 2.0-4.2 | 0.7-2.2 | 1.0-2.0 | 5.7 |
| February | 6 | 1.0 | 2.5-6.5 | 1.2-3.7 | 0.8-1.3 | 7.0 |
| March | 5 | 13.2 | 1.8-4.4 | 0.6-2.0 | 0.4-0.8 | 4.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 7 | 144 | 55-145 | 37.9 | 21-77 | 27.3 | 23-39 | 59.0 | 154 |
| Conference | 12 | 6 | 12 | 27-64 | 42.2 | 11-35 | 31.4 | 11-20 | 55.0 | 76 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 4 | 12 | 19-59 | 32.2 | 9-36 | 25.0 | 7-15 | 46.7 | 54 |
| Away | 10 | 2 | 24 | 22-51 | 43.1 | 7-23 | 30.4 | 7-9 | 77.8 | 58 |
| Neutral | 8 | 1 | 108 | 14-35 | 40.0 | 5-18 | 27.8 | 9-15 | 60.0 | 42 |
| Wins | 29 | 7 | 143 | 52-138 | 37.7 | 20-73 | 27.4 | 22-37 | 59.5 | 146 |
| Losses | 1 | - | 1 | 3-7 | 42.9 | 1-4 | 25.0 | 1-2 | 50.0 | 8 |
| November | 7 | 1 | 60 | 10-30 | 33.3 | 3-14 | 21.4 | 5-9 | 55.6 | 28 |
| December | 6 | - | 6 | 9-29 | 31.0 | 4-18 | 22.2 | 5-6 | 83.3 | 27 |
| January | 6 | 4 | 6 | 12-25 | 48.0 | 4-13 | 30.8 | 6-12 | 50.0 | 34 |
| February | 6 | 2 | 6 | 15-39 | 38.5 | 7-22 | 31.8 | 5-8 | 62.5 | 42 |
| March | 5 | - | 66 | 9-22 | 40.9 | 3-10 | 30.0 | 2-4 | 50.0 | 23 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 144 | 4.8 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Conference | 12 | 12 | 1.0 | 0.0-0.0 | 0.0-0.0 | 31.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 12 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Away | 10 | 24 | 2.4 | 0.0-0.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 0.0 |
| Neutral | 8 | 108 | 13.5 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| Wins | 29 | 143 | 4.9 | 0.0-0.0 | 0.0-0.0 | 27.4 | 0.0-0.0 | 0.0 |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 7 | 60 | 8.6 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| December | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| January | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| February | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 31.8 | 0.0-0.0 | 0.0 |
| March | 5 | 66 | 13.2 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.6 | 2.2 | 2.7 | 3.0 | 1.3 | 1.4 | 0.0 |
| Conference | 12 | 0.8 | 2.4 | 3.3 | 3.3 | 1.2 | 1.4 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.5 | 2.7 | 3.2 | 3.3 | 1.2 | 1.4 | 0.0 |
| Away | 10 | 0.6 | 2.1 | 2.7 | 3.2 | 1.2 | 1.8 | 0.0 |
| Neutral | 8 | 0.6 | 1.5 | 2.1 | 2.3 | 1.5 | 0.9 | 0.1 |
| Wins | 29 | 0.5 | 2.2 | 2.7 | 3.0 | 1.2 | 1.4 | 0.0 |
| Losses | 1 | 3.0 | 2.0 | 5.0 | 2.0 | 2.0 | 1.0 | 0.0 |
| November | 7 | 0.0 | 2.1 | 2.1 | 3.3 | 1.4 | 1.3 | 0.1 |
| December | 6 | 0.3 | 1.5 | 1.8 | 2.3 | 1.2 | 1.8 | 0.0 |
| January | 6 | 1.2 | 2.5 | 3.7 | 3.5 | 2.0 | 2.0 | 0.0 |
| February | 6 | 0.5 | 2.3 | 2.8 | 3.2 | 0.3 | 0.8 | 0.0 |
| March | 5 | 1.0 | 2.4 | 3.4 | 2.4 | 1.4 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 7 | 17 | 65 | 82 | 89 | 38 | 42 | 1 |
| Conference | 12 | 6 | 10 | 29 | 39 | 40 | 14 | 17 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 4 | 6 | 32 | 38 | 39 | 14 | 17 | 0 |
| Away | 10 | 2 | 6 | 21 | 27 | 32 | 12 | 18 | 0 |
| Neutral | 8 | 1 | 5 | 12 | 17 | 18 | 12 | 7 | 1 |
| Wins | 29 | 7 | 14 | 63 | 77 | 87 | 36 | 41 | 1 |
| Losses | 1 | - | 3 | 2 | 5 | 2 | 2 | 1 | 0 |
| November | 7 | 1 | 0 | 15 | 15 | 23 | 10 | 9 | 1 |
| December | 6 | - | 2 | 9 | 11 | 14 | 7 | 11 | 0 |
| January | 6 | 4 | 7 | 15 | 22 | 21 | 12 | 12 | 0 |
| February | 6 | 2 | 3 | 14 | 17 | 19 | 2 | 5 | 0 |
| March | 5 | - | 5 | 12 | 17 | 12 | 7 | 5 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
