gp
29
pts/g
3.9
fg %
33.6
3pt %
27.8
ft %
81.0
reb/g
1.9
a/g
1.0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 29 | 31st | 14 | 1st |
| Games started | 1 | 144th | 1 | 112th |
| Minutes | 29 | 123rd | 14 | 48th |
| Minutes per game | 1.0 | 113th | 1.0 | 46th |
| FG | 37-110 | 116th | 18-68 | 107th |
| FG Pct | 33.6 | - | 26.5 | - |
| 3PT | 22-79 | 50th | 14-52 | 31st |
| 3PT Pct | 27.8 | - | 26.9 | 37th |
| FT | 17-21 | 113th | 11-15 | 83rd |
| FT Pct | 81.0 | - | 73.3 | - |
| Off rebounds | 6 | 154th | 4 | 124th |
| Def rebounds | 48 | 91st | 23 | 75th |
| Total rebounds | 54 | 113th | 27 | 93rd |
| Rebounds per game | 1.9 | 118th | 1.9 | 104th |
| Personal fouls | 39 | 146th | 23 | 162nd |
| Disqualifications | 1 | 19th | 1 | 6th |
| Assists | 28 | 95th | 13 | 88th |
| Turnovers | 22 | 109th | 17 | 57th |
| Assist to turnover ratio | 1.3 | 62nd | 0.8 | 111th |
| Steals | 9 | 127th | 6 | 96th |
| Blocks | 0 | 156th | 0 | 116th |
| Points | 113 | 112th | 61 | 99th |
| Points per game | 3.9 | 114th | 4.4 | 101st |
| Points per 40.0 min | 155.9 | - | 174.3 | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Monterey Peninsula | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Diablo Valley | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Los Medanos | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Orange Coast | W, 94-71 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 1 | vs. Shasta | W, 86-64 | - | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 7 | at Santa Rosa | L, 100-76 | - | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 13 | Cuesta | W, 70-61 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Mendocino | W, 72-55 | - | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 20 | at Gavilan | W, 78-53 | - | 1 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Nov 25 | at Coalinga | W, 93-57 | - | 1 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Dec 2 | Porterville | W, 68-46 | - | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 16 | Monterey Peninsula | W, 76-60 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 18 | vs. Sierra | W, 65-52 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 19 | vs. Contra Costa | W, 65-54 | - | 1 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 20 | vs. West Valley | L, 70-36 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 30 | Siskiyous | W, 79-52 | - | 1 | 3-6 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Dec 31 | Lassen | W, 70-42 | - | 1 | 3-3 | 100.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Jan 7 | at Ohlone | W, 72-69 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 9 | at Chabot | L, 77-75 | - | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 14 | Skyline | W, 67-64 | - | 1 | 3-7 | 42.9 | 2-6 | 33.3 | 1-2 | 50.0 | 9 |
| Jan 16 | at San Francisco | L, 80-54 | - | 1 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Jan 21 | De Anza | L, 80-75 | - | 1 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Jan 23 | Las Positas | L, 70-42 | 1 | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 28 | at Canada | L, 79-71 | - | 1 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 30 | Ohlone | W, 68-64 | - | 1 | 3-8 | 37.5 | 2-7 | 28.6 | 3-4 | 75.0 | 11 |
| Feb 4 | Chabot | L, 60-55 | - | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 6 | at Skyline | W, 53-51 | - | 1 | 2-7 | 28.6 | 1-5 | 20.0 | 1-1 | 100.0 | 6 |
| Feb 11 | San Francisco | L, 82-62 | - | 1 | 2-8 | 25.0 | 1-6 | 16.7 | 0-0 | - | 5 |
| Feb 13 | at De Anza | W, 87-59 | - | 1 | 1-7 | 14.3 | 1-6 | 16.7 | 0-0 | - | 3 |
| Feb 18 | at Las Positas | L, 98-53 | - | 1 | 1-5 | 20.0 | 1-4 | 25.0 | 1-2 | 50.0 | 4 |
| Feb 20 | Canada | L, 78-59 | - | 1 | 0-4 | 0.0 | 0-3 | 0.0 | 3-4 | 75.0 | 3 |
| Feb 25 | at Contra Costa | W, 63-59 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 28 | at West Valley | L, 70-37 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Monterey Peninsula | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Diablo Valley | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Los Medanos | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Orange Coast | W, 94-71 | - | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Nov 1 | vs. Shasta | W, 86-64 | - | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Nov 7 | at Santa Rosa | L, 100-76 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 13 | Cuesta | W, 70-61 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Mendocino | W, 72-55 | - | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
| Nov 20 | at Gavilan | W, 78-53 | - | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Nov 25 | at Coalinga | W, 93-57 | - | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Dec 2 | Porterville | W, 68-46 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 16 | Monterey Peninsula | W, 76-60 | - | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Dec 18 | vs. Sierra | W, 65-52 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 19 | vs. Contra Costa | W, 65-54 | - | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 0 |
| Dec 20 | vs. West Valley | L, 70-36 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 30 | Siskiyous | W, 79-52 | - | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Dec 31 | Lassen | W, 70-42 | - | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jan 7 | at Ohlone | W, 72-69 | - | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 |
| Jan 9 | at Chabot | L, 77-75 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 14 | Skyline | W, 67-64 | - | 1 | 0 | 3 | 3 | 1 | 1 | 1 | 0 |
| Jan 16 | at San Francisco | L, 80-54 | - | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| Jan 21 | De Anza | L, 80-75 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 23 | Las Positas | L, 70-42 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Jan 28 | at Canada | L, 79-71 | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jan 30 | Ohlone | W, 68-64 | - | 1 | 1 | 3 | 4 | 2 | 1 | 2 | 0 |
| Feb 4 | Chabot | L, 60-55 | - | 1 | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
| Feb 6 | at Skyline | W, 53-51 | - | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Feb 11 | San Francisco | L, 82-62 | - | 1 | 0 | 2 | 2 | 1 | 1 | 2 | 0 |
| Feb 13 | at De Anza | W, 87-59 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 18 | at Las Positas | L, 98-53 | - | 1 | 0 | 3 | 3 | 2 | 2 | 0 | 0 |
| Feb 20 | Canada | L, 78-59 | - | 1 | 2 | 3 | 5 | 1 | 1 | 0 | 0 |
| Feb 25 | at Contra Costa | W, 63-59 | - | 1 | 1 | 5 | 6 | 2 | 1 | 0 | 0 |
| Feb 28 | at West Valley | L, 70-37 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 16 # | Monterey Peninsula | - | - | - | - | |
| Sep 26 # | vs. TBA | - | - | - | - | |
| Sep 27 # | vs. TBA | - | - | - | - | |
| Sep 28 # | vs. TBA | - | - | - | - | |
| Oct 10 # | Alumni | - | - | - | - | |
| Oct 18 # | at Diablo Valley | - | - | - | - | |
| Oct 24 # | Los Medanos | - | - | - | - | |
| Oct 31 | Orange Coast | W, 94-71 | - | 2 | - | - |
| Nov 1 | vs. Shasta | W, 86-64 | - | 1 | - | 1.0 |
| Nov 7 | at Santa Rosa | L, 100-76 | - | 2 | - | - |
| Nov 13 | Cuesta | W, 70-61 | - | - | - | - |
| Nov 14 | Mendocino | W, 72-55 | - | 0 | - | - |
| Nov 20 | at Gavilan | W, 78-53 | - | 1 | - | 2.0 |
| Nov 25 | at Coalinga | W, 93-57 | - | 3 | - | - |
| Dec 2 | Porterville | W, 68-46 | - | 2 | - | - |
| Dec 16 | Monterey Peninsula | W, 76-60 | - | 1 | - | - |
| Dec 18 | vs. Sierra | W, 65-52 | - | 0 | - | - |
| Dec 19 | vs. Contra Costa | W, 65-54 | - | 2 | - | 2.0 |
| Dec 20 | vs. West Valley | L, 70-36 | - | 0 | - | - |
| Dec 30 | Siskiyous | W, 79-52 | - | 0 | - | 1.0 |
| Dec 31 | Lassen | W, 70-42 | - | 0 | - | - |
| Jan 7 | at Ohlone | W, 72-69 | - | 1 | - | 0.0 |
| Jan 9 | at Chabot | L, 77-75 | - | 0 | - | - |
| Jan 14 | Skyline | W, 67-64 | - | 1 | - | 1.0 |
| Jan 16 | at San Francisco | L, 80-54 | - | 2 | - | 0.7 |
| Jan 21 | De Anza | L, 80-75 | - | 2 | - | - |
| Jan 23 | Las Positas | L, 70-42 | 1 | 0 | - | 0.5 |
| Jan 28 | at Canada | L, 79-71 | - | 2 | - | 1.0 |
| Jan 30 | Ohlone | W, 68-64 | - | 1 | - | 2.0 |
| Feb 4 | Chabot | L, 60-55 | - | 3 | - | 0.0 |
| Feb 6 | at Skyline | W, 53-51 | - | 0 | - | 1.0 |
| Feb 11 | San Francisco | L, 82-62 | - | 3 | - | 1.0 |
| Feb 13 | at De Anza | W, 87-59 | - | 2 | - | - |
| Feb 18 | at Las Positas | L, 98-53 | - | 1 | - | 1.0 |
| Feb 20 | Canada | L, 78-59 | - | 5 | 1 | 1.0 |
| Feb 25 | at Contra Costa | W, 63-59 | - | 2 | - | 2.0 |
| Feb 28 | at West Valley | L, 70-37 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 1.0 | 1.3-3.8 | 0.8-2.7 | 0.6-0.7 | 3.9 |
| Conference | 14 | 1.0 | 1.3-4.9 | 1.0-3.7 | 0.8-1.1 | 4.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 1.0 | 1.5-4.4 | 0.8-3.2 | 1.0-1.2 | 4.9 |
| Away | 12 | 1.0 | 1.2-3.8 | 0.8-2.7 | 0.3-0.4 | 3.5 |
| Neutral | 4 | 1.0 | 0.8-2.0 | 0.2-1.2 | 0.0-0.0 | 1.8 |
| Wins | 17 | 1.0 | 1.6-4.0 | 0.8-2.9 | 0.6-0.8 | 4.6 |
| Losses | 12 | 1.0 | 0.8-3.5 | 0.8-2.5 | 0.5-0.7 | 2.9 |
| October | 1 | 1.0 | 0.0-2.0 | 0.0-2.0 | 2.0-2.0 | 2.0 |
| November | 5 | 1.0 | 1.8-3.6 | 0.8-2.4 | 0.0-0.0 | 4.4 |
| December | 7 | 1.0 | 1.4-2.7 | 0.6-1.6 | 0.6-0.6 | 4.0 |
| January | 8 | 1.0 | 1.5-4.2 | 1.2-3.4 | 0.8-1.0 | 5.0 |
| February | 8 | 1.0 | 0.8-4.6 | 0.5-3.4 | 0.6-0.9 | 2.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1 | 29 | 37-110 | 33.6 | 22-79 | 27.8 | 17-21 | 81.0 | 113 |
| Conference | 14 | 1 | 14 | 18-68 | 26.5 | 14-52 | 26.9 | 11-15 | 73.3 | 61 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 1 | 13 | 20-57 | 35.1 | 11-42 | 26.2 | 13-16 | 81.3 | 64 |
| Away | 12 | - | 12 | 14-45 | 31.1 | 10-32 | 31.3 | 4-5 | 80.0 | 42 |
| Neutral | 4 | - | 4 | 3-8 | 37.5 | 1-5 | 20.0 | 0-0 | - | 7 |
| Wins | 17 | - | 17 | 27-68 | 39.7 | 13-49 | 26.5 | 11-13 | 84.6 | 78 |
| Losses | 12 | 1 | 12 | 10-42 | 23.8 | 9-30 | 30.0 | 6-8 | 75.0 | 35 |
| October | 1 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| November | 5 | - | 5 | 9-18 | 50.0 | 4-12 | 33.3 | 0-0 | - | 22 |
| December | 7 | - | 7 | 10-19 | 52.6 | 4-11 | 36.4 | 4-4 | 100.0 | 28 |
| January | 8 | 1 | 8 | 12-34 | 35.3 | 10-27 | 37.0 | 6-8 | 75.0 | 40 |
| February | 8 | - | 8 | 6-37 | 16.2 | 4-27 | 14.8 | 5-7 | 71.4 | 21 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 1.0 | 51.0-151.7 | 30.3-109.0 | 27.8 | 23.4-29.0 | 155.9 |
| Conference | 14 | 14 | 1.0 | 51.4-194.3 | 40.0-148.6 | 26.9 | 31.4-42.9 | 174.3 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 13 | 1.0 | 61.5-175.4 | 33.8-129.2 | 26.2 | 40.0-49.2 | 196.9 |
| Away | 12 | 12 | 1.0 | 46.7-150.0 | 33.3-106.7 | 31.3 | 13.3-16.7 | 140.0 |
| Neutral | 4 | 4 | 1.0 | 30.0-80.0 | 10.0-50.0 | 20.0 | 0.0-0.0 | 70.0 |
| Wins | 17 | 17 | 1.0 | 63.5-160.0 | 30.6-115.3 | 26.5 | 25.9-30.6 | 183.5 |
| Losses | 12 | 12 | 1.0 | 33.3-140.0 | 30.0-100.0 | 30.0 | 20.0-26.7 | 116.7 |
| October | 1 | 1 | 1.0 | 0.0-80.0 | 0.0-80.0 | 0.0 | 80.0-80.0 | 80.0 |
| November | 5 | 5 | 1.0 | 72.0-144.0 | 32.0-96.0 | 33.3 | 0.0-0.0 | 176.0 |
| December | 7 | 7 | 1.0 | 57.1-108.6 | 22.9-62.9 | 36.4 | 22.9-22.9 | 160.0 |
| January | 8 | 8 | 1.0 | 60.0-170.0 | 50.0-135.0 | 37.0 | 30.0-40.0 | 200.0 |
| February | 8 | 8 | 1.0 | 30.0-185.0 | 20.0-135.0 | 14.8 | 25.0-35.0 | 105.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.2 | 1.7 | 1.9 | 1.0 | 0.8 | 0.3 | 0.0 |
| Conference | 14 | 0.3 | 1.6 | 1.9 | 0.9 | 1.2 | 0.4 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.2 | 1.8 | 2.1 | 1.0 | 0.6 | 0.5 | 0.0 |
| Away | 12 | 0.2 | 1.5 | 1.7 | 1.0 | 1.0 | 0.1 | 0.0 |
| Neutral | 4 | 0.3 | 1.5 | 1.8 | 0.8 | 0.5 | 0.3 | 0.0 |
| Wins | 17 | 0.2 | 1.7 | 1.9 | 1.1 | 0.6 | 0.4 | 0.0 |
| Losses | 12 | 0.2 | 1.6 | 1.8 | 0.8 | 0.9 | 0.2 | 0.0 |
| October | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| November | 5 | 0.0 | 2.0 | 2.0 | 1.4 | 0.4 | 0.2 | 0.0 |
| December | 7 | 0.1 | 1.1 | 1.3 | 0.9 | 0.3 | 0.1 | 0.0 |
| January | 8 | 0.1 | 1.3 | 1.4 | 1.0 | 1.4 | 0.5 | 0.0 |
| February | 8 | 0.5 | 2.3 | 2.8 | 0.9 | 0.9 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1 | 6 | 48 | 54 | 28 | 22 | 9 | 0 |
| Conference | 14 | 1 | 4 | 23 | 27 | 13 | 17 | 6 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 1 | 3 | 24 | 27 | 13 | 8 | 7 | 0 |
| Away | 12 | - | 2 | 18 | 20 | 12 | 12 | 1 | 0 |
| Neutral | 4 | - | 1 | 6 | 7 | 3 | 2 | 1 | 0 |
| Wins | 17 | - | 4 | 29 | 33 | 19 | 11 | 7 | 0 |
| Losses | 12 | 1 | 2 | 19 | 21 | 9 | 11 | 2 | 0 |
| October | 1 | - | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| November | 5 | - | 0 | 10 | 10 | 7 | 2 | 1 | 0 |
| December | 7 | - | 1 | 8 | 9 | 6 | 2 | 1 | 0 |
| January | 8 | 1 | 1 | 10 | 11 | 8 | 11 | 4 | 0 |
| February | 8 | - | 4 | 18 | 22 | 7 | 7 | 2 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 8.3 | 66.2 | 74.5 | 38.6 | 30.3 | 12.4 | 0.0 |
| Conference | 14 | 11.4 | 65.7 | 77.1 | 37.1 | 48.6 | 17.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 9.2 | 73.8 | 83.1 | 40.0 | 24.6 | 21.5 | 0.0 |
| Away | 12 | 6.7 | 60.0 | 66.7 | 40.0 | 40.0 | 3.3 | 0.0 |
| Neutral | 4 | 10.0 | 60.0 | 70.0 | 30.0 | 20.0 | 10.0 | 0.0 |
| Wins | 17 | 9.4 | 68.2 | 77.6 | 44.7 | 25.9 | 16.5 | 0.0 |
| Losses | 12 | 6.7 | 63.3 | 70.0 | 30.0 | 36.7 | 6.7 | 0.0 |
| October | 1 | 0.0 | 80.0 | 80.0 | 0.0 | 0.0 | 40.0 | 0.0 |
| November | 5 | 0.0 | 80.0 | 80.0 | 56.0 | 16.0 | 8.0 | 0.0 |
| December | 7 | 5.7 | 45.7 | 51.4 | 34.3 | 11.4 | 5.7 | 0.0 |
| January | 8 | 5.0 | 50.0 | 55.0 | 40.0 | 55.0 | 20.0 | 0.0 |
| February | 8 | 20.0 | 90.0 | 110.0 | 35.0 | 35.0 | 10.0 | 0.0 |
