gp
23
pts/g
20.1
fg %
40.8
3pt %
33.8
ft %
81.1
reb/g
4.5
a/g
4.5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 23 | 136th | 7 | 161st |
| Games started | 23 | 42nd | 7 | 67th |
| Minutes | 23 | 155th | 7 | 164th |
| Minutes per game | 1.0 | 113th | 1.0 | - |
| FG | 130-319 | 19th | 27-89 | 80th |
| FG Pct | 40.8 | 47th | 30.3 | - |
| 3PT | 49-145 | 7th | 12-50 | 38th |
| 3PT Pct | 33.8 | 24th | 24.0 | - |
| FT | 154-190 | 2nd | 30-35 | 20th |
| FT Pct | 81.1 | 3rd | 85.7 | - |
| Off rebounds | 20 | 84th | 4 | 124th |
| Def rebounds | 84 | 41st | 25 | 68th |
| Total rebounds | 104 | 49th | 29 | 88th |
| Rebounds per game | 4.5 | 32nd | 4.1 | - |
| Personal fouls | 0 | 1st | 0 | 1st |
| Disqualifications | - | - | - | - |
| Assists | 104 | 8th | 25 | 41st |
| Turnovers | 43 | 48th | 20 | 40th |
| Assist to turnover ratio | 2.4 | 15th | 1.3 | - |
| Steals | 48 | 11th | 8 | 76th |
| Blocks | 5 | 68th | 0 | 116th |
| Points | 463 | 5th | 96 | 59th |
| Points per game | 20.1 | 1st | 13.7 | - |
| Points per 40 min | 805.2 | - | 548.6 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Monterey Peninsula | L, 59-57 |
| Feb 6 | Cabrillo | L, 72-51 |
| Feb 11 | at West Valley | L, 99-38 |
| Feb 13 | Foothill | L, 76-53 |
| Feb 18 | Gavilan | W, 72-62 |
| Feb 20 | at San Jose | L, 87-38 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Fresno | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Cuesta | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Coalinga | L, 77-69 | 1 | 1 | 2-11 | 18.2 | 0-6 | 0.0 | 11-14 | 78.6 | 15 |
| Nov 4 | Allan Hancock | L, 93-69 | 1 | 1 | 8-19 | 42.1 | 2-6 | 33.3 | 9-9 | 100.0 | 27 |
| Nov 7 | at Marin | L, 80-73 | 1 | 1 | 8-18 | 44.4 | 3-7 | 42.9 | 9-11 | 81.8 | 28 |
| Nov 11 | at Ohlone | L, 93-66 | 1 | 1 | 9-13 | 69.2 | 5-6 | 83.3 | 4-8 | 50.0 | 27 |
| Nov 12 | Canada | L, 92-71 | 1 | 1 | 8-13 | 61.5 | 6-6 | 100.0 | 8-11 | 72.7 | 30 |
| Nov 15 | Redwoods | L, 81-48 | 1 | 1 | 5-13 | 38.5 | 2-5 | 40.0 | 5-6 | 83.3 | 17 |
| Nov 21 | De Anza | L, 97-75 | 1 | 1 | 7-11 | 63.6 | 4-8 | 50.0 | 13-13 | 100.0 | 31 |
| Nov 22 | Las Positas | L, 108-62 | 1 | 1 | 4-11 | 36.4 | 0-1 | 0.0 | 11-12 | 91.7 | 19 |
| Dec 4 | vs. Fresno | L, 86-66 | 1 | 1 | 8-13 | 61.5 | 2-3 | 66.7 | 6-8 | 75.0 | 24 |
| Dec 5 | vs. Irvine Valley | L, 67-47 | 1 | 1 | 4-17 | 23.5 | 1-5 | 20.0 | 5-6 | 83.3 | 14 |
| Dec 6 | vs. Porterville | L, 70-68 | 1 | 1 | 11-17 | 64.7 | 3-6 | 50.0 | 8-9 | 88.9 | 33 |
| Dec 9 | at Napa Valley | L, 79-59 | 1 | 1 | 6-16 | 37.5 | 1-9 | 11.1 | 12-17 | 70.6 | 25 |
| Dec 11 | vs. Siskiyous | L, 77-63 | 1 | 1 | 7-13 | 53.8 | 3-7 | 42.9 | 9-15 | 60.0 | 26 |
| Dec 12 | vs. Lemoore | L, 95-72 | 1 | 1 | 6-20 | 30.0 | 4-11 | 36.4 | 7-7 | 100.0 | 23 |
| Dec 13 | vs. Allan Hancock | L, 82-39 | 1 | 1 | 3-7 | 42.9 | 0-3 | 0.0 | 1-1 | 100.0 | 7 |
| Jan 2 | vs. Moorpark | L, 92-60 | 1 | 1 | 7-18 | 38.9 | 1-6 | 16.7 | 6-8 | 75.0 | 21 |
| Jan 9 | Monterey Peninsula | L, 54-38 | 1 | 1 | 3-12 | 25.0 | 1-4 | 25.0 | 0-0 | - | 7 |
| Jan 14 | at Cabrillo | L, 94-78 | 1 | 1 | 5-17 | 29.4 | 2-8 | 25.0 | 11-12 | 91.7 | 23 |
| Jan 16 | West Valley | L, 102-35 | 1 | 1 | 3-22 | 13.6 | 2-18 | 11.1 | 4-4 | 100.0 | 12 |
| Jan 21 | at Foothill | L, 109-52 | 1 | 1 | 5-15 | 33.3 | 3-10 | 30.0 | 10-11 | 90.9 | 23 |
| Jan 23 | at Gavilan | L, 67-60 | 1 | 1 | 9-18 | 50.0 | 3-7 | 42.9 | 0-2 | 0.0 | 21 |
| Jan 28 | San Jose | L, 75-46 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Monterey Peninsula | L, 59-57 | 1 | 1 | 2-5 | 40.0 | 1-3 | 33.3 | 5-6 | 83.3 | 10 |
| Feb 6 | Cabrillo | L, 72-51 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at West Valley | L, 99-38 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Foothill | L, 76-53 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Gavilan | W, 72-62 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at San Jose | L, 87-38 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Fresno | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Cuesta | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Coalinga | L, 77-69 | 1 | 1 | 1 | 4 | 5 | 5 | 2 | 2 | 0 |
| Nov 4 | Allan Hancock | L, 93-69 | 1 | 1 | 1 | 4 | 5 | 5 | 1 | 3 | 0 |
| Nov 7 | at Marin | L, 80-73 | 1 | 1 | 1 | 1 | 2 | 5 | 1 | 5 | 0 |
| Nov 11 | at Ohlone | L, 93-66 | 1 | 1 | 0 | 3 | 3 | 5 | 1 | 4 | 1 |
| Nov 12 | Canada | L, 92-71 | 1 | 1 | 2 | 4 | 6 | 5 | 0 | 4 | 0 |
| Nov 15 | Redwoods | L, 81-48 | 1 | 1 | 0 | 4 | 4 | 4 | 0 | 2 | 0 |
| Nov 21 | De Anza | L, 97-75 | 1 | 1 | 2 | 2 | 4 | 4 | 3 | 2 | 0 |
| Nov 22 | Las Positas | L, 108-62 | 1 | 1 | 1 | 1 | 2 | 3 | 0 | 3 | 2 |
| Dec 4 | vs. Fresno | L, 86-66 | 1 | 1 | 1 | 4 | 5 | 8 | 0 | 1 | 0 |
| Dec 5 | vs. Irvine Valley | L, 67-47 | 1 | 1 | 0 | 3 | 3 | 1 | 5 | 2 | 0 |
| Dec 6 | vs. Porterville | L, 70-68 | 1 | 1 | 0 | 3 | 3 | 5 | 0 | 1 | 0 |
| Dec 9 | at Napa Valley | L, 79-59 | 1 | 1 | 3 | 5 | 8 | 6 | 2 | 1 | 1 |
| Dec 11 | vs. Siskiyous | L, 77-63 | 1 | 1 | 0 | 5 | 5 | 5 | 2 | 3 | 0 |
| Dec 12 | vs. Lemoore | L, 95-72 | 1 | 1 | 2 | 4 | 6 | 7 | 2 | 4 | 0 |
| Dec 13 | vs. Allan Hancock | L, 82-39 | 1 | 1 | 0 | 3 | 3 | 5 | 3 | 3 | 0 |
| Jan 2 | vs. Moorpark | L, 92-60 | 1 | 1 | 2 | 9 | 11 | 6 | 1 | 0 | 1 |
| Jan 9 | Monterey Peninsula | L, 54-38 | 1 | 1 | 2 | 5 | 7 | 4 | 4 | 3 | 0 |
| Jan 14 | at Cabrillo | L, 94-78 | 1 | 1 | 1 | 4 | 5 | 4 | 4 | 1 | 0 |
| Jan 16 | West Valley | L, 102-35 | 1 | 1 | 0 | 6 | 6 | 3 | 4 | 1 | 0 |
| Jan 21 | at Foothill | L, 109-52 | 1 | 1 | 0 | 4 | 4 | 5 | 3 | 0 | 0 |
| Jan 23 | at Gavilan | L, 67-60 | 1 | 1 | 1 | 4 | 5 | 7 | 3 | 2 | 0 |
| Jan 28 | San Jose | L, 75-46 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at Monterey Peninsula | L, 59-57 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Feb 6 | Cabrillo | L, 72-51 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at West Valley | L, 99-38 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Foothill | L, 76-53 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Gavilan | W, 72-62 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at San Jose | L, 87-38 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 18 # | at Fresno | - | - | - | - | |
| Oct 24 # | Cuesta | - | - | - | - | |
| Nov 1 | Coalinga | L, 77-69 | 1 | 0 | - | 2.5 |
| Nov 4 | Allan Hancock | L, 93-69 | 1 | 0 | - | 5.0 |
| Nov 7 | at Marin | L, 80-73 | 1 | 0 | - | 5.0 |
| Nov 11 | at Ohlone | L, 93-66 | 1 | 0 | - | 5.0 |
| Nov 12 | Canada | L, 92-71 | 1 | 0 | - | - |
| Nov 15 | Redwoods | L, 81-48 | 1 | 0 | - | - |
| Nov 21 | De Anza | L, 97-75 | 1 | 0 | - | 1.3 |
| Nov 22 | Las Positas | L, 108-62 | 1 | 0 | - | - |
| Dec 4 | vs. Fresno | L, 86-66 | 1 | 0 | - | - |
| Dec 5 | vs. Irvine Valley | L, 67-47 | 1 | 0 | - | 0.2 |
| Dec 6 | vs. Porterville | L, 70-68 | 1 | 0 | - | - |
| Dec 9 | at Napa Valley | L, 79-59 | 1 | 0 | - | 3.0 |
| Dec 11 | vs. Siskiyous | L, 77-63 | 1 | 0 | - | 2.5 |
| Dec 12 | vs. Lemoore | L, 95-72 | 1 | 0 | - | 3.5 |
| Dec 13 | vs. Allan Hancock | L, 82-39 | 1 | 0 | - | 1.7 |
| Jan 2 | vs. Moorpark | L, 92-60 | 1 | 0 | - | 6.0 |
| Jan 9 | Monterey Peninsula | L, 54-38 | 1 | 0 | - | 1.0 |
| Jan 14 | at Cabrillo | L, 94-78 | 1 | 0 | - | 1.0 |
| Jan 16 | West Valley | L, 102-35 | 1 | 0 | - | 0.8 |
| Jan 21 | at Foothill | L, 109-52 | 1 | 0 | - | 1.7 |
| Jan 23 | at Gavilan | L, 67-60 | 1 | 0 | - | 2.3 |
| Jan 28 | San Jose | L, 75-46 | 1 | 0 | - | - |
| Feb 4 | at Monterey Peninsula | L, 59-57 | 1 | 0 | - | 1.0 |
| Feb 6 | Cabrillo | L, 72-51 | - | - | - | - |
| Feb 11 | at West Valley | L, 99-38 | - | - | - | - |
| Feb 13 | Foothill | L, 76-53 | - | - | - | - |
| Feb 18 | Gavilan | W, 72-62 | - | - | - | - |
| Feb 20 | at San Jose | L, 87-38 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 1.0 | 5.7-13.9 | 2.1-6.3 | 6.7-8.3 | 20.1 |
| Conference | 7 | 1.0 | 3.9-12.7 | 1.7-7.1 | 4.3-5.0 | 13.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 1.0 | 4.4-12.4 | 1.9-6.0 | 6.8-7.7 | 17.6 |
| Away | 7 | 1.0 | 6.3-14.6 | 2.6-7.1 | 7.3-9.6 | 22.4 |
| Neutral | 7 | 1.0 | 6.6-15.0 | 2.0-5.9 | 6.0-7.7 | 21.1 |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 23 | 1.0 | 5.7-13.9 | 2.1-6.3 | 6.7-8.3 | 20.1 |
| November | 8 | 1.0 | 6.4-13.6 | 2.8-5.6 | 8.8-10.5 | 24.3 |
| December | 7 | 1.0 | 6.4-14.7 | 2.0-6.3 | 6.9-9.0 | 21.7 |
| January | 7 | 1.0 | 4.6-14.6 | 1.7-7.6 | 4.4-5.3 | 15.3 |
| February | 1 | 1.0 | 2.0-5.0 | 1.0-3.0 | 5.0-6.0 | 10.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 23 | 23 | 130-319 | 40.8 | 49-145 | 33.8 | 154-190 | 81.1 | 463 |
| Conference | 7 | 7 | 7 | 27-89 | 30.3 | 12-50 | 24.0 | 30-35 | 85.7 | 96 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 9 | 9 | 40-112 | 35.7 | 17-54 | 31.5 | 61-69 | 88.4 | 158 |
| Away | 7 | 7 | 7 | 44-102 | 43.1 | 18-50 | 36.0 | 51-67 | 76.1 | 157 |
| Neutral | 7 | 7 | 7 | 46-105 | 43.8 | 14-41 | 34.1 | 42-54 | 77.8 | 148 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 23 | 23 | 23 | 130-319 | 40.8 | 49-145 | 33.8 | 154-190 | 81.1 | 463 |
| November | 8 | 8 | 8 | 51-109 | 46.8 | 22-45 | 48.9 | 70-84 | 83.3 | 194 |
| December | 7 | 7 | 7 | 45-103 | 43.7 | 14-44 | 31.8 | 48-63 | 76.2 | 152 |
| January | 7 | 7 | 7 | 32-102 | 31.4 | 12-53 | 22.6 | 31-37 | 83.8 | 107 |
| February | 1 | 1 | 1 | 2-5 | 40.0 | 1-3 | 33.3 | 5-6 | 83.3 | 10 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 23 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.8 | 0.0-0.0 | 0.0 |
| Conference | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 24.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 31.5 | 0.0-0.0 | 0.0 |
| Away | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 36.0 | 0.0-0.0 | 0.0 |
| Neutral | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 34.1 | 0.0-0.0 | 0.0 |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 23 | 23 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.8 | 0.0-0.0 | 0.0 |
| November | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 48.9 | 0.0-0.0 | 0.0 |
| December | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 31.8 | 0.0-0.0 | 0.0 |
| January | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 22.6 | 0.0-0.0 | 0.0 |
| February | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.9 | 3.7 | 4.5 | 4.5 | 1.9 | 2.1 | 0.2 |
| Conference | 7 | 0.6 | 3.6 | 4.1 | 3.6 | 2.9 | 1.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 1.0 | 3.3 | 4.3 | 3.7 | 1.6 | 2.2 | 0.2 |
| Away | 7 | 0.9 | 3.3 | 4.1 | 4.9 | 2.3 | 2.0 | 0.3 |
| Neutral | 7 | 0.7 | 4.4 | 5.1 | 5.3 | 1.9 | 2.0 | 0.1 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 23 | 0.9 | 3.7 | 4.5 | 4.5 | 1.9 | 2.1 | 0.2 |
| November | 8 | 1.0 | 2.9 | 3.9 | 4.5 | 1.0 | 3.1 | 0.4 |
| December | 7 | 0.9 | 3.9 | 4.7 | 5.3 | 2.0 | 2.1 | 0.1 |
| January | 7 | 0.9 | 4.6 | 5.4 | 4.1 | 2.7 | 1.0 | 0.1 |
| February | 1 | 0.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 23 | 20 | 84 | 104 | 104 | 43 | 48 | 5 |
| Conference | 7 | 7 | 4 | 25 | 29 | 25 | 20 | 8 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 9 | 9 | 30 | 39 | 33 | 14 | 20 | 2 |
| Away | 7 | 7 | 6 | 23 | 29 | 34 | 16 | 14 | 2 |
| Neutral | 7 | 7 | 5 | 31 | 36 | 37 | 13 | 14 | 1 |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 23 | 23 | 20 | 84 | 104 | 104 | 43 | 48 | 5 |
| November | 8 | 8 | 8 | 23 | 31 | 36 | 8 | 25 | 3 |
| December | 7 | 7 | 6 | 27 | 33 | 37 | 14 | 15 | 1 |
| January | 7 | 7 | 6 | 32 | 38 | 29 | 19 | 7 | 1 |
| February | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
