San Francisco
2

James Moore

gp
33
pts/g
11.7
fg %
42.9
3pt %
34.0
ft %
77.3
reb/g
3.9
a/g
1.4
Player Stats
  Overall OR Conference CR
Games 33 1st 14 1st
Games started 9 92nd 1 112th
Minutes 167 45th 14 48th
Minutes per game 5.1 48th 1.0 46th
FG 132-308 17th 76-149 8th
FG Pct 42.9 42nd 51.0 23rd
3PT 64-188 2nd 37-82 2nd
3PT Pct 34.0 21st 45.1 4th
FT 58-75 34th 33-41 14th
FT Pct 77.3 - 80.5 8th
Off rebounds 36 40th 21 28th
Def rebounds 93 30th 38 35th
Total rebounds 129 35th 59 29th
Rebounds per game 3.9 47th 4.2 36th
Personal fouls 16 93rd 0 1st
Disqualifications 1 19th - -
Assists 45 58th 15 76th
Turnovers 44 44th 19 45th
Assist to turnover ratio 1.0 95th 0.8 107th
Steals 42 17th 24 9th
Blocks 5 68th 2 65th
Points 386 13th 222 6th
Points per game 11.7 25th 15.9 6th
Points per 40.0 min 92.5 - 634.3 -
Recent Results
Date Opponent Result
Feb 20 Las Positas W, 82-63
Feb 28 Foothill W, 85-52
Mar 7 Columbia W, 84-59
Mar 13 vs. San Diego City W, 78-67
Mar 14 vs. Citrus W, 73-71
Mar 15 vs. Fullerton L, 67-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 27 # TBA   - - - - - - - - -
Sep 28 # TBA   - - - - - - - - -
Oct 23 # at San Francisco State   - - - - - - - - -
Nov 1 Butte W, 105-63 1 1 5-8 62.5 1-4 25.0 1-2 50.0 12
Nov 2 Santa Rosa W, 64-51 1 1 1-7 14.3 1-6 16.7 0-0 - 3
Nov 7 Redwoods W, 118-59 1 1 1-9 11.1 0-6 0.0 0-0 - 2
Nov 14 vs. LA Southwest W, 93-81 1 24 8-16 50.0 3-9 33.3 2-3 66.7 21
Nov 15 vs. East Los Angeles W, 79-71 1 28 3-7 42.9 2-4 50.0 7-8 87.5 15
Nov 16 at San Bernardino Valley W, 79-48 - 20 1-7 14.3 0-4 0.0 0-0 - 2
Nov 21 West Valley W, 58-55 1 1 1-10 10.0 1-6 16.7 0-0 - 3
Dec 5 at Santa Rosa W, 71-65 - 1 1-4 25.0 1-4 25.0 2-2 100.0 5
Dec 11 vs. Fresno W, 76-45 - 1 3-8 37.5 2-7 28.6 0-0 - 8
Dec 12 vs. Yuba W, 69-63 - 1 4-6 66.7 3-4 75.0 3-3 100.0 14
Dec 13 at Modesto W, 83-72 1 1 3-7 42.9 3-7 42.9 1-2 50.0 10
Dec 18 vs. West Valley L, 64-56 1 1 2-7 28.6 0-2 0.0 1-3 33.3 5
Dec 19 vs. Sierra W, 88-81 - 1 0-0 - 0-0 - 0-0 - 0
Dec 20 vs. Contra Costa W, 107-53 - 1 5-7 71.4 2-4 50.0 1-1 100.0 13
Jan 7 at De Anza W, 102-79 - 1 6-11 54.5 4-7 57.1 2-2 100.0 18
Jan 9 at Canada W, 70-57 - 1 3-8 37.5 1-4 25.0 2-3 66.7 9
Jan 14 at Ohlone W, 85-65 - 1 7-12 58.3 4-5 80.0 2-3 66.7 20
Jan 16 San Mateo W, 80-54 - 1 5-11 45.5 1-6 16.7 2-2 100.0 13
Jan 21 at Chabot W, 84-59 - 1 4-9 44.4 3-4 75.0 2-2 100.0 13
Jan 23 Skyline W, 98-56 - 1 5-8 62.5 2-5 40.0 4-5 80.0 16
Jan 28 at Las Positas W, 78-59 - 1 3-5 60.0 1-3 33.3 2-3 66.7 9
Jan 30 De Anza W, 96-56 - 1 7-12 58.3 3-8 37.5 4-5 80.0 21
Feb 4 Canada W, 80-61 - 1 5-17 29.4 3-7 42.9 2-2 100.0 15
Feb 6 Ohlone W, 109-54 - 1 7-10 70.0 4-6 66.7 4-4 100.0 22
Feb 11 at San Mateo W, 82-62 - 1 8-13 61.5 2-6 33.3 2-3 66.7 20
Feb 13 Chabot W, 76-57 - 1 4-9 44.4 1-5 20.0 1-3 33.3 10
Feb 18 at Skyline W, 108-77 - 1 6-11 54.5 3-5 60.0 2-2 100.0 17
Feb 20 Las Positas W, 82-63 1 1 6-13 46.2 5-11 45.5 2-2 100.0 19
Feb 28 Foothill W, 85-52 - 1 6-12 50.0 3-9 33.3 0-1 0.0 15
Mar 7 Columbia W, 84-59 - 1 4-11 36.4 3-9 33.3 0-0 - 11
Mar 13 vs. San Diego City W, 78-67 - 26 7-15 46.7 2-10 20.0 6-7 85.7 22
Mar 14 vs. Citrus W, 73-71 - 17 1-9 11.1 0-6 0.0 1-2 50.0 3
Mar 15 vs. Fullerton L, 67-64 - 25 0-9 0.0 0-5 0.0 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 27 # TBA   - - - - - - - - -
Sep 28 # TBA   - - - - - - - - -
Oct 23 # at San Francisco State   - - - - - - - - -
Nov 1 Butte W, 105-63 1 1 3 3 6 1 3 2 0
Nov 2 Santa Rosa W, 64-51 1 1 0 3 3 2 1 0 0
Nov 7 Redwoods W, 118-59 1 1 3 4 7 3 1 1 0
Nov 14 vs. LA Southwest W, 93-81 1 24 0 0 0 1 2 3 0
Nov 15 vs. East Los Angeles W, 79-71 1 28 0 4 4 6 3 1 0
Nov 16 at San Bernardino Valley W, 79-48 - 20 2 2 4 3 0 1 0
Nov 21 West Valley W, 58-55 1 1 0 5 5 2 3 0 0
Dec 5 at Santa Rosa W, 71-65 - 1 0 1 1 1 0 0 0
Dec 11 vs. Fresno W, 76-45 - 1 0 3 3 0 1 0 0
Dec 12 vs. Yuba W, 69-63 - 1 0 2 2 1 0 1 0
Dec 13 at Modesto W, 83-72 1 1 1 2 3 3 1 1 1
Dec 18 vs. West Valley L, 64-56 1 1 1 2 3 1 3 1 1
Dec 19 vs. Sierra W, 88-81 - 1 0 0 0 0 0 0 0
Dec 20 vs. Contra Costa W, 107-53 - 1 0 3 3 1 1 1 0
Jan 7 at De Anza W, 102-79 - 1 3 1 4 2 0 0 0
Jan 9 at Canada W, 70-57 - 1 4 2 6 1 0 3 0
Jan 14 at Ohlone W, 85-65 - 1 0 3 3 0 1 1 0
Jan 16 San Mateo W, 80-54 - 1 1 0 1 0 2 0 0
Jan 21 at Chabot W, 84-59 - 1 1 6 7 0 1 1 1
Jan 23 Skyline W, 98-56 - 1 0 1 1 2 2 0 0
Jan 28 at Las Positas W, 78-59 - 1 1 3 4 1 2 3 0
Jan 30 De Anza W, 96-56 - 1 2 7 9 0 2 1 0
Feb 4 Canada W, 80-61 - 1 1 1 2 2 0 4 1
Feb 6 Ohlone W, 109-54 - 1 3 3 6 1 3 1 0
Feb 11 at San Mateo W, 82-62 - 1 1 2 3 2 3 3 0
Feb 13 Chabot W, 76-57 - 1 2 4 6 1 1 3 0
Feb 18 at Skyline W, 108-77 - 1 1 5 6 2 1 0 0
Feb 20 Las Positas W, 82-63 1 1 1 0 1 1 1 4 0
Feb 28 Foothill W, 85-52 - 1 0 6 6 2 0 4 0
Mar 7 Columbia W, 84-59 - 1 2 3 5 0 0 0 0
Mar 13 vs. San Diego City W, 78-67 - 26 3 3 6 1 2 1 1
Mar 14 vs. Citrus W, 73-71 - 17 0 7 7 0 2 0 0
Mar 15 vs. Fullerton L, 67-64 - 25 0 2 2 2 2 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 27 # TBA   - - - -
Sep 28 # TBA   - - - -
Oct 23 # at San Francisco State   - - - -
Nov 1 Butte W, 105-63 1 0 - 0.3
Nov 2 Santa Rosa W, 64-51 1 0 - 2.0
Nov 7 Redwoods W, 118-59 1 0 - 3.0
Nov 14 vs. LA Southwest W, 93-81 1 1 - 0.5
Nov 15 vs. East Los Angeles W, 79-71 1 1 - 2.0
Nov 16 at San Bernardino Valley W, 79-48 - 4 - -
Nov 21 West Valley W, 58-55 1 0 - 0.7
Dec 5 at Santa Rosa W, 71-65 - 0 - -
Dec 11 vs. Fresno W, 76-45 - 0 - 0.0
Dec 12 vs. Yuba W, 69-63 - 0 - -
Dec 13 at Modesto W, 83-72 1 0 - 3.0
Dec 18 vs. West Valley L, 64-56 1 0 - 0.3
Dec 19 vs. Sierra W, 88-81 - 0 - -
Dec 20 vs. Contra Costa W, 107-53 - 0 - 1.0
Jan 7 at De Anza W, 102-79 - 0 - -
Jan 9 at Canada W, 70-57 - 0 - -
Jan 14 at Ohlone W, 85-65 - 0 - 0.0
Jan 16 San Mateo W, 80-54 - 0 - 0.0
Jan 21 at Chabot W, 84-59 - 0 - 0.0
Jan 23 Skyline W, 98-56 - 0 - 1.0
Jan 28 at Las Positas W, 78-59 - 0 - 0.5
Jan 30 De Anza W, 96-56 - 0 - 0.0
Feb 4 Canada W, 80-61 - 0 - -
Feb 6 Ohlone W, 109-54 - 0 - 0.3
Feb 11 at San Mateo W, 82-62 - 0 - 0.7
Feb 13 Chabot W, 76-57 - 0 - 1.0
Feb 18 at Skyline W, 108-77 - 0 - 2.0
Feb 20 Las Positas W, 82-63 1 0 - 1.0
Feb 28 Foothill W, 85-52 - 0 - -
Mar 7 Columbia W, 84-59 - 0 - -
Mar 13 vs. San Diego City W, 78-67 - 2 - 0.5
Mar 14 vs. Citrus W, 73-71 - 3 - 0.0
Mar 15 vs. Fullerton L, 67-64 - 5 1 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 33 5.1 4.0-9.3 1.9-5.7 1.8-2.3 11.7
Conference 14 1.0 5.4-10.6 2.6-5.9 2.4-2.9 15.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 1.0 4.4-10.5 2.2-6.8 1.5-2.0 12.5
Away 10 2.9 4.2-8.7 2.2-4.9 1.7-2.2 12.3
Neutral 10 12.5 3.3-8.4 1.4-5.1 2.1-2.7 10.1
             
Wins 31 4.5 4.2-9.4 2.1-5.8 1.8-2.3 12.3
Losses 2 13.0 1.0-8.0 0.0-3.5 0.5-1.5 2.5
             
November 7 10.9 2.9-9.1 1.1-5.6 1.4-1.9 8.3
December 7 1.0 2.6-5.6 1.6-4.0 1.1-1.6 7.9
January 8 1.0 5.0-9.5 2.4-5.2 2.5-3.1 14.9
February 7 1.0 6.0-12.1 3.0-7.0 1.9-2.4 16.9
March 4 17.3 3.0-11.0 1.2-7.5 1.8-2.2 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 33 9 167 132-308 42.9 64-188 34.0 58-75 77.3 386
Conference 14 1 14 76-149 51.0 37-82 45.1 33-41 80.5 222
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 5 13 57-137 41.6 28-88 31.8 20-26 76.9 162
Away 10 1 29 42-87 48.3 22-49 44.9 17-22 77.3 123
Neutral 10 3 125 33-84 39.3 14-51 27.5 21-27 77.8 101
                     
Wins 31 8 141 130-292 44.5 64-181 35.4 57-72 79.2 381
Losses 2 1 26 2-16 12.5 0-7 0.0 1-3 33.3 5
                     
November 7 6 76 20-64 31.3 8-39 20.5 10-13 76.9 58
December 7 2 7 18-39 46.2 11-28 39.3 8-11 72.7 55
January 8 - 8 40-76 52.6 19-42 45.2 20-25 80.0 119
February 7 1 7 42-85 49.4 21-49 42.9 13-17 76.5 118
March 4 - 69 12-44 27.3 5-30 16.7 7-9 77.8 36
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 33 167 5.1 31.6-73.8 15.3-45.0 34.0 13.9-18.0 92.5
Conference 14 14 1.0 217.1-425.7 105.7-234.3 45.1 94.3-117.1 634.3
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 13 1.0 175.4-421.5 86.2-270.8 31.8 61.5-80.0 498.5
Away 10 29 2.9 57.9-120.0 30.3-67.6 44.9 23.4-30.3 169.7
Neutral 10 125 12.5 10.6-26.9 4.5-16.3 27.5 6.7-8.6 32.3
                 
Wins 31 141 4.5 36.9-82.8 18.2-51.3 35.4 16.2-20.4 108.1
Losses 2 26 13.0 3.1-24.6 0.0-10.8 0.0 1.5-4.6 7.7
                 
November 7 76 10.9 10.5-33.7 4.2-20.5 20.5 5.3-6.8 30.5
December 7 7 1.0 102.9-222.9 62.9-160.0 39.3 45.7-62.9 314.3
January 8 8 1.0 200.0-380.0 95.0-210.0 45.2 100.0-125.0 595.0
February 7 7 1.0 240.0-485.7 120.0-280.0 42.9 74.3-97.1 674.3
March 4 69 17.3 7.0-25.5 2.9-17.4 16.7 4.1-5.2 20.9
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 33 1.1 2.8 3.9 1.4 1.3 1.3 0.2
Conference 14 1.5 2.7 4.2 1.1 1.4 1.7 0.1
Exhibition - - - - - - - -
                 
Home 13 1.4 3.1 4.5 1.3 1.5 1.5 0.1
Away 10 1.4 2.7 4.1 1.5 0.9 1.3 0.2
Neutral 10 0.4 2.6 3.0 1.3 1.6 0.9 0.2
                 
Wins 31 1.1 2.9 4.0 1.4 1.3 1.3 0.1
Losses 2 0.5 2.0 2.5 1.5 2.5 1.0 0.5
                 
November 7 1.1 3.0 4.1 2.6 1.9 1.1 0.0
December 7 0.3 1.9 2.1 1.0 0.9 0.6 0.3
January 8 1.5 2.9 4.4 0.8 1.3 1.1 0.1
February 7 1.3 3.0 4.3 1.6 1.3 2.7 0.1
March 4 1.3 3.8 5.0 0.8 1.5 0.5 0.3
  gp gs off def reb ast to stl blk
Total 33 9 36 93 129 45 44 42 5
Conference 14 1 21 38 59 15 19 24 2
Exhibition - - - - - - - - -
                   
Home 13 5 18 40 58 17 19 20 1
Away 10 1 14 27 41 15 9 13 2
Neutral 10 3 4 26 30 13 16 9 2
                   
Wins 31 8 35 89 124 42 39 40 4
Losses 2 1 1 4 5 3 5 2 1
                   
November 7 6 8 21 29 18 13 8 0
December 7 2 2 13 15 7 6 4 2
January 8 - 12 23 35 6 10 9 1
February 7 1 9 21 30 11 9 19 1
March 4 - 5 15 20 3 6 2 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 33 8.6 22.3 30.9 10.8 10.5 10.1 1.2
Conference 14 60.0 108.6 168.6 42.9 54.3 68.6 5.7
Exhibition - - - - - - - -
                 
Home 13 55.4 123.1 178.5 52.3 58.5 61.5 3.1
Away 10 19.3 37.2 56.6 20.7 12.4 17.9 2.8
Neutral 10 1.3 8.3 9.6 4.2 5.1 2.9 0.6
                 
Wins 31 9.9 25.2 35.2 11.9 11.1 11.3 1.1
Losses 2 1.5 6.2 7.7 4.6 7.7 3.1 1.5
                 
November 7 4.2 11.1 15.3 9.5 6.8 4.2 0.0
December 7 11.4 74.3 85.7 40.0 34.3 22.9 11.4
January 8 60.0 115.0 175.0 30.0 50.0 45.0 5.0
February 7 51.4 120.0 171.4 62.9 51.4 108.6 5.7
March 4 2.9 8.7 11.6 1.7 3.5 1.2 0.6