gp
8
pts/g
0.5
fg %
14.3
3pt %
-
ft %
33.3
reb/g
1.5
a/g
0.1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 8 | 185th | 1 | 180th |
| Games started | - | - | - | - |
| Minutes | 8 | 192nd | 1 | 180th |
| Minutes per game | 1.0 | - | 1.0 | - |
| FG | 1-7 | 196th | 0-0 | 182nd |
| FG Pct | 14.3 | - | - | - |
| 3PT | 0-0 | 172nd | 0-0 | 151st |
| 3PT Pct | - | - | - | - |
| FT | 2-6 | 177th | 0-0 | 174th |
| FT Pct | 33.3 | - | - | - |
| Off rebounds | 5 | 163rd | 0 | 173rd |
| Def rebounds | 7 | 180th | 0 | 179th |
| Total rebounds | 12 | 178th | 0 | 179th |
| Rebounds per game | 1.5 | - | 0.0 | - |
| Personal fouls | 5 | 70th | 1 | 69th |
| Disqualifications | - | - | - | - |
| Assists | 1 | 192nd | 0 | 174th |
| Turnovers | 3 | 187th | 1 | 167th |
| Assist to turnover ratio | 0.3 | - | 0.0 | - |
| Steals | 0 | 193rd | 0 | 167th |
| Blocks | 0 | 156th | 0 | 116th |
| Points | 4 | 196th | 0 | 180th |
| Points per game | 0.5 | - | 0.0 | - |
| Points per 40.0 min | 20.0 | - | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | at Monterey Peninsula | W, 86-47 |
| Feb 18 | Cabrillo | W, 77-52 |
| Feb 20 | at Gavilan | W, 116-52 |
| Feb 28 | San Mateo | W, 70-37 |
| Mar 7 | Yuba | W, 75-58 |
| Mar 13 | vs. Citrus | L, 84-54 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | TBD | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | TBD | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | TBD | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Compton | W, 82-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | at Fullerton | L, 59-53 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. San Diego City | W, 68-55 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Lemoore | W, 83-65 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | at Fresno | W, 79-67 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at San Francisco | L, 58-55 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Marin | W, 109-80 | - | 1 | 0-0 | - | 0-0 | - | 1-4 | 25.0 | 1 |
| Dec 5 | at Napa Valley | W, 91-54 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Diablo Valley | W, 79-59 | - | 1 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 12 | Las Positas | L, 65-62 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. San Francisco | W, 64-56 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Shasta | W, 97-47 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 20 | vs. San Mateo | W, 70-36 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 2 | Feather River | L, 72-69 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Moorpark | W, 79-63 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | Foothill | W, 84-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | at San Jose | L, 81-68 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Hartnell | W, 102-35 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Monterey Peninsula | W, 73-63 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Cabrillo | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Gavilan | W, 96-40 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Foothill | W, 77-62 | - | - | - | - | - | - | - | - | - |
| Feb 4 | San Jose | W, 64-54 | - | - | - | - | - | - | - | - | - |
| Feb 9 | East Los Angeles | W, 66-55 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Hartnell | W, 99-38 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Monterey Peninsula | W, 86-47 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Cabrillo | W, 77-52 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Gavilan | W, 116-52 | - | - | - | - | - | - | - | - | - |
| Feb 28 | San Mateo | W, 70-37 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Yuba | W, 75-58 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Citrus | L, 84-54 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | TBD | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | TBD | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | TBD | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Compton | W, 82-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Fullerton | L, 59-53 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. San Diego City | W, 68-55 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Lemoore | W, 83-65 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 14 | at Fresno | W, 79-67 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at San Francisco | L, 58-55 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Marin | W, 109-80 | - | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Dec 5 | at Napa Valley | W, 91-54 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Diablo Valley | W, 79-59 | - | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 12 | Las Positas | L, 65-62 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. San Francisco | W, 64-56 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Shasta | W, 97-47 | - | 1 | 1 | 6 | 7 | 0 | 1 | 0 | 0 |
| Dec 20 | vs. San Mateo | W, 70-36 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 2 | Feather River | L, 72-69 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Moorpark | W, 79-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 7 | Foothill | W, 84-68 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 9 | at San Jose | L, 81-68 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Hartnell | W, 102-35 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Monterey Peninsula | W, 73-63 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Cabrillo | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Gavilan | W, 96-40 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Foothill | W, 77-62 | - | - | - | - | - | - | - | - | - |
| Feb 4 | San Jose | W, 64-54 | - | - | - | - | - | - | - | - | - |
| Feb 9 | East Los Angeles | W, 66-55 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Hartnell | W, 99-38 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Monterey Peninsula | W, 86-47 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Cabrillo | W, 77-52 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Gavilan | W, 116-52 | - | - | - | - | - | - | - | - | - |
| Feb 28 | San Mateo | W, 70-37 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Yuba | W, 75-58 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Citrus | L, 84-54 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 19 # | TBD | - | - | - | - | |
| Sep 20 # | TBD | - | - | - | - | |
| Sep 21 # | TBD | - | - | - | - | |
| Oct 31 | Compton | W, 82-66 | - | 0 | - | - |
| Nov 6 | at Fullerton | L, 59-53 | - | - | - | - |
| Nov 7 | vs. San Diego City | W, 68-55 | - | - | - | - |
| Nov 12 | Lemoore | W, 83-65 | - | 0 | - | - |
| Nov 14 | at Fresno | W, 79-67 | - | - | - | - |
| Nov 21 | at San Francisco | L, 58-55 | - | - | - | - |
| Nov 25 | Marin | W, 109-80 | - | 0 | - | 1.0 |
| Dec 5 | at Napa Valley | W, 91-54 | - | - | - | - |
| Dec 10 | Diablo Valley | W, 79-59 | - | 0 | - | - |
| Dec 12 | Las Positas | L, 65-62 | - | - | - | - |
| Dec 18 | vs. San Francisco | W, 64-56 | - | - | - | - |
| Dec 19 | vs. Shasta | W, 97-47 | - | 4 | - | 0.0 |
| Dec 20 | vs. San Mateo | W, 70-36 | - | 0 | - | - |
| Jan 2 | Feather River | L, 72-69 | - | - | - | - |
| Jan 3 | Moorpark | W, 79-63 | - | 0 | - | - |
| Jan 7 | Foothill | W, 84-68 | - | 1 | - | 0.0 |
| Jan 9 | at San Jose | L, 81-68 | - | - | - | - |
| Jan 16 | at Hartnell | W, 102-35 | - | - | - | - |
| Jan 21 | Monterey Peninsula | W, 73-63 | - | - | - | - |
| Jan 23 | at Cabrillo | L, 72-66 | - | - | - | - |
| Jan 28 | Gavilan | W, 96-40 | - | - | - | - |
| Jan 30 | at Foothill | W, 77-62 | - | - | - | - |
| Feb 4 | San Jose | W, 64-54 | - | - | - | - |
| Feb 9 | East Los Angeles | W, 66-55 | - | - | - | - |
| Feb 11 | Hartnell | W, 99-38 | - | - | - | - |
| Feb 13 | at Monterey Peninsula | W, 86-47 | - | - | - | - |
| Feb 18 | Cabrillo | W, 77-52 | - | - | - | - |
| Feb 20 | at Gavilan | W, 116-52 | - | - | - | - |
| Feb 28 | San Mateo | W, 70-37 | - | - | - | - |
| Mar 7 | Yuba | W, 75-58 | - | - | - | - |
| Mar 13 | vs. Citrus | L, 84-54 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 1.0 | 0.1-0.9 | 0.0-0.0 | 0.2-0.8 | 0.5 |
| Conference | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 1.0 | 0.0-0.7 | 0.0-0.0 | 0.3-1.0 | 0.3 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | 2 | 1.0 | 0.5-1.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Wins | 8 | 1.0 | 0.1-0.9 | 0.0-0.0 | 0.2-0.8 | 0.5 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| October | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 2 | 1.0 | 0.0-1.0 | 0.0-0.0 | 0.5-2.0 | 0.5 |
| December | 3 | 1.0 | 0.3-1.3 | 0.0-0.0 | 0.3-0.7 | 1.0 |
| January | 2 | 1.0 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 8 | 1-7 | 14.3 | 0-0 | - | 2-6 | 33.3 | 4 |
| Conference | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | - | 6 | 0-4 | 0.0 | 0-0 | - | 2-6 | 33.3 | 2 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 2 | - | 2 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Wins | 8 | - | 8 | 1-7 | 14.3 | 0-0 | - | 2-6 | 33.3 | 4 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| October | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 2 | - | 2 | 0-2 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| December | 3 | - | 3 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| January | 2 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 1.0 | 5.0-35.0 | 0.0-0.0 | - | 10.0-30.0 | 20.0 |
| Conference | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 6 | 1.0 | 0.0-26.7 | 0.0-0.0 | - | 13.3-40.0 | 13.3 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | 2 | 2 | 1.0 | 20.0-60.0 | 0.0-0.0 | - | 0.0-0.0 | 40.0 |
| Wins | 8 | 8 | 1.0 | 5.0-35.0 | 0.0-0.0 | - | 10.0-30.0 | 20.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| October | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 2 | 2 | 1.0 | 0.0-40.0 | 0.0-0.0 | - | 20.0-80.0 | 20.0 |
| December | 3 | 3 | 1.0 | 13.3-53.3 | 0.0-0.0 | - | 13.3-26.7 | 40.0 |
| January | 2 | 2 | 1.0 | 0.0-20.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.6 | 0.9 | 1.5 | 0.1 | 0.4 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.5 | 0.2 | 0.7 | 0.2 | 0.3 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 1.0 | 3.0 | 4.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Wins | 8 | 0.6 | 0.9 | 1.5 | 0.1 | 0.4 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 1.0 | 0.0 | 1.0 | 0.5 | 0.5 | 0.0 | 0.0 |
| December | 3 | 1.0 | 2.3 | 3.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 5 | 7 | 12 | 1 | 3 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 3 | 1 | 4 | 1 | 2 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | - | 2 | 6 | 8 | 0 | 1 | 0 | 0 |
| Wins | 8 | - | 5 | 7 | 12 | 1 | 3 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| October | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 2 | - | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| December | 3 | - | 3 | 7 | 10 | 0 | 1 | 0 | 0 |
| January | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 25.0 | 35.0 | 60.0 | 5.0 | 15.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 20.0 | 6.7 | 26.7 | 6.7 | 13.3 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 40.0 | 120.0 | 160.0 | 0.0 | 20.0 | 0.0 | 0.0 |
| Wins | 8 | 25.0 | 35.0 | 60.0 | 5.0 | 15.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 40.0 | 0.0 | 40.0 | 20.0 | 20.0 | 0.0 | 0.0 |
| December | 3 | 40.0 | 93.3 | 133.3 | 0.0 | 13.3 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 |
