Team Stats

Rk Team gp fg pct 3pt pct ft pct pts
85.41379310344827 1 Las Positas 29 935-1920 48.7 157-514 30.5 450-652 69.0 85.4
83.66666666666667 2 San Francisco 33 1028-2207 46.6 319-992 32.2 386-611 63.2 83.7
79.96428571428571 3 De Anza 28 822-1842 44.6 163-530 30.8 429-561 76.5 80.0
78.96666666666667 4 Foothill 30 820-1896 43.2 214-673 31.8 459-659 69.7 79.0
77.89285714285714 5 Ohlone 28 821-1915 42.9 189-575 32.9 349-572 61.0 77.9
77.83870967741936 6 West Valley 31 889-1977 45.0 230-735 31.3 404-607 66.6 77.8
76.93333333333334 7 Cabrillo 30 844-1815 46.5 164-558 29.4 456-706 64.6 76.9
76.03225806451613 8 San Jose 31 872-1829 47.7 185-549 33.7 426-601 70.9 76.0
73.32142857142857 9 Chabot 28 735-1665 44.1 164-557 29.4 415-595 69.7 73.3
72.76666666666667 10 Canada 30 788-1778 44.3 147-524 28.1 460-666 69.1 72.8
68.67857142857143 11 Skyline 28 669-1600 41.8 222-672 33.0 361-495 72.9 68.7
67.36666666666666 12 San Mateo 30 714-1630 43.8 200-590 33.9 347-487 71.3 67.4
65.32142857142857 13 Monterey Peninsula 28 634-1419 44.7 105-321 32.7 347-528 65.7 65.3
58.035714285714285 14 Hartnell 28 526-1322 39.8 137-455 30.1 354-509 69.5 58.0
56.357142857142854 15 Gavilan 28 555-1560 35.6 232-798 29.1 232-359 64.6 56.4
Rk Team gp off def reb mrgn
16.75 1 Ohlone 28 16.8 27.3 44.0 9.1
16.258064516129032 2 West Valley 31 16.3 26.4 42.7 17.9
16.24137931034483 3 Las Positas 29 16.2 29.0 45.2 15.0
14.666666666666666 4 Cabrillo 30 14.7 27.6 42.3 10.9
14.366666666666667 5 Foothill 30 14.4 24.6 39.0 5.2
13.363636363636363 6 San Francisco 33 13.4 26.7 40.1 8.9
12.516129032258064 7 San Jose 31 12.5 24.2 36.7 11.5
12.266666666666667 8 Canada 30 12.3 27.9 40.1 7.7
10.392857142857142 9 Chabot 28 10.4 22.0 32.4 -1.6
9.357142857142858 10 Skyline 28 9.4 24.8 34.1 -4.1
8.607142857142858 11 Hartnell 28 8.6 18.5 27.1 -12.6
7.6 12 San Mateo 30 7.6 22.1 29.7 -2.8
7.571428571428571 13 De Anza 28 7.6 22.8 30.4 -10.4
7.285714285714286 14 Monterey Peninsula 28 7.3 18.4 25.6 -11.4
6.107142857142857 15 Gavilan 28 6.1 18.9 25.0 -17.0
Rk Team gp to stl blk ast
8.964285714285714 1 Hartnell 28 9.0 10.4 3.9 15.7
11.225806451612904 2 San Jose 31 11.2 6.0 2.6 16.5
12.392857142857142 3 Chabot 28 12.4 7.4 4.2 14.5
12.642857142857142 4 De Anza 28 12.6 7.3 3.5 13.9
12.75 5 Skyline 28 12.8 6.9 2.6 16.4
12.848484848484848 6 San Francisco 33 12.8 6.3 2.6 18.1
12.935483870967742 7 West Valley 31 12.9 6.1 2.7 16.5
13.033333333333333 8 San Mateo 30 13.0 7.7 2.6 13.4
13.466666666666667 9 Cabrillo 30 13.5 8.1 2.1 19.1
13.482758620689655 10 Las Positas 29 13.5 7.5 3.1 20.9
13.7 11 Foothill 30 13.7 7.1 4.0 14.2
13.857142857142858 12 Ohlone 28 13.9 7.2 3.0 18.7
14.535714285714286 13 Monterey Peninsula 28 14.5 10.0 3.8 11.8
16.033333333333335 14 Canada 30 16.0 9.3 4.2 15.7
17.857142857142858 15 Gavilan 28 17.9 10.8 1.8 13.0
Rk Team gp pf off eff net eff
1.1435826408125578 1 Las Positas 29 16.8 1.144 0.293
1.1280210576692988 2 San Jose 31 16.4 1.128 0.047
1.1081515499425947 3 West Valley 31 17.1 1.108 0.199
1.1063915047084754 4 San Francisco 33 3.8 1.106 0.253
1.0825515947467168 5 Cabrillo 30 0.0 1.083 0.102
1.0741328496939468 6 Foothill 30 18.0 1.074 0.102
1.0287735849056603 7 Ohlone 28 16.9 1.029 0.010
1.0242672549637566 8 Hartnell 28 0.0 1.024 -0.144
1.0170918999256875 9 Chabot 28 11.9 1.017 0.065
0.9923889025288485 10 San Mateo 30 12.7 0.992 0.015
0.9899613899613899 11 Skyline 28 0.3 0.990 -0.105
0.9887392360344447 12 De Anza 28 19.1 0.989 -0.084
0.9815647482014388 13 Canada 30 0.3 0.982 -0.012
0.9697773064687168 14 Monterey Peninsula 28 14.1 0.970 -0.028
0.7628716461203771 15 Gavilan 28 14.0 0.763 -0.474
Rk Team gp fg pct 3pt pct pts
58.064516129032256 1 West Valley 31 562-1486 37.8 148-536 27.6 58.1
62.0 2 San Francisco 33 699-1843 37.9 178-641 27.8 62.0
63.064516129032256 3 San Jose 31 602-1476 40.8 164-575 28.5 63.1
63.724137931034484 4 Las Positas 29 673-1737 38.7 187-576 32.5 63.7
65.9 5 San Mateo 30 716-1694 42.3 192-644 29.8 65.9
67.76666666666667 6 Foothill 30 703-1587 44.3 202-597 33.8 67.8
68.14285714285714 7 Chabot 28 681-1574 43.3 162-504 32.1 68.1
69.7 8 Cabrillo 30 719-1739 41.3 198-625 31.7 69.7
72.14285714285714 9 Monterey Peninsula 28 725-1635 44.3 186-601 30.9 72.1
74.03571428571429 10 Skyline 28 768-1674 45.9 194-620 31.3 74.0
74.46666666666667 11 Canada 30 763-1851 41.2 219-675 32.4 74.5
75.92857142857143 12 Ohlone 28 776-1739 44.6 183-556 32.9 75.9
83.03571428571429 13 Hartnell 28 879-1709 51.4 204-570 35.8 83.0
83.14285714285714 14 De Anza 28 835-1788 46.7 211-657 32.1 83.1
85.46428571428571 15 Gavilan 28 894-1760 50.8 204-592 34.5 85.5
Rk Team gp off def reb mrgn
17.032258064516128 1 San Jose 31 8.1 17.0 25.2 11.5
18.225806451612904 2 West Valley 31 6.5 18.2 24.7 17.9
19.655172413793103 3 Las Positas 29 10.6 19.7 30.3 15.0
21.1 4 Cabrillo 30 10.2 21.1 31.3 10.9
21.696969696969695 5 San Francisco 33 9.4 21.7 31.1 8.9
22.133333333333333 6 Canada 30 10.3 22.1 32.4 7.7
22.766666666666666 7 San Mateo 30 9.8 22.8 32.6 -2.8
23.5 8 Chabot 28 10.5 23.5 34.0 -1.6
24.666666666666668 9 Foothill 30 9.1 24.7 33.7 5.2
24.928571428571427 10 Ohlone 28 10.0 24.9 34.9 9.1
25.071428571428573 11 Monterey Peninsula 28 11.9 25.1 37.0 -11.4
26.5 12 Skyline 28 11.8 26.5 38.3 -4.1
26.642857142857142 13 Hartnell 28 13.1 26.6 39.8 -12.6
27.678571428571427 14 De Anza 28 13.1 27.7 40.8 -10.4
28.25 15 Gavilan 28 13.8 28.3 42.0 -17.0
Rk Team gp to stl blk ast
17.24137931034483 1 Las Positas 29 17.2 11.9 6.4 12.9
16.939393939393938 2 San Francisco 33 16.9 10.9 5.5 11.3
16.25 3 Monterey Peninsula 28 16.3 9.9 3.0 17.4
16.233333333333334 4 Foothill 30 16.2 14.8 1.7 14.3
15.571428571428571 5 Chabot 28 15.6 10.0 3.4 14.1
15.142857142857142 6 De Anza 28 15.1 8.2 1.4 18.1
14.133333333333333 7 Cabrillo 30 14.1 9.0 5.6 14.5
13.392857142857142 8 Hartnell 28 13.4 7.0 1.8 20.4
13.333333333333334 9 San Mateo 30 13.3 7.8 2.0 14.6
13.161290322580646 10 West Valley 31 13.2 8.0 3.6 9.7
12.5 11 Ohlone 28 12.5 8.6 6.4 15.5
12.133333333333333 12 Canada 30 12.1 5.8 3.0 15.1
11.607142857142858 13 Gavilan 28 11.6 6.0 3.2 20.2
10.357142857142858 14 Skyline 28 10.4 6.1 2.2 15.0
9.870967741935484 15 San Jose 31 9.9 7.6 3.3 10.4
Rk Team gp pf def eff net eff
14.357142857142858 1 Hartnell 28 14.4 1.168 -0.144
13.151515151515152 2 San Francisco 33 13.2 0.854 0.253
12.966666666666667 3 Cabrillo 30 13.0 0.981 0.102
12.6 4 Canada 30 12.6 0.994 -0.012
11.821428571428571 5 Skyline 28 11.8 1.095 -0.105
11.785714285714286 6 Monterey Peninsula 28 11.8 0.998 -0.028
11.724137931034482 7 Las Positas 29 11.7 0.850 0.293
11.516129032258064 8 West Valley 31 11.5 0.909 0.199
11.142857142857142 9 Chabot 28 11.1 0.953 0.065
10.928571428571429 10 De Anza 28 10.9 1.073 -0.084
10.8 11 Foothill 30 10.8 0.972 0.102
10.678571428571429 12 Ohlone 28 10.7 1.019 0.010
9.466666666666667 13 San Mateo 30 9.5 0.977 0.015
9.290322580645162 14 San Jose 31 9.3 1.081 0.047
8.785714285714286 15 Gavilan 28 8.8 1.237 -0.474
Rk Team gp fg pct 3pt pct ft pct pts
83.78571428571429 1 Las Positas 14 439-910 48.2 82-252 32.5 213-314 67.8 83.8
87.85714285714286 2 San Francisco 14 459-928 49.5 148-423 35.0 164-248 66.1 87.9
74.14285714285714 3 De Anza 14 381-888 42.9 84-265 31.7 191-258 74.0 74.1
78.0 4 Foothill 12 335-784 42.7 87-289 30.1 179-257 69.6 78.0
72.0 5 Ohlone 14 388-945 41.1 94-273 34.4 138-237 58.2 72.0
84.0 6 West Valley 12 367-745 49.3 98-278 35.3 176-252 69.8 84.0
78.5 7 Cabrillo 12 350-729 48.0 80-248 32.3 160-240 66.7 78.5
77.41666666666667 8 San Jose 12 345-704 49.0 57-179 31.8 182-252 72.2 77.4
68.21428571428571 9 Chabot 14 341-782 43.6 80-278 28.8 192-279 68.8 68.2
68.78571428571429 10 Canada 14 342-817 41.9 59-237 24.9 220-327 67.3 68.8
63.214285714285715 11 Skyline 14 306-780 39.2 105-334 31.4 166-219 75.8 63.2
64.0 12 San Mateo 14 321-805 39.9 93-293 31.7 161-227 70.9 64.0
61.833333333333336 13 Monterey Peninsula 12 236-494 47.8 30-118 25.4 131-198 66.2 61.8
51.5 14 Hartnell 12 186-502 37.1 54-189 28.6 108-155 69.7 51.5
51.583333333333336 15 Gavilan 12 216-655 33.0 100-339 29.5 87-135 64.4 51.6
Rk Team gp off def reb mrgn
15.357142857142858 1 Ohlone 14 15.4 25.5 40.9 3.9
15.416666666666666 2 West Valley 12 15.4 27.9 43.3 17.8
16.714285714285715 3 Las Positas 14 16.7 28.6 45.4 15.4
11.666666666666666 4 Cabrillo 12 11.7 29.3 41.0 7.4
14.166666666666666 5 Foothill 12 14.2 22.6 36.8 4.8
13.571428571428571 6 San Francisco 14 13.6 25.5 39.1 9.4
12.666666666666666 7 San Jose 12 12.7 26.5 39.2 19.6
13.642857142857142 8 Canada 14 13.6 27.9 41.6 8.3
8.857142857142858 9 Chabot 14 8.9 23.1 31.9 -3.9
8.142857142857142 10 Skyline 14 8.1 22.5 30.6 -11.4
8.916666666666666 11 Hartnell 12 8.9 18.0 26.9 -14.9
7.928571428571429 12 San Mateo 14 7.9 20.8 28.7 -8.5
7.0 13 De Anza 14 7.0 21.9 28.9 -13.3
7.25 14 Monterey Peninsula 12 7.3 16.3 23.6 -12.0
5.833333333333333 15 Gavilan 12 5.8 17.8 23.6 -22.8
Rk Team gp to stl blk ast
8.75 1 Hartnell 12 8.8 11.0 4.5 12.5
9.166666666666666 2 San Jose 12 9.2 5.3 2.4 18.8
12.928571428571429 3 Chabot 14 12.9 8.1 4.9 13.4
11.0 4 De Anza 14 11.0 6.4 3.8 12.1
12.428571428571429 5 Skyline 14 12.4 7.3 3.4 15.6
14.071428571428571 6 San Francisco 14 14.1 7.3 2.6 18.9
11.416666666666666 7 West Valley 12 11.4 6.2 2.1 17.2
12.857142857142858 8 San Mateo 14 12.9 8.1 3.6 12.8
12.5 9 Cabrillo 12 12.5 7.3 2.2 21.0
14.0 10 Las Positas 14 14.0 7.5 3.5 21.0
13.416666666666666 11 Foothill 12 13.4 6.3 4.7 15.6
13.0 12 Ohlone 14 13.0 7.6 3.6 16.6
12.333333333333334 13 Monterey Peninsula 12 12.3 10.7 3.7 8.7
16.785714285714285 14 Canada 14 16.8 9.6 4.3 13.9
17.333333333333332 15 Gavilan 12 17.3 12.3 2.2 11.9
Rk Team gp pf off eff net eff
1.1399416909620992 1 Las Positas 14 16.1 1.140 0.240
1.1789340101522843 2 San Jose 12 16.2 1.179 0.058
1.2247873633049817 3 West Valley 12 15.9 1.225 0.385
1.161473087818697 4 San Francisco 14 0.1 1.161 0.338
1.0966239813736904 5 Cabrillo 12 0.0 1.097 0.141
1.0359712230215827 6 Foothill 12 20.2 1.036 0.015
0.9781659388646288 7 Ohlone 14 15.0 0.978 -0.090
1.07012987012987 8 Hartnell 12 0.0 1.070 -0.132
0.9759836484414921 9 Chabot 14 10.3 0.976 0.005
0.9073417721518987 10 San Mateo 14 13.9 0.907 -0.125
0.9320695102685624 11 Skyline 14 0.0 0.932 -0.228
0.967381174277726 12 De Anza 14 18.4 0.967 -0.127
0.9399707174231332 13 Canada 14 0.0 0.940 -0.042
1.1345565749235473 14 Monterey Peninsula 12 12.9 1.135 0.134
0.7193492155723417 15 Gavilan 12 13.3 0.719 -0.567
Rk Team gp fg pct 3pt pct pts
55.333333333333336 1 West Valley 12 217-604 35.9 61-227 26.9 55.3
61.357142857142854 2 San Francisco 14 305-792 38.5 73-263 27.8 61.4
55.916666666666664 3 San Jose 12 182-483 37.7 51-198 25.8 55.9
66.35714285714286 4 Las Positas 14 339-853 39.7 107-304 35.2 66.4
72.21428571428571 5 San Mateo 14 379-834 45.4 88-289 30.4 72.2
65.58333333333333 6 Foothill 12 259-585 44.3 64-214 29.9 65.6
69.42857142857143 7 Chabot 14 348-809 43.0 73-240 30.4 69.4
67.58333333333333 8 Cabrillo 12 298-725 41.1 71-223 31.8 67.6
68.5 9 Monterey Peninsula 12 296-685 43.2 75-247 30.4 68.5
79.07142857142857 10 Skyline 14 417-876 47.6 105-316 33.2 79.1
73.64285714285714 11 Canada 14 361-879 41.1 99-322 30.7 73.6
78.21428571428571 12 Ohlone 14 419-904 46.3 85-271 31.4 78.2
79.66666666666667 13 Hartnell 12 359-728 49.3 88-249 35.3 79.7
81.78571428571429 14 De Anza 14 409-908 45.0 115-350 32.9 81.8
90.08333333333333 15 Gavilan 12 424-803 52.8 96-282 34.0 90.1
Rk Team gp off def reb mrgn
13.416666666666666 1 San Jose 12 6.2 13.4 19.6 19.6
18.5 2 West Valley 12 7.0 18.5 25.5 17.8
19.142857142857142 3 Las Positas 14 10.8 19.1 29.9 15.4
22.0 4 Cabrillo 12 11.6 22.0 33.6 7.4
19.928571428571427 5 San Francisco 14 9.8 19.9 29.7 9.4
22.857142857142858 6 Canada 14 10.4 22.9 33.3 8.3
25.785714285714285 7 San Mateo 14 11.4 25.8 37.2 -8.5
25.142857142857142 8 Chabot 14 10.6 25.1 35.8 -3.9
22.916666666666668 9 Foothill 12 9.0 22.9 31.9 4.8
26.357142857142858 10 Ohlone 14 10.6 26.4 36.9 3.9
23.416666666666668 11 Monterey Peninsula 12 12.2 23.4 35.6 -12.0
28.285714285714285 12 Skyline 14 13.7 28.3 42.0 -11.4
27.5 13 Hartnell 12 14.3 27.5 41.8 -14.9
28.357142857142858 14 De Anza 14 13.9 28.4 42.2 -13.3
30.666666666666668 15 Gavilan 12 15.7 30.7 46.3 -22.8
Rk Team gp to stl blk ast
15.857142857142858 1 Las Positas 14 15.9 11.5 6.6 15.1
18.642857142857142 2 San Francisco 14 18.6 11.9 5.0 12.9
14.333333333333334 3 Monterey Peninsula 12 14.3 8.0 3.3 17.0
15.0 4 Foothill 12 15.0 15.6 1.4 13.7
13.5 5 Chabot 14 13.5 7.2 3.9 14.7
12.642857142857142 6 De Anza 14 12.6 6.2 1.4 16.6
13.25 7 Cabrillo 12 13.3 8.4 6.0 14.1
10.583333333333334 8 Hartnell 12 10.6 6.3 1.3 19.5
13.0 9 San Mateo 14 13.0 6.9 2.1 15.8
13.416666666666666 10 West Valley 12 13.4 7.8 3.7 10.1
10.928571428571429 11 Ohlone 14 10.9 7.5 5.7 18.1
12.214285714285714 12 Canada 14 12.2 4.9 3.1 14.8
10.333333333333334 13 Gavilan 12 10.3 5.3 2.7 22.3
10.285714285714286 14 Skyline 14 10.3 5.9 2.0 16.4
8.0 15 San Jose 12 8.0 7.6 3.4 9.0
Rk Team gp pf def eff net eff
11.083333333333334 1 Hartnell 12 11.1 1.203 -0.132
12.071428571428571 2 San Francisco 14 12.1 0.823 0.338
14.833333333333334 3 Cabrillo 12 14.8 0.956 0.141
11.571428571428571 4 Canada 14 11.6 0.982 -0.042
9.071428571428571 5 Skyline 14 9.1 1.160 -0.228
11.833333333333334 6 Monterey Peninsula 12 11.8 1.001 0.134
9.285714285714286 7 Las Positas 14 9.3 0.900 0.240
12.0 8 West Valley 12 12.0 0.840 0.385
9.857142857142858 9 Chabot 14 9.9 0.971 0.005
8.0 10 De Anza 14 8.0 1.094 -0.127
11.0 11 Foothill 12 11.0 1.021 0.015
7.0 12 Ohlone 14 7.0 1.068 -0.090
6.785714285714286 13 San Mateo 14 6.8 1.033 -0.125
10.833333333333334 14 San Jose 12 10.8 1.121 0.058
6.916666666666667 15 Gavilan 12 6.9 1.286 -0.567