gp
18
gs
18
min
1363:00
ga
38
gaa
2.51
sv
80
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 18 | - | 11 | - |
| Games started | 18 | - | 11 | - |
| Minutes | 1363:00 | - | 892:00 | - |
| Goals against | 38 | - | 29 | - |
| Goals-against average | 2.51 | - | 2.93 | - |
| Saves | 80 | - | 63 | - |
| Save pct | .678 | - | .685 | - |
| Wins | 3 | - | 1 | - |
| Losses | 9 | - | 8 | - |
| Ties | 0 | - | 0 | - |
| Shutouts | 2/1 | - | 0/1 | - |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 31 | Butte | L, 4-0 | 1 | 1 | 3 | 1 | .250 |
| Sep 4 | Merritt | T, 0-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 7 | at Gavilan | W, 2-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 11 | American River | W, 2-1 | 1 | 1 | 1 | 0 | .000 |
| Sep 18 | Mendocino | L, 2-0 | 1 | 1 | 2 | 3 | .600 |
| Sep 21 | at Monterey Peninsula | W, 8-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 25 | at Cabrillo | L, 2-1 | 1 | 1 | 2 | 6 | .750 |
| Sep 28 | at San Francisco | L, 1-0 | 1 | 1 | 1 | 10 | .909 |
| Oct 2 | at Skyline | L, 5-1 | 1 | 1 | 1 | 7 | .875 |
| Oct 5 | De Anza | L, 3-0 | 1 | 1 | 3 | 6 | .667 |
| Oct 9 | Canada | L, 3-0 | 1 | 1 | 3 | 7 | .700 |
| Oct 12 | Monterey Peninsula | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 19 | at Evergreen Valley | L, 3-0 | 1 | 1 | 3 | 8 | .727 |
| Oct 23 | Las Positas | L, 4-0 | 1 | 1 | 4 | 10 | .714 |
| Oct 26 | Gavilan | L, 3-2 | 1 | 1 | 3 | 2 | .400 |
| Oct 30 | at Hartnell | L, 4-2 | 1 | 1 | 4 | 4 | .500 |
| Nov 2 | at Chabot | L, 2-1 | 1 | 1 | 2 | 1 | .333 |
| Nov 6 | West Valley | L, 5-0 | 1 | 1 | 5 | 2 | .286 |
| Nov 9 | Foothill | - | - | - | - | - | |
| Nov 12 # | Foothill | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | Butte | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 4 | Merritt | T, 0-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 7 | at Gavilan | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 11 | American River | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 18 | Mendocino | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 21 | at Monterey Peninsula | W, 8-1 | 1 | 1 | 0 | 0 | 0/0 | 66:00 |
| Sep 25 | at Cabrillo | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 28 | at San Francisco | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 2 | at Skyline | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 5 | De Anza | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 9 | Canada | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 12 | Monterey Peninsula | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 19 | at Evergreen Valley | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 23 | Las Positas | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 26 | Gavilan | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 30 | at Hartnell | L, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 2 | at Chabot | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 6 | West Valley | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 82:00 |
| Nov 9 | Foothill | - | - | - | - | - | - | |
| Nov 12 # | Foothill | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 38 | 80 | .678 |
| Conference | 11 | 11 | 29 | 63 | .685 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | 24 | 35 | .593 |
| Away | 8 | 8 | 14 | 45 | .763 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | 2 | 10 | .833 |
| Losses | 13 | 13 | 36 | 67 | .650 |
| August | 1 | 1 | 3 | 1 | .250 |
| September | 7 | 7 | 7 | 31 | .816 |
| October | 8 | 8 | 21 | 45 | .682 |
| November | 2 | 2 | 7 | 3 | .300 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0 | 0/1 | 1363:00 |
| Conference | 11 | 0 | 0 | 0 | 0/1 | 892:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 10 | 0 | 0 | 0 | 0/1 | 667:00 |
| Away | 8 | 0 | 0 | 0 | 0/0 | 696:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 0 | 0 | 0 | 0/1 | 291:00 |
| Losses | 13 | 0 | 0 | 0 | 0/0 | 982:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| September | 7 | 0 | 0 | 0 | 0/0 | 516:00 |
| October | 8 | 0 | 0 | 0 | 0/1 | 630:00 |
| November | 2 | 0 | 0 | 0 | 0/0 | 172:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 2.11 | 2.51 | 4.44 |
| Conference | 11 | 11 | 2.64 | 2.93 | 5.73 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | 2.40 | 3.24 | 3.50 |
| Away | 8 | 8 | 1.75 | 1.81 | 5.63 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .50 | 0.62 | 2.50 |
| Losses | 13 | 13 | 2.77 | 3.30 | 5.15 |
| August | 1 | 1 | 3.00 | 6.00 | 1.00 |
| September | 7 | 7 | 1.00 | 1.22 | 4.43 |
| October | 8 | 8 | 2.63 | 3.00 | 5.63 |
| November | 2 | 2 | 3.50 | 3.66 | 1.50 |
| gp | min/g | |
|---|---|---|
| Total | 18 | 75:43 |
| Conference | 11 | 81:05 |
| Exhibition | - | 0:00 |
| Home | 10 | 66:42 |
| Away | 8 | 87:00 |
| Neutral | - | 0:00 |
| Wins | 4 | 72:45 |
| Losses | 13 | 75:32 |
| August | 1 | 45:00 |
| September | 7 | 73:43 |
| October | 8 | 78:45 |
| November | 2 | 86:00 |
