gp
10
gs
6
min
615:00
ga
14
gaa
2.05
sv
26
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 10 | - | 7 | - |
| Games started | 6 | - | 3 | - |
| Minutes | 615:00 | - | 390:00 | - |
| Goals against | 14 | - | 7 | - |
| Goals-against average | 2.05 | - | 1.62 | - |
| Saves | 26 | - | 15 | - |
| Save pct | .650 | - | .682 | - |
| Wins | 4 | - | 3 | - |
| Losses | 2 | - | 0 | - |
| Ties | 0 | - | 0 | - |
| Shutouts | 1/1 | - | 1/1 | - |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Santa Clara Sporting | - | - | - | - | - | |
| Aug 28 | at Gavilan | T, 1-1 | - | - | - | - | - |
| Sep 8 | at West Valley | L, 5-2 | 1 | 1 | 5 | 4 | .444 |
| Sep 11 | Cabrillo | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 14 | at Skyline | L, 2-0 | 1 | 1 | 1 | 3 | .750 |
| Sep 20 | at Canada | L, 3-0 | - | - | - | - | - |
| Sep 25 | at Chabot | W, 4-0 | 1 | 0 | 0 | 3 | 1.000 |
| Sep 28 | De Anza | L, 2-1 | - | - | - | - | - |
| Oct 2 | at San Francisco | L, 1-0 | 1 | 0 | 1 | 0 | .000 |
| Oct 5 | Canada | T, 1-1 | - | - | - | - | - |
| Oct 9 | at Cabrillo | W, 5-1 | - | - | - | - | - |
| Oct 12 | West Valley | L, 2-1 | 1 | 0 | 2 | 0 | .000 |
| Oct 19 | Las Positas | L, 1-0 | - | - | - | - | - |
| Oct 23 | Skyline | T, 2-2 | - | - | - | - | - |
| Oct 26 | at Hartnell | L, 3-0 | 1 | 0 | 1 | 0 | .000 |
| Oct 30 | Monterey Peninsula | W, 8-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 2 | Gavilan | W, 8-2 | 1 | 1 | 2 | 4 | .667 |
| Nov 6 | at Evergreen Valley | W, 2-1 | 1 | 1 | 1 | 6 | .857 |
| Nov 9 | at Ohlone | - | - | - | - | - | |
| Nov 12 # | at Ohlone | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Santa Clara Sporting | - | - | - | - | - | - | |
| Aug 28 | at Gavilan | T, 1-1 | - | - | - | - | - | - |
| Sep 8 | at West Valley | L, 5-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 11 | Cabrillo | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 14 | at Skyline | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 20 | at Canada | L, 3-0 | - | - | - | - | - | - |
| Sep 25 | at Chabot | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 20:00 |
| Sep 28 | De Anza | L, 2-1 | - | - | - | - | - | - |
| Oct 2 | at San Francisco | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 5 | Canada | T, 1-1 | - | - | - | - | - | - |
| Oct 9 | at Cabrillo | W, 5-1 | - | - | - | - | - | - |
| Oct 12 | West Valley | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 10:00 |
| Oct 19 | Las Positas | L, 1-0 | - | - | - | - | - | - |
| Oct 23 | Skyline | T, 2-2 | - | - | - | - | - | - |
| Oct 26 | at Hartnell | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 30 | Monterey Peninsula | W, 8-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 2 | Gavilan | W, 8-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 6 | at Evergreen Valley | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 9 | at Ohlone | - | - | - | - | - | - | |
| Nov 12 # | at Ohlone | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 6 | 14 | 26 | .650 |
| Conference | 7 | 3 | 7 | 15 | .682 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | 5 | 10 | .667 |
| Away | 6 | 3 | 9 | 16 | .640 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 4 | 4 | 19 | .826 |
| Losses | 5 | 2 | 10 | 7 | .412 |
| September | 4 | 3 | 7 | 14 | .667 |
| October | 4 | 1 | 4 | 2 | .333 |
| November | 2 | 2 | 3 | 10 | .769 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 | 0/1 | 615:00 |
| Conference | 7 | 0 | 0 | 0 | 0/1 | 390:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/0 | 280:00 |
| Away | 6 | 0 | 0 | 0 | 0/1 | 335:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 0 | 0 | 0 | 0/1 | 380:00 |
| Losses | 5 | 0 | 0 | 0 | 0/0 | 235:00 |
| September | 4 | 0 | 0 | 0 | 0/1 | 245:00 |
| October | 4 | 0 | 0 | 0 | 0/0 | 190:00 |
| November | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 6 | 1.40 | 2.05 | 2.60 |
| Conference | 7 | 3 | 1.00 | 1.62 | 2.14 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | 1.25 | 1.61 | 2.50 |
| Away | 6 | 3 | 1.50 | 2.42 | 2.67 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 4 | .80 | 0.95 | 3.80 |
| Losses | 5 | 2 | 2.00 | 3.83 | 1.40 |
| September | 4 | 3 | 1.75 | 2.57 | 3.50 |
| October | 4 | 1 | 1.00 | 1.89 | .50 |
| November | 2 | 2 | 1.50 | 1.50 | 5.00 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 61:30 |
| Conference | 7 | 55:43 |
| Exhibition | - | 0:00 |
| Home | 4 | 70:00 |
| Away | 6 | 55:50 |
| Neutral | - | 0:00 |
| Wins | 5 | 76:00 |
| Losses | 5 | 47:00 |
| September | 4 | 61:15 |
| October | 4 | 47:30 |
| November | 2 | 90:00 |
