gp
6
gs
4
min
385:00
ga
11
gaa
2.57
sv
19
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 6 | 18th | 3 | 17th |
| Games started | 4 | 20th | 2 | 18th |
| Minutes | 385:00 | 21st | 225:00 | 17th |
| Goals against | 11 | - | 5 | - |
| Goals-against average | 2.57 | - | 2.00 | - |
| Saves | 19 | 17th | 11 | 11th |
| Save pct | .633 | - | .688 | - |
| Wins | 0 | 21st | 0 | 15th |
| Losses | 4 | 335th | 2 | 316th |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/0 | 375th | 0/0 | 375th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | Skyline | W, 6-1 |
| Oct 26 | at San Francisco | L, 1-0 |
| Oct 29 | Las Positas | W, 3-1 |
| Nov 2 | at Ohlone | W, 4-1 |
| Nov 5 | Hartnell | L, 2-0 |
| Nov 9 | at Evergreen Valley | L, 2-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Earthquakes Academy | - | - | - | - | - | - | |
| Aug 26 # | Force Academy | - | - | - | - | - | - | |
| Aug 28 # | Academy of Art | - | - | - | - | - | - | |
| Aug 28 # | Sporting | - | - | - | - | - | - | |
| Aug 31 # | Academy of Art | - | - | - | - | - | - | |
| Aug 31 # | Sporting | - | - | - | - | - | - | |
| Sep 3 | at Mt. San Antonio | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 5 | vs. Santa Ana | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 40:00 |
| Sep 9 | Merced | L, 3-2 | - | - | - | - | - | - |
| Sep 11 | at Fresno | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 30:00 |
| Sep 16 | Contra Costa | W, 6-0 | - | - | - | - | - | - |
| Sep 18 | Folsom Lake | T, 1-1 | - | - | - | - | - | - |
| Sep 24 | Napa Valley | W, 4-2 | - | - | - | - | - | - |
| Sep 28 | Chabot | W, 14-0 | - | - | - | - | - | - |
| Oct 1 | Monterey Peninsula | W, 7-1 | - | - | - | - | - | - |
| Oct 5 | at De Anza | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 8 | at Foothill | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 12 | at Canada | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 15 | Cabrillo | L, 2-1 | - | - | - | - | - | - |
| Oct 22 | Skyline | W, 6-1 | - | - | - | - | - | - |
| Oct 26 | at San Francisco | L, 1-0 | - | - | - | - | - | - |
| Oct 29 | Las Positas | W, 3-1 | - | - | - | - | - | - |
| Nov 2 | at Ohlone | W, 4-1 | - | - | - | - | - | - |
| Nov 5 | Hartnell | L, 2-0 | - | - | - | - | - | - |
| Nov 9 | at Evergreen Valley | L, 2-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Earthquakes Academy | - | - | - | - | - | |
| Aug 26 # | Force Academy | - | - | - | - | - | |
| Aug 28 # | Academy of Art | - | - | - | - | - | |
| Aug 28 # | Sporting | - | - | - | - | - | |
| Aug 31 # | Academy of Art | - | - | - | - | - | |
| Aug 31 # | Sporting | - | - | - | - | - | |
| Sep 3 | at Mt. San Antonio | L, 3-0 | 1 | 1 | 3 | 4 | .571 |
| Sep 5 | vs. Santa Ana | L, 2-0 | 1 | 1 | 1 | 2 | .667 |
| Sep 9 | Merced | L, 3-2 | - | - | - | - | - |
| Sep 11 | at Fresno | L, 3-1 | 1 | 0 | 2 | 2 | .500 |
| Sep 16 | Contra Costa | W, 6-0 | - | - | - | - | - |
| Sep 18 | Folsom Lake | T, 1-1 | - | - | - | - | - |
| Sep 24 | Napa Valley | W, 4-2 | - | - | - | - | - |
| Sep 28 | Chabot | W, 14-0 | - | - | - | - | - |
| Oct 1 | Monterey Peninsula | W, 7-1 | - | - | - | - | - |
| Oct 5 | at De Anza | L, 3-1 | 1 | 0 | 0 | 3 | 1.000 |
| Oct 8 | at Foothill | L, 3-1 | 1 | 1 | 3 | 5 | .625 |
| Oct 12 | at Canada | L, 2-0 | 1 | 1 | 2 | 3 | .600 |
| Oct 15 | Cabrillo | L, 2-1 | - | - | - | - | - |
| Oct 22 | Skyline | W, 6-1 | - | - | - | - | - |
| Oct 26 | at San Francisco | L, 1-0 | - | - | - | - | - |
| Oct 29 | Las Positas | W, 3-1 | - | - | - | - | - |
| Nov 2 | at Ohlone | W, 4-1 | - | - | - | - | - |
| Nov 5 | Hartnell | L, 2-0 | - | - | - | - | - |
| Nov 9 | at Evergreen Valley | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 4 | 1.83 | 2.57 | 3.17 |
| Conference | 3 | 2 | 1.67 | 2.00 | 3.67 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 5 | 3 | 2.00 | 2.61 | 3.40 |
| Neutral | 1 | 1 | 1.00 | 2.25 | 2.00 |
| Wins | - | - | - | - | - |
| Losses | 6 | 4 | 1.83 | 2.57 | 3.17 |
| September | 3 | 2 | 2.00 | 3.38 | 2.67 |
| October | 3 | 2 | 1.67 | 2.00 | 3.67 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0/0 | 385:00 |
| Conference | 3 | 0 | 0 | 0 | 0/0 | 225:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 5 | 0 | 0 | 0 | 0/0 | 345:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 40:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 6 | 0 | 0 | 0 | 0/0 | 385:00 |
| September | 3 | 0 | 0 | 0 | 0/0 | 160:00 |
| October | 3 | 0 | 0 | 0 | 0/0 | 225:00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 64:10 |
| Conference | 3 | 75:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | 5 | 69:00 |
| Neutral | 1 | 40:00 |
| Wins | - | 0:00 |
| Losses | 6 | 64:10 |
| September | 3 | 53:20 |
| October | 3 | 75:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 4 | 11 | 19 | .633 |
| Conference | 3 | 2 | 5 | 11 | .688 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 5 | 3 | 10 | 17 | .630 |
| Neutral | 1 | 1 | 1 | 2 | .667 |
| Wins | - | - | - | - | - |
| Losses | 6 | 4 | 11 | 19 | .633 |
| September | 3 | 2 | 6 | 8 | .571 |
| October | 3 | 2 | 5 | 11 | .688 |
