g
2
a
3
pts
7
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | - | 6 | - |
| Games started | 3 | - | 3 | - |
| Goals | 2 | - | 2 | - |
| Assists | 3 | - | 1 | - |
| Points | 7 | - | 5 | - |
| Shots | 0 | - | 0 | - |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 1 | - | 1 | - |
| Date | Opponent | Score |
|---|---|---|
| Aug 31 | San Joaquin Delta | W, 1-0 |
| Sep 3 | at Cosumnes River | W, 3-1 |
| Sep 7 | at Santa Rosa | L, 3-2 |
| Sep 14 | Butte | L, 4-3 |
| Sep 17 | Clovis | W, 3-0 |
| Sep 21 | Merced | W, 1-0 |
| Sep 24 | at Ohlone | W, 7-1 |
| Sep 28 | at Cabrillo | W, 5-0 |
| Oct 1 | at Hartnell | L, 3-1 |
| Oct 5 | Monterey Peninsula | W, 8-0 |
| Oct 8 | at San Francisco | L, 1-0 |
| Oct 12 | Ohlone | W, 5-1 |
| Oct 15 | Canada | T, 2-2 |
| Oct 22 | Las Positas | W, 5-0 |
| Oct 26 | at Skyline | W, 2-0 |
| Oct 29 | De Anza | T, 1-1 |
| Nov 2 | Foothill | T, 1-1 |
| Nov 9 | West Valley | W, 2-0 |
| Nov 12 | at Chabot | W, 3-0 |
| Nov 20 | at Fresno | L, 2-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
