g
5
a
3
pts
13
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | 167th | 9 | 166th |
| Games started | 2 | 218th | 1 | 214th |
| Goals | 5 | 24th | 4 | 17th |
| Assists | 3 | 32nd | 2 | 28th |
| Points | 13 | 24th | 10 | 22nd |
| Shots | 7 | 12th | 0 | 32nd |
| Shot Pct | .714 | 24th | - | - |
| Penalty kicks | 0-0 | 104th | 0-0 | 104th |
| Game-winning goals | 2 | 17th | 1 | 17th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Alumni | - | - | - | - | - | |
| Aug 17 # | Santa Clara Sporting | - | - | - | - | - | |
| Aug 20 # | Gavilan | - | - | - | - | - | |
| Aug 20 # | Breakers | - | - | - | - | - | |
| Aug 28 # | Force MLS Next | - | - | - | - | - | |
| Sep 5 | at Canada | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Cabrillo | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Feather River | W, 4-1 | 1 | - | 1 | 1 | 3 |
| Sep 21 | at Folsom Lake | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Foothill | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Canada | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at Cabrillo | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Skyline | L, 1-0 | - | - | - | - | - |
| Oct 15 | San Francisco | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Las Positas | W, 3-1 | 1 | - | 2 | 0 | 4 |
| Oct 22 | Ohlone | W, 6-0 | 1 | - | 1 | 0 | 2 |
| Oct 25 | at Foothill | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 29 | at Hartnell | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Nov 1 | Evergreen Valley | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 5 | at Gavilan | W, 4-1 | - | - | - | - | - |
| Nov 8 | at Chabot | W, 2-0 | - | - | - | - | - |
| Nov 12 | at Monterey Peninsula | W, 6-0 | 1 | 1 | 1 | 2 | 4 |
| Nov 15 | De Anza | T, 1-1 | - | - | - | - | - |
| Nov 20 | Woodland Community College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Nov 23 | at Merced | L, 4-3 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Alumni | - | - | - | - | - | |
| Aug 17 # | Santa Clara Sporting | - | - | - | - | - | |
| Aug 20 # | Gavilan | - | - | - | - | - | |
| Aug 20 # | Breakers | - | - | - | - | - | |
| Aug 28 # | Force MLS Next | - | - | - | - | - | |
| Sep 5 | at Canada | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 7 | Cabrillo | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 19 | at Feather River | W, 4-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 21 | at Folsom Lake | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | Foothill | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Canada | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 8 | at Cabrillo | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Skyline | L, 1-0 | - | - | - | - | - |
| Oct 15 | San Francisco | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Las Positas | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 22 | Ohlone | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Foothill | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 29 | at Hartnell | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 1 | Evergreen Valley | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 5 | at Gavilan | W, 4-1 | - | - | - | - | - |
| Nov 8 | at Chabot | W, 2-0 | - | - | - | - | - |
| Nov 12 | at Monterey Peninsula | W, 6-0 | 1 | 0 | - | 0 | - |
| Nov 15 | De Anza | T, 1-1 | - | - | - | - | - |
| Nov 20 | Woodland Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 23 | at Merced | L, 4-3 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Alumni | - | - | - | - | - | |
| Aug 17 # | Santa Clara Sporting | - | - | - | - | - | |
| Aug 20 # | Gavilan | - | - | - | - | - | |
| Aug 20 # | Breakers | - | - | - | - | - | |
| Aug 28 # | Force MLS Next | - | - | - | - | - | |
| Sep 5 | at Canada | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Cabrillo | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Feather River | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 21 | at Folsom Lake | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Foothill | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Canada | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Cabrillo | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Skyline | L, 1-0 | - | - | - | - | - |
| Oct 15 | San Francisco | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Las Positas | W, 3-1 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 22 | Ohlone | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Foothill | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Hartnell | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 1 | Evergreen Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Gavilan | W, 4-1 | - | - | - | - | - |
| Nov 8 | at Chabot | W, 2-0 | - | - | - | - | - |
| Nov 12 | at Monterey Peninsula | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | De Anza | T, 1-1 | - | - | - | - | - |
| Nov 20 | Woodland Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | at Merced | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 2 | 5 | 3 | 13 |
| Conference | 9 | 1 | 4 | 2 | 10 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 1 | 1 | 0 | 2 |
| Away | 9 | 1 | 4 | 3 | 11 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 2 | 5 | 3 | 13 |
| Losses | 4 | - | 0 | 0 | 0 |
| September | 4 | 1 | 1 | 1 | 3 |
| October | 8 | - | 3 | 0 | 6 |
| November | 4 | 1 | 1 | 2 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | .44 | .714 | .19 | .429 |
| Conference | 9 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 7 | .14 | 1.000 | .00 | .000 |
| Away | 9 | .67 | .667 | .33 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 10 | .40 | 1.250 | .10 | .250 |
| Losses | 4 | .75 | .000 | .50 | .667 |
| September | 4 | 1.75 | .143 | .75 | .429 |
| October | 8 | .00 | - | .00 | - |
| November | 4 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 7 | .714 | 3 | .429 |
| Conference | 9 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1 | 1.000 | 0 | .000 |
| Away | 9 | 6 | .667 | 3 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 4 | 1.250 | 1 | .250 |
| Losses | 4 | 3 | .000 | 2 | .667 |
| September | 4 | 7 | .143 | 3 | .429 |
| October | 8 | 0 | - | 0 | - |
| November | 4 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 2 | 0 | 0-0 | 2 |
| Conference | 9 | 2 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 2 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 1 | 0 | 0-0 | 2 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 1 |
| October | 8 | 2 | 0 | 0-0 | 1 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 2 | .31 | .19 | .81 |
| Conference | 9 | 1 | .44 | .22 | 1.11 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1 | .14 | .00 | .29 |
| Away | 9 | 1 | .44 | .33 | 1.22 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 2 | .50 | .30 | 1.30 |
| Losses | 4 | - | .00 | .00 | .00 |
| September | 4 | 1 | .25 | .25 | .75 |
| October | 8 | - | .38 | .00 | .75 |
| November | 4 | 1 | .25 | .50 | 1.00 |
