g
3
a
6
pts
12
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 149th | 11 | 101st |
| Games started | 16 | 73rd | 10 | 66th |
| Goals | 3 | 50th | 2 | 39th |
| Assists | 6 | 8th | 4 | 7th |
| Points | 12 | 31st | 8 | 28th |
| Shots | 2 | 39th | 0 | 32nd |
| Shot Pct | 1.500 | 14th | - | - |
| Penalty kicks | 0-0 | 276th | 0-0 | 276th |
| Game-winning goals | 1 | 32nd | 1 | 17th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Alumni | - | - | - | - | - | |
| Aug 17 # | Santa Clara Sporting | - | - | - | - | - | |
| Aug 20 # | Gavilan | - | - | - | - | - | |
| Aug 20 # | Breakers | - | - | - | - | - | |
| Aug 28 # | Force MLS Next | - | - | - | - | - | |
| Sep 5 | at Canada | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Cabrillo | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Feather River | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | at Folsom Lake | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Foothill | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | Canada | W, 2-1 | 1 | 1 | 0 | 2 | 2 |
| Oct 8 | at Cabrillo | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | at Skyline | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | San Francisco | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Las Positas | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Ohlone | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 25 | at Foothill | T, 1-1 | - | - | - | - | - |
| Oct 29 | at Hartnell | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Evergreen Valley | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 5 | at Gavilan | W, 4-1 | - | - | - | - | - |
| Nov 8 | at Chabot | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | at Monterey Peninsula | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Nov 15 | De Anza | T, 1-1 | - | - | - | - | - |
| Nov 20 | Woodland Community College | W, 3-2 | 1 | 1 | 0 | 2 | 2 |
| Nov 23 | at Merced | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Alumni | - | - | - | - | - | |
| Aug 17 # | Santa Clara Sporting | - | - | - | - | - | |
| Aug 20 # | Gavilan | - | - | - | - | - | |
| Aug 20 # | Breakers | - | - | - | - | - | |
| Aug 28 # | Force MLS Next | - | - | - | - | - | |
| Sep 5 | at Canada | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Cabrillo | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 19 | at Feather River | W, 4-1 | 1 | 1 | 1.000 | 0 | .000 |
| Sep 21 | at Folsom Lake | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 1 | Foothill | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Canada | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 8 | at Cabrillo | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Skyline | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 15 | San Francisco | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Las Positas | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 22 | Ohlone | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Foothill | T, 1-1 | - | - | - | - | - |
| Oct 29 | at Hartnell | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 1 | Evergreen Valley | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 5 | at Gavilan | W, 4-1 | - | - | - | - | - |
| Nov 8 | at Chabot | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 12 | at Monterey Peninsula | W, 6-0 | 1 | 0 | - | 0 | - |
| Nov 15 | De Anza | T, 1-1 | - | - | - | - | - |
| Nov 20 | Woodland Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 23 | at Merced | L, 4-3 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Alumni | - | - | - | - | - | |
| Aug 17 # | Santa Clara Sporting | - | - | - | - | - | |
| Aug 20 # | Gavilan | - | - | - | - | - | |
| Aug 20 # | Breakers | - | - | - | - | - | |
| Aug 28 # | Force MLS Next | - | - | - | - | - | |
| Sep 5 | at Canada | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Cabrillo | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Feather River | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Folsom Lake | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Foothill | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 4 | Canada | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 8 | at Cabrillo | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | at Skyline | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | San Francisco | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Las Positas | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 22 | Ohlone | W, 6-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 25 | at Foothill | T, 1-1 | - | - | - | - | - |
| Oct 29 | at Hartnell | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Evergreen Valley | W, 1-0 | 1 | 2 | 0 | 0-0 | 0 |
| Nov 5 | at Gavilan | W, 4-1 | - | - | - | - | - |
| Nov 8 | at Chabot | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at Monterey Peninsula | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | De Anza | T, 1-1 | - | - | - | - | - |
| Nov 20 | Woodland Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | at Merced | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 16 | 3 | 6 | 12 |
| Conference | 11 | 10 | 2 | 4 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 1 | 6 | 8 |
| Away | 10 | 9 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 11 | 10 | 3 | 6 | 12 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| September | 4 | 4 | 1 | 0 | 2 |
| October | 8 | 8 | 2 | 3 | 7 |
| November | 5 | 4 | 0 | 3 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | .12 | 1.500 | .00 | .000 |
| Conference | 11 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 7 | .14 | 1.000 | .00 | .000 |
| Away | 10 | .10 | 2.000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 11 | .18 | 1.500 | .00 | .000 |
| Losses | 5 | .00 | - | .00 | - |
| September | 4 | .50 | .500 | .00 | .000 |
| October | 8 | .00 | - | .00 | - |
| November | 5 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 2 | 1.500 | 0 | .000 |
| Conference | 11 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1 | 1.000 | 0 | .000 |
| Away | 10 | 1 | 2.000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 2 | 1.500 | 0 | .000 |
| Losses | 5 | 0 | - | 0 | - |
| September | 4 | 2 | .500 | 0 | .000 |
| October | 8 | 0 | - | 0 | - |
| November | 5 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 7 | 0 | 0-0 | 1 |
| Conference | 11 | 7 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 4 | 0 | 0-0 | 1 |
| Away | 10 | 3 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 11 | 6 | 0 | 0-0 | 1 |
| Losses | 5 | 1 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 8 | 5 | 0 | 0-0 | 1 |
| November | 5 | 2 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 16 | .18 | .35 | .71 |
| Conference | 11 | 10 | .18 | .36 | .73 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .14 | .86 | 1.14 |
| Away | 10 | 9 | .20 | .00 | .40 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 10 | .27 | .55 | 1.09 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| September | 4 | 4 | .25 | .00 | .50 |
| October | 8 | 8 | .25 | .38 | .88 |
| November | 5 | 4 | .00 | .60 | .60 |
