gp
17
gs
16
min
1155:00
ga
38
gaa
2.96
sv
25
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 17 | 7th | 12 | 3rd |
| Games started | 16 | 6th | 12 | 3rd |
| Minutes | 1155:00 | 10th | 765:00 | 8th |
| Goals against | 38 | 16th | 30 | 17th |
| Goals-against average | 2.96 | 16th | 3.53 | 16th |
| Saves | 25 | 15th | 16 | 15th |
| Save pct | .397 | 15th | .348 | 16th |
| Wins | 1 | 21st | 0 | 21st |
| Losses | 12 | 408th | 10 | 408th |
| Ties | 2 | 396th | 2 | 400th |
| Shutouts | 2/1 | 12th | 1/0 | 13th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at West Valley | - | - | - | - | - | - | |
| Aug 23 | at Mendocino | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 30 # | Alumni | - | - | - | - | - | - | |
| Sep 3 | Merced | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 11 | Siskiyous | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 13 | Yuba | W, 5-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 17 | at Folsom Lake | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 20 | at Lemoore | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 24 | at Redwoods | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 30:00 |
| Oct 1 | at Cabrillo | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 4 | De Anza | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 8 | at Hartnell | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 11 | Ohlone | T, 3-3 | 1 | 0 | 0 | 1 | 0/0 | 45:00 |
| Oct 15 | Canada | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 18 | Foothill | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 22 | at Chabot | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 29 | at Evergreen Valley | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Nov 1 | at San Francisco | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Nov 5 | West Valley | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 8 | Monterey Peninsula | W, 3-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 12 | Las Positas | L, 10-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Nov 15 | at Skyline | L, 10-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at West Valley | - | - | - | - | - | |
| Aug 23 | at Mendocino | L, 2-1 | - | - | - | - | - |
| Aug 30 # | Alumni | - | - | - | - | - | |
| Sep 3 | Merced | L, 2-1 | 1 | 1 | 2 | 0 | .000 |
| Sep 11 | Siskiyous | W, 2-0 | 1 | 1 | 0 | 0 | - |
| Sep 13 | Yuba | W, 5-1 | - | - | - | - | - |
| Sep 17 | at Folsom Lake | L, 4-0 | 1 | 1 | 4 | 9 | .692 |
| Sep 20 | at Lemoore | L, 2-1 | 1 | 1 | 2 | 0 | .000 |
| Sep 24 | at Redwoods | W, 8-0 | 1 | 0 | 0 | 0 | - |
| Oct 1 | at Cabrillo | L, 1-0 | 1 | 1 | 1 | 8 | .889 |
| Oct 4 | De Anza | L, 3-0 | 1 | 1 | 3 | 8 | .727 |
| Oct 8 | at Hartnell | L, 5-0 | 1 | 1 | 3 | 0 | .000 |
| Oct 11 | Ohlone | T, 3-3 | 1 | 1 | 2 | 0 | .000 |
| Oct 15 | Canada | T, 0-0 | 1 | 1 | 0 | 0 | - |
| Oct 18 | Foothill | L, 4-1 | 1 | 1 | 4 | 0 | .000 |
| Oct 22 | at Chabot | L, 1-0 | 1 | 1 | 1 | 0 | .000 |
| Oct 29 | at Evergreen Valley | L, 6-0 | 1 | 1 | 2 | 0 | .000 |
| Nov 1 | at San Francisco | L, 2-0 | 1 | 1 | 0 | 0 | - |
| Nov 5 | West Valley | L, 4-1 | 1 | 1 | 4 | 0 | .000 |
| Nov 8 | Monterey Peninsula | W, 3-2 | - | - | - | - | - |
| Nov 12 | Las Positas | L, 10-0 | 1 | 1 | 3 | 0 | .000 |
| Nov 15 | at Skyline | L, 10-0 | 1 | 1 | 7 | 0 | .000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 17 | 16 | 1.90 | 2.96 | 1.25 |
| Conference | 12 | 12 | 2.31 | 3.53 | 1.23 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 1.80 | 2.57 | .80 |
| Away | 9 | 8 | 2.00 | 3.43 | 1.70 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | .00 | 0.00 | .00 |
| Losses | 13 | 13 | 2.57 | 3.60 | 1.79 |
| August | - | - | - | - | - |
| September | 5 | 4 | 1.33 | 1.85 | 1.50 |
| October | 8 | 8 | 2.00 | 2.67 | 2.00 |
| November | 4 | 4 | 2.80 | 5.60 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 17 | 1 | 12 | 2 | 2/1 | 1155:00 |
| Conference | 12 | 0 | 10 | 2 | 1/0 | 765:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 1 | 5 | 2 | 2/0 | 630:00 |
| Away | 9 | 0 | 7 | 0 | 0/1 | 525:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 1 | 0 | 0 | 1/1 | 120:00 |
| Losses | 13 | 0 | 12 | 0 | 0/0 | 900:00 |
| August | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 5 | 1 | 2 | 0 | 1/1 | 390:00 |
| October | 8 | 0 | 6 | 2 | 1/0 | 540:00 |
| November | 4 | 0 | 4 | 0 | 0/0 | 225:00 |
| gp | min/g | |
|---|---|---|
| Total | 17 | 57:45 |
| Conference | 12 | 58:51 |
| Exhibition | - | 0:00 |
| Home | 8 | 63:00 |
| Away | 9 | 52:30 |
| Neutral | - | 0:00 |
| Wins | 2 | 30:00 |
| Losses | 13 | 64:17 |
| August | - | 0:00 |
| September | 5 | 65:00 |
| October | 8 | 67:30 |
| November | 4 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 17 | 16 | 38 | 25 | .397 |
| Conference | 12 | 12 | 30 | 16 | .348 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 18 | 8 | .308 |
| Away | 9 | 8 | 20 | 17 | .459 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | 0 | 0 | - |
| Losses | 13 | 13 | 36 | 25 | .410 |
| August | - | - | - | - | - |
| September | 5 | 4 | 8 | 9 | .529 |
| October | 8 | 8 | 16 | 16 | .500 |
| November | 4 | 4 | 14 | 0 | .000 |
