g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 149th | 10 | 142nd |
| Games started | 7 | 173rd | 2 | 193rd |
| Goals | 0 | 171st | 0 | 126th |
| Assists | 1 | 94th | 0 | 123rd |
| Points | 1 | 192nd | 0 | 256th |
| Shots | 0 | 73rd | 0 | 32nd |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 142nd | 0-0 | 142nd |
| Game-winning goals | 0 | 76th | 0 | 49th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | TBD | - | - | - | - | - | |
| Aug 20 # | at UCSC | - | - | - | - | - | |
| Aug 30 | Sequoias | T, 3-3 | 1 | 1 | 0 | 1 | 1 |
| Sep 7 | at West Valley | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at American River | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Foothill | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Clovis | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Santa Rosa | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Gavilan | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Monterey Peninsula | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | West Valley | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at De Anza | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Chabot | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Canada | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Hartnell | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | Skyline | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 1 | at Ohlone | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | Las Positas | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Nov 8 | at Evergreen Valley | L, 5-1 | - | - | - | - | - |
| Nov 12 | at San Francisco | T, 1-1 | - | - | - | - | - |
| Nov 15 | at Foothill | W, 4-0 | - | - | - | - | - |
| Nov 20 | at San Francisco | L, 1-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | TBD | - | - | - | - | - | |
| Aug 20 # | at UCSC | - | - | - | - | - | |
| Aug 30 | Sequoias | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 7 | at West Valley | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at American River | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 17 | at Foothill | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Clovis | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 27 | Santa Rosa | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Gavilan | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Monterey Peninsula | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 8 | West Valley | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at De Anza | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Chabot | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Canada | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 22 | Hartnell | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Skyline | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 1 | at Ohlone | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 5 | Las Positas | L, 3-2 | 1 | 0 | - | 0 | - |
| Nov 8 | at Evergreen Valley | L, 5-1 | - | - | - | - | - |
| Nov 12 | at San Francisco | T, 1-1 | - | - | - | - | - |
| Nov 15 | at Foothill | W, 4-0 | - | - | - | - | - |
| Nov 20 | at San Francisco | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | TBD | - | - | - | - | - | |
| Aug 20 # | at UCSC | - | - | - | - | - | |
| Aug 30 | Sequoias | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at West Valley | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at American River | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Foothill | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Clovis | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Santa Rosa | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Gavilan | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Monterey Peninsula | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | West Valley | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at De Anza | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Chabot | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Canada | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Hartnell | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Skyline | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Ohlone | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Las Positas | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 8 | at Evergreen Valley | L, 5-1 | - | - | - | - | - |
| Nov 12 | at San Francisco | T, 1-1 | - | - | - | - | - |
| Nov 15 | at Foothill | W, 4-0 | - | - | - | - | - |
| Nov 20 | at San Francisco | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 7 | 0 | 1 | 1 |
| Conference | 10 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 2 | 0 | 1 | 1 |
| Away | 8 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 3 | 0 | 0 | 0 |
| Losses | 8 | 2 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 1 | 1 |
| September | 5 | 4 | 0 | 0 | 0 |
| October | 8 | 1 | 0 | 0 | 0 |
| November | 3 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | .00 | - | .00 | - |
| Conference | 10 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | .00 | - | .00 | - |
| Away | 8 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 6 | .00 | - | .00 | - |
| Losses | 8 | .00 | - | .00 | - |
| August | 1 | .00 | - | .00 | - |
| September | 5 | .00 | - | .00 | - |
| October | 8 | .00 | - | .00 | - |
| November | 3 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 0 | - | 0 | - |
| Conference | 10 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 0 | - | 0 | - |
| Away | 8 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 6 | 0 | - | 0 | - |
| Losses | 8 | 0 | - | 0 | - |
| August | 1 | 0 | - | 0 | - |
| September | 5 | 0 | - | 0 | - |
| October | 8 | 0 | - | 0 | - |
| November | 3 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 1 | 0 | 0-0 | 0 |
| Conference | 10 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 1 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 3 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 7 | .00 | .06 | .06 |
| Conference | 10 | 2 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 2 | .00 | .11 | .11 |
| Away | 8 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 3 | .00 | .00 | .00 |
| Losses | 8 | 2 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | 1.00 | 1.00 |
| September | 5 | 4 | .00 | .00 | .00 |
| October | 8 | 1 | .00 | .00 | .00 |
| November | 3 | 1 | .00 | .00 | .00 |
